Data:Chile population (millions).tab
| x | y1 |
|---|---|
| number | number |
| year | population (million) |
| 1950 | 6.1 |
| 1951 | 6.2 |
| 1952 | 6.4 |
| 1953 | 6.5 |
| 1954 | 6.6 |
| 1955 | 6.8 |
| 1956 | 6.9 |
| 1957 | 7.1 |
| 1958 | 7.3 |
| 1959 | 7.5 |
| 1960 | 7.6 |
| 1961 | 7.8 |
| 1962 | 8 |
| 1963 | 8.2 |
| 1964 | 8.4 |
| 1965 | 8.6 |
| 1966 | 8.8 |
| 1967 | 9 |
| 1968 | 9.2 |
| 1969 | 9.4 |
| 1970 | 9.6 |
| 1971 | 9.7 |
| 1972 | 9.9 |
| 1973 | 10.1 |
| 1974 | 10.2 |
| 1975 | 10.4 |
| 1976 | 10.6 |
| 1977 | 10.7 |
| 1978 | 10.9 |
| 1979 | 11 |
| 1980 | 11.2 |
| 1981 | 11.4 |
| 1982 | 11.5 |
| 1983 | 11.7 |
| 1984 | 11.9 |
| 1985 | 12 |
| 1986 | 12.2 |
| 1987 | 12.5 |
| 1988 | 12.7 |
| 1989 | 12.9 |
| 1990 | 13.2 |
| 1991 | 13.4 |
| 1992 | 13.7 |
| 1993 | 13.9 |
| 1994 | 14.2 |
| 1995 | 14.4 |
| 1996 | 14.6 |
| 1997 | 14.8 |
| 1998 | 15 |
| 1999 | 15.2 |
| 2000 | 15.4 |
| 2001 | 15.6 |
| 2002 | 15.7 |
| 2003 | 15.9 |
| 2004 | 16.1 |
| 2005 | 16.3 |
| 2006 | 16.4 |
| 2007 | 16.6 |
| 2008 | 16.8 |
| 2009 | 16.9 |
| 2010 | 17.1 |
| 2011 | 17.3 |
| 2012 | 17.4 |
| 2013 | 17.6 |
| 2014 | 17.8 |
| 2015 | 18 |
| 2016 | 18.2 |
| 2017 | 18.4 |
| 2018 | 18.8 |
| 2019 | 19.1 |
| 2020 | 19.5 |
| 2021 | 19.5 |
| 2022 | 19.8 |
https://en.wikipedia.org/w/index.php?title=Demographics_of_Chile&oldid=1323653466
Data available under Creative Commons Attribution-Share Alike 4.0.