Data:Finland Population Growth Rate.tab
| x | y1 | y2 |
|---|---|---|
| number | number | number |
| year | % natural growth | % Crude migration change |
| 1800 | 12 | |
| 1801 | 17.6 | 1.5 |
| 1802 | 16.8 | 1.5 |
| 1803 | 2.6 | 1.5 |
| 1804 | 14 | 1.5 |
| 1805 | 17.1 | 1.5 |
| 1806 | 13.7 | -5.8 |
| 1807 | 7 | -5.7 |
| 1808 | -30.7 | -5.8 |
| 1809 | -31.1 | 7.7 |
| 1810 | 15.9 | -6 |
| 1811 | 4.6 | 193.3 |
| 1812 | 14.7 | 0.2 |
| 1813 | 8.2 | 0.2 |
| 1814 | 4.3 | 0.2 |
| 1815 | 11.4 | 0.2 |
| 1816 | 15.3 | 1.6 |
| 1817 | 14.9 | 1.5 |
| 1818 | 13.6 | 1.5 |
| 1819 | 8.8 | 1.5 |
| 1820 | 11.2 | 1.5 |
| 1821 | 18.3 | 0.4 |
| 1822 | 7.7 | 0.4 |
| 1823 | 15.9 | 0.4 |
| 1824 | 10.5 | 0.4 |
| 1825 | 12.3 | 0.4 |
| 1826 | 12.4 | -0.1 |
| 1827 | 15.1 | -0.1 |
| 1828 | 16.6 | -0.1 |
| 1829 | 12.3 | -0.1 |
| 1830 | 10.9 | 18.5 |
| 1831 | 6.7 | 0.4 |
| 1832 | 0.7 | 0.5 |
| 1833 | -16.3 | 0.4 |
| 1834 | 12.6 | 0.4 |
| 1835 | 9.5 | 0.4 |
| 1836 | -0.8 | -0.2 |
| 1837 | 3.2 | -0.2 |
| 1838 | 9.3 | -0.2 |
| 1839 | 13 | -0.2 |
| 1840 | 12.5 | -0.2 |
| 1841 | 11.6 | 0.4 |
| 1842 | 15.1 | 0.4 |
| 1843 | 13.5 | 0.4 |
| 1844 | 13.1 | 0.4 |
| 1845 | 12.7 | 0.4 |
| 1846 | 8.1 | 0.5 |
| 1847 | 10.6 | 0.5 |
| 1848 | 12.6 | 0.5 |
| 1849 | 12.9 | 0.5 |
| 1850 | 9.4 | 0.4 |
| 1851 | 14.4 | -1.9 |
| 1852 | 5 | -1.9 |
| 1853 | 5.7 | -1.9 |
| 1854 | 11.5 | -1.9 |
| 1855 | 3.8 | -1.9 |
| 1856 | 2.3 | 0.4 |
| 1857 | 0.3 | 0.4 |
| 1858 | 6.8 | 0.4 |
| 1859 | 10.7 | 0.4 |
| 1860 | 11.5 | 0.4 |
| 1861 | 13.9 | -0.4 |
| 1862 | 9.1 | -0.4 |
| 1863 | 6.7 | -0.4 |
| 1864 | 16.6 | -0.4 |
| 1865 | 9.3 | -0.4 |
| 1866 | -1.7 | -1.5 |
| 1867 | -5.8 | -1.5 |
| 1868 | -54.4 | -1.5 |
| 1869 | 8.5 | -1.6 |
| 1870 | 18 | -1.5 |
| 1871 | 19.2 | 0.3 |
| 1872 | 16.5 | 0.3 |
| 1873 | 13.4 | 0.3 |
| 1874 | 13.6 | 0.3 |
| 1875 | 13.6 | 0.3 |
| 1876 | 14.7 | 0.7 |
| 1877 | 13.9 | 0.7 |
| 1878 | 11.3 | 0.3 |
| 1879 | 18.1 | 0.7 |
| 1880 | 12.6 | 1.1 |
| 1881 | 9.9 | 0.6 |
| 1882 | 13.8 | 0.7 |
| 1883 | 15 | 0.6 |
| 1884 | 15.1 | 0.6 |
| 1885 | 12.2 | 0.5 |
| 1886 | 13 | 0.5 |
| 1887 | 17.1 | 0.3 |
| 1888 | 15 | 0.6 |
| 1889 | 13.7 | 0.6 |
| 1890 | 13.2 | 0.5 |
| 1891 | 13.1 | -1.4 |
| 1892 | 7.8 | -2 |
| 1893 | 9 | -3.2 |
| 1894 | 11.7 | 0.1 |
| 1895 | 14.9 | -1.3 |
| 1896 | 13.7 | -1.4 |
| 1897 | 14.5 | -0.2 |
| 1898 | 16.6 | -0.2 |
| 1899 | 13.4 | -3.9 |
| 1900 | 10.7 | -6.7 |
| 1901 | 12.2 | -4.3 |
| 1902 | 13.4 | -6.3 |
| 1903 | 13 | -5.6 |
| 1904 | 14.7 | -4 |
| 1905 | 12.7 | -2.8 |
| 1906 | 14.5 | -5.1 |
| 1907 | 14 | -2.2 |
| 1908 | 12.9 | 1.3 |
| 1909 | 15.3 | -2 |
| 1910 | 14.3 | -4 |
| 1911 | 13.4 | -2.3 |
| 1912 | 13.5 | -1.3 |
| 1913 | 11.7 | -2.3 |
| 1914 | 12.1 | -3.2 |
| 1915 | 10.1 | -0.3 |
| 1916 | 8.1 | -1 |
| 1917 | 7.1 | -1 |
| 1918 | -5 | 5.3 |
| 1919 | 0.3 | -2.9 |
| 1920 | 10 | -4.9 |
| 1921 | 11 | 0.8 |
| 1922 | 9.6 | 3.3 |
| 1923 | 10.6 | -0.6 |
| 1924 | 7.5 | 1.4 |
| 1925 | 9.3 | 0.5 |
| 1926 | 8.8 | 1.8 |
| 1927 | 7.1 | 1.6 |
| 1928 | 8.5 | -0.2 |
| 1929 | 6.3 | 1.9 |
| 1930 | 7.8 | -0.5 |
| 1931 | 6.6 | 1.2 |
| 1932 | 6.5 | 1.3 |
| 1933 | 4.8 | 1.8 |
| 1934 | 6 | 0.5 |
| 1935 | 6.9 | 1.5 |
| 1936 | 5.5 | 0.7 |
| 1937 | 7.1 | -0.2 |
| 1938 | 8.1 | 0.2 |
| 1939 | 6.9 | 1.9 |
| 1940 | -1.6 | 4.9 |
| 1941 | 4.4 | -3.3 |
| 1942 | 1.5 | 0.1 |
| 1943 | -3.6 | 7.1 |
| 1944 | 2.4 | 1.4 |
| 1945 | 12.4 | -6.2 |
| 1946 | 16.1 | -3.3 |
| 1947 | 16.1 | -2.2 |
| 1948 | 16.4 | -2.7 |
| 1949 | 14.9 | -1 |
| 1950 | 14.3 | -2.7 |
| 1951 | 13 | -3.5 |
| 1952 | 13.5 | -2.9 |
| 1953 | 12.3 | -0.3 |
| 1954 | 12.4 | -0.8 |
| 1955 | 11.8 | -0.3 |
| 1956 | 11.7 | -0.6 |
| 1957 | 10.7 | -0.9 |
| 1958 | 9.7 | -1.4 |
| 1959 | 10.1 | -2.1 |
| 1960 | 9.6 | -1.6 |
| 1961 | 9.3 | -2.3 |
| 1962 | 8.6 | -1.9 |
| 1963 | 8.9 | -1.8 |
| 1964 | 8.3 | -2.6 |
| 1965 | 7.3 | -4 |
| 1966 | 7.5 | -3.8 |
| 1967 | 7.3 | -1.8 |
| 1968 | 6.2 | -1.9 |
| 1969 | 4.6 | -5 |
| 1970 | 4.4 | -8.3 |
| 1971 | 3.3 | -2 |
| 1972 | 3.2 | 2.9 |
| 1973 | 2.9 | 2.7 |
| 1974 | 3.8 | 1.6 |
| 1975 | 4.6 | -0.3 |
| 1976 | 4.7 | -1.5 |
| 1977 | 4.6 | -1.8 |
| 1978 | 4.3 | -1.3 |
| 1979 | 4.1 | -1.6 |
| 1980 | 3.9 | -0.8 |
| 1981 | 4 | 0.2 |
| 1982 | 4.7 | 0.9 |
| 1983 | 4.4 | 1.6 |
| 1984 | 4.1 | 1.3 |
| 1985 | 3 | 1.1 |
| 1986 | 2.7 | 0.6 |
| 1987 | 2.4 | 0.4 |
| 1988 | 2.9 | -0.1 |
| 1989 | 2.9 | 0.7 |
| 1990 | 3.1 | 3.7 |
| 1991 | 3.3 | 2.9 |
| 1992 | 3.4 | 1.8 |
| 1993 | 2.7 | 1.8 |
| 1994 | 3.4 | 0.7 |
| 1995 | 2.7 | 0.8 |
| 1996 | 2.3 | 0.6 |
| 1997 | 2 | 0.9 |
| 1998 | 1.5 | 1 |
| 1999 | 1.6 | 0.5 |
| 2000 | 1.4 | 0.5 |
| 2001 | 1.5 | 1.2 |
| 2002 | 1.2 | 0.9 |
| 2003 | 1.5 | 1.2 |
| 2004 | 1.9 | 1.4 |
| 2005 | 1.9 | 1.4 |
| 2006 | 2 | 2 |
| 2007 | 1.8 | 2.6 |
| 2008 | 2 | 2.9 |
| 2009 | 2 | 2.7 |
| 2010 | 1.9 | 3.1 |
| 2011 | 1.7 | 3.1 |
| 2012 | 1.4 | 3.4 |
| 2013 | 1.2 | 3.2 |
| 2014 | 0.9 | 3 |
| 2015 | 0.5 | 2.2 |
| 2016 | -0.2 | 3.1 |
| 2017 | -0.7 | 2.5 |
| 2018 | -1.3 | 2.2 |
| 2019 | -1.5 | 2.8 |
| 2020 | -1.6 | 3.1 |
| 2021 | -1.5 | 4.1 |
| 2022 | -3.2 | 6 |
| 2023 | -3.2 | 10.4 |
| 2024 | -2.5 | 8.3 |
| 2025 | -2.2 | 6.2 |
https://en.wikipedia.org/w/index.php?title=Demographics_of_the_Netherlands&oldid=1303741905
Data available under Creative Commons Attribution-Share Alike 4.0.