DJI camera model names
Note that these categories do not contain all media taken with these cameras – in fact they may miss most of these even when the photo/videographer has provided the info which often is not the case.
Camera drones
Air
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Mavic Air | FC230 | / | Q138795430 | Category:Taken with DJI FC230 | 20 | |
| FC2103 | / | Q133889453 | Category:Taken with DJI FC2103 | 954 | ||
| Mavic Air 2 | FC3170 | / | Q138795431 | Category:Taken with DJI FC3170 | 1,150 | |
| Air 2S | FC3411 | / | Q138795432 | Category:Taken with DJI FC3411 | 2,340 | |
| Air 3 | FC8282 | wide-angle camera | Q138773666 | Category:Taken with DJI FC8282 | 473 | |
| FC8284 | medium tele camera | Q138773667 | Category:Taken with DJI FC8284 | 223 | ||
| Air 3S | FC9113 | wide-angle camera | Q138773668 | Category:Taken with DJI FC9113 | 3,059 | |
| FC9184 | medium tele camera | Q138773669 | Category:Taken with DJI FC9184 | 526 | ||
Avata
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Avata | FC8183 | / | Q138802914 | Category:Taken with DJI FC8183 | 7 | |
| Avata 2 | FC8485 | / | Q138802916 | Category:Taken with DJI FC8485 | 24 | |
| Avata 360 | OQ001E | / | Q139603645 | Category:Taken with Osmo OQ001E | 0 | |
Flip
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Flip | FC8582 | / | Q138807615 | Category:Taken with DJI FC8582 | 115 | |
FPV
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| FPV | FC3305 | / | Q138807614 | Category:Taken with DJI FC3305 | 11 | |
Inspire
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Inspire 1 Inspire 1 Raw Inspire 1 Pro Inspire 1 V2.0 | FC350 | Zenmuse X3 | Q111632143 | Category:Taken with DJI FC350 | 130 | |
| FC550 | Zenmuse X5 | Q111632142 | Category:Taken with DJI FC550 | 151 | ||
| FC550RAW | Zenmuse X5R | Q111632141 | Category:Taken with DJI FC550RAW | 5 | ||
| ? | Zenmuse Z3 | Q138808106 | TBA | TBA | ||
| Inspire 2 | FC6510 | Zenmuse X4S | Q111632140 | Category:Taken with DJI FC6510 | 21 | |
| FC6520 | Zenmuse X5S | Q111632139 | Category:Taken with DJI FC6520 | 141 | ||
| FC6540 | Zenmuse X7 | Q111632138 | Category:Taken with DJI FC6540 | 89 | ||
| Inspire 3 | FC4280 | Zenmuse X9-8K Air | Q138807962 | Category:Taken with DJI FC4280 | 7 | |
Lito
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Lito 1 | FC9670 | / | Q139603758 | Category:Taken with DJI FC9670 | 1 | |
| Lito X1 | FC9589 | / | Q139603759 | Category:Taken with DJI FC9589 | 2 | |
Mavic
Mini
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Mavic Mini Mini SE | FC7203 | / | Q135902650 | Category:Taken with DJI FC7203 Category:Taken with DJI Mini SE | 975 | |
| Mini 2 | FC7303 | / | Q135902585 | Category:Taken with DJI FC7303 | 3,468 | |
| Mini 2 SE | FC7503 | / | Q135902256 | Category:Taken with DJI FC7503 | 337 | |
| Mini 4K | FC7703 | / | Q135902569 | Category:Taken with DJI FC7703 | 1,156 | |
| Mini 3 | FC3682 | / | Q136040340 | Category:Taken with DJI FC3682 | 279 | |
| Mini 3 Pro | FC3582 | / | Q133887357 | Category:Taken with DJI FC3582 | 1,684 | |
| Mini 4 Pro | FC8482 | / | Q133886851 | Category:Taken with DJI FC8482 | 1,683 | |
| Mini 5 Pro | FC9313 | / | Q138773670 | Category:Taken with DJI FC9313 | 103 | |
Neo
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Neo | FC8671 | Category:Taken with DJI FC8671 | |
| Neo 2 | FC9470 | Category:Taken with DJI FC9470 |
Phantom
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Phantom 1 | N/A | N/A | N/A |
| Phantom FC40 | ? | ||
| Phantom 2 Vision Phantom 2 Vision+ Phantom 2 Vision+ V3.0 | PHANTOM VISION FC200 | Category:Taken with DJI FC200 | |
| Phantom 2 | N/A | N/A | N/A |
| Phantom 3 Advanced | FC300S | Category:Taken with DJI FC300S | Q135902403 |
| Phantom 3 Professional | FC300X | Category:Taken with DJI FC300X | Q135902473 |
| Phantom 3 Standard | FC300C | Category:Taken with DJI FC300C | |
| Phantom 3 4K | FC300XW | Category:Taken with DJI FC300XW | |
| Phantom 3 SE | FC300SE | Category:Taken with DJI FC300SE | |
| Phantom 4 | FC330 | Category:Taken with DJI FC330 | Q98021455 |
| Phantom 4 Advanced (Advanced+) Phantom 4 Pro (Pro+) Phantom 4 Pro (Pro+) Obsidian | FC6310 | Category:Taken with DJI FC6310 | Q135902308 |
| Phantom 4 Pro (Pro+) V2.0 | FC6310S | Category:Taken with DJI FC6310S | |
| Phantom 4 RTK | FC6310R | Category:Taken with DJI FC6310R | |
| Phantom 4 RTK SE | ? | ||
| P4 Multispectral | FC6360 | Category:Taken with DJI FC6360 |
Spark
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Spark | FC1102 | Category:Taken with DJI FC1102 | Q133889405 |
Tello
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Ryze Tello | RZ001 | Category:Taken with DJI Ryze RZ001 |
Industrial UAV
Agras
Matrice
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Matrice 4D Matrice 4E Matrice 4T Matrice 4TD | TBA | medium tele camera | TBA | TBA | TBA | TBA |
| TBA | tele camera | TBA | TBA | TBA | TBA | |
| Matrice 4D Matrice 4E | TBA | wide-angle camera | TBA | TBA | TBA | TBA |
| Matrice 4T Matrice 4TD | TBA | wide-angle camera | TBA | TBA | TBA | TBA |
| TBA | infrared thermal camera | TBA | TBA | TBA | TBA | |
Stabilized cameras
Osmo Action
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Osmo Action | Osmo Action | Category:Taken with DJI Osmo Action (original model) | |
| DJI Action 2 | MC211 | Category:Taken with DJI Action 2 | |
| Osmo Action 3 | AC002 | Category:Taken with DJI Osmo Action 3 | |
| Osmo Action 4 | AC003 | Category:Taken with DJI Osmo Action 4 | |
| Osmo Action 5 Pro | AC004 | Category:Taken with DJI Osmo Action 5 Pro |
Osmo Nano
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Osmo Nano | TBA | / | TBA | TBA | TBA | TBA |
Osmo Pocket
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Osmo Pocket | Osmo Pocket | Category:Taken with DJI Osmo Pocket | |
| DJI Pocket 2 | DJI Pocket | Category:Taken with DJI Osmo Pocket 2 | |
| Osmo Pocket 3 | PP-101 | Category:Taken with DJI Osmo Pocket 3 | |
| Osmo Pocket 4 | Category:Taken with DJI Osmo Pocket 4 |
Osmo 360
| Drone | Camera name (note) | Wikidata-Item (link) | Category (Files in Category) | |||
|---|---|---|---|---|---|---|
| Osmo 360 | TBA | / | TBA | TBA | TBA | TBA |
Ronin cinema camera
| Drone | Camera name | Category | Wikidata-Item |
|---|---|---|---|
| Ronin 4D-6K | ? | ||
| Ronin 4D-8K | ? |