File:Limes Schlosskliniken AG stock price.pdf

Uploaded by Jochen Burghardt
Upload date 2026-05-06T12:46:51Z
MIME type application/pdf
Dimensions 3300 × 1950 px
File size 10.8 KB

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
03/2019 -       107.000000      102.260000      103.340000      -
04/2019 -       104.000000      100.000000      104.000000      0.640000%
05/2019 -       105.000000      99.500000       101.000000      -2.880000%
06/2019 -       100.000000      97.000000       98.500000       -2.480000%
07/2019 -       98.500000       95.000000       96.500000       -2.030000%
08/2019 -       96.500000       93.500000       94.500000       -2.070000%
09/2019 -       95.000000       92.500000       94.000000       0.530000%
10/2019 -       95.000000       90.500000       91.500000       -2.660000%
11/2019 -       92.000000       83.000000       86.500000       -5.460000%
12/2019 -       90.000000       80.000000       90.000000       4.050000%
01/2020 -       91.000000       87.000000       90.000000       -
02/2020 -       95.000000       86.500000       91.500000       1.670000%
03/2020 -       96.000000       83.000000       88.000000       -3.830000%
04/2020 -       89.000000       84.000000       89.000000       1.140000%
05/2020 -       90.500000       86.000000       90.000000       1.120000%
06/2020 -       92.500000       88.500000       92.000000       2.220000%
07/2020 -       93.000000       89.500000       89.500000       -2.720000%
08/2020 -       94.000000       88.500000       89.500000       0.000000%
09/2020 -       97.500000       88.000000       97.500000       8.940000%
10/2020 -       102.000000      97.000000       102.000000      4.620000%
11/2020 -       106.000000      101.000000      105.000000      2.940000%
12/2020 -       107.000000      100.000000      102.000000      -2.860000%
01/2021 -       112.000000      100.000000      105.000000      -
02/2021 -       112.000000      101.000000      111.000000      5.710000%
03/2021 -       111.000000      104.000000      109.000000      -1.800000%
04/2021 -       122.000000      109.000000      118.000000      8.260000%
05/2021 -       130.000000      115.000000      125.000000      5.930000%
06/2021 -       173.000000      126.000000      152.000000      21.600000%
07/2021 -       187.000000      152.000000      177.000000      16.450000%
08/2021 -       206.000000      175.000000      181.000000      2.260000%
09/2021 -       196.000000      181.000000      189.000000      4.420000%
10/2021 -       198.000000      180.000000      197.000000      4.230000%
11/2021 -       220.000000      190.000000      210.000000      6.600000%
12/2021 -       210.000000      202.000000      206.000000      -1.900000%
01/2022 -       246.000000      208.000000      234.000000      -
02/2022 -       246.000000      218.000000      228.000000      -2.560000%
03/2022 -       246.000000      200.000000      242.000000      6.140000%
04/2022 -       260.000000      238.000000      260.000000      7.440000%
05/2022 -       288.000000      240.000000      266.000000      2.310000%
06/2022 -       274.000000      196.000000      210.000000      -21.050000%
07/2022 -       268.000000      210.000000      248.000000      18.100000%
08/2022 -       280.000000      234.000000      272.000000      9.680000%
09/2022 -       286.000000      238.000000      242.000000      -11.030000%
10/2022 -       298.000000      246.000000      276.000000      14.050000%
11/2022 -       358.000000      268.000000      350.000000      26.810000%
12/2022 -       366.000000      304.000000      320.000000      -8.570000%
01/2023 -       332.000000      292.000000      300.000000      -
02/2023 -       342.000000      284.000000      342.000000      14.000000%
03/2023 -       346.000000      320.000000      322.000000      -5.850000%
04/2023 -       386.000000      320.000000      330.000000      2.480000%
05/2023 -       350.000000      330.000000      344.000000      4.240000%
06/2023 -       362.000000      324.000000      346.000000      0.580000%
07/2023 -       378.000000      342.000000      378.000000      9.250000%
08/2023 -       376.000000      338.000000      346.000000      -8.470000%
09/2023 -       346.000000      274.000000      300.000000      -13.290000%
10/2023 -       300.000000      238.000000      244.000000      -18.670000%
11/2023 -       296.000000      246.000000      262.000000      7.380000%
12/2023 -       286.000000      252.000000      284.000000      8.400000%
01/2024 -       312.000000      274.000000      300.000000      -
02/2024 -       312.000000      290.000000      296.000000      -1.330000%
03/2024 -       306.000000      288.000000      300.000000      1.350000%
04/2024 -       358.000000      300.000000      346.000000      15.330000%
05/2024 -       348.000000      328.000000      344.000000      0.580000%
06/2024 -       362.000000      346.000000      358.000000      4.070000%
07/2024 -       382.000000      358.000000      382.000000      6.700000%
08/2024 -       390.000000      360.000000      384.000000      0.520000%
09/2024 -       384.000000      362.000000      370.000000      -3.650000%
10/2024 -       372.000000      352.000000      360.000000      -2.700000%
11/2024 -       364.000000      320.000000      334.000000      -7.220000%
12/2024 -       352.000000      298.000000      332.000000      0.600000%
01/2025 -       350.000000      330.000000      350.000000      -
02/2025 -       352.000000      300.000000      324.000000      -7.430000%
03/2025 -       326.000000      264.000000      286.000000      -11.730000%
04/2025 -       332.000000      250.000000      298.000000      4.200000%
05/2025 -       330.000000      258.000000      330.000000      10.740000%
06/2025 -       400.000000      330.000000      386.000000      16.970000%
07/2025 -       400.000000      354.000000      400.000000      3.630000%
08/2025 -       406.000000      330.000000      344.000000      -14.000000%
09/2025 -       408.000000      350.000000      362.000000      5.230000%
10/2025 -       396.000000      328.000000      358.000000      -1.100000%
11/2025 -       360.000000      332.000000      336.000000      -6.150000%
12/2025 -       406.000000      316.000000      354.000000      5.360000%
01/2026 -       430.000000      360.000000      422.000000      -
02/2026 -       520.000000      428.000000      510.000000      20.850000%
03/2026 -       530.000000      460.000000      474.000000      -7.060000%
04/2026 -       510.000000      460.000000      490.000000      3.380000%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Limes_Schlosskliniken_AG_stock_price.pdf"
set termoption noenhanced
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1     # 1 tics per year

wd = 15.25*24*60*60     # 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Limes Schlosskliniken AG [DE000A0JDBC7] "

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Captions

Stock price

Items portrayed in this file

depicts

6 May 2026