Data:2020DemPrimary.tab
| x | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | y10 | y11 | y12 | y13 | y14 | y15 | y16 | y17 | y18 | y19 | y20 | y21 | y22 | y23 | y24 | y25 | y26 | y27 | y28 | y29 | y30 | y31 | y32 | y33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| string | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number | number |
| x | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 | y10 | y11 | y12 | y13 | y14 | y15 | y16 | y17 | y18 | y19 | y20 | y21 | y22 | y23 | y24 | y25 | y26 | y27 | y28 | y29 | y30 | y31 | y32 | y33 |
| 2018/12/01 | 26.8 | 27.6 | 18.7 | 4.8 | 3 | 0.5 | 0 | 4.1 | 4.7 | 9.9 | |||||||||||||||||||||||
| 2018/12/08 | 27.3 | 26.8 | 18 | 4.7 | 3 | 0.5 | 0 | 4 | 4.8 | 11 | |||||||||||||||||||||||
| 2018/12/12 | 29.5 | 26 | 17.2 | 4.6 | 2.3 | 0 | 0 | 3.9 | 4.9 | 11.6 | |||||||||||||||||||||||
| 2018/12/17 | 29.2 | 25.6 | 17.1 | 5.1 | 2.3 | 0.3 | 0 | 3.6 | 5 | 11.9 | |||||||||||||||||||||||
| 2018/12/24 | 29 | 26.2 | 17.1 | 5.8 | 2.3 | 0.3 | 0 | 3.3 | 5 | 11.1 | |||||||||||||||||||||||
| 2018/12/30 | 27.9 | 26.7 | 17.6 | 6.6 | 1.7 | 0.3 | 0 | 3.1 | 5.5 | 10.6 | |||||||||||||||||||||||
| 2019/01/05 | 23.1 | 27.5 | 18.2 | 7.2 | 2.2 | 2.1 | 0.6 | 2.9 | 5.8 | 9.6 | |||||||||||||||||||||||
| 2019/01/12 | 22.1 | 28.6 | 18.2 | 1.1 | 7.6 | 1.7 | 2.3 | 0.5 | 3.1 | 6.4 | 8.4 | ||||||||||||||||||||||
| 2019/01/17 | 20.6 | 29.6 | 18.2 | 1.05 | 7.7 | 2.6 | 2.2 | 0.5 | 3.3 | 7.3 | 7 | ||||||||||||||||||||||
| 2019/01/24 | 20.8 | 29.6 | 17.8 | 1.02 | 7.5 | 2.2 | 1.7 | 0.1 | 0.3 | 3.7 | 9 | 6.3 | |||||||||||||||||||||
| 2019/02/01 | 19.6 | 29 | 18.5 | 1 | 7.2 | 2 | 1.7 | 0.1 | 0.3 | 3.9 | 10.5 | 6 | |||||||||||||||||||||
| 2019/02/08 | 16.7 | 28.7 | 19.2 | 0.95 | 7 | 2.6 | 1.8 | 0.1 | 0.4 | 4 | 11.2 | 6 | |||||||||||||||||||||
| 2019/02/15 | 15.7 | 28.7 | 20.4 | 0.9 | 6.9 | 2.8 | 2 | 0 | 1 | 4.1 | 11.5 | 6 | |||||||||||||||||||||
| 2019/02/22 | 17.1 | 29 | 21.7 | 0.85 | 6.8 | 2 | 2.3 | 0 | 1 | 4 | 11.1 | 6.5 | |||||||||||||||||||||
| 2019/03/01 | 13.5 | 29.5 | 22.9 | 0.8 | 6.5 | 1.9 | 2.9 | 0.2 | 1 | 4 | 10.5 | 6.9 | |||||||||||||||||||||
| 2019/03/08 | 12 | 30.2 | 23.4 | 0.7 | 6.4 | 1.6 | 3.1 | 0.7 | 1 | 4 | 9.6 | 7.5 | |||||||||||||||||||||
| 2019/03/16 | 12.5 | 31.1 | 23.1 | 0.6 | 6.2 | 3.2 | 1.5 | 1 | 3.9 | 9 | 8 | ||||||||||||||||||||||
| 2019/03/24 | 12.7 | 30.8 | 22.8 | 0.65 | 6.2 | 2.3 | 2.5 | 1.1 | 3.7 | 8.2 | 8.2 | ||||||||||||||||||||||
| 2019/04/01 | 14.4 | 29.1 | 22.3 | 0.68 | 5.9 | 2.2 | 4.5 | 1.2 | 3.6 | 7.9 | 8.1 | ||||||||||||||||||||||
| 2019/04/08 | 14.9 | 28.5 | 21.5 | 0.72 | 5.9 | 2.1 | 6.2 | 1.3 | 3.5 | 7.6 | 7.7 | ||||||||||||||||||||||
| 2019/04/16 | 14.5 | 30 | 19.9 | 0.75 | 6.3 | 1.9 | 7.5 | 1.4 | 3.2 | 7.4 | 7 | ||||||||||||||||||||||
| 2019/04/24 | 15.2 | 32.1 | 18.4 | 0.8 | 6.8 | 1.7 | 7.7 | 1.2 | 3 | 7 | 6 | ||||||||||||||||||||||
| 2019/05/01 | 15.3 | 36.1 | 16.7 | 0.78 | 7.3 | 1.6 | 6.5 | 1 | 3 | 6.7 | 5 | ||||||||||||||||||||||
| 2019/05/08 | 14.9 | 37 | 16.8 | 0.73 | 8 | 1.6 | 5.9 | 1.2 | 2.7 | 6.9 | 4.4 | ||||||||||||||||||||||
| 2019/05/16 | 16.1 | 35.3 | 17.4 | 0.6 | 8.4 | 1.6 | 5.6 | 1.2 | 2.5 | 7 | 4.3 | ||||||||||||||||||||||
| 2019/05/24 | 16.6 | 33.9 | 17.5 | 0.58 | 8.9 | 1.5 | 6.1 | 1 | 2.5 | 7.4 | 4 | ||||||||||||||||||||||
| 2019/06/01 | 15.9 | 32.8 | 17.3 | 0.56 | 9.6 | 1.7 | 7.5 | 0.9 | 2.5 | 7.4 | 3.8 | ||||||||||||||||||||||
| 2019/06/08 | 16.2 | 31.3 | 16 | 0.54 | 11.7 | 1.8 | 8.2 | 1 | 2.3 | 7.4 | 3.7 | ||||||||||||||||||||||
| 2019/06/16 | 14.8 | 31.8 | 16.1 | 0.6 | 13 | 1.6 | 8.1 | 1.1 | 2.3 | 7 | 3.6 | ||||||||||||||||||||||
| 2019/06/24 | 14.9 | 32 | 17.9 | 0.9 | 13.4 | 1.2 | 6.8 | 1.2 | 2.4 | 6.2 | 3.1 | ||||||||||||||||||||||
| 2019/06/27 | 0 | ||||||||||||||||||||||||||||||||
| 2019/06/27 | 60 | ||||||||||||||||||||||||||||||||
| 2019/07/03 | 18.2 | 24.3 | 13.9 | 1 | 14.9 | 1.2 | 5.5 | 1 | 1.9 | 16 | 2.1 | ||||||||||||||||||||||
| 2019/07/10 | 14.3 | 26.3 | 15.5 | 1.4 | 15.4 | 1.1 | 5.7 | 1.5 | 1.5 | 15.1 | 2.2 | ||||||||||||||||||||||
| 2019/07/17 | 15.3 | 27.5 | 15.2 | 1 | 15.3 | 1.1 | 5.4 | 1.7 | 1.6 | 13.3 | 2.6 | ||||||||||||||||||||||
| 2019/07/26 | 14.7 | 29 | 14.9 | 1 | 15.3 | 1.1 | 5.4 | 2.1 | 1.7 | 12.1 | 2.7 | ||||||||||||||||||||||
| 2019/07/31 | 0 | 11.5 | 30.7 | 16.3 | 1.1 | 15.6 | 1.1 | 6 | 1.9 | 1.7 | 11.5 | 2.7 | |||||||||||||||||||||
| 2019/07/31 | 60 | ||||||||||||||||||||||||||||||||
| 2019/08/07 | 12.7 | 29.8 | 16.5 | 1.5 | 16.8 | 1.1 | 6.1 | 1.8 | 2 | 9.1 | 2.6 | ||||||||||||||||||||||
| 2019/08/14 | 10.6 | 29.6 | 17.5 | 1.2 | 18.8 | 1.3 | 6.1 | 1.6 | 1.9 | 8.4 | 3 | ||||||||||||||||||||||
| 2019/08/21 | 18.1 | 28.4 | 15.3 | 1.4 | 16.2 | 1.3 | 5.1 | 1.8 | 2.2 | 7.6 | 2.6 | ||||||||||||||||||||||
| 2019/08/28 | 15.9 | 29.2 | 16.2 | 1.5 | 16.5 | 1 | 4.9 | 2.5 | 2.4 | 7.5 | 2.4 | ||||||||||||||||||||||
| 2019/09/04 | 15.4 | 28.8 | 16 | 1.4 | 18.4 | 1.2 | 5.3 | 2.5 | 2.3 | 6.9 | 1.9 | ||||||||||||||||||||||
| 2019/09/11 | 15.8 | 26.8 | 17.3 | 1.3 | 18.1 | 1.1 | 5.2 | 2.7 | 2.3 | 6.7 | 2.7 | ||||||||||||||||||||||
| 2019/09/12 | 0 | ||||||||||||||||||||||||||||||||
| 2019/09/12 | 60 | ||||||||||||||||||||||||||||||||
| 2019/09/18 | 13.8 | 28.9 | 16.7 | 1.4 | 18.1 | 0.9 | 5.5 | 3 | 3.1 | 5.9 | 2.7 | ||||||||||||||||||||||
| 2019/09/25 | 12.1 | 27.8 | 17.1 | 1 | 21.7 | 1.1 | 6 | 3.3 | 1.7 | 5.2 | 2.4 | ||||||||||||||||||||||
| 2019/10/02 | 13.6 | 26.7 | 16 | 1.1 | 23.6 | 1.3 | 5.9 | 3 | 1.6 | 5.1 | 2.2 | ||||||||||||||||||||||
| 2019/10/09 | 12.3 | 26.8 | 14.9 | 0.8 | 25.3 | 1.5 | 5.4 | 3.1 | 1.2 | 4.7 | 1.9 | ||||||||||||||||||||||
| 2019/10/15 | 0 | ||||||||||||||||||||||||||||||||
| 2019/10/15 | 60 | ||||||||||||||||||||||||||||||||
| 2019/10/16 | 12.5 | 27.5 | 14.7 | 1 | 25.5 | 1.7 | 6 | 2.4 | 1.4 | 5 | 2.3 | ||||||||||||||||||||||
| 2019/10/23 | 11.2 | 27.8 | 16.6 | 1.3 | 22.4 | 1.9 | 6.2 | 2.8 | 1.9 | 5.5 | 2.3 | ||||||||||||||||||||||
| 2019/10/30 | 12.9 | 26.9 | 15.7 | 1.8 | 21.9 | 2.2 | 7.5 | 2.7 | 1.5 | 4.9 | 2 | ||||||||||||||||||||||
| 2019/11/01 | 2 | ||||||||||||||||||||||||||||||||
| 2019/11/06 | 12.4 | 27.4 | 17.4 | 1.5 | 22.2 | 2.3 | 7.5 | 2.7 | 2.1 | 4.5 | |||||||||||||||||||||||
| 2019/11/13 | 14 | 26.2 | 17.1 | 1.1 | 21.7 | 2.2 | 7.9 | 3 | 2.1 | 4.7 | |||||||||||||||||||||||
| 2019/11/20 | 0 | 11.9 | 28.2 | 16.4 | 1.7 | 20 | 3 | 2.1 | 7.9 | 2.7 | 1.7 | 4.4 | |||||||||||||||||||||
| 2019/11/20 | 60 | ||||||||||||||||||||||||||||||||
| 2019/11/27 | 12 | 27.2 | 17.4 | 1.3 | 17 | 2.4 | 2.1 | 11.3 | 3.4 | 1.9 | 4 | ||||||||||||||||||||||
| 2019/12/04 | 13.3 | 27.1 | 15.6 | 1.1 | 15.6 | 3.7 | 2.5 | 11.9 | 3.1 | 2.2 | 3.8 | ||||||||||||||||||||||
| 2019/12/11 | 15.4 | 27.5 | 17.6 | 1.2 | 16.1 | 4.4 | 2.7 | 9.5 | 3.5 | 2.1 | |||||||||||||||||||||||
| 2019/12/18 | 15 | 27.1 | 18.5 | 1.6 | 15.1 | 5 | 3.2 | 8.9 | 3.6 | 2.5 | |||||||||||||||||||||||
| 2019/12/19 | 0 | ||||||||||||||||||||||||||||||||
| 2019/12/19 | 60 | ||||||||||||||||||||||||||||||||
| 2019/12/25 | 13.7 | 28 | 18.5 | 1.6 | 15.4 | 5.4 | 3.5 | 8 | 3.7 | 2.2 | |||||||||||||||||||||||
| 2020/01/01 | 13.7 | 28.5 | 18.5 | 1.9 | 15.3 | 4.8 | 3.5 | 7.7 | 3.6 | 2.5 | |||||||||||||||||||||||
| 2020/01/08 | 13.3 | 28.5 | 19 | 2.4 | 15.9 | 4.7 | 3.3 | 7.1 | 3.6 | 2.2 | |||||||||||||||||||||||
| 2020/01/14 | 0 | 2.2 | |||||||||||||||||||||||||||||||
| 2020/01/14 | 60 | ||||||||||||||||||||||||||||||||
| 2020/01/15 | 15.8 | 26.8 | 19.1 | 1.9 | 16.3 | 5.9 | 3.4 | 7 | 3.8 | ||||||||||||||||||||||||
| 2020/01/22 | 11.7 | 27.6 | 21.2 | 1.4 | 15.6 | 7.4 | 3.6 | 7.7 | 3.8 | ||||||||||||||||||||||||
| 2020/01/29 | 11.3 | 27.1 | 22 | 1.1 | 14.8 | 8.6 | 3.9 | 6.8 | 4.4 | ||||||||||||||||||||||||
| 2020/02/03 | 0 | ||||||||||||||||||||||||||||||||
| 2020/02/03 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/05 | 11.5 | 26.4 | 21 | 1.6 | 14.6 | 9.9 | 4.3 | 7.1 | 3.6 | ||||||||||||||||||||||||
| 2020/02/07 | 0 | ||||||||||||||||||||||||||||||||
| 2020/02/07 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/11 | 0 | 3.9 | |||||||||||||||||||||||||||||||
| 2020/02/11 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/12 | 14.1 | 19.8 | 23.2 | 1.5 | 12.8 | 14.3 | 4.4 | 9.9 | |||||||||||||||||||||||||
| 2020/02/19 | 0 | 9.6 | 17.1 | 27.1 | 1.5 | 12.1 | 16.1 | 6.1 | 10.4 | ||||||||||||||||||||||||
| 2020/02/19 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/22 | 0 | ||||||||||||||||||||||||||||||||
| 2020/02/22 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/25 | 0 | ||||||||||||||||||||||||||||||||
| 2020/02/25 | 60 | ||||||||||||||||||||||||||||||||
| 2020/02/26 | 8.9 | 17.2 | 28.9 | 2 | 13 | 14.8 | 5.1 | 10.1 | |||||||||||||||||||||||||
| 2020/02/29 | 0 | ||||||||||||||||||||||||||||||||
| 2020/02/29 | 60 | ||||||||||||||||||||||||||||||||
| 2020/03/01 | 10.4 | ||||||||||||||||||||||||||||||||
| 2020/03/02 | 4.7 | ||||||||||||||||||||||||||||||||
| 2020/03/03 | |||||||||||||||||||||||||||||||||
| 2020/03/03 | 0 | ||||||||||||||||||||||||||||||||
| 2020/03/04 | 60 | 22.4 | 27.4 | 1.4 | 12.4 | 15.6 | |||||||||||||||||||||||||||
| 2020/03/05 | 12.4 | ||||||||||||||||||||||||||||||||
| 2020/03/10 | 0 | ||||||||||||||||||||||||||||||||
| 2020/03/10 | 60 | ||||||||||||||||||||||||||||||||
| 2020/03/11 | 9.6 | 52.6 | 35.6 | 2.2 | |||||||||||||||||||||||||||||
| 2020/03/13 | 0 | ||||||||||||||||||||||||||||||||
| 2020/03/13 | 60 | ||||||||||||||||||||||||||||||||
| 2020/03/15 | 0 | ||||||||||||||||||||||||||||||||
| 2020/03/15 | 60 | ||||||||||||||||||||||||||||||||
| 2020/03/17 | 0 | ||||||||||||||||||||||||||||||||
| 2020/03/17 | 60 | ||||||||||||||||||||||||||||||||
| 2020/03/18 | 9.1 | 54 | 33.9 | 3 | |||||||||||||||||||||||||||||
| 2020/03/19 | 3.2 | ||||||||||||||||||||||||||||||||
| 2020/03/25 | 12.5 | 53 | 34.5 | ||||||||||||||||||||||||||||||
| 2020/04/01 | 10.5 | 54.2 | 35.3 | ||||||||||||||||||||||||||||||
| 2020/04/07 | 0 | ||||||||||||||||||||||||||||||||
| 2020/04/07 | 60 | ||||||||||||||||||||||||||||||||
| 2020/04/08 | 9.3 | 56.1 | 34.6 | ||||||||||||||||||||||||||||||
| 2020/04/15 | 57.2 | ||||||||||||||||||||||||||||||||
| 2020/07/13 | |||||||||||||||||||||||||||||||||
| 2020/07/13 |
Data available under Creative Commons Attribution-Share Alike 4.0.