Data:CraveSubscribersChart.tab
| x | y |
|---|---|
| string | number |
| x | Subscribers (millions) |
| 2014-12-10 | 0 |
| 2015-06-30 | 0.727 |
| 2016-09-30 | 1 |
| 2017-12-31 | 1.3 |
| 2018-12-31 | 2.3 |
| 2019-06-30 | 2.7 |
| 2019-12-31 | 2.6 |
| 2020-03-31 | 2.7 |
| 2020-06-30 | 2.8 |
| 2020-09-30 | 2.73 |
| 2020-12-31 | 2.8 |
| 2021-03-31 | 2.9 |
| 2021-06-30 | 2.97 |
| 2021-09-30 | 2.94 |
| 2021-12-31 | 2.96 |
| 2022-03-31 | 3 |
| 2022-12-31 | 3.124 |
https://en.wikipedia.org/w/index.php?title=Crave_(streaming_service)&oldid=1323141397
Data available under Creative Commons Attribution-Share Alike 4.0.