Data:Historical South Carolina racial breakdown of population.tab
| x | y1 | y2 | y3 |
|---|---|---|---|
| number | number | number | number |
| Year | European American | African American | Other |
| 1670 | 90.3 | 9.7 | |
| 1680 | 83.3 | 16.7 | |
| 1700 | 56.4 | 43.6 | |
| 1708 | 42.6 | 42.8 | |
| 1720 | 35.1 | 64.9 | |
| 1730 | 33.3 | 66.7 | |
| 1740 | 33.3 | 66.7 | |
| 1750 | 33.3 | 66.7 | |
| 1760 | 38.1 | 61.9 | |
| 1770 | 38.5 | 61.5 | |
| 1780 | 46.1 | 53.9 | |
| 1790 | 56.3 | 43.7 | |
| 1800 | 56.8 | 43.2 | |
| 1810 | 51.6 | 48.4 | |
| 1820 | 47.2 | 52.8 | |
| 1830 | 44.4 | 55.6 | |
| 1840 | 43.6 | 56.4 | |
| 1850 | 41.1 | 58.9 | |
| 1860 | 41.4 | 58.6 | 0.01 |
| 1870 | 41.1 | 58.9 | 0.01 |
| 1880 | 39.3 | 60.7 | 0.01 |
| 1890 | 40.1 | 59.9 | 0.01 |
| 1900 | 41.6 | 58.4 | 0.01 |
| 1910 | 44.9 | 55.1 | 0.01 |
| 1920 | 51.4 | 48.6 | 0.01 |
| 1930 | 54.3 | 45.6 | 0.1 |
| 1940 | 57.1 | 42.9 | 0.1 |
| 1950 | 61.1 | 38.8 | 0.1 |
| 1960 | 65.1 | 34.8 | 0.1 |
| 1970 | 69.3 | 30.4 | 0.3 |
| 1980 | 68.8 | 30.4 | 0.8 |
| 1990 | 69 | 29.8 | 1.2 |
| 2000 | 67.2 | 29.5 | 3.3 |
| 2010 | 66.2 | 27.5 | 5.9 |
| 2020 | 63.4 | 25 | 11.6 |
https://en.wikipedia.org/w/index.php?title=South_Carolina&oldid=1305526335
Data available under Creative Commons Attribution-Share Alike 4.0.