Data:HouseTrends.tab
| x | y1 | y2 |
|---|---|---|
| string | number | number |
| Regions | Unfit in 1955 | Demolished by 1963 |
| Liverpool | 88233 | 8884 |
| Manchester | 68000 | 11030 |
| Birmingham | 50250 | 11914 |
| Leeds | 22500 | 13250 |
| Sheffield | 13500 | 6976 |
| Salford | 12026 | 4116 |
| Stoke | 12000 | 4945 |
| Oldham | 11169 | 1966 |
https://en.wikipedia.org/w/index.php?title=Slum_clearance_in_the_United_Kingdom&oldid=1343103038
Data available under Creative Commons Attribution-Share Alike 4.0.