Data:Opinion polling for the 2006 United States Senate election in Connecticut.tab
| x | y1 | y2 | y3 |
|---|---|---|---|
| string | number | number | number |
| Lieberman | Lamont | Schlesinger | |
| 2006/05/02 | 56 | 13 | 10 |
| 2006/06/08 | 56 | 18 | 8 |
| 2006/06/19 | 44 | 29 | 15 |
| 2006/07/20 | 51 | 27 | 9 |
| 2006/07/23 | 40 | 40 | 13 |
| 2006/08/12 | 46 | 41 | 6 |
| 2006/08/17 | 53 | 41 | 4 |
| 2006/08/21 | 45 | 43 | 6 |
| 2006/08/22 | 44 | 42 | 3 |
| 2006/08/28 | 49.4 | 39.4 | 2 |
| 2006/09/10 | 46 | 49 | 3 |
| 2006/09/12 | 51 | 38 | 7 |
| 2006/09/14 | 45 | 43 | 5 |
| 2006/09/19 | 47 | 45 | 3 |
| 2006/09/28 | 45.8 | 44 | 4 |
| 2006/10/05 | 50 | 40 | 6 |
| 2006/10/11 | 53 | 40 | 4 |
| 2006/10/19 | 48.6 | 43.2 | 4 |
| 2006/10/20 | 49 | 37 | 8 |
| 2006/10/31 | 48 | 40 | 9 |
| 2006/11/01 | 49 | 37 | 8 |
| 2006/11/02 | 49 | 37 | 8 |
| 2006/11/03 | 51 | 39 | 7 |
| 2006/11/05 | 49 | 38 | 9 |
| 2006/11/06 | 50 | 38 | 8 |
Data available under Creative Commons Attribution-Share Alike 4.0.