File:LynnHarveyNyborg-CountryBelieveGod-Intelligence.svg

Description
English: This is a graph created by myself using data from Appendix A in the paper "Average intelligence predicts atheism rates across 137 nations" by Richard Lynn, John Harvey & Helmuth Nyborg published in the journal Intelligence. The data were plotted using the Python script.
Date 22 June 2009 (original upload date)
Source Transferred from en.wikipedia to Commons by Oxyman using CommonsHelper.
Author Paul.rogers.1964 at English Wikipedia
SVG development
InfoField
Source code
InfoField

Python code

#!/usr/bin/env python

from pylab import *

rc('font', family='sans-serif')
rc('figure', figsize=(12,8))

seriesBelief = [  0.5,  8.0,  0.5,  1.5,  4.0, 14.0, 25.0, 18.0,  0.5,  0.5,
                 17.0, 43.0,  0.5,  1.0,  0.5,  1.0,  0.5, 34.0,  0.5,  0.5,
                  7.0,  0.5, 22.0,  1.5,  0.5,  2.0, 12.0,  1.0,  2.7,  1.0,
                  0.5,  7.0, 40.0, 61.0, 48.0,  7.0,  1.0,  0.5,  1.0, 49.0,
                  0.5, 28.0, 44.0,  0.5,  4.0, 42.0,  0.5, 16.0,  1.0,  0.5,
                  0.5,  1.0, 32.0, 16.0,  3.0,  1.5,  4.5,  0.5,  5.0, 15.0,
                  6.0,  3.0, 65.0,  0.5, 12.0,  0.5,  0.5,  7.0,  5.0, 20.0,
                  3.0,  0.5,  0.5, 13.0,  0.5,  0.5,  0.5,  0.5,  0.5,  4.5,
                  6.0, 20.0,  0.5,  5.0,  4.0,  0.5, 42.0, 22.0,  1.0,  0.5,
                  0.5, 31.0,  0.5,  0.5,  1.0,  1.0,  1.0,  0.5,  3.0,  4.0,
                  4.0, 27.0,  0.5,  0.5,  0.5,  0.5, 13.0, 17.0, 35.0,  0.5,
                  1.0, 30.0, 15.0,  0.5, 64.0, 17.0,  0.5, 24.0,  2.0,  0.5,
                  0.5,  0.5,  9.0,  0.5,  2.0,  0.5, 20.0,  0.5, 41.5, 10.5,
                 12.0,  4.0,  1.0, 81.0,  0.5,  0.5,  4.0]

seriesIQ = [  84,  90,  83,  68, 93,  94,  98, 100,  87, 82,
              97,  99,  70,  87, 70,  87,  91,  93,  68, 69,
              91,  64,  99,  64, 68,  90, 105,  84,  64, 89,
              69,  90,  85,  98, 98,  82,  88,  81,  80, 99,
              64,  99,  98,  66, 94,  99,  71,  92,  79, 67,
              67,  81,  98, 101, 82,  87,  84,  87,  92, 95,
             102,  71, 105,  84, 94,  72,  86,  90,  89, 98,
              82,  67,  83,  91, 82,  69,  92,  69,  76, 88,
              96, 101,  84,  64, 70,  78, 100,  99,  81, 69,
              69, 100,  83,  84, 84,  84,  85,  86,  99, 95,
              94,  97,  70,  84, 66,  64, 108,  96,  96, 68,
              72, 106,  98,  79, 99, 101,  83, 105,  87, 72,
              91,  70,  85,  83, 87,  73,  97,  84, 100, 98,
              96,  87,  84,  94, 85,  71,  66]

scatter(seriesBelief, seriesIQ, 137);

xlabel('% not believing in god')
ylabel('Intelligence Quotient')
axis([0, 85, 60,110])
grid(True)

savefig('LynnHarveyNyborg-CountryBelieveGod-Intelligence.svg')

Licensing

Public domain This work has been released into the public domain by its author, Paul.rogers.1964 at English Wikipedia. This applies worldwide.
In some countries this may not be legally possible; if so:
Paul.rogers.1964 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
Category:PD-user#LynnHarveyNyborg-CountryBelieveGod-Intelligence.svg

Original upload log

The original description page was here. All following user names refer to en.wikipedia.
  • 2009-06-22 13:09 Paul.rogers.1964 1080×720× (77108 bytes) This is a graph created by myself using data from Appendix A in the paper "Average intelligence predicts atheism rates across 137 nations" by Richard Lynn, John Harvey & Helmuth Nyborg published in the journal [[Intelligence (journal)|Intelligence]]. The
Category:Intelligence quotient Category:Religion and science Category:Richard Lynn Category:Religion statistics Category:Irreligion statistics
Category:Intelligence quotient Category:Irreligion statistics Category:PD-user Category:Religion and science Category:Religion statistics Category:Richard Lynn Category:Valid SVG created with Matplotlib code