File:Knorr Bremse stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
10/2018	81.24	84.94	78.53	80.22	-1.26%
11/2018	80.22	84.91	76.91	82.76	3.17%
12/2018	82.76	84.00	76.40	78.26	-5.44%
01/2019	78.26	86.50	78.26	86.50	10.53%
02/2019	86.50	89.56	85.61	88.16	1.92%
03/2019	88.16	89.40	83.84	88.42	0.29%
04/2019	88.42	102.00	88.42	96.95	9.65%
05/2019	96.95	99.50	91.60	97.90	0.98%
06/2019	97.90	99.90	95.85	96.90	-1.02%
07/2019	96.90	98.00	91.52	92.12	-4.93%
08/2019	92.12	92.12	83.61	84.38	-8.40%
09/2019	84.38	91.94	83.80	86.14	2.09%
10/2019	86.14	94.26	84.78	90.41	4.96%
11/2019	90.41	93.30	83.83	86.03	-4.84%
12/2019	86.03	91.39	83.76	91.35	6.18%
01/2020	91.35	99.57	90.63	99.57	9.00%
02/2020	99.57	100.30	93.31	93.31	-6.29%
03/2020	93.31	93.31	71.55	79.70	-14.59%
04/2020	79.70	85.31	78.00	84.75	6.34%
05/2020	84.75	96.38	79.50	94.92	12.00%
06/2020	94.92	100.54	89.00	89.51	-5.70%
07/2020	89.51	107.72	88.97	98.63	10.19%
08/2020	98.63	105.84	98.52	105.78	7.25%
09/2020	105.78	110.26	98.15	100.66	-4.84%
10/2020	100.66	105.18	98.85	99.64	-1.01%
11/2020	99.64	109.22	99.64	108.28	8.67%
12/2020	108.28	111.08	102.74	111.08	2.59%
01/2021	111.08	116.92	110.18	110.44	0.58%
02/2021	110.44	110.44	103.34	103.34	-6.43%
03/2021	103.34	107.24	101.14	105.98	2.55%
04/2021	105.98	108.50	101.00	102.00	-3.76%
05/2021	102.00	105.05	100.35	101.70	0.29%
06/2021	101.70	113.00	97.32	97.32	-4.31%
07/2021	97.32	97.46	90.72	95.64	-1.73%
08/2021	95.64	102.70	94.78	101.00	5.60%
09/2021	101.00	105.70	93.00	93.00	-7.92%
10/2021	93.00	93.00	88.86	90.66	-2.52%
11/2021	90.66	95.72	88.36	88.36	-2.54%
12/2021	88.36	90.20	85.74	87.12	-1.40%
01/2022	87.12	90.94	87.12	90.94	4.38%
02/2022	90.94	92.16	78.60	78.60	-13.57%
03/2022	78.60	78.60	65.00	70.00	-10.94%
04/2022	70.00	70.12	65.74	68.92	-1.54%
05/2022	68.92	70.04	61.42	63.84	-7.37%
06/2022	63.84	66.46	54.26	54.26	-15.01%
07/2022	54.26	58.38	53.76	57.32	5.64%
08/2022	57.32	61.58	47.69	48.00	-16.26%
09/2022	48.00	49.09	42.51	43.41	-9.56%
10/2022	43.41	47.27	43.36	45.65	5.16%
11/2022	45.65	56.50	45.07	53.94	18.16%
12/2022	53.94	55.60	50.60	51.42	-4.67%
01/2023	51.42	61.64	50.86	59.70	16.10%
02/2023	59.70	66.80	59.70	65.52	9.75%
03/2023	65.52	65.52	58.36	61.62	-5.95%
04/2023	61.62	63.42	58.90	63.22	2.60%
05/2023	63.22	67.88	62.78	64.62	2.21%
06/2023	64.62	69.24	63.78	69.24	7.15%
07/2023	69.24	69.24	61.40	63.84	-7.80%
08/2023	63.84	66.90	60.74	62.86	-1.54%
09/2023	62.86	63.72	57.88	59.18	-5.85%
10/2023	59.18	60.02	52.78	52.78	-10.81%
11/2023	52.78	57.64	52.52	57.64	9.21%
12/2023	57.64	58.94	55.02	58.84	2.08%
01/2024	58.84	59.34	55.00	57.44	-2.38%
02/2024	57.44	64.34	55.70	64.34	12.01%
03/2024	64.34	70.72	64.34	70.26	9.20%
04/2024	70.26	70.90	67.65	69.75	0.73%
05/2024	69.75	74.85	68.20	71.00	1.79%
06/2024	71.00	74.20	69.75	71.95	1.34%
07/2024	71.95	74.35	69.40	74.35	3.34%
08/2024	74.35	74.35	67.50	73.95	0.54%
09/2024	73.95	80.75	72.65	79.50	7.51%
10/2024	79.50	81.80	76.05	76.05	-4.34%
11/2024	76.05	76.05	71.25	71.85	-5.52%
12/2024	71.85	74.50	67.95	69.60	-3.13%
01/2025	69.60	75.95	68.00	75.95	9.12%
02/2025	75.95	84.00	75.00	82.15	8.16%
03/2025	82.15	95.60	82.15	83.80	2.01%
04/2025	83.80	86.60	74.30	86.60	3.34%
05/2025	86.60	90.45	86.60	90.45	4.45%
06/2025	90.45	90.45	80.65	83.05	-8.18%
07/2025	83.05	88.70	80.50	87.30	5.12%
08/2025	87.30	92.35	84.85	88.80	1.72%
09/2025	88.80	89.60	78.65	80.40	-9.46%
10/2025	80.40	82.35	78.10	80.25	0.19%
11/2025	80.25	90.75	78.55	90.75	13.08%
12/2025	90.75	95.00	88.85	95.00	4.68%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Knorr_Bremse_stock_price.pdf"
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1	# 1 tics per year

wd = 15.25*24*60*60	# 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Knorr-Bremse [DE000KBX1006] "


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Category:CC-Zero#Knorr%20Bremse%20stock%20price.pdfCategory:Self-published work
Category:Stocks charts Category:Images with Gnuplot source code Category:Knorr-Bremse AG
Category:CC-Zero Category:Images with Gnuplot source code Category:Knorr-Bremse AG Category:Self-published work Category:Stocks charts