File:WHO Covid 2020 Jan-Aug daily c @confirmed,@deaths02.pdf

Summary

Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) per capita figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020) and Wikipedia population data. Countries are ordered descendingly by number of "Total Confirmed Cases" (absolute, not per capita) on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale and shows cases/deaths per 1 Mio country inhabitants. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ebds on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available per capita diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20@confirmed,@deaths02.pdfCategory:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_@confirmed,@deaths02.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:41790]
set y2range [1:41790]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "@confirmed,@deaths by count [02]"

$data <<EOF
rep	day	Chile	Spain	Iran	UK	Saudi_Arabia	Pakistan	Argentina	Bangladesh	Chile	Spain	Iran	UK	Saudi_Arabia	Pakistan	Argentina	Bangladesh
1	Jan	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
3	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
5	25	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
6	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
7	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
8	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
9	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
10	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
11	""	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
12	Feb	-	0.00001	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-
13	""	-	0.00001	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-
14	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
15	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
16	05	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
17	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
18	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
19	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
20	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
21	10	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
22	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
23	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
24	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
25	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
26	15	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
27	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
28	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
29	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
30	""	-	0.00001	-	0.00001	-	-	-	-	-	0.00001	-	0.00001	-	-	-	-
31	20	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
32	""	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
33	""	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
34	""	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
35	""	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
36	25	-	0.00001	0.00001	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
37	""	-	0.00001	1	0.00001	-	-	-	-	-	0.00001	0.00001	0.00001	-	-	-	-
38	""	-	0.00001	1	0.00001	-	0.00001	-	-	-	0.00001	0.00001	0.00001	-	0.00001	-	-
39	""	-	0.00001	2	0.00001	-	0.00001	-	-	-	0.00001	0.00001	0.00001	-	0.00001	-	-
40	""	-	0.00001	4	0.00001	-	0.00001	-	-	-	0.00001	0.00001	0.00001	-	0.00001	-	-
41	Mar	-	0.00001	7	0.00001	-	0.00001	-	-	-	0.00001	0.00001	0.00001	-	0.00001	-	-
42	""	-	0.00001	11	0.00001	-	0.00001	-	-	-	0.00001	0.00001	0.00001	-	0.00001	-	-
43	""	-	2	18	0.00001	0.00001	0.00001	-	-	-	0.00001	0.00001	0.00001	0.00001	0.00001	-	-
44	""	0.00001	3	28	0.00001	0.00001	0.00001	0.00001	-	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	-
45	05	0.00001	4	35	1	0.00001	0.00001	0.00001	-	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	-
46	""	0.00001	5	42	1	0.00001	0.00001	0.00001	-	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	-
47	""	0.00001	7	56	2	0.00001	0.00001	0.00001	-	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	-
48	""	0.00001	9	69	3	0.00001	0.00001	0.00001	-	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	-
49	""	0.00001	12	78	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	2	0.00001	0.00001	0.00001	0.00001	0.00001
50	10	0.00001	21	85	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	2	0.00001	0.00001	0.00001	0.00001	0.00001
51	""	0.00001	34	96	5	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	3	0.00001	0.00001	0.00001	0.00001	0.00001
52	""	1	45	107	6	0.00001	0.00001	0.00001	0.00001	0.00001	1	4	0.00001	0.00001	0.00001	0.00001	0.00001
53	""	1	62	120	8	0.00001	0.00001	0.00001	0.00001	0.00001	1	5	0.00001	0.00001	0.00001	0.00001	0.00001
54	""	2	89	136	12	1	0.00001	0.00001	0.00001	0.00001	2	6	0.00001	0.00001	0.00001	0.00001	0.00001
55	15	3	122	152	17	3	0.00001	1	0.00001	0.00001	2	7	0.00001	0.00001	0.00001	0.00001	0.00001
56	""	3	164	179	20	3	0.00001	1	0.00001	0.00001	6	10	0.00001	0.00001	0.00001	0.00001	0.00001
57	""	8	195	179	23	3	0.00001	1	0.00001	0.00001	6	10	0.00001	0.00001	0.00001	0.00001	0.00001
58	""	8	237	194	29	4	0.00001	1	0.00001	0.00001	10	11	0.00001	0.00001	0.00001	0.00001	0.00001
59	""	12	291	208	39	6	1	1	0.00001	0.00001	12	13	1	0.00001	0.00001	0.00001	0.00001
60	20	17	364	220	49	6	1	2	0.00001	0.00001	16	15	2	0.00001	0.00001	0.00001	0.00001
61	""	22	424	235	59	8	2	2	0.00001	0.00001	21	17	2	0.00001	0.00001	0.00001	0.00001
62	""	22	529	247	75	11	2	3	0.00001	0.00001	28	18	3	0.00001	0.00001	0.00001	0.00001
63	""	33	606	259	85	14	3	5	0.00001	0.00001	36	20	4	0.00001	0.00001	0.00001	0.00001
64	""	39	702	276	100	16	4	5	0.00001	0.00001	46	21	5	0.00001	0.00001	0.00001	0.00001
65	25	48	842	297	121	22	4	6	0.00001	0.00001	57	23	6	0.00001	0.00001	0.00001	0.00001
66	""	59	1010	324	143	26	4	8	0.00001	0.00001	72	24	6	0.00001	0.00001	0.00001	0.00001
67	""	68	1192	352	175	29	4	11	0.00001	0.00001	86	26	8	0.00001	0.00001	0.00001	0.00001
68	""	84	1360	387	218	32	5	13	0.00001	0.00001	103	28	11	0.00001	0.00001	0.00001	0.00001
69	""	99	1533	424	257	35	6	15	0.00001	0.00001	120	30	15	0.00001	0.00001	0.00001	0.00001
70	""	99	1672	459	293	37	7	16	0.00001	0.00001	138	31	18	0.00001	0.00001	0.00001	0.00001
71	""	128	1808	497	333	42	8	18	0.00001	0.00001	155	33	21	0.00001	0.00001	0.00001	0.00001
72	Apr	143	2004	535	378	45	9	21	0.00001	0.00001	173	34	26	0.00001	0.00001	0.00001	0.00001
73	""	158	2168	571	443	50	10	23	0.00001	0.00001	192	36	38	0.00001	0.00001	0.00001	0.00001
74	""	178	2340	605	507	55	11	25	0.00001	0.00001	212	37	43	0.00001	0.00001	0.00001	0.00001
75	""	195	2499	638	574	59	11	28	0.00001	1	232	39	54	0.00001	0.00001	0.00001	0.00001
76	05	217	2648	668	630	69	13	30	0.00001	1	249	41	64	0.00001	0.00001	0.00001	0.00001
77	""	233	2776	698	719	71	14	32	0.00001	1	263	43	74	0.00001	0.00001	0.00001	0.00001
78	""	251	2866	725	776	80	17	34	0.00001	1	277	44	80	1	0.00001	1	0.00001
79	""	267	2983	751	831	81	18	36	0.00001	2	292	46	92	1	0.00001	1	0.00001
80	""	290	3114	775	914	85	19	38	1	2	309	47	106	1	0.00001	1	0.00001
81	10	312	3236	794	979	96	20	39	1	2	323	49	120	1	0.00001	1	0.00001
82	""	340	3333	818	1057	106	21	42	2	3	336	50	134	1	0.00001	1	0.00001
83	""	362	3436	840	1189	117	22	43	3	3	347	52	148	1	0.00001	1	0.00001
84	""	377	3524	860	1268	130	24	43	3	4	360	53	159	1	0.00001	1	0.00001
85	""	393	3598	879	1333	144	26	50	4	4	371	55	170	1	0.00001	2	0.00001
86	15	414	3663	898	1413	156	27	51	6	4	383	56	182	2	0.00001	2	0.00001
87	""	432	3771	916	1482	171	29	55	7	4	394	57	193	2	0.00001	2	0.00001
88	""	460	3881	935	1551	186	32	57	9	5	406	58	206	2	0.00001	2	0.00001
89	""	484	3992	953	1636	208	34	59	10	6	413	59	219	2	0.00001	2	0.00001
90	""	509	4070	970	1719	241	36	61	12	6	425	60	232	2	0.00001	2	0.00001
91	20	569	4160	986	1807	273	38	63	14	6	434	61	241	2	0.00001	2	0.00001
92	""	549	4250	1002	1877	306	42	65	17	7	442	62	248	3	0.00001	3	0.00001
93	""	566	4334	1017	1942	339	44	68	20	7	451	63	260	3	0.00001	3	0.00001
94	""	591	4424	1031	2009	373	47	71	22	8	461	64	272	3	1	3	0.00001
95	""	618	4522	1044	2078	407	50	74	24	8	470	65	282	3	1	3	0.00001
96	25	644	4665	1058	2159	441	54	77	27	9	478	66	293	3	1	3	0.00001
97	""	672	4665	1071	2233	476	58	82	29	9	478	67	305	3	1	3	0.00001
98	""	697	4408	1085	2300	512	60	85	32	9	492	68	312	4	1	3	0.00001
99	""	722	4447	1097	2365	549	63	86	35	10	492	69	317	4	1	4	0.00001
100	""	751	4474	1111	2425	586	67	89	38	10	505	70	326	4	1	4	0.00001
101	""	779	4520	1123	2486	625	71	93	42	11	515	71	392	4	1	4	0.00001
102	May	838	4531	1135	2577	664	76	95	45	11	521	72	402	4	1	4	0.00001
103	""	890	4569	1147	2671	704	82	99	48	12	527	73	414	4	1	4	1
104	""	964	4598	1157	2743	744	87	100	52	12	532	73	423	5	2	5	1
105	""	1029	4617	1169	2808	789	91	104	56	13	536	74	428	5	2	5	1
106	05	1080	4628	1183	2868	837	98	106	60	14	539	75	432	5	2	5	1
107	""	1152	4656	1199	2935	884	102	109	64	14	543	76	442	5	2	5	1
108	""	1206	4677	1219	3028	933	109	112	69	14	548	77	452	6	2	5	1
109	""	1286	4701	1237	3111	985	117	118	73	14	553	77	460	6	2	6	1
110	""	1359	4731	1256	3181	1035	125	123	78	15	557	78	470	6	2	6	1
111	10	1424	4746	1274	3240	1085	134	126	81	15	562	79	475	6	2	6	1
112	""	1510	4764	1291	3299	1141	141	131	87	16	565	79	479	7	3	6	1
113	""	1573	4828	1311	3357	1198	146	134	93	16	567	80	482	7	3	6	1
114	""	1660	4841	1329	3408	1254	156	139	98	17	571	80	492	7	3	7	1
115	""	1799	4855	1352	3457	1310	161	146	105	18	575	81	499	7	3	7	1
116	15	1938	4873	1374	3509	1369	169	155	112	19	580	82	505	8	3	7	1
117	""	1938	4887	1399	3563	1437	177	158	119	19	582	82	511	8	3	7	1
118	""	2168	4898	1420	3615	1520	183	166	124	22	585	83	518	8	3	8	1
119	""	2291	4911	1442	3668	1600	192	173	132	23	587	83	521	9	4	8	1
120	""	2410	4917	1469	3709	1749	200	179	141	25	588	84	523	9	4	8	2
121	20	2410	4926	1495	3745	1749	206	186	149	25	589	85	531	9	4	8	2
122	""	2806	4937	1523	3737	1827	219	196	158	28	592	86	537	9	4	8	2
123	""	2806	4947	1552	3776	1901	231	206	169	28	593	86	542	10	4	8	2
124	""	3237	4985	1579	3826	1979	239	220	179	32	607	87	547	10	5	9	2
125	""	3422	4995	1602	3870	2050	249	236	190	35	608	88	552	11	5	9	2
126	25	3616	5005	1628	3906	2120	257	252	199	37	610	89	553	11	5	9	2
127	""	3872	4997	1652	3931	2185	263	268	211	39	569	89	555	11	5	10	2
128	""	4080	5023	1674	3992	2242	269	281	218	42	616	90	557	12	5	10	3
129	""	4306	5034	1699	4022	2295	279	294	227	44	616	90	563	12	5	10	3
130	""	4550	5058	1726	4051	2343	292	310	239	46	616	91	569	12	6	11	3
131	""	4743	5072	1760	4082	2389	303	327	254	49	616	92	574	13	6	11	3
132	""	4964	5087	1787	4106	2436	317	327	264	52	616	92	577	14	6	11	3
133	Jun	5217	5091	1817	4135	2491	330	360	280	55	616	93	579	14	7	11	3
134	""	5503	5095	1853	4159	2546	348	374	294	58	633	94	587	15	7	12	3
135	""	5688	5101	1890	4184	2601	367	387	311	62	633	95	592	16	7	12	4
136	""	5946	5102	1928	4212	2664	389	407	327	66	593	96	597	16	8	12	4
137	05	6190	5109	1971	4239	2722	407	428	341	70	576	96	600	17	8	13	4
138	""	6411	5116	2005	4264	2798	428	449	358	75	576	97	606	18	8	13	4
139	""	6685	5123	2033	4287	2889	451	468	374	80	576	98	609	19	9	14	5
140	""	7020	5128	2061	4307	2978	473	490	390	85	576	99	610	20	9	14	5
141	""	7266	5131	2085	4326	3076	494	507	406	118	576	100	611	21	9	14	5
142	10	7471	5137	2111	4352	3172	518	525	425	119	576	101	615	22	10	15	5
143	""	7771	5143	2135	4367	3281	545	550	444	129	576	102	619	23	10	15	6
144	""	8064	5152	2162	4386	3390	572	578	463	138	576	103	621	25	11	16	6
145	""	8418	5163	2190	4409	3505	604	609	484	150	576	103	624	26	11	17	6
146	""	8758	5172	2219	4431	3603	635	640	501	162	576	104	627	27	12	17	6
147	15	9121	5178	2249	4453	3727	659	674	519	173	576	106	627	28	12	18	6
148	""	9391	5182	2278	4468	3859	679	702	538	175	576	107	628	29	12	18	7
149	""	9653	5187	2309	4487	3983	706	729	561	177	576	108	631	30	13	19	7
150	""	11546	5194	2340	4504	4127	730	760	584	189	576	110	634	31	14	19	7
151	""	11781	5207	2371	4522	4266	753	791	607	201	576	111	636	33	14	20	7
152	20	12110	5213	2403	4543	4392	783	834	626	214	601	112	639	34	15	21	8
153	""	12390	5221	2430	4562	4507	805	880	646	224	601	114	641	35	15	21	8
154	""	12683	5228	2459	4580	4606	826	916	666	234	601	115	641	37	16	22	8
155	""	12925	5233	2490	4595	4705	844	952	687	235	601	116	641	38	16	22	8
156	""	13124	5238	2519	4609	4796	862	999	707	235	601	118	646	39	17	23	9
157	25	13315	5245	2549	4619	4888	880	1050	728	247	601	119	648	40	17	24	9
158	""	13558	5254	2581	4635	4986	893	1109	751	256	601	121	650	41	18	25	9
159	""	13783	5263	2612	4656	5101	907	1167	774	265	601	122	653	43	18	25	9
160	""	14013	5275	2642	4669	5216	926	1231	795	279	601	124	654	44	18	26	10
161	""	14234	5281	2672	4683	5333	942	1284	818	288	601	126	655	45	19	27	10
162	""	14444	5285	2702	4695	5448	955	1333	842	291	601	128	655	46	19	27	10
163	Jul	14622	5292	2731	4706	5576	974	1385	864	297	602	129	658	48	20	28	10
164	""	14761	5300	2762	4718	5676	993	1435	886	301	602	131	660	49	20	29	11
165	""	14891	5309	2794	4271	5774	1012	1495	910	309	602	133	662	51	20	30	11
166	""	15077	5319	2825	4279	5897	1027	1556	928	316	602	135	664	52	21	31	11
167	05	15274	5319	2854	4288	6018	1042	1619	948	324	602	136	665	54	21	32	11
168	""	15467	5319	2885	4296	6122	1057	1677	964	330	602	138	665	55	21	33	12
169	""	15625	5345	2916	4301	6245	1070	1731	983	334	602	140	665	57	22	33	12
170	""	15754	5353	2948	4310	6344	1083	1790	1001	336	602	143	668	58	22	35	12
171	""	15862	5361	2980	4319	6433	1098	1856	1022	344	602	145	670	60	22	36	13
172	10	16026	5372	3005	4329	6526	1111	1936	1042	349	602	147	671	61	23	37	13
173	""	16186	5390	3032	4337	6618	1124	2018	1059	354	603	149	672	62	23	38	13
174	""	16330	5390	3061	4349	6706	1135	2093	1075	360	603	151	674	63	23	39	13
175	""	16488	5390	3087	4359	6787	1148	2169	1091	365	603	153	674	64	24	40	13
176	""	16624	5434	3115	4367	6870	1157	2228	1109	367	603	156	674	65	24	41	14
177	15	16721	5448	3146	4385	6949	1167	2297	1128	369	603	158	676	66	24	42	14
178	""	16810	5466	3174	4393	7027	1176	2379	1149	376	603	160	678	67	24	44	14
179	""	16941	5495	3204	4403	7108	1186	2473	1165	381	603	163	679	69	24	46	14
180	""	17089	5525	3233	4413	7184	1195	2554	1183	436	603	165	680	70	25	47	15
181	""	17210	5525	3259	4426	7259	1202	2654	1200	441	603	167	681	71	25	49	15
182	20	17319	5525	3285	4437	7332	1209	2726	1214	445	603	170	681	72	25	49	15
183	""	17429	5622	3314	4446	7403	1214	2820	1232	451	603	172	682	73	25	50	15
184	""	17516	5651	3345	4452	7476	1220	2910	1250	454	603	175	683	74	25	53	16
185	""	17606	5680	3376	4461	7544	1228	3028	1266	456	603	178	684	76	26	55	16
186	""	17729	5735	3408	4472	7609	1233	3157	1283	462	603	180	685	77	26	58	16
187	25	17862	5783	3438	4484	7679	1240	3293	1298	466	603	183	687	78	26	60	16
188	""	17982	5783	3466	4495	7743	1246	3416	1313	472	603	185	688	78	26	63	17
189	""	18097	5783	3494	4507	7801	1251	3523	1327	476	603	188	688	79	26	64	17
190	""	18208	5918	3523	4517	7859	1255	3616	1343	480	603	190	688	80	26	65	17
191	""	18307	5957	3555	4526	7914	1260	3725	1361	483	603	193	690	81	26	68	17
192	""	18400	6000	3586	4537	7966	1265	3857	1379	485	603	196	691	82	27	71	18
193	""	18502	6060	3618	4550	8013	1269	3983	1395	490	603	198	692	83	27	73	18
194	Aug	18614	6125	3650	4563	8063	1269	4125	1411	494	603	201	694	83	27	77	18
195	""	18718	6125	3681	4575	8109	1269	4256	1424	498	603	203	695	84	27	78	18
196	""	18826	6125	3713	4586	8148	1277	4373	1429	502	603	206	695	85	27	80	18
197	""	18919	6306	3744	4600	8185	1279	4493	1437	508	604	208	695	86	27	81	18
198	05	18996	6429	3777	4610	8224	1282	4600	1449	510	605	211	696	87	27	85	19
199	""	19088	6491	3809	4623	8265	1286	4751	1465	512	605	213	697	88	27	89	19
200	""	19190	6578	3841	4638	8306	1289	4910	1482	517	605	215	698	89	27	92	19
201	""	19302	6674	3870	4651	8352	1293	5077	1499	521	605	217	700	90	27	95	19
202	""	19417	6674	3896	4662	8395	1296	5244	1515	523	605	219	700	91	27	99	19
203	10	19524	6674	3920	4678	8436	1298	5380	1529	527	605	221	701	92	27	101	20
204	""	19628	6674	3946	4690	8473	1301	5485	1547	530	605	223	700	93	27	103	20
205	""	19710	6934	3974	4708	8517	1304	5649	1564	532	606	225	700	94	27	106	20
206	""	19791	7001	4004	4723	8563	1308	5805	1582	534	606	227	703	95	28	113	20
207	""	19889	7162	4035	4723	8607	1310	5976	1598	539	607	229	703	96	28	116	21
208	15	19998	7278	4065	4762	8647	1314	6143	1614	541	607	231	622	97	28	120	21
209	""	20091	7278	4092	4762	8688	1317	6284	1630	544	607	233	622	98	28	123	21
EOF

set multiplot
# plot field '@confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field '@deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work