Data:Election results in Beauséjour (since 2003).tab
| x | y1 | y2 | y3 | y4 | y5 | y6 | y7 |
|---|---|---|---|---|---|---|---|
| number | number | number | number | number | number | number | number |
| Year | Liberal | Conservative | NDP | Green | PC | Alliance | People's |
| 2000 | 0.5269 | 0.0747 | 0.3098 | 0.0885 | |||
| 2004 | 0.5328 | 0.2819 | 0.1471 | 0.0382 | |||
| 2006 | 0.4755 | 0.3223 | 0.1667 | 0.0279 | |||
| 2008 | 0.4676 | 0.2915 | 0.1688 | 0.0719 | |||
| 2011 | 0.3908 | 0.3327 | 0.2335 | 0.043 | |||
| 2011 | 0.4069 | 0.3171 | 0.2343 | 0.0417 | |||
| 2015 | 0.6902 | 0.1137 | 0.1513 | 0.0449 | |||
| 2019 | 0.4647 | 0.1758 | 0.0734 | 0.2665 | 0.0196 | ||
| 2021 | 0.5557 | 0.1938 | 0.1098 | 0.0569 | 0.0758 |
https://en.wikipedia.org/w/index.php?title=Beauséjour_(electoral_district)&oldid=1323835288
Data available under Creative Commons Attribution-Share Alike 4.0.