Data:Election results in Hillsborough, Charlottetown.tab
| x | y1 | y2 | y3 | y4 | y5 | y6 |
|---|---|---|---|---|---|---|
| number | number | number | number | number | number | number |
| Year | Liberal | Conservative | NDP | Green | Progressive Conservative | Reform/Alliance |
| 1968 | 0.4105 | 0.0592 | 0.5499 | |||
| 1972 | 0.3726 | 0.0761 | 0.5513 | |||
| 1974 | 0.4356 | 0.0608 | 0.5036 | |||
| 1979 | 0.3508 | 0.0958 | 0.5499 | |||
| 1980 | 0.4383 | 0.0832 | 0.4766 | |||
| 1984 | 0.3932 | 0.0491 | 0.0021 | 0.532 | ||
| 1988 | 0.4368 | 0.0578 | 0.4241 | |||
| 1993 | 0.6057 | 0.0578 | 0.2665 | 0.037 | ||
| 1997 | 0.4087 | 0.308 | 0.2461 | 0.0255 | ||
| 2000 | 0.4181 | 0.2186 | 0.305 | 0.0508 | ||
| 2000 | 0.4256 | 0.2135 | 0.302 | 0.0515 | ||
| 2004 | 0.4936 | 0.2755 | 0.1844 | 0.0409 | ||
| 2006 | 0.5016 | 0.3414 | 0.1112 | 0.0307 | ||
| 2008 | 0.506 | 0.3211 | 0.1231 | 0.0483 | ||
| 2011 | 0.3948 | 0.3271 | 0.2508 | 0.0226 | ||
| 2015 | 0.5627 | 0.1482 | 0.2314 | 0.0577 | ||
| 2019 | 0.4426 | 0.2029 | 0.1124 | 0.2335 | ||
| 2021 | 0.467 | 0.3106 | 0.1072 | 0.0959 |
https://en.wikipedia.org/w/index.php?title=Charlottetown_(electoral_district)&oldid=1323795770
Data available under Creative Commons Attribution-Share Alike 4.0.