File:Airbnb stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
12/2020	124.00	138.16	101.48	122.32	-1.35%
01/2021	122.32	169.30	115.96	151.50	23.86%
02/2021	151.50	179.72	150.68	170.82	12.75%
03/2021	170.82	175.00	144.22	161.82	-5.27%
04/2021	161.82	161.82	139.16	145.16	-10.30%
05/2021	145.16	145.16	109.54	118.38	-18.45%
06/2021	118.38	129.54	118.38	127.10	7.37%
07/2021	127.10	133.14	112.00	121.52	-4.39%
08/2021	121.52	135.56	121.12	131.18	7.95%
09/2021	131.18	148.20	131.18	144.56	10.20%
10/2021	144.56	150.64	140.00	147.24	1.85%
11/2021	147.24	183.68	147.24	152.84	3.80%
12/2021	152.84	164.00	136.28	147.26	-3.65%
01/2022	147.26	152.56	120.74	139.22	-5.46%
02/2022	139.22	167.76	133.16	136.82	-1.72%
03/2022	136.82	160.00	123.32	156.14	14.12%
04/2022	156.14	161.94	142.00	148.00	-5.21%
05/2022	148.00	149.30	95.00	113.98	-22.99%
06/2022	113.98	117.80	84.80	84.80	-25.60%
07/2022	84.80	108.50	84.79	108.50	27.95%
08/2022	108.50	124.58	108.50	110.32	1.68%
09/2022	110.32	124.60	105.48	110.38	0.05%
10/2022	110.38	122.24	107.54	108.50	-1.70%
11/2022	108.50	110.38	89.75	91.69	-15.49%
12/2022	91.69	96.44	77.90	79.65	-13.13%
01/2023	79.65	106.00	79.65	99.59	25.03%
02/2023	99.59	133.38	99.59	114.96	15.43%
03/2023	114.96	124.44	104.56	114.00	0.84%
04/2023	114.00	114.00	101.00	111.24	-2.42%
05/2023	111.24	114.00	96.50	98.80	-11.18%
06/2023	98.80	119.50	98.80	114.70	16.09%
07/2023	114.70	138.50	114.70	136.18	18.73%
08/2023	136.18	136.18	114.70	120.58	-11.46%
09/2023	120.58	139.40	120.58	129.26	7.20%
10/2023	129.26	130.50	109.24	109.36	-15.40%
11/2023	109.36	120.44	107.62	114.56	4.75%
12/2023	114.56	134.72	114.56	122.78	7.18%
01/2024	122.78	139.98	121.00	135.02	9.97%
02/2024	135.02	144.38	133.26	143.98	6.64%
03/2024	143.98	157.22	143.98	153.84	6.85%
04/2024	153.84	153.84	144.44	150.28	-2.31%
05/2024	150.28	150.68	131.02	133.94	-10.87%
06/2024	133.94	141.12	133.72	141.12	5.36%
07/2024	141.12	142.20	129.36	129.52	-8.22%
08/2024	129.52	129.52	101.50	106.76	-17.57%
09/2024	106.76	118.36	102.70	113.02	5.86%
10/2024	113.02	127.54	112.00	124.86	10.48%
11/2024	124.86	134.90	122.30	130.62	4.61%
12/2024	130.62	133.40	122.38	125.72	-3.75%
01/2025	125.72	131.86	120.48	127.10	1.10%
02/2025	127.10	153.98	123.06	133.14	4.75%
03/2025	133.14	133.14	109.80	111.00	-16.63%
04/2025	111.00	114.30	97.50	105.90	-4.59%
05/2025	105.90	124.04	105.90	110.14	4.00%
06/2025	110.14	123.28	110.14	114.58	4.03%
07/2025	114.58	121.74	114.52	117.58	2.62%
08/2025	117.58	117.58	102.10	111.30	-5.34%
09/2025	111.30	111.30	101.92	104.82	-5.82%
10/2025	104.82	110.66	100.00	109.34	4.31%
11/2025	109.34	109.34	96.76	101.40	-7.26%
12/2025	101.40	115.92	100.58	115.92	14.32%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Airbnb_stock_price.pdf"
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1	# 1 tics per year

wd = 15.25*24*60*60	# 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Airbnb [US0090661010] "


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Category:CC-Zero#Airbnb%20stock%20price.pdfCategory:Self-published work
Category:Stocks charts Category:Images with Gnuplot source code Category:Airbnb
Category:Airbnb Category:CC-Zero Category:Images with Gnuplot source code Category:Self-published work Category:Stocks charts