File:Bayer stock price.pdf
Summary
| Description |
English: Stock price; data obtained from https://www.boerse.de/historische-kurse |
| Date | |
| Source | Own work |
| Author | Jochen Burghardt |
Gnuplot source code |
|---|
$data <<EOF
01/1973 5.77 6.15 5.64 5.90 2.32%
02/1973 5.90 6.03 5.50 5.74 -2.80%
03/1973 5.74 6.21 5.55 6.16 7.41%
04/1973 6.16 6.16 5.75 5.75 -6.77%
05/1973 5.75 5.75 5.45 5.50 -4.28%
06/1973 5.50 5.73 5.17 5.17 -6.09%
07/1973 5.17 5.23 4.75 4.93 -4.49%
08/1973 4.93 5.12 4.85 4.94 0.16%
09/1973 4.94 5.05 4.70 4.93 0.28%
10/1973 4.93 5.59 4.86 5.49 11.35%
11/1973 5.49 5.52 4.54 4.72 -14.00%
12/1973 4.72 4.83 4.53 4.83 2.37%
01/1974 4.83 4.98 4.55 4.91 1.68%
02/1974 4.91 4.98 4.61 4.61 -6.13%
03/1974 4.61 4.95 4.60 4.81 4.36%
04/1974 4.81 5.34 4.81 5.33 10.79%
05/1974 5.33 5.38 5.05 5.08 -4.69%
06/1974 5.08 5.21 4.99 5.07 0.18%
07/1974 5.07 5.21 4.74 4.87 -3.88%
08/1974 4.87 5.23 4.87 5.16 5.89%
09/1974 5.16 5.21 4.80 4.80 -7.01%
10/1974 4.80 4.85 4.70 4.85 1.10%
11/1974 4.85 4.85 4.65 4.67 -3.69%
12/1974 4.67 4.83 4.52 4.58 -1.90%
01/1975 4.58 5.10 4.58 5.10 11.21%
02/1975 5.10 5.80 5.08 5.80 13.75%
03/1975 5.80 5.95 5.52 5.66 -2.45%
04/1975 5.66 5.86 5.43 5.48 -3.16%
05/1975 5.48 5.54 5.12 5.17 -5.71%
06/1975 5.17 5.39 4.89 4.89 -5.36%
07/1975 4.89 5.29 4.89 5.26 7.67%
08/1975 5.26 5.32 5.05 5.09 -3.21%
09/1975 5.09 5.09 4.75 4.75 -6.77%
10/1975 4.75 5.16 4.75 5.16 8.68%
11/1975 5.16 5.76 5.16 5.76 11.51%
12/1975 5.76 5.90 5.55 5.84 1.41%
01/1976 5.84 6.04 5.80 5.98 2.43%
02/1976 5.98 6.66 5.98 6.53 9.22%
03/1976 6.53 6.71 6.44 6.61 1.30%
04/1976 6.61 6.61 6.02 6.02 -9.00%
05/1976 6.02 6.36 6.02 6.18 2.59%
06/1976 6.18 6.37 6.02 6.02 -2.57%
07/1976 6.02 6.02 5.83 5.83 -3.17%
08/1976 5.83 5.91 5.65 5.86 0.53%
09/1976 5.86 6.08 5.86 6.05 3.26%
10/1976 6.05 6.08 5.54 5.56 -8.12%
11/1976 5.56 6.19 5.56 6.17 11.00%
12/1976 6.17 6.24 6.10 6.18 0.13%
01/1977 6.18 6.45 6.12 6.24 0.97%
02/1977 6.24 6.29 6.07 6.09 -2.36%
03/1977 6.09 6.43 6.09 6.43 5.68%
04/1977 6.43 6.93 6.43 6.81 5.77%
05/1977 6.81 6.90 6.57 6.57 -3.44%
06/1977 6.57 6.59 6.20 6.20 -5.68%
07/1977 6.20 6.40 6.20 6.23 0.50%
08/1977 6.23 6.48 6.20 6.20 0.43%
09/1977 6.20 6.38 6.11 6.27 1.03%
10/1977 6.27 6.48 6.24 6.25 0.22%
11/1977 6.25 6.37 6.24 6.29 0.66%
12/1977 6.29 6.34 5.97 6.10 -3.04%
01/1978 6.10 6.35 6.02 6.21 1.80%
02/1978 6.21 6.42 6.17 6.29 1.24%
03/1978 6.29 6.38 6.25 6.38 1.45%
04/1978 6.38 6.54 6.18 6.18 -3.21%
05/1978 6.18 6.39 6.18 6.39 3.47%
06/1978 6.39 6.43 5.92 5.97 -6.56%
07/1978 5.97 6.42 5.97 6.35 6.35%
08/1978 6.35 6.52 6.11 6.52 2.65%
09/1978 6.52 6.58 6.39 6.55 0.57%
10/1978 6.55 6.74 6.35 6.37 -2.78%
11/1978 6.37 6.42 6.25 6.25 -1.88%
12/1978 6.25 6.45 6.10 6.10 -2.46%
01/1979 6.10 6.30 6.08 6.22 2.02%
02/1979 6.22 6.24 6.16 6.22 0.08%
03/1979 6.22 6.38 5.94 6.33 1.77%
04/1979 6.33 6.56 6.28 6.56 3.67%
05/1979 6.56 6.59 6.06 6.06 -7.58%
06/1979 6.06 6.18 5.68 5.68 -6.25%
07/1979 5.68 5.92 5.61 5.92 4.12%
08/1979 5.92 6.03 5.92 6.02 1.69%
09/1979 6.02 6.06 6.00 6.00 0.32%
10/1979 6.00 6.13 5.70 5.72 -4.64%
11/1979 5.72 5.82 5.63 5.82 1.75%
12/1979 5.82 5.84 5.65 5.70 -2.10%
01/1980 5.70 5.77 5.47 5.77 1.19%
02/1980 5.77 5.83 5.61 5.65 -1.98%
03/1980 5.65 5.65 5.20 5.24 -7.33%
04/1980 5.24 5.66 5.19 5.45 4.14%
05/1980 5.45 5.70 5.31 5.66 3.69%
06/1980 5.66 5.88 5.33 5.36 -5.23%
07/1980 5.36 5.42 5.24 5.36 0.07%
08/1980 5.36 5.40 5.26 5.27 -1.77%
09/1980 5.27 5.29 5.09 5.10 -3.11%
10/1980 5.10 5.22 4.84 4.84 -5.19%
11/1980 4.84 5.04 4.82 5.04 4.15%
12/1980 5.04 5.04 4.93 4.94 -1.98%
01/1981 4.94 5.10 4.92 4.92 0.36%
02/1981 4.92 5.18 4.92 4.99 1.46%
03/1981 4.99 5.31 4.99 5.29 5.85%
04/1981 5.29 5.76 5.29 5.69 7.60%
05/1981 5.69 5.76 5.57 5.72 0.47%
06/1981 5.72 6.38 5.72 5.95 4.06%
07/1981 5.95 6.06 5.77 5.95 0.05%
08/1981 5.95 6.31 5.89 5.94 0.24%
09/1981 5.94 6.01 5.39 5.50 -7.43%
10/1981 5.50 5.86 5.39 5.52 0.42%
11/1981 5.52 5.68 5.47 5.56 0.76%
12/1981 5.56 5.56 5.32 5.33 -4.15%
01/1982 5.33 5.43 5.29 5.40 1.29%
02/1982 5.40 5.46 5.31 5.34 -1.13%
03/1982 5.34 5.76 5.34 5.76 7.83%
04/1982 5.76 5.92 5.76 5.80 0.73%
05/1982 5.80 5.85 5.55 5.55 -4.26%
06/1982 5.55 5.59 4.87 5.08 -8.50%
07/1982 5.08 5.22 4.99 5.04 0.75%
08/1982 5.04 5.14 4.81 5.02 0.46%
09/1982 5.02 5.38 5.01 5.17 3.07%
10/1982 5.17 5.17 4.90 4.93 -4.58%
11/1982 4.93 5.10 4.81 4.87 -1.32%
12/1982 4.87 5.31 4.87 5.31 9.06%
01/1983 5.31 5.46 5.11 5.41 1.83%
02/1983 5.41 5.90 5.33 5.78 6.86%
03/1983 5.78 6.42 5.75 6.42 11.16%
04/1983 6.42 6.66 6.21 6.55 2.02%
05/1983 6.55 6.55 6.22 6.22 -5.11%
06/1983 6.22 6.57 6.03 6.46 3.89%
07/1983 6.46 7.15 6.46 7.11 10.06%
08/1983 7.11 7.16 6.71 6.71 -5.63%
09/1983 6.71 7.10 6.71 7.00 4.35%
10/1983 7.00 7.52 7.00 7.52 7.36%
11/1983 7.52 8.00 7.28 8.00 6.41%
12/1983 8.00 8.03 7.70 7.99 0.18%
01/1984 7.99 8.57 7.99 8.56 7.15%
02/1984 8.56 8.56 7.65 7.79 -8.94%
03/1984 7.79 8.08 7.53 7.99 2.61%
04/1984 7.99 8.10 7.88 8.07 0.89%
05/1984 8.07 8.23 7.76 7.76 -3.84%
06/1984 7.76 7.98 7.45 7.56 -2.46%
07/1984 7.56 7.63 7.13 7.42 -1.86%
08/1984 7.42 7.95 7.42 7.81 5.17%
09/1984 7.81 8.22 7.80 8.15 4.44%
10/1984 8.15 8.86 8.15 8.49 4.08%
11/1984 8.49 8.68 8.37 8.67 2.10%
12/1984 8.67 9.03 8.67 9.03 4.17%
01/1985 9.03 9.16 8.77 8.93 -1.04%
02/1985 8.93 9.54 8.72 9.54 6.83%
03/1985 9.54 10.55 9.54 9.70 1.62%
04/1985 9.70 10.13 9.70 10.03 3.38%
05/1985 10.03 10.77 9.91 10.77 7.38%
06/1985 10.77 10.96 10.36 10.58 -1.70%
07/1985 10.58 11.23 9.90 9.90 -6.43%
08/1985 9.90 10.55 9.90 10.42 5.21%
09/1985 10.42 10.83 10.03 10.55 1.27%
10/1985 10.55 12.47 10.55 12.47 18.22%
11/1985 12.47 12.64 11.37 11.84 -5.08%
12/1985 11.84 12.69 11.61 12.66 6.93%
01/1986 12.66 13.97 12.66 13.17 4.06%
02/1986 13.17 15.04 13.17 14.79 12.27%
03/1986 14.79 16.54 14.79 16.00 8.19%
04/1986 16.00 16.31 14.46 14.68 -8.25%
05/1986 14.68 14.68 13.67 14.16 -3.53%
06/1986 14.16 15.30 13.56 13.72 -3.16%
07/1986 13.72 13.72 12.47 12.49 -8.94%
08/1986 12.49 14.52 12.30 14.47 15.85%
09/1986 14.47 14.92 13.67 13.69 -5.38%
10/1986 13.69 14.31 13.42 14.21 3.79%
11/1986 14.21 14.94 13.94 14.94 5.14%
12/1986 14.94 15.13 14.82 14.97 0.16%
01/1987 14.97 15.18 12.59 12.82 -14.33%
02/1987 12.82 13.80 12.66 13.67 6.62%
03/1987 13.67 14.47 13.44 14.42 5.52%
04/1987 14.42 15.25 14.06 14.20 -1.53%
05/1987 14.20 14.75 14.20 14.71 3.55%
06/1987 14.71 16.54 14.61 15.41 4.81%
07/1987 15.41 16.64 15.15 16.64 7.95%
08/1987 16.64 17.13 16.59 16.90 1.56%
09/1987 16.90 17.05 16.06 16.97 0.42%
10/1987 16.97 17.81 12.80 13.83 -18.47%
11/1987 13.83 13.83 11.64 12.42 -10.26%
12/1987 12.42 12.90 11.93 12.49 0.60%
01/1988 12.49 12.59 11.20 11.20 -10.30%
02/1988 11.20 12.58 11.20 12.55 11.99%
03/1988 12.55 13.02 12.23 12.42 -1.05%
04/1988 12.42 13.13 12.42 12.50 0.64%
05/1988 12.50 12.99 11.85 12.99 3.96%
06/1988 12.99 14.05 12.99 13.17 1.42%
07/1988 13.17 13.98 13.17 13.76 4.47%
08/1988 13.76 14.17 13.55 13.68 0.62%
09/1988 13.68 14.45 13.57 14.33 4.76%
10/1988 14.33 14.71 14.16 14.20 0.92%
11/1988 14.20 14.34 13.63 13.93 -1.86%
12/1988 13.93 14.68 13.86 14.45 3.68%
01/1989 14.45 14.73 14.02 14.38 0.48%
02/1989 14.38 14.71 13.69 13.74 -4.40%
03/1989 13.74 14.27 13.74 14.06 2.26%
04/1989 14.06 14.47 14.03 14.18 0.88%
05/1989 14.18 14.64 13.89 14.64 3.22%
06/1989 14.64 14.76 13.83 13.83 -5.47%
07/1989 13.83 14.19 13.65 13.82 0.11%
08/1989 13.82 15.18 13.82 14.52 5.09%
09/1989 14.52 15.06 14.05 14.05 -3.28%
10/1989 14.05 14.51 13.01 13.43 -4.36%
11/1989 13.43 13.90 12.95 13.39 0.35%
12/1989 13.39 14.87 13.17 14.87 11.09%
01/1990 14.87 15.77 13.88 15.07 1.36%
02/1990 15.07 15.53 14.19 14.57 -3.31%
03/1990 14.57 15.07 14.47 14.92 2.39%
04/1990 14.92 15.06 14.19 14.19 -4.93%
05/1990 14.19 14.47 13.87 14.08 0.73%
06/1990 14.08 14.67 13.13 13.13 -6.79%
07/1990 13.13 14.23 13.08 13.34 1.65%
08/1990 13.34 13.34 10.89 11.41 -14.52%
09/1990 11.41 11.64 9.38 9.38 -17.76%
10/1990 9.38 10.54 9.38 9.56 1.95%
11/1990 9.56 10.32 9.14 10.00 4.59%
12/1990 10.00 10.98 10.00 10.28 2.73%
01/1991 10.28 11.10 10.04 11.10 8.03%
02/1991 11.10 12.47 11.10 12.22 10.06%
03/1991 12.22 12.87 11.97 12.68 3.78%
04/1991 12.68 13.53 12.68 13.32 5.02%
05/1991 13.32 13.80 12.97 13.80 3.65%
06/1991 13.80 13.84 12.43 12.59 -8.75%
07/1991 12.59 13.19 12.59 13.11 4.08%
08/1991 13.11 13.36 12.35 13.36 1.94%
09/1991 13.36 13.74 13.36 13.62 1.95%
10/1991 13.62 13.74 13.33 13.69 0.51%
11/1991 13.69 13.69 12.92 12.92 -5.67%
12/1991 12.92 13.27 12.75 13.08 1.28%
01/1992 13.08 14.16 13.08 14.13 8.04%
02/1992 14.13 14.40 13.75 14.05 0.60%
03/1992 14.05 14.17 13.80 13.98 0.51%
04/1992 13.98 13.98 13.20 13.20 -5.57%
05/1992 13.20 14.02 13.20 13.94 5.65%
06/1992 13.94 13.94 13.29 13.29 -4.66%
07/1992 13.29 13.32 12.23 12.65 -4.86%
08/1992 12.65 12.89 12.05 12.80 1.19%
09/1992 12.80 13.35 11.91 12.02 -6.08%
10/1992 12.02 12.75 11.43 12.40 3.14%
11/1992 12.40 12.50 11.71 11.96 -3.53%
12/1992 11.96 12.63 11.89 12.63 5.64%
01/1993 12.63 12.83 12.34 12.54 0.75%
02/1993 12.54 13.27 12.53 12.89 2.82%
03/1993 12.89 13.27 12.74 13.09 1.57%
04/1993 13.09 13.23 12.15 12.16 -7.13%
05/1993 12.16 12.52 11.95 12.47 2.52%
06/1993 12.47 13.05 12.33 12.92 3.59%
07/1993 12.92 14.19 12.92 13.65 5.65%
08/1993 13.65 14.23 13.65 14.21 4.11%
09/1993 14.21 14.47 13.88 14.33 0.87%
10/1993 14.33 15.08 14.29 15.07 5.16%
11/1993 15.07 15.55 14.78 15.55 3.22%
12/1993 15.55 17.44 15.55 17.44 12.12%
01/1994 17.44 17.55 16.17 17.42 0.13%
02/1994 17.42 17.42 16.57 17.16 -1.46%
03/1994 17.16 18.31 16.66 17.59 2.50%
04/1994 17.59 19.08 17.59 18.56 5.52%
05/1994 18.56 18.56 17.04 17.11 -7.80%
06/1994 17.11 17.52 16.11 16.24 -5.12%
07/1994 16.24 17.04 15.79 17.01 4.74%
08/1994 17.01 17.93 16.94 17.91 5.32%
09/1994 17.91 17.91 16.47 16.47 -8.03%
10/1994 16.47 16.91 15.56 16.59 0.69%
11/1994 16.59 16.59 15.70 16.20 -2.30%
12/1994 16.20 17.17 15.98 17.11 5.59%
01/1995 17.11 17.11 16.26 16.57 -3.17%
02/1995 16.57 17.44 16.57 16.87 1.85%
03/1995 16.87 17.00 15.71 15.92 -5.64%
04/1995 15.92 16.73 15.89 16.07 0.94%
05/1995 16.07 16.63 15.84 16.09 0.09%
06/1995 16.09 16.67 16.09 16.21 0.79%
07/1995 16.21 17.75 16.21 17.53 8.14%
08/1995 17.53 18.09 17.36 17.89 2.01%
09/1995 17.89 18.28 17.10 17.16 -4.08%
10/1995 17.16 17.65 16.83 17.65 2.86%
11/1995 17.65 17.77 17.12 17.74 0.50%
12/1995 17.74 18.12 17.61 17.84 0.59%
01/1996 17.84 20.97 17.84 20.97 17.57%
02/1996 20.97 21.23 20.17 21.14 0.79%
03/1996 21.14 24.23 21.14 23.70 12.13%
04/1996 23.70 24.68 23.24 23.24 -1.97%
05/1996 23.24 24.19 22.88 24.04 3.45%
06/1996 24.04 25.72 23.83 25.33 5.39%
07/1996 25.33 25.41 23.16 23.33 -7.91%
08/1996 23.33 25.46 23.33 24.93 6.87%
09/1996 24.93 26.76 24.53 26.40 5.86%
10/1996 26.40 27.86 26.40 26.97 2.18%
11/1996 26.97 29.17 26.87 29.17 8.16%
12/1996 29.17 30.64 28.23 29.60 1.47%
01/1997 29.60 29.60 28.07 29.32 0.96%
02/1997 29.32 33.65 29.20 33.58 14.55%
03/1997 33.58 36.29 31.17 32.71 -2.59%
04/1997 32.71 33.28 31.34 32.48 0.72%
05/1997 32.48 32.59 30.35 31.23 -3.85%
06/1997 31.23 32.83 31.23 31.59 1.16%
07/1997 31.59 37.29 31.59 36.48 15.49%
08/1997 36.48 36.62 31.30 31.30 -14.20%
09/1997 31.30 33.75 30.45 33.16 5.93%
10/1997 33.16 34.81 26.91 28.52 -14.00%
11/1997 28.52 30.98 27.29 30.76 7.88%
12/1997 30.76 31.79 28.28 31.67 2.96%
01/1998 31.67 34.22 30.19 32.38 2.23%
02/1998 32.38 37.02 32.38 36.06 11.35%
03/1998 36.06 39.96 35.52 39.88 10.59%
04/1998 39.88 40.30 36.46 37.61 -5.68%
05/1998 37.61 40.21 35.30 40.21 6.89%
06/1998 40.21 44.02 39.45 44.02 9.50%
07/1998 44.02 45.25 38.04 38.04 -13.60%
08/1998 38.04 38.04 31.20 31.20 -17.97%
09/1998 31.20 32.62 29.34 29.74 -4.68%
10/1998 29.74 31.72 27.48 31.72 6.66%
11/1998 31.72 33.94 30.14 32.81 3.42%
12/1998 32.81 33.70 30.31 32.78 0.07%
01/1999 32.78 35.31 29.64 31.02 -5.37%
02/1999 31.02 31.02 27.66 29.73 -4.16%
03/1999 29.73 33.51 28.85 31.99 7.60%
04/1999 31.99 38.07 31.99 37.06 15.85%
05/1999 37.06 37.06 33.33 34.57 -6.72%
06/1999 34.57 37.43 34.23 37.24 7.74%
07/1999 37.24 40.05 36.32 36.93 0.84%
08/1999 36.93 40.29 36.74 37.93 2.72%
09/1999 37.93 38.12 33.79 34.52 -8.99%
10/1999 34.52 35.86 33.00 35.86 3.87%
11/1999 35.86 38.72 35.31 38.72 7.97%
12/1999 38.72 43.33 37.47 43.33 11.90%
01/2000 43.33 43.79 36.58 36.58 -15.57%
02/2000 36.58 40.65 36.58 39.87 9.00%
03/2000 39.87 43.51 37.34 43.24 8.44%
04/2000 43.24 43.70 39.41 41.99 -2.88%
05/2000 41.99 41.99 38.12 38.12 -9.22%
06/2000 38.12 39.36 35.72 37.61 -1.33%
07/2000 37.61 41.67 37.61 41.67 10.79%
08/2000 41.67 44.94 40.93 43.93 5.42%
09/2000 43.93 43.93 38.12 38.63 -12.07%
10/2000 38.63 47.11 38.63 47.11 21.96%
11/2000 47.11 48.03 44.53 46.65 0.98%
12/2000 46.65 51.72 46.65 51.72 10.87%
01/2001 51.72 52.55 46.65 48.86 -5.53%
02/2001 48.86 49.78 47.49 48.77 0.19%
03/2001 48.77 48.81 41.94 44.16 -9.45%
04/2001 44.16 45.91 41.90 43.60 -1.25%
05/2001 43.60 44.20 41.53 43.19 0.95%
06/2001 43.19 44.06 39.50 42.41 -1.82%
07/2001 42.41 43.42 39.73 43.42 2.39%
08/2001 43.42 43.42 30.42 32.45 -25.27%
09/2001 32.45 33.83 24.61 28.67 -11.65%
10/2001 28.67 34.15 27.89 30.05 4.82%
11/2001 30.05 35.45 30.05 33.28 10.74%
12/2001 33.28 34.48 31.80 32.91 -1.11%
01/2002 32.91 35.26 32.50 34.11 3.64%
02/2002 34.11 34.39 30.61 33.83 0.81%
03/2002 33.83 37.43 33.83 35.86 5.99%
04/2002 35.86 36.92 32.82 33.69 -6.04%
05/2002 33.69 33.69 31.53 32.08 -4.79%
06/2002 32.08 32.08 28.39 29.59 -7.76%
07/2002 29.59 30.51 22.31 23.42 -20.87%
08/2002 23.42 23.42 19.73 22.31 -4.72%
09/2002 22.31 22.31 16.08 16.08 -27.93%
10/2002 16.08 19.73 16.04 17.79 10.67%
11/2002 17.79 21.71 17.51 21.30 19.69%
12/2002 21.30 21.76 18.44 18.44 -13.42%
01/2003 18.44 20.56 14.81 15.12 -18.00%
02/2003 15.12 15.30 10.74 11.35 -24.94%
03/2003 11.35 13.09 9.48 11.57 1.95%
04/2003 11.57 15.58 11.39 15.03 29.88%
05/2003 15.03 16.82 14.94 16.09 7.05%
06/2003 16.09 18.90 16.09 18.53 15.19%
07/2003 18.53 19.47 17.70 19.47 5.07%
08/2003 19.47 19.56 17.40 17.99 -7.58%
09/2003 17.99 19.29 17.05 17.05 -5.22%
10/2003 17.05 18.98 16.69 18.98 11.30%
11/2003 18.98 20.97 18.98 20.70 9.03%
12/2003 20.70 21.70 20.45 21.57 4.23%
01/2004 21.57 23.51 21.57 22.59 4.70%
02/2004 22.59 22.61 20.79 21.02 -6.94%
03/2004 21.02 21.85 17.76 18.39 -12.50%
04/2004 18.39 21.02 18.39 20.83 13.28%
05/2004 20.83 21.64 19.27 21.58 3.58%
06/2004 21.58 21.94 20.77 21.85 1.24%
07/2004 21.85 21.85 19.55 20.35 -6.84%
08/2004 20.35 20.35 18.30 19.41 -4.66%
09/2004 19.41 20.53 19.19 20.28 4.51%
10/2004 20.28 21.41 20.05 20.51 1.13%
11/2004 20.51 22.50 20.51 22.01 7.28%
12/2004 22.01 23.41 22.01 22.95 4.31%
01/2005 22.95 24.08 21.71 24.08 4.91%
02/2005 24.08 26.37 24.01 25.88 7.48%
03/2005 25.88 26.42 24.93 25.09 -3.04%
04/2005 25.09 26.03 24.43 25.07 0.12%
05/2005 25.07 26.87 25.00 26.87 7.19%
06/2005 26.87 28.05 26.87 27.18 1.17%
07/2005 27.18 29.18 26.52 29.01 6.73%
08/2005 29.01 29.97 27.85 28.15 -2.99%
09/2005 28.15 30.41 28.15 30.09 6.92%
10/2005 30.09 30.70 27.42 28.48 -5.36%
11/2005 28.48 33.42 28.39 33.30 16.93%
12/2005 33.30 35.30 33.22 34.67 4.11%
01/2006 34.67 35.80 33.09 33.78 -2.56%
02/2006 33.78 34.47 33.05 33.31 -1.40%
03/2006 33.31 34.78 31.20 32.57 -2.22%
04/2006 32.57 36.17 32.57 35.92 10.27%
05/2006 35.92 35.96 32.51 34.43 -4.14%
06/2006 34.43 35.41 30.06 35.41 2.83%
07/2006 35.41 38.44 34.69 37.94 7.14%
08/2006 37.94 39.32 36.79 38.06 0.31%
09/2006 38.06 39.46 37.28 39.46 3.70%
10/2006 39.46 40.12 38.60 38.69 -1.97%
11/2006 38.69 39.81 38.47 38.56 0.33%
12/2006 38.56 40.32 38.29 40.18 4.21%
01/2007 40.18 44.37 39.50 44.37 10.43%
02/2007 44.37 44.82 42.71 42.71 -3.75%
03/2007 42.71 47.03 41.09 47.03 10.11%
04/2007 47.03 50.58 46.79 49.56 5.38%
05/2007 49.56 52.70 48.70 52.70 6.33%
06/2007 52.70 55.94 50.53 54.92 4.22%
07/2007 54.92 56.29 49.62 51.36 -6.49%
08/2007 51.36 57.24 50.78 57.24 11.44%
09/2007 57.24 57.59 53.78 54.81 -4.23%
10/2007 54.81 59.24 54.22 56.65 3.34%
11/2007 56.65 56.65 52.26 55.52 -1.98%
12/2007 55.52 61.38 55.04 61.38 10.55%
01/2008 61.38 64.32 50.87 54.27 -11.58%
02/2008 54.27 56.88 50.01 50.01 -7.85%
03/2008 50.01 50.01 44.88 49.99 0.04%
04/2008 49.99 54.82 49.99 53.79 7.60%
05/2008 53.79 56.19 53.44 56.19 4.46%
06/2008 56.19 56.19 49.84 52.49 -6.58%
07/2008 52.49 55.12 51.10 54.48 3.79%
08/2008 54.48 54.82 51.40 53.08 -2.56%
09/2008 53.08 56.59 51.09 51.09 -3.75%
10/2008 51.09 51.66 37.25 43.40 -15.06%
11/2008 43.40 44.28 36.27 40.19 -7.39%
12/2008 40.19 40.73 36.73 40.73 1.35%
01/2009 40.73 43.52 40.73 41.09 0.87%
02/2009 41.09 43.30 37.64 37.64 -8.38%
03/2009 37.64 38.18 32.37 36.02 -4.31%
04/2009 36.02 38.61 35.44 36.95 2.60%
05/2009 36.95 40.13 36.07 39.52 6.95%
06/2009 39.52 41.33 37.61 37.61 -4.83%
07/2009 37.61 42.86 35.21 42.28 12.40%
08/2009 42.28 44.22 41.45 42.16 0.28%
09/2009 42.16 47.73 41.12 46.82 11.06%
10/2009 46.82 47.97 45.23 46.30 -1.11%
11/2009 46.30 52.53 45.96 50.24 8.50%
12/2009 50.24 55.45 50.24 55.30 10.07%
01/2010 55.30 55.43 48.71 48.75 -11.83%
02/2010 48.75 50.20 45.95 47.93 -1.70%
03/2010 47.93 51.63 47.93 49.22 2.69%
04/2010 49.22 51.47 47.48 47.48 -3.53%
05/2010 47.48 48.01 43.20 44.97 -5.28%
06/2010 44.97 48.00 44.97 45.17 0.44%
07/2010 45.17 46.41 43.41 43.41 -3.90%
08/2010 43.41 48.28 43.41 47.38 9.16%
09/2010 47.38 51.34 47.38 50.27 6.09%
10/2010 50.27 54.53 50.23 53.04 5.52%
11/2010 53.04 56.92 53.04 55.19 4.04%
12/2010 55.19 57.87 54.17 54.17 -1.84%
01/2011 54.17 55.41 52.63 53.06 -2.05%
02/2011 53.06 56.23 53.06 55.26 4.14%
03/2011 55.26 56.38 49.77 54.03 -2.23%
04/2011 54.03 58.16 53.22 58.16 7.65%
05/2011 58.16 58.16 54.08 56.00 -3.72%
06/2011 56.00 56.97 52.97 54.41 -2.83%
07/2011 54.41 57.26 53.77 54.96 1.01%
08/2011 54.96 54.96 42.45 44.27 -19.46%
09/2011 44.27 44.27 36.22 40.84 -7.75%
10/2011 40.84 47.33 38.89 45.63 11.74%
11/2011 45.63 47.90 42.16 47.90 4.97%
12/2011 47.90 48.42 44.00 48.42 1.09%
01/2012 48.42 53.84 48.42 52.70 8.85%
02/2012 52.70 56.18 52.70 54.72 3.83%
03/2012 54.72 55.57 51.40 51.96 -5.03%
04/2012 51.96 54.55 49.48 52.52 1.08%
05/2012 52.52 52.55 49.34 50.26 -4.31%
06/2012 50.26 55.63 47.29 55.63 10.69%
07/2012 55.63 60.62 55.21 60.62 8.97%
08/2012 60.62 62.20 59.19 60.54 0.13%
09/2012 60.54 67.64 60.54 65.89 8.83%
10/2012 65.89 69.18 65.15 66.08 0.30%
11/2012 66.08 68.99 64.35 68.42 3.54%
12/2012 68.42 71.84 68.42 70.71 3.34%
01/2013 70.71 74.79 70.38 71.54 1.18%
02/2013 71.54 74.91 67.77 74.91 4.70%
03/2013 74.91 79.10 74.11 79.10 5.60%
04/2013 79.10 80.99 76.30 77.90 -1.52%
05/2013 77.90 85.08 77.90 81.60 4.76%
06/2013 81.60 82.86 77.06 80.50 -1.35%
07/2013 80.50 85.72 79.15 85.72 6.49%
08/2013 85.72 88.27 82.80 82.80 -3.41%
09/2013 82.80 86.27 81.17 85.68 3.48%
10/2013 85.68 90.93 82.70 90.29 5.38%
11/2013 90.29 96.55 89.64 96.55 6.93%
12/2013 96.55 101.39 93.25 100.48 4.07%
01/2014 100.48 102.47 96.15 96.33 -4.12%
02/2014 96.33 100.72 93.50 100.72 4.56%
03/2014 100.72 100.72 91.18 96.82 -3.88%
04/2014 96.82 99.78 89.26 98.29 1.52%
05/2014 98.29 104.46 97.43 104.46 6.28%
06/2014 104.46 104.80 100.64 101.31 -3.01%
07/2014 101.31 104.38 97.18 97.18 -4.08%
08/2014 97.18 101.09 93.05 100.68 3.61%
09/2014 100.68 111.07 100.57 108.99 8.25%
10/2014 108.99 111.17 96.70 111.17 2.00%
11/2014 111.17 118.77 108.01 118.77 6.83%
12/2014 118.77 118.82 107.83 111.44 -6.17%
01/2015 111.44 127.74 107.93 126.01 13.08%
02/2015 126.01 129.96 119.82 129.96 3.13%
03/2015 129.96 142.74 129.48 137.58 5.86%
04/2015 137.58 143.43 127.17 127.67 -7.20%
05/2015 127.67 135.54 124.60 128.16 0.39%
06/2015 128.16 132.17 121.78 124.18 -3.11%
07/2015 124.18 135.12 120.91 132.07 6.36%
08/2015 132.07 134.84 113.27 119.37 -9.62%
09/2015 119.37 120.31 111.20 112.24 -5.97%
10/2015 112.24 119.37 106.62 119.37 6.35%
11/2015 119.37 124.83 117.93 124.29 4.12%
12/2015 124.29 124.29 108.84 114.32 -8.02%
01/2016 114.32 114.32 97.92 101.64 -11.09%
