Inventory Louvre
Inventory of works exhibited in the Louvre.
Category:Commons work in progress#Inventory%20LouvreHistory of the Louvre
Sully, entresol, room 2
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 2003-07 | _ | Painting | Warlencourt, Joseph, Attributed to | View of the former room of the Tiber | #1 |
Department of Greek, Etruscan and Roman antiquities
Room A
Room B - Greek & Roman antiquities
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| MR 224 | Ma 527 | Statue | Agasias, son of Dositheos, Ephesian (signed) | Borghese Gladiator | #1, #2, #3, #4, #5, #6, #7 |
| MN 1534 | Ma 1781 | Statue | _ | Antinous (117–138 CE) as a priest of the imperial cult. | #1, detail #1 |
| Cp 6386 | Ma 1228 | Statue | _ | Antonia Minor as priestess of Ceres. | #1 |
| MR 958 | Ma 672 | Base | _ | Base of tripod. | |
| MR 119 | Ma 2222 | Statue | _ | camillus (sacrificial assistant) | |
| MR 120 | Ma 2223 | Statue | _ | camillus (sacrificial assistant) | |
| MR 985 | Ma 86 | Vase | _ | Borghese Vase | #1, #2, #3, #4, #5, #6 |
| MR 153 | Ma 2226 | Statue | _ | Diana | |
| Cp 6376 | Ma 1081 | Statue | _ | Draped woman (Didia Clara ?) | |
| MR 210 | Ma 1238 | Statue | _ | Germanicus | #1 |
| MR 131 | Ma 1231 | Statue | _ | Claudius | #1 |
| MR 355 | Ma 1248 | Statue | _ | Tiberius | #1 |
| MR 292 | Ma 2225 | Statue | _ | Minerva | #1 |
| MR 305 | Ma 1221 | Statue | _ | Julio-Claudian prince | |
| Cp 6365 | Ma 2347 | Sarcophagus | _ | Apollo and Marsyas | #1 |
| AGRR 4 | Ma 3570 | Sarcophagus | _ | Achilles at the court of King Lycomedes | #1 |
| MR 879 | Ma 539 | Sarcophagus | _ | The death of Meleager | detail #1 |
| LP 2584 | Ma 2119 | Sarcophagus | _ | Amazonomachy | #1, #2 |
| MR 690, MR 691, MR 692, MR 703 | Ma 2120) | Sarcophagus | _ | Achilles at the court of King Lycomedes | #1, detail #1 |
| MND 936 | Ma 3184 | Sarcophagus | _ | Selene visiting Endymion | |
| AGRR 5 | Ma 3571 | Sarcophagus | _ | Legend of Triptolemus | |
| Cp 6373 | Ma 2294 | Sarcophagus | _ | Hippolytus and Phaedra | #1 |
| MR 885 | Ma 342 | Sarcophagus | _ | Tomb of the Nereids | |
| MR 305 | Ma 1235 | Statue | _ | Cuirassed statue (Caligula or Agrippa Postumus ?). | |
| MR 342 | Ma 1190 | Statue | _ | Female statue with cornucopia (Vibia Sabina ?). | |
| MR 328 | Ma 1251 | Statue | Ophelion, son of Aristonidas (signed) | Heroic statue with head of Octavius. | #1 |
| Cp 6438 | Ma 1167 | Statue | _ | Heroic statue with head of Lucius Aelius. | detail #1 |
| MR 242 | Ma 1274 | Statue | _ | Heroic statue (called Julius Caesar). | detail #1 |
| MR 996 | Ma 389 | Throne | _ | Throne for a priest of Bacchus. | |
| MR 997 | Ma 394 | Throne | _ | Throne for a priestess of Ceres. | |
| MR 1009, MR 1010 | Ma 224, Ma 240 | rytha | _ | Decorated rytha. |
Room 1
Antiquités grecques, room 1: Grèce préclassique. Denon, Entresol.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| CA 573 | _ | Terracotta | _ | Boeotian bell-idol. | #1, cut-out |
| CA 6827 | _ | Vase | _ | Geometric krater. | |
| _ | Ma 3098 | Statue | _ | Lady of Auxerre. | #1, #2 (close-up), painted plaster cast |
| CA 2985 | _ | Vase | Analatos Painter | Protoattic loutrophoros. | detail #1 |
| CA 3837 | _ | Vase | _ | Orientalizing stamnos. | #1, detail #2 |
| _ | Ma 4677 | Statue | _ | Kouros. | |
| Br 2570 | _ | Bronze | _ | Kneeling Gorgon. | |
| E 874 | _ | Vase | Gorgon Painter | Dinos of the Gorgon Painter. | detail #1 |
| F 68 | _ | Vase | _ | "Birdcatcher's cup", Ionian black-figure kylix. | tondo |
| MNB 509 | Ma 2709 | Statue | Syros Group | Head from the figure of a woman. | #1, #2 (cut-out) |
| MNC 748 | Ma 2713 A, Ma 2713 B, Ma 2713 C | Statue | _ | Head, leg and left hand of a kouros. | |
| MND 1867 | Ma 3541 | Statue | _ | Head of a kouros. | |
| MNE 939 | Ma 4677 | Statue | _ | Kouros. | |
| MND 975 | Ma 3431 | Statue | _ | Head of a kouros. | |
| F 32 | _ | Vase | Group E | Attic black-figure amphora. | side A detail #1, side A detail #2, side B |
Room 2
Antiquités grecques, room 2: Galerie d'épigraphie. Denon, Entresol.
Room 3
Antiquités grecques, room 3: Epoque du style sévère, 480 - 450 avant J.-C.. Denon, Entresol.
Room 4
Antiquités grecques, room 4: d'Olympie. Denon, ground floor.
Room 5
Antiquités grecques, room 5: Rotonde de Mars. Denon, ground floor.
Room 6
Antiquités grecques, room 6: de Diane. Sully, ground floor.
Room 7
Antiquités grecques, room 7: d’art grec classique et hellénistique. Sully, ground floor.
Room 8
Antiquités grecques, room 8: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 9
Antiquités grecques, room 9: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 10
Antiquités grecques, room 10: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 11
Antiquités grecques, room 11: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 12
Antiquités grecques, room 12: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 13
Antiquités grecques, room 13: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 14
Antiquités grecques, room 14: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 15
Antiquités grecques, room 15: salle d'art grec classique et hellénistique. Sully, ground floor.
Room 16
Antiquités grecques, room 16: de la Vénus de Milo. Sully, ground floor.
Room 18a
Room 18
Room 19
Room 20
Room 21
Room 22
Room 23
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20348 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Apollon et Diane - Les Saisons. | |
| MNE 1178 | Ma 5074 | Sundial | _ | Sundial. | |
| MND 1398 | Ma 3517 | Bust | _ | Portrait of Gaius Caesar. | |
| MND 2015 | Ma 3515 | Bust | _ | Portrait of Drusus maior. | #1 |
| Cp 6468 | Ma 1088 | Relief | _ | Fragment of the Ara Pacis. | |
| MND 968 | Ma 3135 | Bust | _ | Portrait of Germanicus. | #1 |
| MR 510 | Ma 1220 | Bust | _ | Portrait of unknown person. | |
| MND 1009 | Ma 3445 | Bust | _ | Portrait of unknown girl. | |
| MNC 1920 | Ma 1885 | Bust | _ | Portrait of Juba I. | #1, #2 |
| MNC 1576 | Ma 1886 | Bust | _ | Portrait of Juba II. | #1, #2 |
| MNC 487 | Ma 2577 | Bust | _ | Portrait of Augustus. | #1 |
| Cp 6363 | Ma 1246 | Bust | _ | Portrait of Augustus. | |
| MR 99 | Ma 1278 | Statue | _ | Statue (togatus) of Augustus. | #1 |
| MNC 998 | Ma 1255 | Bust | _ | Bust of Tiberius. | #1 |
| NIII 1035 | Ma 1233 | Bust | _ | Bust of Livia. | #1 |
| MND 911 | Ma 3547 | Bust | Kleomeles (signed) | Portrait of Marcellus. | #1 |
| P 37 | _ | Fresco | _ | Funeral painting of Patron. | |
| MNE 1417 | Ma 1914 | Pilar | _ | Decorate pilar. | |
| MNC 1876 | Ma 1888 | Bust | _ | Portrait of Ptolemy of Mauretania. | |
| LP 2528 | Ma 1887 | Bust | _ | Portrait of Ptolemy of Mauretania. | #1 |
| MR 315 | Ma 1207 | Statue | Cleomenes the Athenian (signed) | Statue of Marcellus. | #1, #2, #3, #4, #5 |
| MR 259 | Ma 1242 | Statue | _ | Statue of Livia as Ops, with wheat sheaf and cornucopia. | #1 |
| MR 427 | Ma 1280 | Bust | _ | Bust of Augustus. | #1 |
| MND 848 | Ma 3133 | Bust | _ | Portrait of Agrippina maior. | #1 |
| MR 402 | Ma 1208 | Bust | _ | Portrait of Marcus Agrippa. | #1 #2 |
Room 24
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20349 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Allegory of the Treaty of the Pyrenees. | #1 |
| Cp 6443 | Ma 1232 | Bust | _ | Portrait of Agrippina minor. | |
| Cp 6225 | Ma 1443 | Altar | _ | Funerary altar of Iulia Victorina. | |
| Cp 6460 | Ma 1240 | Bust | _ | Portrait of Drusus minor. | #1 |
| Br 22, Br 23 | _ | Bronze | _ | Fragments of a portrait of Nero. | |
| MNC 1276 | Ma 1234 | Bust | _ | Portrait of Caligula. | #1, #2, #3, #4 |
| MNC 1275 | Ma 1226 | Bust | _ | Portrait of Claudius. | |
| MND 2050 | Ma 3528 | Bust | _ | Portrait of Nero. | |
| MR 280 | Ma 1224 | Statue | _ | Messalina and the child Britannicus. | #1, detail #1 |
Room 25
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV. 20350 | _ | Painted ceiling | Giovanni-Francesco Romanelli | Mucius Scaevola; The Rape of the Sabine Women; Cincinnatus chosen as dictator; The Continence of Scipio. | fsjafkjaklsfaghf jfasdlñañsdñañ#1, #2, #3, #4 |
| MR 731 | Ma 1331 | Altar | _ | Altar of Julia Secunda and Cornelia Tyche. | |
| MR 548 | Ma 1176 | Bust | _ | Portrait of Faustina minor. | #1, #2 |
| Cp 6472 | Ma 3574 | Fragmentary relief | _ | Barbarian rider. | |
| MR 316 | Ma 1009 | Statuary group | _ | Imperial group as Mars and Venus. | #1 |
| MND 2222 | Ma 3560 | Bust | _ | Male portrait. | |
| MR 505 | Ma 2362 | Bust | _ | Female portrait. | |
| MND 1550 | Ma 3454 | Bust | _ | Female portrait. | |
| MNE 794 | Ma 4882 | Bust | _ | Female portrait. | #1, #2, #3 |
| MNE 786 | Ma 4165 | Bust | _ | Portrait of Hadrian. | #1, #2 |
| MNC 2391 | Ma 3132 | Bust | _ | Portrait of Hadrian. | #1 |
| NIII 2535 | Ma 1161 | Bust | _ | Portrait of Marcus Aurelius. | #1 |
| MR 562 | Ma 1178 | Bust | _ | Portrait of Marcus Aurelius. | #1 |
Room 26
Room 27
Room 28
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| MR 408 | Ma 1051 | Bust | _ | Portrait of Alexander Severus. | #1, #2, #3 |
| MNC 1926 | _ | Ampulla | _ | Eulogy ampulla representing St. Menas and St. Thecla. | #1, #2 |
| MNC 1287 | Ma 3023 | Mensa | _ | Chi Rho symbol, detail from a mensa (altar stone). | #1 |
| MNB 2066 | _ | Ampulla | _ | Eulogy ampulla representing evangelists. | #1 |
| MN 1469 | _ | Ampulla | _ | Eulogy ampulla representing St. Menas. | #1 |
| MR 886 | Ma 2955 | Sarcophagus | _ | Drausin sarcophagus | #1, #2, #3, #4, #5, #6, #7, #8 |
Room 29
Room 30
Room 31 - Greek & Roman antiquities
Room 32 - Greek & Roman antiquities
Room 33
Room 34
Room 35
Room 36
Room 37
Room 38
Room 39
Room 40
Room 41
Room 42
Room 43
Room 44
Department of paintings
Richelieu, 2nd floor: Northern Schools
Room 4
15th century Netherlandish painting
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV 1271 | _ | Painting | Eyck, Jan van | Virgin of chancellor Rolin | #1, #2, detail #1, detail #2, detail #3, detail #4, detail #5, detail #6 |
| RF 1 | _ | Painting | Bouts, Dieric | Lamentation of Christ | #1 |
| RF 2063 | _ | Painting | Weyden, Rogier van der | Braque Family Triptych. | #1, exterior #1, left wing #1, central panel #1. right wing #1, right wing #2, detail #1, detail #2 |
| INV 1982 | _ | Painting | Weyden, Workshop of Rogier van der | The annunciation | #1, detail #1 |
| RF 1951-45 | _ | Painting | Christus, Circle of Petrus | Pietà | #1 |
| INV 1453, INV 1454, RF 1974-30 | _ | Painting | Memling, Hans | Triptych of the Rest on the Flight into Egypt | #1, central panel #1 |
Room 5
15th century Netherlandish painting
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 2218 | _ | Painting | Bosch, Jheronimus | The Ship of Fools | #1, detail #1 |
| RF 588 | _ | Painting | David, Gerard | Triptych of the Sedano Family | #1 |
| INV 1995 | _ | Painting | David, Gerard and workshop | Marriage at Cana | #1, detail #1, detail #2 |
| RF 2557 | _ | Painting | Juan Flandes | Christ and the Woman of Samaria | #1 |
| RF 1285 | _ | Painting | Geertgen tot Sint Jans | Resurrection of Lazarus | #1 |
| RF 1993-1 | _ | Painting | Memling, Hans | Angel with an olive branch | #1 |
| RF 309, RF 886 | _ | Painting | Memling, Hans | Diptych of Jan du Cellier | #1, left wing #1 |
| RF 215 | _ | Painting | Memling, Hans | The Virgin and Child between St James and St Dominic | #1 |
Room 6
The Urbino studiolo
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| MI 646 | _ | Painting | Gent, Justus van, Pedro Berruguete | Cardinal Bessarion | #1 |
Room 10
16th century Dutch art
Cabinet I
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 970 | _ | Painting | Bosch, Follower of Jheronimus | Christ among the doctors | #1 |
Cabinet II
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 3936 | _ | Painting | Huys, Pieter | The Temptation of Saint Anthony | #1 |
Room 12
16th century Flemish art
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 2217 | _ | Painting | Dalem, Cornelis van | Farmyard with a Beggar | #1 |
Peinture française
room 1
John the Good
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 2490 | _ | Painting | Anonymous (Paris) | John II the Good |
room 2
The Narbonne Altarcloth
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 2835 | _ | Painting | Hesdin, Jacquemart de | Le Portement de Croix - Feuillet des Grandes Heures de Jean de Berry | |
| MNR 444 | _ | painting | Maître de DELFT (entourage) | Le Christ portant sa croix | |
| RF 2216 | _ | Painting | Anonymous | Petite Pietà ronde | |
| MI 1121 | _ | Drawing | Maître du Parement de Narbonne | Narbonne Altarcloth | |
| MI 770 | not on view | Painting | Anonymous | Mise au tombeau |
room 3
Richelieu, 2e étage - Henri Bellechose - 5 paintings
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 1967-3 | _ | Painting | Beaumetz, Jean de | Calvaire avec un moine chartreux | |
| MI 674 | _ | painting | Henri de Bellechose | Retable de saint Denis | |
| RF 1941-8 | _ | painting | Anonymous Dijon | La Messe de saint Grégoire - Provient de la chartreuse de Champmol | |
| MI 692 | _ | Painting | Malouel, Jean, Attributed to | Grande Pietà ronde | |
| RF 2012-1 | _ | painting | Jean Malouel, attributed to | Le Christ de pitié soutenu par saint Jean l’Évangéliste en présence de la Vierge et de deux anges | |
| RF 1938-63 | not on view | painting | Maître des heures de Collins | Le sacerdoce de la Vierge |
room 4
Richelieu, 2e étage - The Pietà of Villeneuve-lès-Avignon - 4 paintings
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 665 | _ | Painting | Froment, Nicolas | Matheron Diptych | #1 |
| RF 1569 | _ | Painting | Charonton, Enguerrand | The Pietà of Villeneuve-lès-Avignon | #1, detail #1, detail #2 |
room 5
Richelieu, 2e étage - 15th century Provençal painting - 9 paintings
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| RF 1962-1 | _ | Painting | Lieferinxe, Josse | Calvary | #1 |
room 6
Peinture française, room 6: Jean Fouquet. Richelieu, 2nd floor.
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV 9071 | _ | painting | Jean Hey, identifié avec le Maître de Moulins | Pierre II, sire de Beaujeu, duc de Bourbon (1439 - 1503), présenté par saint Pierre | |
| RF 1521 | _ | painting | Jean Hey, identifié avec le Maître de Moulins | Portrait présumé de Madeleine de Bourgogne présentée par sainte Madeleine | |
| RF 1993-8 | _ | painting | Jean Perreal | Portrait d'homme | |
| R.F. 2501, R.F. 1994-1 | _ | painting | Colin d'Amiens | La Résurrection de Lazare | |
| INV 9106 | — | painting | Jean Fouquet | Charles VII (1403 - 1461), roi de France | |
| INV 9619 | _ | painting | Jean Fouquet | Guillaume Jouvenel des Ursins | |
| RF 535, RF 1754 | _ | painting | Jean Hey, identifié avec le Maître de Moulins | Anne de France, dame de Beaujeu, duchesse de Bourbon (1462 - 1522) et sa fille Suzanne (1491 - 1521), présentées par saint Jean l'Evangéliste | |
| RF 2065 | _ | painting | Maître de Dreux Budé (André d'Ypres ?) | La Crucifixion du Parlement de Paris | |
| RF 3967 | _ | painting | Maître de Saint-Giles | La Vierge à l'Enfant | |
| RF 1993-20 | _ | painting | Jean Perreal | Portrait de femme |
French paintings in the Louvre - Room 7
Richelieu, 2e étage - Jean et François Clouet, la première Ecole de Fontainebleau - 2 paintings
French paintings in the Louvre - Room 8
Richelieu, 2e étage - Les peintres de portrait au XVIe siècle - 31 paintings
French paintings in the Louvre - Room 9
Richelieu, 2e étage - Cousin et Caron - 10 paintings
French paintings in the Louvre - Room 10
Richelieu, 2e étage - La seconde Ecole de Fontainebleau - 15 paintings
French paintings in the Louvre - Room 11
Richelieu, 2e étage - Les Caravagesques français - 16 paintings
French paintings in the Louvre - Room 12
Richelieu, 2e étage - Les peintres de Louis XIII - 18 paintings
French paintings in the Louvre - Room 13
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV 7296 | - | Paintings | Nicolas Poussin | Bacchanale à la joueuse de guitare, dit aussi La Grande Bacchanale | |
| INV 7299 | - | Paintings | Nicolas Poussin | Concert d'Amours | |
| INV 7297 | - | Paintings | Nicolas Poussin | Écho et Narcisse | |
| INV 7298 | - | Paintings | Nicolas Poussin | Le triomphe de Flore | |
| INV 7295 | - | Paintings | Nicolas Poussin | L'Enfance de Bacchus, dit aussi La Petite Bacchanale |
French paintings in the Louvre - Room 14
Peinture française - Nicolas Poussin
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| R.F. 1985-88 | _ | Painting | Thomas Blanchet | Moïse sauvé des eaux | |
| M.I. 776 | _ | Painting | Nicolas Poussin | Apollon amoureux de Daphné | |
| INV 7308 | _ | Painting | Nicolas Poussin | Diogène jetant son écuelle | |
| Inv. 7270 | _ | Painting | Nicolas Poussin | Eliezer et Rebecca | |
| Inv. 7286 | _ | Painting | Nicolas Poussin | La Mort de Saphire | |
| Inv. 7276 | _ | Painting | Nicolas Poussin | La Peste d'Asdod | |
| Inv. 7280 | _ | Painting | Nicolas Poussin | La Sainte Famille avec saint Jean et sainte Élisabeth dans un paysage | |
| Inv. 7282 | _ | Painting | Nicolas Poussin | Le Christ et la femme adultère | |
| Inv. 7292 | _ | Painting | Nicolas Poussin | Le Jeune Pyrrhus sauvé | |
| Inv. 7277 | _ | Painting | Nicolas Poussin | Le Jugement de Salomon | |
| Inv. 7288 | _ | Painting | Nicolas Poussin | Le Ravissement de saint Paul | |
| Inv. 7290 | _ | Painting | Nicolas Poussin | L'Enlèvement des Sabines | |
| Inv. 7275 | _ | Painting | Nicolas Poussin | Les Israélites recueillant la manne dans le désert | |
| Inv. 7274 | _ | Painting | Nicolas Poussin | Moïse changeant en serpent la verge d'Aaron | |
| INV. 7272 | _ | Painting | Nicolas Poussin | Moïse sauvé des eaux | |
| Inv. 7302 | _ | Painting | Nicolas Poussin | Portrait de l'artiste | |
| Inv. 7287 | _ | Painting | Nicolas Poussin | Saint Jean baptisant le peuple | |
| R.F. 1999. 1 | _ | Painting | Nicolas Poussin | Sainte Françoise Romaine |
French paintings in the Louvre - Room 15
Richelieu, 2e étage - Claude Gellée, dit Le Lorrain - 10 paintings
French paintings in the Louvre - Room 16
Nicolas Poussin : Les Saisons
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV 7305 | - | Painting | Nicolas Poussin | L'Automne ou La Grappe de raisin rapportée de la Terre promise | |
| INV 7303 | - | Painting | Nicolas Poussin | Le Printemps ou Le Paradis terrestre | |
| INV 7304 | - | Painting | Nicolas Poussin | L'Eté ou Ruth et Booz | |
| INV 7306 | - | Painting | Nicolas Poussin | L'Hiver ou Le Déluge |
}
Room 17
Présentation provisoire
| Entry Nr | Ordinary Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| INV 7970 | _ | Painting | Jacques Stella | Clélie passant le Tibre | |
Currently not on display
| Room Nr | Accession Nr | Type/Nature | Attribution | Description | Images |
|---|---|---|---|---|---|
| _ | INV 1701 | Painting | Frans Pourbus the Younger | Marie de' Medici | |
| — | INV 7969 | Painting | Jacques Stella | Minerve chez les Muses |