User:XRay/Statistics
Statistics | |
All pictures of this gallery are taken by Dietmar Rabich. Please do not add or remove pictures, it is a user gallery maintained by the author. The statistics include various data on Dietmar Rabich’s photographs. The information was mainly determined from the metadata (including the EXIF data), but also partly from the text on the description page. The data is collected during regular reviews of the photos and description pages and stored in a local database. This page lists general and summary data. |
|
Generated: 8 May 2026
Special statistics: Highlighted content • Pictures of the Day
Common
| current | ||
|---|---|---|
| Number of files | 23,006 | 23,006 |
| Number of statistically recorded files | 23,006 | |
| Number of camera manufacturers | 8 | |
| Number of cameras | 23 | |
| Number of lenses | 34 | |
| Number of regions | 71 | |
| Number of categories used | 25,644 | |
| Oldest data set | 2026-03-09 11:32 | |
| Youngest data set | 2026-05-08 11:16 | |
Last Edit (per week)
| Last Edit (week) | Quantity |
|---|---|
| 33, 2025 | 1 |
| 40, 2025 | 1 |
| 44, 2025 | 4 |
| 2, 2026 | 3 |
| 3, 2026 | 11 |
| 4, 2026 | 3 |
| 6, 2026 | 6 |
| 7, 2026 | 7 |
| 8, 2026 | 5 |
| 9, 2026 | 1 |
| 10, 2026 | 2 |
| 11, 2026 | 7 |
| 12, 2026 | 42 |
| 13, 2026 | 75 |
| 14, 2026 | 381 |
| 15, 2026 | 2,082 |
| 16, 2026 | 7,426 |
| 17, 2026 | 9,574 |
| 18, 2026 | 3,375 |
Miscellaneous
License
| License | Quantity |
|---|---|
| CC BY-SA 4.0 | 23,006 |
