Data:ECB euro foreign exchange reference rates.tab
Euro foreign exchange reference rates
| currency | EUR | date |
|---|---|---|
| string | string | string |
| currency | EUR | date |
| USD | 1.1467 | 2026-06-19 |
| JPY | 184.88 | 2026-06-19 |
| CZK | 24.227 | 2026-06-19 |
| DKK | 7.4746 | 2026-06-19 |
| GBP | 0.86653 | 2026-06-19 |
| HUF | 352.68 | 2026-06-19 |
| PLN | 4.2615 | 2026-06-19 |
| RON | 5.2396 | 2026-06-19 |
| SEK | 10.9740 | 2026-06-19 |
| CHF | 0.9248 | 2026-06-19 |
| ISK | 144.00 | 2026-06-19 |
| NOK | 11.1045 | 2026-06-19 |
| TRY | 53.2587 | 2026-06-19 |
| AUD | 1.6348 | 2026-06-19 |
| BRL | 5.9173 | 2026-06-19 |
| CAD | 1.6228 | 2026-06-19 |
| CNY | 7.7624 | 2026-06-19 |
| HKD | 8.9887 | 2026-06-19 |
| IDR | 20420.55 | 2026-06-19 |
| ILS | 3.3968 | 2026-06-19 |
| INR | 108.1675 | 2026-06-19 |
| KRW | 1757.10 | 2026-06-19 |
| MXN | 19.8796 | 2026-06-19 |
| MYR | 4.7439 | 2026-06-19 |
| NZD | 1.9967 | 2026-06-19 |
| PHP | 69.645 | 2026-06-19 |
| SGD | 1.4804 | 2026-06-19 |
| THB | 37.681 | 2026-06-19 |
| ZAR | 18.8907 | 2026-06-19 |
https://www.ecb.europa.eu/stats/eurofxref/eurofxref-daily.xml
Data available under Creative Commons Zero.