File:Beiersdorf stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
01/1973	1.67	1.76	1.67	1.76	5.44%
02/1973	1.76	1.76	1.64	1.71	-2.95%
03/1973	1.71	1.88	1.70	1.85	8.01%
04/1973	1.85	1.85	1.60	1.61	-12.93%
05/1973	1.61	1.88	1.61	1.71	6.34%
06/1973	1.71	1.84	1.67	1.78	4.03%
07/1973	1.78	1.78	1.61	1.61	-9.61%
08/1973	1.61	1.63	1.61	1.62	0.50%
09/1973	1.62	1.63	1.58	1.58	-2.60%
10/1973	1.58	1.67	1.57	1.67	5.97%
11/1973	1.67	1.69	1.37	1.37	-17.97%
12/1973	1.37	1.39	1.32	1.32	-3.94%
01/1974	1.32	1.42	1.32	1.34	1.90%
02/1974	1.34	1.41	1.23	1.30	-3.28%
03/1974	1.30	1.30	1.17	1.27	-1.93%
04/1974	1.27	1.35	1.27	1.32	3.86%
05/1974	1.32	1.35	1.29	1.32	0.00%
06/1974	1.32	1.35	1.31	1.35	1.89%
07/1974	1.35	1.35	1.30	1.34	0.74%
08/1974	1.34	1.35	1.32	1.33	0.75%
09/1974	1.33	1.34	1.25	1.26	-4.75%
10/1974	1.26	1.26	1.13	1.22	-3.17%
11/1974	1.22	1.25	1.15	1.20	-1.96%
12/1974	1.20	1.24	1.16	1.20	0.00%
01/1975	1.20	1.34	1.14	1.34	11.44%
02/1975	1.34	1.46	1.34	1.46	9.14%
03/1975	1.46	1.48	1.38	1.46	0.00%
04/1975	1.46	1.55	1.43	1.52	4.05%
05/1975	1.52	1.66	1.52	1.60	5.80%
06/1975	1.60	1.66	1.60	1.61	0.62%
07/1975	1.61	1.79	1.61	1.79	10.59%
08/1975	1.79	1.91	1.79	1.82	2.18%
09/1975	1.82	1.89	1.70	1.70	-6.69%
10/1975	1.70	1.96	1.70	1.94	14.04%
11/1975	1.94	2.05	1.94	1.99	2.42%
12/1975	1.99	2.00	1.91	1.91	-3.72%
01/1976	1.91	1.98	1.91	1.94	1.15%
02/1976	1.94	1.94	1.79	1.80	-7.18%
03/1976	1.80	1.98	1.80	1.96	8.96%
04/1976	1.96	1.96	1.84	1.84	-6.18%
05/1976	1.84	1.89	1.84	1.87	1.80%
06/1976	1.87	1.91	1.83	1.86	0.37%
07/1976	1.86	1.87	1.83	1.83	-1.99%
08/1976	1.83	1.83	1.80	1.80	-1.20%
09/1976	1.80	1.83	1.80	1.83	1.16%
10/1976	1.83	1.83	1.72	1.72	-5.97%
11/1976	1.72	1.76	1.72	1.76	2.39%
12/1976	1.76	1.76	1.73	1.75	0.23%
01/1977	1.75	1.81	1.75	1.77	1.03%
02/1977	1.77	1.79	1.75	1.78	0.62%
03/1977	1.78	1.79	1.76	1.78	0.39%
04/1977	1.78	1.89	1.76	1.89	6.59%
05/1977	1.89	1.91	1.89	1.90	0.42%
06/1977	1.90	1.90	1.85	1.86	-2.32%
07/1977	1.86	1.94	1.86	1.94	4.63%
08/1977	1.94	2.02	1.94	2.01	3.50%
09/1977	2.01	2.09	2.01	2.05	2.19%
10/1977	2.05	2.09	1.99	2.05	0.39%
11/1977	2.05	2.08	2.04	2.05	0.39%
12/1977	2.05	2.06	1.87	1.91	-7.16%
01/1978	1.91	2.02	1.91	1.97	3.09%
02/1978	1.97	2.00	1.97	1.98	0.92%
03/1978	1.98	2.00	1.90	1.91	-3.88%
04/1978	1.91	1.94	1.89	1.90	0.37%
05/1978	1.90	1.91	1.86	1.91	0.37%
06/1978	1.91	2.00	1.91	1.95	2.31%
07/1978	1.95	2.05	1.93	2.05	5.07%
08/1978	2.05	2.05	1.95	1.95	-4.83%
09/1978	1.95	1.96	1.89	1.91	-1.90%
10/1978	1.91	1.98	1.90	1.91	0.37%
11/1978	1.91	1.92	1.84	1.86	-2.31%
12/1978	1.86	1.90	1.83	1.85	0.81%
01/1979	1.85	1.85	1.80	1.80	-2.76%
02/1979	1.80	1.80	1.70	1.72	-4.12%
03/1979	1.72	1.75	1.71	1.74	1.10%
04/1979	1.74	1.75	1.72	1.75	0.40%
05/1979	1.75	1.75	1.71	1.71	-2.29%
06/1979	1.71	1.72	1.69	1.69	-1.29%
07/1979	1.69	1.76	1.69	1.76	4.15%
08/1979	1.76	1.81	1.73	1.81	3.13%
09/1979	1.81	1.91	1.81	1.88	3.64%
10/1979	1.88	1.88	1.72	1.72	-8.20%
11/1979	1.72	1.73	1.69	1.69	-1.74%
12/1979	1.69	1.72	1.69	1.69	0.30%
01/1980	1.69	1.69	1.64	1.65	-2.31%
02/1980	1.65	1.70	1.65	1.67	0.91%
03/1980	1.67	1.67	1.58	1.58	-5.29%
04/1980	1.58	1.59	1.57	1.57	0.44%
05/1980	1.57	1.69	1.57	1.69	7.45%
06/1980	1.69	1.78	1.65	1.78	5.22%
07/1980	1.78	1.78	1.72	1.74	-2.08%
08/1980	1.74	1.75	1.73	1.73	0.63%
09/1980	1.73	1.86	1.73	1.83	5.96%
10/1980	1.83	1.86	1.72	1.72	-6.23%
11/1980	1.72	1.78	1.70	1.72	0.47%
12/1980	1.72	1.78	1.70	1.72	0.46%
01/1981	1.72	1.75	1.72	1.74	1.28%
02/1981	1.74	1.76	1.69	1.69	-2.53%
03/1981	1.69	1.76	1.69	1.75	3.48%
04/1981	1.75	1.90	1.75	1.89	7.53%
05/1981	1.89	1.91	1.86	1.90	0.95%
06/1981	1.90	1.98	1.89	1.89	0.58%
07/1981	1.89	2.04	1.89	1.94	2.75%
08/1981	1.94	2.15	1.94	2.09	7.36%
09/1981	2.09	2.13	2.00	2.05	-1.58%
10/1981	2.05	2.08	1.91	1.94	-5.74%
11/1981	1.94	1.99	1.93	1.96	1.34%
12/1981	1.96	2.02	1.94	1.94	0.92%
01/1982	1.94	1.98	1.92	1.98	2.06%
02/1982	1.98	2.03	1.97	1.97	0.55%
03/1982	1.97	2.02	1.95	1.98	0.20%
04/1982	1.98	2.02	1.95	1.97	0.25%
05/1982	1.97	1.98	1.94	1.94	-1.42%
06/1982	1.94	1.96	1.86	1.93	0.82%
07/1982	1.93	1.98	1.91	1.97	2.39%
08/1982	1.97	1.97	1.87	1.97	0.46%
09/1982	1.97	1.99	1.91	1.97	0.05%
10/1982	1.97	1.98	1.90	1.95	0.76%
11/1982	1.95	1.97	1.93	1.96	0.56%
12/1982	1.96	2.06	1.94	2.06	4.99%
01/1983	2.06	2.12	2.05	2.07	0.58%
02/1983	2.07	2.15	2.06	2.15	3.62%
03/1983	2.15	2.42	2.13	2.28	6.19%
04/1983	2.28	2.67	2.28	2.67	17.06%
05/1983	2.67	2.72	2.56	2.57	-3.67%
06/1983	2.57	2.65	2.53	2.65	2.92%
07/1983	2.65	2.72	2.59	2.62	-1.13%
08/1983	2.62	2.62	2.46	2.55	-2.60%
09/1983	2.55	2.60	2.50	2.53	0.59%
10/1983	2.53	2.69	2.53	2.69	6.28%
11/1983	2.69	2.72	2.63	2.65	-1.41%
12/1983	2.65	2.68	2.56	2.68	1.13%
01/1984	2.68	2.79	2.68	2.79	4.10%
02/1984	2.79	2.87	2.61	2.65	-5.30%
03/1984	2.65	2.68	2.59	2.65	0.00%
04/1984	2.65	2.65	2.56	2.64	0.26%
05/1984	2.64	2.68	2.53	2.58	-2.43%
06/1984	2.58	2.71	2.58	2.61	1.17%
07/1984	2.61	2.61	2.42	2.48	-4.80%
08/1984	2.48	2.65	2.46	2.65	7.02%
09/1984	2.65	2.91	2.61	2.87	8.25%
10/1984	2.87	2.91	2.70	2.76	-3.93%
11/1984	2.76	2.84	2.68	2.84	2.75%
12/1984	2.84	3.03	2.84	2.99	5.32%
01/1985	2.99	3.40	2.99	3.32	11.11%
02/1985	3.32	3.55	3.32	3.55	6.84%
03/1985	3.55	3.95	3.55	3.83	7.90%
04/1985	3.83	3.89	3.61	3.68	-3.76%
05/1985	3.68	4.02	3.65	3.99	8.42%
06/1985	3.99	4.11	3.93	3.97	0.55%
07/1985	3.97	4.13	3.52	3.65	-8.01%
08/1985	3.65	3.72	3.56	3.56	-2.49%
09/1985	3.56	3.84	3.42	3.84	7.86%
10/1985	3.84	4.43	3.84	4.26	10.83%
11/1985	4.26	4.31	4.03	4.05	-4.98%
12/1985	4.05	4.28	3.86	4.28	5.81%
01/1986	4.28	4.45	4.01	4.01	-6.36%
02/1986	4.01	4.42	4.01	4.42	10.35%
03/1986	4.42	5.03	4.42	4.78	8.05%
04/1986	4.78	4.99	4.54	4.99	4.44%
05/1986	4.99	5.02	4.65	4.80	-3.81%
06/1986	4.80	4.94	4.62	4.80	0.00%
07/1986	4.80	4.80	4.54	4.54	-5.50%
08/1986	4.54	4.92	4.53	4.77	5.16%
09/1986	4.77	4.84	4.51	4.64	-2.68%
10/1986	4.64	4.86	4.61	4.85	4.39%
11/1986	4.85	5.28	4.85	5.18	6.87%
12/1986	5.18	5.20	5.03	5.15	0.60%
01/1987	5.15	5.18	4.54	4.84	-6.02%
02/1987	4.84	5.13	4.54	5.01	3.60%
03/1987	5.01	5.06	4.61	4.88	-2.71%
04/1987	4.88	5.03	4.88	5.01	2.65%
05/1987	5.01	5.07	4.69	4.88	-2.58%
06/1987	4.88	4.95	4.66	4.92	0.78%
07/1987	4.92	4.92	4.69	4.86	-1.08%
08/1987	4.86	5.57	4.86	5.44	11.83%
09/1987	5.44	5.45	5.04	5.23	-3.90%
10/1987	5.23	5.29	3.93	4.03	-22.87%
11/1987	4.03	4.03	3.40	3.44	-14.64%
12/1987	3.44	3.46	3.21	3.25	-5.49%
01/1988	3.25	3.29	3.09	3.09	-5.11%
02/1988	3.09	3.52	3.09	3.49	13.23%
03/1988	3.49	3.93	3.49	3.70	5.87%
04/1988	3.70	4.02	3.70	3.83	3.68%
05/1988	3.83	3.85	3.75	3.81	0.60%
06/1988	3.81	3.94	3.81	3.85	1.00%
07/1988	3.85	4.11	3.85	4.02	4.31%
08/1988	4.02	4.16	4.01	4.08	1.69%
09/1988	4.08	4.55	4.08	4.53	10.92%
10/1988	4.53	4.53	4.28	4.33	-4.33%
11/1988	4.33	4.38	4.07	4.07	-6.12%
12/1988	4.07	4.08	3.95	3.99	-2.04%
01/1989	3.99	4.24	3.99	4.14	3.99%
02/1989	4.14	4.31	4.02	4.05	-2.20%
03/1989	4.05	4.20	3.99	4.05	0.00%
04/1989	4.05	4.33	4.05	4.33	6.91%
05/1989	4.33	4.42	4.23	4.27	-1.41%
06/1989	4.27	4.33	4.14	4.18	-2.13%
07/1989	4.18	4.48	4.03	4.48	7.25%
08/1989	4.48	5.14	4.48	5.14	14.67%
09/1989	5.14	5.26	4.85	5.10	0.74%
10/1989	5.10	5.10	4.65	4.89	-4.29%
11/1989	4.89	5.38	4.77	5.33	9.13%
12/1989	5.33	5.33	5.04	5.20	-2.42%
01/1990	5.20	5.41	5.20	5.23	0.60%
02/1990	5.23	5.82	5.23	5.82	11.26%
03/1990	5.82	6.54	5.82	6.24	7.15%
04/1990	6.24	6.48	6.05	6.16	-1.20%
05/1990	6.16	6.37	6.13	6.35	3.07%
06/1990	6.35	6.90	6.30	6.85	7.86%
07/1990	6.85	7.33	6.85	7.33	6.98%
08/1990	7.33	7.33	6.09	6.93	-5.47%
09/1990	6.93	6.96	5.07	5.51	-20.42%
10/1990	5.51	5.88	5.51	5.78	4.81%
11/1990	5.78	6.64	5.57	6.48	12.08%
12/1990	6.48	6.55	5.88	6.38	-1.44%
01/1991	6.38	6.40	5.54	5.79	-9.35%
02/1991	5.79	6.21	5.78	6.20	7.14%
03/1991	6.20	6.43	6.09	6.20	0.06%
04/1991	6.20	6.71	6.20	6.68	7.85%
05/1991	6.68	6.68	6.21	6.55	-1.92%
06/1991	6.55	6.60	6.26	6.26	-4.55%
07/1991	6.26	6.50	6.19	6.19	-1.09%
08/1991	6.19	6.61	5.97	6.39	3.30%
09/1991	6.39	6.76	6.39	6.48	1.33%
10/1991	6.48	7.01	6.48	7.01	8.29%
11/1991	7.01	7.16	6.88	6.88	-1.94%
12/1991	6.88	6.96	6.60	6.71	-2.49%
01/1992	6.71	7.00	6.71	6.95	3.70%
02/1992	6.95	6.95	6.73	6.94	0.24%
03/1992	6.94	6.94	6.72	6.82	-1.73%
04/1992	6.82	6.95	6.78	6.81	0.06%
05/1992	6.81	6.87	6.69	6.85	0.56%
06/1992	6.85	6.89	6.49	6.56	-4.22%
07/1992	6.56	6.63	6.31	6.52	0.66%
08/1992	6.52	6.52	5.54	5.95	-8.76%
09/1992	5.95	5.97	5.65	5.69	-4.30%
10/1992	5.69	5.79	5.46	5.49	-3.51%
11/1992	5.49	5.97	5.44	5.69	3.64%
12/1992	5.69	5.71	5.58	5.62	-1.19%
01/1993	5.62	5.80	5.45	5.55	-1.35%
02/1993	5.55	6.03	5.55	6.03	8.67%
03/1993	6.03	6.46	6.03	6.34	5.16%
04/1993	6.34	6.59	6.34	6.43	1.48%
05/1993	6.43	6.43	6.26	6.31	-1.99%
06/1993	6.31	6.56	6.14	6.21	-1.49%
07/1993	6.21	6.65	6.19	6.65	7.00%
08/1993	6.65	6.69	6.40	6.48	-2.57%
09/1993	6.48	6.48	6.10	6.35	-1.96%
10/1993	6.35	6.86	6.32	6.82	7.37%
11/1993	6.82	7.37	6.82	7.16	5.00%
12/1993	7.16	7.33	7.04	7.24	1.19%
01/1994	7.24	7.67	7.01	7.12	-1.77%
02/1994	7.12	7.32	7.03	7.12	0.00%
03/1994	7.12	7.67	7.12	7.67	7.79%
04/1994	7.67	8.04	7.48	7.97	3.90%
05/1994	7.97	8.39	7.97	8.10	1.59%
06/1994	8.10	8.27	7.80	7.87	-2.84%
07/1994	7.87	8.56	7.80	8.56	8.89%
08/1994	8.56	9.42	8.56	9.06	5.77%
09/1994	9.06	9.20	8.27	8.27	-8.74%
10/1994	8.27	8.91	8.18	8.91	7.73%
11/1994	8.91	9.00	8.65	8.74	-1.82%
12/1994	8.74	9.04	8.31	8.65	-1.08%
01/1995	8.65	8.65	8.25	8.35	-3.45%
02/1995	8.35	8.48	8.22	8.22	-1.53%
03/1995	8.22	8.51	8.22	8.36	1.67%
04/1995	8.36	9.39	8.14	9.20	10.08%
05/1995	9.20	9.20	8.51	9.05	-1.66%
06/1995	9.05	9.37	8.74	9.37	3.58%
07/1995	9.37	10.23	9.37	9.72	3.64%
08/1995	9.72	9.72	8.95	9.37	-3.51%
09/1995	9.37	10.05	9.29	9.29	0.92%
10/1995	9.29	9.42	8.05	8.05	-13.30%
11/1995	8.05	8.61	7.84	8.61	6.88%
12/1995	8.61	8.81	8.39	8.56	0.50%
01/1996	8.56	9.67	8.56	9.67	12.94%
02/1996	9.67	9.94	9.25	9.94	2.73%
03/1996	9.94	10.47	9.93	10.14	2.06%
04/1996	10.14	11.10	9.95	10.99	8.40%
05/1996	10.99	13.12	10.99	12.02	9.30%
06/1996	12.02	12.78	11.85	12.78	6.38%
07/1996	12.78	12.83	10.99	11.85	-7.33%
08/1996	11.85	11.98	11.54	11.56	-2.37%
09/1996	11.56	12.53	11.44	12.48	7.89%
10/1996	12.48	13.38	12.48	13.06	4.64%
11/1996	13.06	13.35	12.10	13.09	0.26%
12/1996	13.09	13.09	12.66	12.97	0.91%
01/1997	12.97	14.47	12.92	14.32	10.38%
02/1997	14.32	16.79	14.32	15.65	9.29%
03/1997	15.65	16.07	14.66	15.17	-3.06%
04/1997	15.17	15.68	14.67	15.01	-1.07%
05/1997	15.01	16.11	14.63	15.51	3.35%
06/1997	15.51	16.41	15.32	15.34	-1.10%
07/1997	15.34	15.83	14.61	15.10	-1.56%
08/1997	15.10	15.41	12.42	12.42	-17.72%
09/1997	12.42	13.81	12.42	13.72	10.43%
10/1997	13.72	14.66	12.44	12.61	-8.08%
11/1997	12.61	12.87	12.27	12.61	0.00%
12/1997	12.61	13.46	12.17	13.29	5.41%
01/1998	13.29	14.96	12.95	14.96	12.56%
02/1998	14.96	14.98	14.15	14.62	-2.28%
03/1998	14.62	15.80	14.52	15.46	5.71%
04/1998	15.46	18.07	15.20	16.19	4.74%
05/1998	16.19	19.00	16.19	18.58	14.74%
06/1998	18.58	20.79	18.58	19.60	5.51%
07/1998	19.60	21.47	19.26	19.69	0.43%
08/1998	19.69	19.69	15.42	16.02	-18.62%
09/1998	16.02	18.24	15.51	15.85	-1.06%
10/1998	15.85	17.30	14.96	16.87	6.45%
11/1998	16.87	18.92	16.87	18.92	12.12%
12/1998	18.92	21.13	17.90	19.60	3.61%
01/1999	19.60	21.32	19.00	20.17	2.89%
02/1999	20.17	23.67	19.67	22.50	11.57%
03/1999	22.50	23.57	21.00	22.83	1.48%
04/1999	22.83	23.10	21.53	21.67	-5.11%
05/1999	21.67	22.67	20.83	21.00	-3.08%
06/1999	21.00	22.67	21.00	21.50	2.38%
07/1999	21.50	22.63	20.67	20.67	-3.87%
08/1999	20.67	23.27	20.67	21.23	2.74%
09/1999	21.23	24.58	21.23	21.83	2.83%
10/1999	21.83	23.33	21.30	21.33	-2.29%
11/1999	21.33	24.20	20.97	22.33	4.69%
12/1999	22.33	23.00	21.03	22.22	0.51%
01/2000	22.22	23.12	21.17	21.73	-2.19%
02/2000	21.73	23.87	20.66	20.83	-4.14%
03/2000	20.83	24.50	20.15	24.50	17.60%
04/2000	24.50	24.50	22.67	23.83	-2.72%
05/2000	23.83	28.58	23.50	27.67	16.09%
06/2000	27.67	32.00	26.63	29.33	6.02%
07/2000	29.33	35.33	29.33	35.33	20.45%
08/2000	35.33	38.77	32.57	34.50	-2.36%
09/2000	34.50	37.50	34.50	35.93	4.15%
10/2000	35.93	39.00	35.00	38.67	7.61%
11/2000	38.67	46.50	36.83	42.67	10.34%
12/2000	42.67	43.17	35.33	36.83	-13.67%
01/2001	36.83	38.33	31.73	35.83	-2.71%
02/2001	35.83	41.33	35.83	41.33	15.35%
03/2001	41.33	42.00	34.40	39.83	-3.63%
04/2001	39.83	39.83	36.33	38.27	-3.93%
05/2001	38.27	38.27	35.37	37.53	-1.92%
06/2001	37.53	42.00	36.50	41.17	9.68%
07/2001	41.17	44.93	40.10	44.60	8.34%
08/2001	44.60	46.53	44.20	44.53	0.15%
09/2001	44.53	45.21	39.00	40.07	-10.03%
10/2001	40.07	45.00	40.07	41.40	3.33%
11/2001	41.40	41.80	37.33	41.17	0.56%
12/2001	41.17	43.00	41.00	42.13	2.35%
01/2002	42.13	46.07	41.73	44.88	6.53%
02/2002	44.88	47.07	42.00	42.50	-5.31%
03/2002	42.50	45.67	42.50	45.67	7.45%
04/2002	45.67	45.67	43.67	44.83	-1.83%
05/2002	44.83	44.87	41.70	41.73	-6.91%
06/2002	41.73	42.67	37.93	40.67	-2.55%
07/2002	40.67	40.67	34.00	35.67	-12.30%
08/2002	35.67	35.67	30.00	32.50	-8.88%
09/2002	32.50	36.65	27.67	32.67	0.51%
10/2002	32.67	36.55	31.67	36.55	11.89%
11/2002	36.55	36.67	31.33	33.33	-8.80%
12/2002	33.33	36.67	31.00	35.33	6.00%
01/2003	35.33	35.50	32.27	33.00	-6.60%
02/2003	33.00	34.17	31.67	33.83	2.52%
03/2003	33.83	34.67	31.33	34.00	0.49%
04/2003	34.00	38.67	33.78	36.53	7.45%
05/2003	36.53	39.00	35.00	37.87	3.65%
06/2003	37.87	39.00	37.40	38.70	2.21%
07/2003	38.70	38.70	35.67	35.67	-7.84%
08/2003	35.67	38.67	35.13	38.44	7.77%
09/2003	38.44	38.57	36.17	36.34	-5.46%
10/2003	36.34	38.17	32.47	32.47	-10.65%
11/2003	32.47	32.83	31.17	31.17	-4.00%
12/2003	31.17	32.67	30.83	32.38	3.90%
01/2004	32.38	33.20	31.07	31.07	-4.06%
02/2004	31.07	31.27	29.50	29.50	-5.04%
03/2004	29.50	30.53	27.77	28.87	-2.15%
04/2004	28.87	30.77	28.87	30.33	5.08%
05/2004	30.33	31.33	30.00	30.97	2.09%
06/2004	30.97	32.10	30.50	32.10	3.66%
07/2004	32.10	32.90	31.08	32.20	0.31%
08/2004	32.20	32.20	26.57	26.72	-17.01%
09/2004	26.72	27.12	25.23	25.43	-4.83%
10/2004	25.43	25.43	23.44	24.73	-2.75%
11/2004	24.73	27.27	24.27	27.08	9.50%
12/2004	27.08	29.18	26.83	28.64	5.75%
01/2005	28.64	29.33	28.36	29.02	1.32%
02/2005	29.02	29.80	28.67	28.67	-1.21%
03/2005	28.67	28.93	27.48	28.79	0.43%
04/2005	28.79	29.92	28.05	28.05	-2.56%
05/2005	28.05	29.36	28.05	29.03	3.49%
06/2005	29.03	31.54	29.03	30.83	6.20%
07/2005	30.83	32.10	30.33	31.27	1.41%
08/2005	31.27	32.20	30.86	31.43	0.53%
09/2005	31.43	33.40	31.43	31.83	1.27%
10/2005	31.83	32.24	29.93	30.00	-5.77%
11/2005	30.00	33.97	30.00	33.97	13.23%
12/2005	33.97	35.33	33.97	34.66	2.04%
01/2006	34.66	35.97	34.66	35.09	1.23%
02/2006	35.09	38.52	34.48	38.07	8.51%
03/2006	38.07	41.13	37.58	39.74	4.39%
04/2006	39.74	40.83	38.90	40.00	0.65%
05/2006	40.00	41.33	36.22	37.22	-6.95%
06/2006	37.22	39.59	35.22	39.34	5.70%
07/2006	39.34	41.58	37.98	41.17	4.64%
08/2006	41.17	43.28	40.70	43.28	5.13%
09/2006	43.28	43.28	41.10	41.76	-3.51%
10/2006	41.76	44.46	41.11	44.46	6.47%
11/2006	44.46	46.40	44.46	44.59	0.29%
12/2006	44.59	49.81	44.59	49.19	10.32%
01/2007	49.19	51.37	47.81	51.37	4.43%
02/2007	51.37	52.18	48.79	48.79	-5.02%
03/2007	48.79	51.16	47.80	51.16	4.86%
04/2007	51.16	54.75	51.16	52.95	3.50%
05/2007	52.95	54.68	52.25	53.32	0.70%
06/2007	53.32	54.90	51.65	52.73	-1.11%
07/2007	52.73	56.40	50.30	51.20	-2.90%
08/2007	51.20	51.37	47.50	49.43	-3.46%
09/2007	49.43	52.50	47.64	52.36	5.93%
10/2007	52.36	56.50	52.36	54.64	4.35%
11/2007	54.64	54.93	50.16	54.92	0.51%
12/2007	54.92	54.97	52.45	52.87	-3.73%
01/2008	52.87	52.87	46.19	51.60	-2.40%
02/2008	51.60	52.93	49.89	52.93	2.58%
03/2008	52.93	53.17	50.77	53.12	0.36%
04/2008	53.12	54.86	50.16	54.86	3.28%
05/2008	54.86	54.86	49.79	50.45	-8.04%
06/2008	50.45	51.24	46.14	46.81	-7.22%
07/2008	46.81	46.81	39.75	41.65	-11.02%
08/2008	41.65	41.65	37.73	39.74	-4.59%
09/2008	39.74	45.00	39.55	45.00	13.24%
10/2008	45.00	45.00	36.96	42.40	-5.78%
11/2008	42.40	45.28	40.10	43.50	2.59%
12/2008	43.50	43.75	40.48	42.13	-3.15%
01/2009	42.13	44.01	38.33	38.33	-9.02%
02/2009	38.33	38.50	32.97	32.97	-13.98%
03/2009	32.97	33.74	30.23	33.74	2.34%
04/2009	33.74	34.37	29.16	31.00	-8.12%
05/2009	31.00	34.65	31.00	34.65	11.77%
06/2009	34.65	35.61	31.99	33.45	-3.46%
07/2009	33.45	35.34	31.75	35.34	5.65%
08/2009	35.34	36.23	33.38	35.50	0.45%
09/2009	35.50	40.25	34.89	40.10	12.96%
10/2009	40.10	42.50	39.24	41.60	3.74%
11/2009	41.60	45.36	41.16	43.46	4.47%
12/2009	43.46	46.25	43.46	46.16	6.21%
01/2010	46.16	46.37	42.10	42.34	-8.28%
02/2010	42.34	44.76	41.30	44.76	5.70%
03/2010	44.76	46.24	43.97	44.26	-1.11%
04/2010	44.26	44.71	42.50	42.50	-3.98%
05/2010	42.50	44.50	41.30	44.32	4.27%
06/2010	44.32	46.36	44.32	45.17	1.92%
07/2010	45.17	47.48	43.94	45.60	0.96%
08/2010	45.60	46.05	42.02	42.24	-7.38%
09/2010	42.24	44.76	41.94	44.76	5.98%
10/2010	44.76	48.96	44.76	47.04	5.08%
11/2010	47.04	47.04	44.58	44.75	-4.87%
12/2010	44.75	46.51	40.73	41.70	-6.81%
01/2011	41.70	42.81	39.91	40.10	-3.84%
02/2011	40.10	43.54	40.10	43.54	8.58%
03/2011	43.54	43.65	41.06	43.08	-1.07%
04/2011	43.08	44.68	42.96	43.86	1.82%
05/2011	43.86	46.10	43.67	46.10	5.11%
06/2011	46.10	46.10	43.93	44.67	-3.11%
07/2011	44.67	45.24	43.17	44.90	0.53%
08/2011	44.90	44.90	40.00	40.94	-8.83%
09/2011	40.94	41.85	39.41	39.99	-2.31%
10/2011	39.99	42.10	39.20	41.87	4.69%
11/2011	41.87	42.61	39.80	42.61	1.77%
12/2011	42.61	43.71	42.09	43.56	2.25%
01/2012	43.56	46.20	42.77	45.85	5.24%
02/2012	45.85	48.29	45.85	46.98	2.47%
03/2012	46.98	49.34	46.98	48.82	3.92%
04/2012	48.82	53.00	47.95	53.00	8.56%
05/2012	53.00	53.00	50.41	50.92	-3.92%
06/2012	50.92	53.39	49.98	51.03	0.21%
07/2012	51.03	55.25	51.03	53.88	5.59%
08/2012	53.88	57.86	53.00	56.74	5.30%
09/2012	56.74	57.88	55.40	57.03	0.51%
10/2012	57.03	59.20	56.00	56.08	-1.66%
11/2012	56.08	61.46	56.08	60.30	7.53%
12/2012	60.30	62.22	60.30	61.83	2.55%
01/2013	61.83	65.45	61.01	64.75	4.72%
02/2013	64.75	66.91	63.91	66.91	3.33%
03/2013	66.91	72.02	66.83	72.02	7.64%
04/2013	72.02	72.43	67.87	68.57	-4.80%
05/2013	68.57	71.97	68.57	69.70	1.65%
06/2013	69.70	69.70	64.70	67.22	-3.55%
07/2013	67.22	70.31	67.22	69.69	3.67%
08/2013	69.69	70.80	65.19	65.19	-6.46%
09/2013	65.19	66.69	64.15	65.48	0.45%
10/2013	65.48	70.71	65.48	70.71	7.98%
11/2013	70.71	74.68	69.74	74.55	5.44%
12/2013	74.55	74.96	71.60	73.76	-1.06%
01/2014	73.76	76.83	72.75	73.26	0.67%
02/2014	73.26	74.73	72.73	74.00	1.00%
03/2014	74.00	74.00	66.91	70.96	-4.11%
04/2014	70.96	72.08	68.95	72.08	1.58%
05/2014	72.08	73.91	71.29	73.73	2.29%
06/2014	73.73	74.13	70.18	70.73	-4.07%
07/2014	70.73	71.74	67.48	67.50	-4.56%
08/2014	67.50	67.75	64.55	67.24	0.39%
09/2014	67.24	69.50	65.63	66.15	-1.61%
10/2014	66.15	66.15	61.65	64.46	-2.56%
11/2014	64.46	71.34	63.26	71.34	10.67%
12/2014	71.34	71.53	65.92	67.80	-4.96%
01/2015	67.80	78.89	65.70	78.08	15.17%
02/2015	78.08	78.38	73.97	77.30	-1.00%
03/2015	77.30	82.80	77.30	81.13	4.95%
04/2015	81.13	83.20	77.89	78.14	-3.68%
05/2015	78.14	84.32	76.67	82.69	5.83%
06/2015	82.69	82.69	75.33	75.33	-8.91%
07/2015	75.33	80.17	73.99	77.63	3.06%
08/2015	77.63	82.99	71.06	73.95	-4.74%
09/2015	73.95	79.37	72.16	79.37	7.32%
10/2015	79.37	87.00	77.83	86.39	8.84%
11/2015	86.39	90.00	85.33	87.81	1.64%
12/2015	87.81	88.42	81.30	84.73	-3.50%
01/2016	84.73	84.73	78.25	84.68	0.06%
