File:Hugo Boss stock price.pdf

Uploaded by Jochen Burghardt
Upload date 2026-05-06T12:46:39Z
MIME type application/pdf
Dimensions 3300 × 1950 px
File size 18.5 KB

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
05/1989 5.910000        5.960000        5.880000        5.960000        0.860000%
06/1989 5.960000        5.960000        5.790000        5.860000        -1.710000%
07/1989 5.860000        6.770000        5.790000        6.660000        13.560000%
08/1989 6.660000        7.220000        6.500000        7.180000        7.780000%
09/1989 7.180000        7.210000        6.410000        6.810000        -5.100000%
10/1989 6.810000        6.970000        5.810000        6.270000        -7.970000%
11/1989 6.270000        7.110000        5.820000        6.960000        11.120000%
12/1989 6.960000        7.440000        6.280000        6.280000        -9.880000%
01/1990 6.280000        6.510000        5.210000        5.390000        -14.070000%
02/1990 5.390000        6.040000        5.390000        5.510000        2.150000%
03/1990 5.510000        5.930000        4.900000        5.650000        2.520000%
04/1990 5.650000        5.680000        5.110000        5.250000        -6.990000%
05/1990 5.250000        5.450000        4.760000        5.110000        -2.650000%
06/1990 5.110000        5.390000        5.090000        5.390000        5.460000%
07/1990 5.390000        6.230000        5.390000        5.810000        7.750000%
08/1990 5.810000        5.900000        4.420000        5.140000        -11.600000%
09/1990 5.140000        5.140000        3.580000        3.580000        -30.320000%
10/1990 3.580000        4.390000        3.580000        3.740000        4.550000%
11/1990 3.740000        4.180000        3.720000        4.070000        8.690000%
12/1990 4.070000        4.070000        3.720000        3.720000        -8.580000%
01/1991 3.720000        3.720000        3.440000        3.440000        -7.480000%
02/1991 3.440000        4.320000        3.440000        4.080000        18.630000%
03/1991 4.080000        4.230000        4.000000        4.160000        1.940000%
04/1991 4.160000        4.320000        4.090000        4.090000        -1.680000%
05/1991 4.090000        4.180000        3.370000        3.770000        -7.950000%
06/1991 3.770000        3.860000        3.670000        3.670000        -2.470000%
07/1991 3.670000        3.700000        3.580000        3.580000        -2.530000%
08/1991 3.580000        3.770000        3.250000        3.560000        0.530000%
09/1991 3.560000        3.710000        3.560000        3.630000        1.850000%
10/1991 3.630000        3.880000        3.540000        3.880000        7.030000%
11/1991 3.880000        3.930000        3.630000        3.630000        -6.570000%
12/1991 3.630000        3.710000        3.370000        3.490000        -3.860000%
01/1992 3.490000        3.510000        3.020000        3.210000        -8.000000%
02/1992 3.210000        3.300000        3.140000        3.140000        -2.180000%
03/1992 3.140000        3.250000        3.070000        3.110000        0.730000%
04/1992 3.110000        3.180000        2.880000        3.100000        0.580000%
05/1992 3.100000        3.110000        3.020000        3.060000        -1.070000%
06/1992 3.060000        3.140000        3.050000        3.050000        0.590000%
07/1992 3.050000        3.050000        2.750000        2.780000        -8.700000%
08/1992 2.780000        2.910000        2.700000        2.700000        -3.020000%
09/1992 2.700000        2.740000        2.370000        2.370000        -12.050000%
10/1992 2.370000        2.700000        2.230000        2.700000        13.710000%
11/1992 2.700000        2.700000        2.210000        2.350000        -12.950000%
12/1992 2.350000        2.420000        2.280000        2.420000        2.980000%
01/1993 2.420000        2.550000        2.210000        2.520000        4.430000%
02/1993 2.520000        2.790000        2.460000        2.750000        8.760000%
03/1993 2.750000        3.490000        2.750000        3.490000        26.990000%
04/1993 3.490000        3.490000        3.210000        3.230000        -7.340000%
05/1993 3.230000        3.420000        3.210000        3.340000        3.470000%
06/1993 3.340000        3.340000        3.200000        3.210000        -4.040000%
07/1993 3.210000        3.480000        3.130000        3.440000        7.270000%
08/1993 3.440000        3.760000        3.440000        3.760000        9.190000%
09/1993 3.760000        4.100000        3.720000        4.080000        8.650000%
10/1993 4.080000        4.510000        3.860000        4.510000        10.490000%
11/1993 4.510000        4.650000        4.370000        4.420000        -2.060000%
12/1993 4.420000        4.420000        4.040000        4.040000        -8.420000%
01/1994 4.040000        4.420000        4.040000        4.420000        9.200000%
02/1994 4.420000        4.740000        4.280000        4.740000        7.360000%
03/1994 4.740000        5.290000        4.740000        5.200000        9.700000%
04/1994 5.200000        5.520000        5.110000        5.520000        6.170000%
05/1994 5.520000        5.520000        4.670000        4.670000        -15.410000%
06/1994 4.670000        4.670000        4.140000        4.180000        -10.450000%
07/1994 4.180000        4.450000        4.180000        4.450000        6.450000%
08/1994 4.450000        4.700000        4.450000        4.700000        5.430000%
09/1994 4.700000        4.900000        4.700000        4.830000        2.850000%
10/1994 4.830000        4.860000        4.640000        4.830000        0.100000%
11/1994 4.830000        4.830000        4.740000        4.800000        0.770000%
12/1994 4.800000        4.800000        4.600000        4.700000        -2.130000%
01/1995 4.700000        4.790000        4.600000        4.790000        1.980000%
02/1995 4.790000        5.020000        4.740000        4.900000        2.420000%
03/1995 4.900000        5.280000        4.900000        5.210000        6.160000%
04/1995 5.210000        5.580000        5.210000        5.350000        2.670000%
05/1995 5.350000        5.580000        5.310000        5.490000        2.620000%
06/1995 5.490000        5.500000        5.270000        5.270000        -3.900000%
07/1995 5.270000        5.350000        5.210000        5.350000        1.400000%
08/1995 5.350000        5.810000        5.340000        5.670000        6.100000%
09/1995 5.670000        6.020000        5.600000        5.930000        4.580000%
10/1995 5.930000        5.970000        5.740000        5.760000        -2.820000%
11/1995 5.760000        5.760000        5.580000        5.580000        -3.230000%
12/1995 5.580000        5.760000        5.580000        5.580000        0.000000%
01/1996 5.580000        6.410000        5.580000        6.390000        14.580000%
02/1996 6.390000        7.110000        6.370000        7.070000        10.550000%
03/1996 7.070000        7.210000        6.930000        7.210000        1.980000%
04/1996 7.210000        7.440000        7.030000        7.110000        -1.290000%
05/1996 7.110000        7.950000        6.970000        7.670000        7.830000%
06/1996 7.670000        8.550000        7.670000        8.300000        8.190000%
07/1996 8.300000        8.460000        7.810000        8.000000        -3.640000%
08/1996 8.000000        8.340000        7.900000        7.900000        -1.160000%
09/1996 7.900000        8.040000        7.670000        8.040000        1.760000%
10/1996 8.040000        8.860000        8.040000        8.510000        5.780000%
11/1996 8.510000        8.920000        8.270000        8.920000        4.910000%
12/1996 8.920000        8.970000        8.460000        8.950000        0.270000%
01/1997 8.950000        8.970000        8.130000        8.130000        -9.100000%
02/1997 8.130000        9.200000        8.130000        9.020000        10.860000%
03/1997 9.020000        9.990000        8.830000        9.950000        10.310000%
04/1997 9.950000        10.180000       9.530000        9.580000        -3.740000%
05/1997 9.580000        10.230000       9.060000        9.250000        -3.390000%
06/1997 9.250000        9.760000        8.740000        9.480000        2.510000%
07/1997 9.480000        10.640000       9.060000        10.570000       11.470000%
08/1997 10.570000       10.780000       9.990000        10.230000       -3.250000%
09/1997 10.230000       11.160000       10.230000       10.690000       4.550000%
10/1997 10.690000       11.020000       9.760000        10.230000       -4.350000%
11/1997 10.230000       10.920000       10.040000       10.830000       5.910000%
12/1997 10.830000       10.830000       9.990000        10.320000       -4.720000%
01/1998 10.320000       11.160000       10.320000       11.110000       7.660000%
02/1998 11.110000       12.090000       10.690000       12.090000       8.790000%
03/1998 12.090000       13.250000       11.850000       12.270000       1.540000%
04/1998 12.270000       13.940000       11.850000       13.940000       13.630000%
05/1998 13.940000       17.660000       13.940000       16.730000       20.000000%
06/1998 16.730000       18.450000       16.730000       17.660000       5.560000%
07/1998 17.660000       17.660000       16.730000       17.220000       -2.500000%
08/1998 17.220000       18.170000       15.340000       15.340000       -10.930000%
09/1998 15.340000       15.760000       13.250000       13.250000       -13.640000%
10/1998 13.250000       13.250000       10.230000       10.570000       -20.180000%
11/1998 10.570000       13.110000       10.570000       13.020000       23.080000%
12/1998 13.020000       13.020000       12.430000       13.020000       0.000000%
01/1999 13.020000       13.020000       11.620000       11.640000       -10.600000%
02/1999 11.640000       11.730000       10.550000       11.500000       -1.170000%
03/1999 11.500000       12.270000       11.090000       11.090000       -3.560000%
04/1999 11.090000       11.770000       9.550000        11.530000       3.930000%
05/1999 11.530000       11.820000       10.910000       11.000000       -4.570000%
06/1999 11.000000       11.000000       10.090000       10.580000       -3.800000%
07/1999 10.580000       10.580000       10.000000       10.350000       -2.190000%
08/1999 10.350000       10.380000       10.100000       10.290000       0.580000%
09/1999 10.290000       11.200000       10.290000       10.600000       3.010000%
10/1999 10.600000       11.300000       9.900000        10.800000       1.890000%
11/1999 10.800000       11.100000       10.000000       10.000000       -7.410000%
12/1999 10.000000       11.800000       10.000000       11.800000       18.000000%
01/2000 11.800000       11.800000       10.500000       10.800000       -8.470000%
02/2000 10.800000       12.000000       10.500000       11.750000       8.800000%
03/2000 11.750000       11.900000       10.900000       11.800000       0.430000%
04/2000 11.800000       14.600000       11.800000       14.000000       18.640000%
05/2000 14.000000       16.000000       14.000000       15.000000       7.140000%
06/2000 15.000000       17.300000       14.000000       16.200000       8.000000%
07/2000 16.200000       16.600000       15.100000       16.450000       1.540000%
08/2000 16.450000       21.150000       16.450000       20.260000       23.160000%
09/2000 20.260000       20.550000       19.400000       20.400000       0.690000%
10/2000 20.400000       25.500000       20.400000       25.000000       22.550000%
11/2000 25.000000       28.820000       24.600000       28.200000       12.800000%
12/2000 28.200000       28.200000       22.750000       23.500000       -16.670000%
01/2001 23.500000       26.720000       21.000000       26.720000       13.700000%
02/2001 26.720000       30.550000       25.300000       29.000000       8.530000%
03/2001 29.000000       29.800000       25.200000       28.200000       -2.760000%
04/2001 28.200000       28.500000       26.000000       28.500000       1.060000%
05/2001 28.500000       31.200000       27.800000       30.800000       8.070000%
06/2001 30.800000       33.600000       28.200000       28.900000       -6.170000%
07/2001 28.900000       30.700000       24.700000       25.000000       -13.490000%
08/2001 25.000000       26.870000       21.800000       22.300000       -10.800000%
09/2001 22.300000       22.300000       14.600000       18.300000       -17.940000%
10/2001 18.300000       22.000000       18.100000       19.000000       3.830000%
11/2001 19.000000       22.000000       18.800000       21.450000       12.890000%
12/2001 21.450000       22.000000       18.700000       21.750000       1.400000%
01/2002 21.750000       24.450000       21.750000       23.220000       6.760000%
02/2002 23.220000       23.600000       21.700000       21.760000       -6.290000%
03/2002 21.760000       25.950000       21.760000       23.800000       9.380000%
04/2002 23.800000       24.500000       22.800000       23.500000       -1.260000%
05/2002 23.500000       23.500000       18.400000       18.400000       -21.700000%
06/2002 18.400000       18.500000       16.550000       17.400000       -5.430000%
07/2002 17.400000       17.400000       9.900000        10.050000       -42.240000%
08/2002 10.050000       10.600000       9.400000        10.050000       0.000000%
09/2002 10.050000       10.050000       7.800000        7.850000        -21.890000%
10/2002 7.850000        10.100000       7.750000        9.400000        19.750000%
11/2002 9.400000        10.100000       9.050000        9.800000        4.260000%
12/2002 9.800000        9.900000        9.250000        9.250000        -5.610000%
01/2003 9.250000        9.800000        8.300000        8.500000        -8.110000%
02/2003 8.500000        11.000000       8.500000        11.000000       29.410000%
03/2003 11.000000       12.550000       10.800000       12.000000       9.090000%
04/2003 12.000000       12.000000       11.200000       11.400000       -5.000000%
05/2003 11.400000       13.150000       11.350000       11.850000       3.950000%
06/2003 11.850000       13.150000       11.850000       12.500000       5.490000%
07/2003 12.500000       15.090000       12.010000       14.100000       12.800000%
08/2003 14.100000       16.100000       13.700000       16.100000       14.180000%
09/2003 16.100000       16.400000       15.300000       15.520000       -3.600000%
10/2003 15.520000       17.400000       15.520000       17.300000       11.470000%
11/2003 17.300000       17.800000       15.000000       15.250000       -11.850000%
12/2003 15.250000       16.850000       15.150000       16.300000       6.890000%
01/2004 16.300000       17.200000       16.200000       16.850000       3.370000%
02/2004 16.850000       19.040000       16.250000       18.400000       9.200000%
03/2004 18.400000       18.750000       16.760000       17.700000       -3.800000%
04/2004 17.700000       19.400000       17.520000       17.900000       1.130000%
05/2004 17.900000       18.180000       16.450000       17.100000       -4.470000%
06/2004 17.100000       18.330000       16.650000       17.730000       3.680000%
07/2004 17.730000       18.450000       16.850000       18.450000       4.060000%
08/2004 18.450000       18.520000       17.320000       18.400000       0.270000%
09/2004 18.400000       20.950000       18.250000       20.700000       12.500000%
10/2004 20.700000       21.450000       20.000000       20.100000       -2.900000%
11/2004 20.100000       21.560000       20.100000       21.560000       7.260000%
12/2004 21.560000       23.650000       21.560000       23.600000       9.460000%
01/2005 23.600000       24.830000       23.350000       24.420000       3.470000%
02/2005 24.420000       25.500000       23.400000       24.480000       0.250000%
03/2005 24.480000       24.800000       23.100000       23.350000       -4.620000%
04/2005 23.350000       23.350000       21.350000       22.700000       -2.780000%
05/2005 22.700000       24.440000       22.700000       24.250000       6.830000%
06/2005 24.250000       26.950000       24.250000       26.910000       10.970000%
07/2005 26.910000       28.300000       26.660000       27.900000       3.680000%
08/2005 27.900000       27.900000       26.030000       26.800000       -3.940000%
09/2005 26.800000       28.260000       26.740000       28.260000       5.450000%
10/2005 28.260000       28.610000       26.950000       28.230000       0.110000%
11/2005 28.230000       32.250000       28.230000       29.350000       3.970000%
12/2005 29.350000       30.960000       29.350000       30.800000       4.940000%
01/2006 30.800000       34.500000       30.420000       34.500000       12.010000%
02/2006 34.500000       35.810000       34.000000       34.000000       -1.450000%
03/2006 34.000000       36.190000       33.340000       34.740000       2.180000%
04/2006 34.740000       37.650000       34.350000       37.650000       8.380000%
05/2006 37.650000       37.980000       30.690000       32.200000       -14.480000%
06/2006 32.200000       33.800000       30.500000       33.290000       3.390000%
07/2006 33.290000       34.230000       30.880000       33.350000       0.180000%
08/2006 33.350000       34.950000       33.350000       34.590000       3.720000%
09/2006 34.590000       35.000000       32.900000       35.000000       1.190000%
10/2006 35.000000       37.260000       34.900000       37.260000       6.460000%
11/2006 37.260000       40.750000       37.260000       39.210000       5.230000%
12/2006 39.210000       41.700000       38.880000       41.700000       6.350000%
01/2007 41.700000       43.600000       41.140000       43.210000       3.620000%
02/2007 43.210000       45.270000       37.610000       42.650000       -1.300000%
03/2007 42.650000       48.000000       41.900000       48.000000       12.540000%
04/2007 48.000000       49.980000       47.130000       49.000000       2.080000%
05/2007 49.000000       54.750000       48.350000       50.050000       2.140000%
06/2007 50.050000       50.250000       47.610000       48.470000       -3.160000%
07/2007 48.470000       49.600000       47.820000       47.820000       -1.340000%
08/2007 47.820000       48.540000       47.500000       48.210000       0.820000%
09/2007 48.210000       49.050000       46.000000       48.890000       1.410000%
10/2007 48.890000       48.890000       43.700000       45.200000       -7.550000%
11/2007 45.200000       47.950000       42.730000       45.400000       0.440000%
12/2007 45.400000       45.400000       38.520000       39.500000       -13.000000%
01/2008 39.500000       39.500000       30.000000       36.000000       -8.860000%
02/2008 36.000000       38.960000       34.460000       38.200000       6.110000%
03/2008 38.200000       38.200000       30.000000       32.500000       -14.920000%
04/2008 32.500000       37.040000       32.470000       35.250000       8.460000%
05/2008 35.250000       38.350000       31.000000       31.720000       -10.010000%
06/2008 31.720000       31.810000       22.500000       22.500000       -29.070000%
07/2008 22.500000       24.760000       21.800000       23.150000       2.890000%
08/2008 23.150000       25.800000       21.650000       22.890000       -1.120000%
09/2008 22.890000       23.270000       16.800000       17.100000       -25.290000%
10/2008 17.100000       18.100000       12.000000       14.200000       -16.960000%
11/2008 14.200000       16.080000       11.230000       13.000000       -8.450000%
12/2008 13.000000       17.000000       12.500000       17.000000       30.770000%
01/2009 17.000000       17.490000       13.120000       13.800000       -18.820000%
02/2009 13.800000       13.800000       9.290000        9.830000        -28.770000%
03/2009 9.830000        11.480000       8.850000        10.800000       9.870000%
04/2009 10.800000       15.650000       10.800000       14.960000       38.520000%
05/2009 14.960000       18.100000       14.960000       15.400000       2.940000%
06/2009 15.400000       16.400000       14.900000       16.140000       4.810000%
07/2009 16.140000       17.210000       14.920000       17.150000       6.260000%
08/2009 17.150000       20.590000       17.150000       19.380000       13.000000%
09/2009 19.380000       22.400000       18.100000       22.400000       15.580000%
10/2009 22.400000       23.230000       20.700000       21.310000       -4.870000%
11/2009 21.310000       21.310000       17.920000       19.100000       -10.370000%
12/2009 19.100000       20.160000       19.100000       20.160000       5.550000%
01/2010 20.160000       21.280000       19.080000       19.600000       -2.780000%
02/2010 19.600000       20.450000       17.780000       19.900000       1.530000%
03/2010 19.900000       22.300000       19.900000       22.020000       10.650000%
04/2010 22.020000       26.600000       21.650000       26.240000       19.140000%
05/2010 26.240000       27.280000       24.300000       25.720000       -1.980000%
06/2010 25.720000       29.450000       25.460000       26.950000       4.780000%
07/2010 26.950000       30.070000       26.250000       28.070000       4.180000%
08/2010 28.070000       29.980000       27.150000       28.400000       1.180000%
09/2010 28.400000       36.600000       28.400000       36.600000       28.870000%
10/2010 36.600000       40.900000       36.020000       40.740000       11.310000%
11/2010 40.740000       42.000000       39.400000       39.400000       -3.290000%
12/2010 39.400000       49.400000       39.400000       49.200000       24.870000%
01/2011 49.200000       50.540000       43.250000       45.870000       -6.770000%
02/2011 45.870000       49.810000       44.950000       48.030000       4.710000%
03/2011 48.030000       53.920000       44.880000       53.900000       12.220000%
04/2011 53.900000       63.200000       53.900000       63.200000       17.250000%
05/2011 63.200000       63.480000       57.500000       57.500000       -9.020000%
06/2011 57.500000       66.100000       55.100000       66.100000       14.960000%
07/2011 66.100000       77.050000       65.410000       71.430000       8.060000%
08/2011 71.430000       71.500000       57.450000       64.370000       -9.880000%
09/2011 64.370000       69.190000       55.990000       55.990000       -13.020000%
10/2011 55.990000       64.950000       55.990000       63.200000       12.880000%
11/2011 63.200000       67.430000       58.000000       62.970000       0.360000%
12/2011 62.970000       65.400000       53.500000       54.260000       -13.830000%
01/2012 54.260000       64.280000       54.260000       64.280000       18.470000%
02/2012 64.280000       73.180000       64.280000       71.050000       10.520000%
03/2012 71.050000       87.990000       68.980000       86.000000       21.050000%
04/2012 86.000000       88.300000       83.570000       85.310000       0.800000%
05/2012 85.310000       85.800000       75.000000       78.420000       -8.080000%
06/2012 78.420000       82.990000       71.750000       78.140000       0.360000%
07/2012 78.140000       87.160000       74.010000       82.500000       5.570000%
08/2012 82.500000       82.500000       72.400000       72.800000       -11.750000%
09/2012 72.800000       77.420000       65.410000       68.600000       -5.770000%
10/2012 68.600000       77.440000       68.000000       77.440000       12.880000%
11/2012 77.440000       81.290000       76.550000       80.540000       4.010000%
12/2012 80.540000       82.050000       78.500000       79.910000       0.790000%
01/2013 79.910000       88.070000       79.910000       86.950000       8.820000%
02/2013 86.950000       90.310000       86.620000       88.550000       1.840000%
03/2013 88.550000       92.020000       83.870000       87.290000       -1.420000%
04/2013 87.290000       90.080000       83.690000       88.540000       1.430000%
05/2013 88.540000       92.530000       84.780000       86.000000       -2.870000%
06/2013 86.000000       86.330000       81.350000       84.990000       -1.170000%
07/2013 84.990000       87.380000       84.250000       86.750000       2.070000%
08/2013 86.750000       92.700000       86.750000       92.080000       6.140000%
09/2013 92.080000       96.600000       92.040000       95.860000       4.110000%
10/2013 95.860000       96.000000       92.960000       96.000000       0.150000%
11/2013 96.000000       99.170000       95.380000       98.500000       2.600000%
12/2013 98.500000       103.670000      96.830000       103.670000      5.250000%
01/2014 103.670000      103.670000      93.710000       93.910000       -9.420000%
02/2014 93.910000       97.060000       92.460000       96.290000       2.530000%
03/2014 96.290000       97.210000       89.750000       97.000000       0.740000%
04/2014 97.000000       100.000000      94.300000       100.000000      3.090000%
05/2014 100.000000      103.940000      98.120000       103.420000      3.420000%
06/2014 103.420000      109.730000      103.420000      109.600000      5.970000%
07/2014 109.600000      113.980000      106.260000      107.320000      -2.080000%
08/2014 107.320000      108.670000      102.920000      105.800000      -1.420000%
09/2014 105.800000      106.850000      98.440000       98.640000       -6.770000%
10/2014 98.640000       106.740000      95.420000       106.740000      8.210000%
11/2014 106.740000      107.020000      99.790000       106.170000      0.540000%
12/2014 106.170000      106.170000      99.950000       102.430000      -3.520000%
01/2015 102.430000      115.980000      99.390000       114.480000      11.760000%
02/2015 114.480000      118.000000      104.800000      115.090000      0.530000%
03/2015 115.090000      119.360000      112.750000      113.460000      -1.410000%
04/2015 113.460000      120.010000      109.590000      109.750000      -3.270000%
05/2015 109.750000      112.480000      103.600000      104.200000      -5.060000%
06/2015 104.200000      105.070000      100.480000      100.480000      -3.570000%
07/2015 100.480000      110.000000      98.000000       110.000000      9.470000%
08/2015 110.000000      113.450000      97.770000       102.320000      -6.980000%
09/2015 102.320000      102.500000      96.120000       100.490000      -1.790000%
10/2015 100.490000      106.530000      88.440000       93.130000       -7.320000%
11/2015 93.130000       93.710000       80.840000       81.780000       -12.180000%
12/2015 81.780000       81.780000       74.850000       76.800000       -6.090000%
01/2016 76.800000       76.800000       63.990000       72.280000       -5.890000%
02/2016 72.280000       73.360000       51.550000       52.740000       -27.040000%
03/2016 52.740000       58.870000       51.650000       57.970000       9.920000%
04/2016 57.970000       61.090000       54.510000       56.030000       -3.350000%
05/2016 56.030000       58.060000       54.380000       55.420000       -1.070000%
06/2016 55.420000       57.020000       47.150000       51.250000       -7.540000%
07/2016 51.250000       52.740000       47.000000       52.500000       2.450000%
08/2016 52.500000       57.910000       52.410000       54.680000       4.150000%
09/2016 54.680000       55.210000       48.220000       49.500000       -9.470000%
10/2016 49.500000       58.190000       49.000000       56.900000       14.960000%
11/2016 56.900000       60.900000       53.790000       53.990000       -5.120000%
12/2016 53.990000       58.280000       53.260000       57.920000       7.280000%
01/2017 57.920000       63.250000       55.050000       59.600000       2.900000%
02/2017 59.600000       68.250000       57.420000       64.930000       8.950000%
03/2017 64.930000       68.540000       64.530000       68.540000       5.550000%
04/2017 68.540000       70.750000       67.990000       69.760000       1.780000%
05/2017 69.760000       71.140000       65.550000       67.200000       -3.670000%
06/2017 67.200000       68.140000       61.340000       61.710000       -8.180000%
07/2017 61.710000       64.190000       61.300000       63.630000       3.110000%
08/2017 63.630000       72.960000       63.630000       71.610000       12.550000%
09/2017 71.610000       75.520000       71.270000       74.560000       4.120000%
10/2017 74.560000       78.210000       74.500000       76.980000       3.240000%
11/2017 76.980000       76.980000       67.330000       69.000000       -10.360000%
12/2017 69.000000       72.450000       68.760000       71.720000       3.940000%
01/2018 71.720000       76.560000       70.800000       74.140000       3.380000%
02/2018 74.140000       74.140000       70.000000       73.640000       0.670000%
03/2018 73.640000       73.640000       67.660000       70.660000       -4.050000%
04/2018 70.660000       77.840000       70.640000       77.800000       10.100000%
05/2018 77.800000       78.300000       74.240000       76.980000       -1.050000%
06/2018 76.980000       80.000000       74.760000       77.640000       0.860000%
07/2018 77.640000       79.840000       75.100000       77.020000       0.800000%
08/2018 77.020000       77.220000       69.060000       69.060000       -10.330000%
09/2018 69.060000       69.880000       64.380000       65.880000       -4.600000%
10/2018 65.880000       68.720000       59.340000       62.260000       -5.490000%
11/2018 62.260000       64.400000       59.340000       61.220000       -1.670000%
12/2018 61.220000       62.320000       52.720000       53.780000       -12.150000%
01/2019 53.780000       63.880000       53.780000       63.100000       17.330000%
02/2019 63.100000       65.220000       60.440000       65.180000       3.300000%
03/2019 65.180000       67.140000       59.720000       60.760000       -6.780000%
04/2019 60.760000       62.680000       59.340000       62.100000       2.210000%
05/2019 62.100000       63.800000       52.160000       52.160000       -16.010000%
06/2019 52.160000       58.640000       52.100000       58.640000       12.420000%
07/2019 58.640000       59.060000       56.100000       57.720000       -1.570000%
08/2019 57.720000       57.720000       49.200000       50.960000       -11.710000%
09/2019 50.960000       55.020000       48.960000       49.090000       -3.670000%
10/2019 49.090000       49.090000       36.170000       37.880000       -22.840000%
11/2019 37.880000       43.210000       37.640000       42.590000       12.430000%
12/2019 42.590000       43.540000       41.180000       43.340000       1.760000%
01/2020 43.340000       46.350000       41.960000       43.000000       0.780000%
02/2020 43.000000       44.240000       39.480000       39.480000       -8.190000%
03/2020 39.480000       39.540000       20.850000       22.940000       -41.890000%
04/2020 22.940000       25.940000       22.090000       25.360000       10.550000%
05/2020 25.360000       27.230000       22.740000       24.540000       -3.230000%
06/2020 24.540000       31.300000       24.540000       26.780000       9.130000%
07/2020 26.780000       27.040000       23.280000       23.280000       -13.070000%
08/2020 23.280000       24.890000       22.230000       22.620000       -2.840000%
09/2020 22.620000       24.690000       21.000000       21.330000       -5.700000%
10/2020 21.330000       23.970000       19.800000       19.800000       -7.200000%
11/2020 19.800000       27.510000       19.800000       25.960000       31.140000%
12/2020 25.960000       28.180000       25.960000       27.290000       5.120000%
01/2021 27.290000       31.350000       25.380000       29.480000       8.020000%
02/2021 29.480000       31.790000       28.400000       31.370000       6.410000%
03/2021 31.370000       36.280000       31.370000       34.010000       8.420000%
04/2021 34.010000       38.550000       33.610000       38.530000       13.290000%
05/2021 38.530000       46.480000       37.770000       46.480000       20.630000%
06/2021 46.480000       48.200000       45.650000       45.900000       -1.250000%
07/2021 45.900000       51.600000       45.900000       50.500000       10.020000%
08/2021 50.500000       52.800000       47.330000       47.330000       -6.280000%
09/2021 47.330000       52.860000       47.330000       52.160000       10.200000%
10/2021 52.160000       54.140000       49.790000       54.140000       3.800000%
11/2021 54.140000       59.720000       51.600000       51.600000       -4.690000%
12/2021 51.600000       54.260000       50.500000       53.760000       4.190000%
01/2022 53.760000       56.580000       50.060000       56.580000       5.250000%
02/2022 56.580000       58.280000       52.880000       53.520000       -5.410000%
03/2022 53.520000       54.360000       43.620000       52.700000       -1.530000%
04/2022 52.700000       54.200000       51.100000       53.040000       0.650000%
05/2022 53.040000       54.000000       47.000000       50.000000       -5.730000%
06/2022 50.000000       51.720000       47.400000       50.400000       0.800000%
07/2022 50.400000       57.500000       49.610000       57.440000       13.970000%
08/2022 57.440000       58.360000       53.980000       55.280000       -3.760000%
09/2022 55.280000       55.480000       47.100000       48.000000       -13.170000%
10/2022 48.000000       48.990000       46.380000       47.000000       -2.080000%
11/2022 47.000000       52.980000       45.120000       52.800000       12.340000%
12/2022 52.800000       54.160000       51.020000       54.160000       2.580000%
01/2023 54.160000       61.980000       54.160000       61.980000       14.440000%
02/2023 61.980000       65.120000       60.740000       64.860000       4.650000%
03/2023 64.860000       66.140000       56.520000       65.460000       0.930000%
04/2023 65.460000       68.200000       65.060000       68.100000       4.030000%
05/2023 68.100000       69.220000       65.000000       65.300000       -4.110000%
06/2023 65.300000       71.600000       64.360000       71.600000       9.650000%
07/2023 71.600000       75.380000       68.500000       73.520000       2.680000%
08/2023 73.520000       73.520000       68.280000       69.560000       -5.390000%
09/2023 69.560000       70.260000       59.720000       59.720000       -14.150000%
10/2023 59.720000       60.600000       54.940000       55.200000       -7.570000%
11/2023 55.200000       63.280000       55.200000       63.280000       14.640000%
12/2023 63.280000       68.480000       63.280000       67.040000       5.940000%
01/2024 67.040000       67.040000       57.020000       57.020000       -14.950000%
02/2024 57.020000       64.360000       56.980000       63.060000       10.590000%
03/2024 63.060000       63.840000       52.000000       55.000000       -12.780000%
04/2024 55.000000       55.000000       49.080000       51.500000       -6.360000%
05/2024 51.500000       51.500000       47.250000       48.820000       -5.200000%
06/2024 48.820000       49.090000       42.160000       42.160000       -13.640000%
07/2024 42.160000       42.160000       35.190000       36.880000       -12.520000%
08/2024 36.880000       40.430000       36.280000       37.830000       2.580000%
09/2024 37.830000       42.300000       33.280000       41.050000       8.510000%
10/2024 41.050000       43.190000       39.440000       41.860000       1.970000%
11/2024 41.860000       43.570000       32.180000       32.180000       -23.120000%
12/2024 32.180000       44.770000       32.180000       44.770000       39.120000%
01/2025 44.770000       46.120000       40.920000       46.120000       3.020000%
02/2025 46.120000       47.000000       43.890000       44.360000       -3.820000%
03/2025 44.360000       45.000000       35.020000       35.020000       -21.060000%
04/2025 35.020000       36.650000       31.460000       36.370000       3.850000%
05/2025 36.370000       42.020000       36.370000       40.690000       11.880000%
06/2025 40.690000       40.740000       36.930000       39.340000       -3.320000%
07/2025 39.340000       42.850000       39.340000       41.150000       4.600000%
08/2025 41.150000       42.620000       40.420000       42.350000       2.920000%
09/2025 42.350000       42.350000       40.360000       40.360000       -4.700000%
10/2025 40.360000       41.700000       38.560000       38.560000       -4.460000%
11/2025 38.560000       38.620000       36.550000       38.290000       0.700000%
