File:WHO Covid 2020 Jan-Aug daily c @confirmed,@deaths06.pdf
| Uploaded by | Jochen Burghardt |
|---|---|
| Upload date | 2020-09-25T11:28:01Z |
| MIME type | application/pdf |
| Dimensions | 3300 × 1950 px |
| File size | 81.9 KB |
Summary
| Description |
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) per capita figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020) and Wikipedia population data. Countries are ordered descendingly by number of "Total Confirmed Cases" (absolute, not per capita) on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale and shows cases/deaths per 1 Mio country inhabitants. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ebds on 16 Aug 2020 (situation report 209).
For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available per capita diagrams Jan-Aug 2020 (daily). |
| Date | |
| Source | Own work |
| Author | Jochen Burghardt |
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Gnuplot source code
Gnuplot source code
|
|---|
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_@confirmed,@deaths06.pdf"
set key autotitle columnhead
set termoption noenhanced
set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:41790]
set y2range [1:41790]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"
set title "@confirmed,@deaths by count [06]"
$data <<EOF
rep day UAE Netherlands Guatemala Poland Singapore Japan Portugal Honduras UAE Netherlands Guatemala Poland Singapore Japan Portugal Honduras
1 Jan - - - - - 0.00001 - - - - - - - - - -
2 "" - - - - - 0.00001 - - - - - - - - - -
3 "" - - - - - 0.00001 - - - - - - - - - -
- - - - - - - - - - - - - - - - - -
4 "" - - - - 0.00001 0.00001 - - - - - - - - - -
5 25 - - - - 0.00001 0.00001 - - - - - - - - - -
6 "" - - - - 0.00001 0.00001 - - - - - - - - - -
7 "" - - - - 0.00001 0.00001 - - - - - - - - - -
8 "" - - - - 1 0.00001 - - - - - - - - - -
9 "" 0.00001 - - - 1 0.00001 - - - - - - - - - -
10 "" 0.00001 - - - 1 0.00001 - - - - - - - - - -
11 "" 0.00001 - - - 2 0.00001 - - - - - - - - - -
12 Feb 0.00001 - - - 2 0.00001 - - - - - - - - - -
13 "" 0.00001 - - - 3 0.00001 - - - - - - - - - -
14 "" 0.00001 - - - 3 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
15 "" 0.00001 - - - 3 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
16 05 0.00001 - - - 4 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
17 "" 0.00001 - - - 4 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
18 "" 0.00001 - - - 5 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
19 "" 0.00001 - - - 5 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
20 "" 0.00001 - - - 7 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
21 10 0.00001 - - - 7 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
22 "" 0.00001 - - - 7 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
23 "" 0.00001 - - - 8 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
24 "" 0.00001 - - - 8 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
25 "" 0.00001 - - - 10 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
26 15 0.00001 - - - 11 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
27 "" 0.00001 - - - 12 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
28 "" 0.00001 - - - 13 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
29 "" 0.00001 - - - 13 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
30 "" 0.00001 - - - 14 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
31 20 0.00001 - - - 14 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
32 "" 0.00001 - - - 14 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
33 "" 1 - - - 15 0.00001 - - 0.00001 - - - 0.00001 0.00001 - -
34 "" 1 - - - 15 1 - - 0.00001 - - - 0.00001 0.00001 - -
35 "" 1 - - - 15 1 - - 0.00001 - - - 0.00001 0.00001 - -
36 25 1 - - - 15 1 - - 0.00001 - - - 0.00001 0.00001 - -
37 "" 1 - - - 15 1 - - 0.00001 - - - 0.00001 0.00001 - -
38 "" 1 - - - 16 1 - - 0.00001 - - - 0.00001 0.00001 - -
39 "" 1 0.00001 - - 16 1 - - 0.00001 0.00001 - - 0.00001 0.00001 - -
40 "" 1 0.00001 - - 17 1 - - 0.00001 0.00001 - - 0.00001 0.00001 - -
41 Mar 1 0.00001 - - 17 1 - - 0.00001 0.00001 - - 0.00001 0.00001 - -
42 "" 2 0.00001 - - 18 2 - - 0.00001 0.00001 - - 0.00001 0.00001 - -
43 "" 2 1 - - 18 2 0.00001 - 0.00001 0.00001 - - 0.00001 0.00001 0.00001 -
44 "" 2 1 - 0.00001 19 2 0.00001 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
45 05 2 2 - 0.00001 19 2 0.00001 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
46 "" 2 4 - 0.00001 20 2 0.00001 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
47 "" 4 7 - 0.00001 22 3 1 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
48 "" 4 10 - 0.00001 24 3 2 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
49 "" 4 15 - 0.00001 26 3 2 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
50 10 5 18 - 0.00001 28 4 2 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
51 "" 7 21 - 0.00001 29 4 3 - 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 -
52 "" 7 28 - 1 31 4 3 0.00001 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 0.00001
53 "" 8 35 - 1 32 5 3 0.00001 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 0.00001
54 "" 8 46 - 1 35 5 10 0.00001 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 0.00001
55 15 8 54 - 2 37 6 10 0.00001 0.00001 0.00001 - 0.00001 0.00001 0.00001 0.00001 0.00001
56 "" 9 65 0.00001 3 42 6 23 0.00001 0.00001 1 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
57 "" 9 80 0.00001 3 42 6 32 0.00001 0.00001 1 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
58 "" 9 97 0.00001 6 46 6 43 0.00001 0.00001 2 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
59 "" 11 117 0.00001 7 54 6 62 0.00001 0.00001 3 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
60 20 14 140 0.00001 8 60 7 76 1 0.00001 4 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
61 "" 14 171 0.00001 11 67 7 99 2 0.00001 6 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
62 "" 15 208 0.00001 13 75 8 124 2 0.00001 7 0.00001 0.00001 0.00001 0.00001 1 0.00001
63 "" 15 240 1 16 79 8 155 2 0.00001 10 0.00001 0.00001 0.00001 0.00001 1 0.00001
64 "" 20 272 1 19 88 8 200 3 0.00001 12 0.00001 0.00001 0.00001 0.00001 2 0.00001
65 25 25 318 1 23 97 9 229 3 0.00001 15 0.00001 0.00001 0.00001 0.00001 3 0.00001
66 "" 33 367 1 27 110 10 291 5 0.00001 20 0.00001 0.00001 0.00001 0.00001 4 0.00001
67 "" 33 425 1 31 119 11 344 5 0.00001 24 0.00001 0.00001 0.00001 0.00001 5 0.00001
68 "" 40 492 1 36 128 11 415 7 0.00001 31 0.00001 0.00001 0.00001 0.00001 7 0.00001
69 "" 47 559 1 42 140 13 503 7 0.00001 36 0.00001 0.00001 0.00001 0.00001 9 0.00001
70 "" 57 622 2 48 147 14 580 12 0.00001 44 0.00001 0.00001 0.00001 0.00001 11 0.00001
71 "" 61 673 2 53 154 15 623 15 0.00001 49 0.00001 0.00001 0.00001 0.00001 13 0.00001
72 Apr 67 721 2 60 162 17 724 15 0.00001 59 0.00001 0.00001 0.00001 0.00001 15 0.00001
73 "" 82 780 2 66 175 18 802 18 0.00001 67 0.00001 1 0.00001 0.00001 18 1
74 "" 103 842 2 76 183 20 879 23 0.00001 76 0.00001 1 0.00001 0.00001 20 1
75 "" 127 900 3 88 195 23 961 24 0.00001 85 0.00001 1 0.00001 0.00001 23 1
76 05 152 952 3 94 208 25 1024 28 1 94 0.00001 2 0.00001 0.00001 25 1
77 "" 181 1022 3 106 229 29 1097 29 1 101 0.00001 2 1 0.00001 28 2
78 "" 209 1077 4 114 241 31 1141 32 1 106 0.00001 2 1 0.00001 30 2
79 "" 238 1121 4 126 259 33 1210 33 1 120 0.00001 3 1 0.00001 33 2
80 "" 268 1177 5 135 284 37 1278 34 1 128 0.00001 4 1 0.00001 36 2
81 10 302 1247 5 145 334 42 1358 37 1 137 0.00001 4 1 0.00001 39 2
82 "" 339 1323 7 155 369 47 1505 41 1 143 0.00001 4 1 0.00001 42 2
83 "" 377 1398 8 165 403 53 1555 42 2 151 0.00001 5 1 0.00001 45 2
84 "" 416 1466 9 173 443 57 1613 42 2 156 0.00001 6 1 0.00001 49 2
85 "" 457 1521 9 180 511 60 1647 43 2 161 0.00001 6 1 0.00001 52 2
86 15 498 1571 10 187 570 64 1697 44 2 168 0.00001 6 1 0.00001 55 2
87 "" 542 1613 10 197 648 68 1760 45 3 179 0.00001 7 1 1 58 3
88 "" 588 1674 11 206 776 72 1833 46 3 189 0.00001 8 1 1 61 3
89 "" 637 1744 12 218 885 77 1850 48 3 198 0.00001 8 1 1 63 4
90 "" 637 1810 14 227 977 82 1915 49 3 206 0.00001 9 1 1 66 5
91 20 685 1871 15 241 1155 85 1966 51 4 211 0.00001 9 1 1 69 5
92 "" 734 1914 17 249 1405 88 2030 52 4 214 0.00001 9 1 1 71 5
93 "" 784 1955 17 256 1599 91 2080 53 4 224 0.00001 10 1 2 74 5
94 "" 832 1996 19 264 1777 94 2139 55 5 232 0.00001 11 2 2 76 5
95 "" 885 2047 20 273 1959 98 2175 56 5 239 0.00001 11 2 2 79 5
96 25 938 2093 23 283 2117 101 2218 61 6 245 0.00001 12 2 2 83 5
97 "" 992 2131 25 293 2225 104 2276 64 7 252 0.00001 13 2 2 85 6
98 "" 1046 2168 28 302 2388 106 2322 68 7 256 0.00001 13 2 2 87 6
99 "" 1095 2191 30 310 2528 107 2338 72 8 258 0.00001 14 2 2 90 6
100 "" 1150 2201 31 318 2621 109 2366 76 8 261 0.00001 15 2 3 92 6
101 "" 1206 2223 33 329 2742 111 2384 80 9 269 0.00001 16 2 3 94 7
102 May 1261 2252 35 335 2834 113 2438 84 10 274 0.00001 16 2 3 96 7
103 "" 1318 2280 36 341 2998 115 2466 87 11 280 0.00001 16 2 3 97 8
104 "" 1374 2305 38 348 3076 117 2451 98 12 285 1 17 2 3 99 8
105 "" 1431 2324 41 356 3191 119 2460 110 12 289 1 17 3 4 101 8
106 05 1489 2336 42 364 3292 120 2483 115 13 291 1 18 3 4 103 8
107 "" 1536 2354 43 376 3403 121 2501 128 14 296 1 18 3 4 104 9
108 "" 1591 2367 45 384 3541 122 2547 138 15 298 1 19 3 4 105 10
109 "" 1641 2393 48 392 3671 123 2599 159 16 303 1 19 3 4 107 10
110 "" 1697 2412 50 400 3805 124 2653 183 17 307 1 20 3 4 108 11
111 10 1761 2428 54 407 3937 125 2666 193 18 310 1 20 3 4 109 11
112 "" 1839 2442 58 416 4091 125 2683 199 20 311 1 20 3 4 110 11
113 "" 1908 2451 63 425 4176 126 2693 215 20 312 1 21 3 5 111 11
114 "" 1987 2463 67 440 4325 127 2716 229 20 315 1 21 3 5 113 12
115 "" 2061 2476 72 448 4443 127 2737 227 20 318 1 22 3 5 114 13
116 15 2131 2491 80 458 4575 128 2755 246 21 320 1 23 3 5 115 13
117 "" 2207 2503 91 469 4714 128 2781 253 21 323 1 23 3 5 115 14
118 "" 2287 2513 98 475 4796 129 2803 268 21 324 1 23 3 5 117 14
119 "" 2361 2521 106 482 4915 129 2825 280 22 325 1 24 3 5 118 15
120 "" 2534 2529 115 492 4969 129 2842 288 22 326 2 24 3 6 119 15
121 20 2534 2535 120 502 5048 130 2863 305 22 327 2 24 3 6 121 15
122 "" 2629 2546 128 514 5148 130 2886 322 23 329 2 25 3 6 122 16
123 "" 2719 2561 136 524 5226 131 2910 338 23 330 2 25 4 6 124 16
124 "" 2820 2572 151 537 5334 131 2938 349 24 331 2 25 4 6 125 17
125 "" 2902 2582 165 545 5447 131 2965 379 24 332 3 25 4 6 126 18
126 25 2981 2592 183 555 5543 131 2979 408 24 333 3 25 4 6 128 18
127 "" 3064 2604 206 563 5603 131 2995 431 25 334 3 26 4 6 129 19
128 "" 3143 2611 226 575 5670 132 3017 457 25 335 3 26 4 6 130 19
129 "" 3232 2622 238 585 5764 132 3044 480 25 336 3 26 4 6 131 20
130 "" 3289 2633 249 594 5829 132 3074 506 26 338 4 27 4 6 133 21
131 "" 3353 2643 261 603 5936 133 3108 518 26 339 4 27 4 7 134 21
132 "" 3427 2650 277 614 6025 133 3133 533 26 341 5 27 4 7 135 21
133 Jun 3493 2661 285 619 6116 134 3162 556 26 341 6 27 4 7 137 21
134 "" 3558 2667 306 629 6187 134 3181 568 26 341 6 27 4 7 138 23
135 "" 3618 2672 321 635 6283 134 3200 585 27 341 6 28 4 7 139 23
136 "" 3676 2677 336 635 6382 135 3236 603 27 342 7 28 4 7 140 24
137 05 3742 2689 346 652 6473 135 3268 621 27 343 8 29 4 7 141 25
138 "" 3805 2701 370 662 6519 135 3305 642 27 344 9 29 4 7 142 26
139 "" 3869 2712 390 677 6579 136 3342 651 27 344 13 30 4 7 143 27
140 "" 3923 2726 409 692 6646 136 3356 672 27 344 13 30 4 7 143 27
141 "" 3981 2735 424 707 6714 136 3394 690 28 344 15 30 4 7 144 28
142 10 4034 2744 451 718 6752 136 3435 704 28 345 16 30 4 7 145 28
143 "" 4095 2755 473 723 6831 137 3464 757 28 346 17 31 4 7 145 29
144 "" 4144 2764 495 734 6905 137 3494 803 28 346 19 31 4 7 146 31
145 "" 4195 2776 515 744 6986 138 3520 837 29 346 20 31 4 7 146 32
146 "" 4245 2787 540 756 7047 138 3548 887 29 347 21 32 4 7 147 33
147 15 4276 2795 571 765 7119 138 3570 923 29 347 22 32 4 7 147 33
148 "" 4310 2795 592 776 7156 139 3603 967 29 347 23 32 4 7 147 34
149 "" 4345 2812 618 786 7183 139 3633 1002 29 347 24 33 4 7 148 35
150 "" 4384 2819 644 799 7226 140 3665 1054 29 348 25 33 4 7 148 36
151 "" 4423 2826 677 808 7271 140 3706 1124 30 348 26 34 4 7 148 36
152 20 4463 2832 714 815 7296 141 3742 1172 30 348 27 34 4 7 148 37
153 "" 4502 2836 753 823 7334 141 3779 1229 30 348 29 35 4 7 148 38
154 "" 4542 2841 768 831 7380 142 3807 1343 30 348 30 35 4 7 148 39
155 "" 4580 2845 791 839 7418 142 3833 1400 30 348 31 35 4 7 149 39
156 "" 4618 2849 829 847 7439 143 3866 1458 30 349 32 35 4 7 149 43
157 25 4664 2853 875 855 7472 143 3902 1522 31 349 35 36 4 7 150 44
158 "" 4707 2860 892 862 7492 144 3932 1591 31 349 36 36 4 7 150 45
159 "" 4749 2865 940 870 7531 145 3976 1677 31 349 37 37 4 7 151 46
160 "" 4788 2869 953 878 7582 146 4008 1746 31 349 40 37 4 7 151 51
161 "" 4832 2873 987 883 7619 146 4052 1856 31 349 42 37 4 7 152 52
162 "" 4878 2877 1019 889 7654 147 4078 1974 31 349 43 37 4 7 152 52
163 Jul 4920 2880 1048 896 7698 148 4100 2054 31 350 44 38 4 7 153 52
164 "" 4961 2884 1089 906 7735 149 4131 2135 31 350 46 38 4 7 153 54
165 "" 5001 2885 1144 915 7768 151 4163 2212 32 350 49 38 4 7 154 59
166 "" 5069 2889 1208 922 7798 153 4199 2306 32 350 50 39 4 7 155 64
167 05 5142 2893 1282 930 7830 154 4239 2414 32 350 52 39 4 7 156 66
168 "" 5211 2897 1355 936 7854 157 4271 2502 32 350 55 39 4 7 157 68
169 "" 5264 2899 1400 942 7886 158 4294 2614 32 350 57 39 4 7 157 69
170 "" 5318 2901 1443 948 7914 160 4322 2693 32 350 59 39 4 7 158 71
171 "" 5363 2904 1492 955 7942 161 4365 2776 33 351 60 40 4 7 158 73
172 10 5417 2907 1530 962 7963 164 4405 2836 33 351 63 40 4 7 159 75
173 "" 5464 2910 1605 969 7997 167 4444 2880 33 351 65 40 4 7 160 76
174 "" 5505 2914 1663 977 8027 170 4497 2953 33 351 68 40 4 7 160 81
175 "" 5546 2920 1722 987 8058 173 4526 3011 33 351 70 40 4 7 161 84
176 "" 5580 2924 1767 995 8114 176 4555 3067 33 351 73 41 4 7 161 84
177 15 5618 2927 1791 1002 8175 178 4578 3120 33 351 74 41 4 7 162 86
178 "" 5646 2933 1859 1010 8219 181 4614 3178 33 351 78 41 4 7 163 88
179 "" 5675 2939 1931 1017 8262 186 4647 3279 33 351 81 41 4 7 163 90
180 "" 5704 2945 1983 1026 8320 191 4678 3370 34 351 84 42 4 7 163 91
181 "" 5733 2952 2036 1035 8355 195 4708 3466 34 351 86 42 4 7 163 93
182 20 5755 2960 2291 1044 8400 199 4732 3580 34 351 87 42 4 7 164 97
183 "" 5782 2974 2351 1052 8422 204 4745 3694 34 351 90 42 4 7 164 98
184 "" 5813 2983 2422 1062 8491 208 4758 3779 34 351 92 42 4 7 165 102
185 "" 5837 2993 2477 1072 8546 214 4782 3859 34 351 94 42 4 7 165 107
186 "" 5863 3002 2541 1083 8608 221 4804 3941 34 351 98 43 4 7 165 109
187 25 5889 3013 2606 1095 8656 228 4835 4029 34 351 100 43 4 7 166 110
188 "" 5921 3021 2679 1110 8746 233 4861 4101 34 351 102 43 4 7 166 115
189 "" 5956 3033 2713 1122 8831 238 4881 4197 34 351 104 43 4 7 167 119
190 "" 5983 3045 2713 1130 8913 245 4894 4288 34 351 106 43 4 7 167 121
191 "" 6020 3058 2797 1143 8976 253 4905 4339 35 352 107 43 4 7 167 127
192 "" 6058 3072 2867 1157 9034 262 4925 4417 35 352 110 44 4 7 167 132
193 "" 6089 3092 2940 1173 9083 272 4949 4470 35 352 112 44 4 7 168 137
194 Aug 6117 3111 2998 1190 9152 284 4969 4523 35 352 115 44 4 8 168 143
195 "" 6143 3136 3070 1207 9206 291 4992 4587 35 352 117 44 4 8 169 145
196 "" 6167 3154 3089 1221 9261 307 5007 4660 35 352 120 45 4 8 169 149
197 "" 6184 3175 3104 1236 9301 316 5018 4716 35 351 121 45 4 8 169 150
198 05 6203 3206 3153 1254 9353 326 5028 4781 35 352 122 45 4 8 169 151
199 "" 6254 3230 3222 1271 9512 335 5045 4837 35 352 124 45 4 8 169 152
200 "" 6253 3265 3272 1290 9565 347 5065 4924 35 352 127 46 4 8 169 155
201 "" 6274 3294 3328 1311 9607 360 5094 4995 35 352 130 46 4 8 169 157
202 "" 6299 3322 3384 1333 9630 371 5112 5092 35 352 132 46 4 8 170 159
203 10 6321 3355 3409 1349 9661 381 5125 5128 36 352 133 47 4 8 170 161
204 "" 6339 3388 3432 1365 9694 388 5140 5181 36 352 133 47 4 8 171 163
205 "" 6366 3433 3491 1379 9704 398 5151 5227 36 352 134 47 4 8 171 164
206 "" 6391 3470 3558 1398 9712 406 5179 5285 36 352 136 47 4 8 171 165
207 "" 6419 3503 3630 1419 9730 414 5210 5312 36 352 138 48 4 8 172 167
208 15 6452 3540 3699 1441 9744 425 5233 5354 36 352 140 48 4 8 172 168
209 "" 6481 3577 3752 1461 9758 434 5252 5401 36 352 141 48 4 8 172 169
EOF
set multiplot
# plot field '@confirmed'
plot $data using 0:3 with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4 with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5 with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6 with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7 with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8 with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9 with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799
# plot field '@deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637
# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
|
Category:CC-BY-SA-4.0
Category:Diagrams about COVID-19 cases on a logarithmic scale
Category:Diagrams about COVID-19 deaths on a logarithmic scale
Category:Diagrams based on WHO COVID-19 situation reports
Category:Global statistics about the COVID-19 pandemic
Category:Images with Gnuplot source code
Category:Self-published work