Data:Complex date - time units.tab
Translation table used by Module:Complex_date for different forms of dates. Date related phrases identified by a 'key', can be translated to different languages. 'Precission' narrows down a phrase to a specific time unit. WARNING: This translation data is used across dozens of wikis. Please make sure to maintain backward compatibility.
| precission | case | code |
|---|---|---|
| string | string | localized |
| precission | case | code |
| year | nom | $date1(1) |
| year | gen | $date1(5) |
| year | ins | $date1(4) |
| year | loc | $date1(4) |
| year | ill | $date1(2) |
| year | ptv | $date1(2) |
| year | ela | $date1(2) |
| year | ine | $date1(2) |
| decade | nom | $date1s(45) |
| decade | gen | lat $date1-tych(1) |
| century | nom | $date1_ord century(48) |
| century | gen | $date1. lětstotka(2) |
| century | loc | $date1. lětstotku(2) |
| century | ins | $date1. lětstotkom(2) |
| millenium | nom | $date1_ord millennium(36) |
| millenium | gen | $date1. lěttysaca(2) |
| millenium | ins | $date1. lěttysacom(2) |
| millenium | loc | $date1. lěttysacu(2) |
| million | nom | $date1 million years(21) |
| million | gen | $date1 milionów lat(1) |
| million | loc | $date1 milionom lat(1) |
| billion | nom | $date1 billion years(20) |
| billion | gen | $date1 bilionów lat(1) |
| billion | loc | $date1 bilionom lat(1) |
Copied from Module:I18n/complex_date
Data available under Creative Commons Zero.