File:WHO Covid 2020 Jan-Aug daily c @confirmed,@deaths15.pdf

Summary

Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) per capita figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020) and Wikipedia population data. Countries are ordered descendingly by number of "Total Confirmed Cases" (absolute, not per capita) on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale and shows cases/deaths per 1 Mio country inhabitants. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ebds on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available per capita diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Category:CC-BY-SA-4.0#WHO%20Covid%202020%20Jan-Aug%20daily%20c%20@confirmed,@deaths15.pdfCategory:Self-published work

Gnuplot source code

Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_@confirmed,@deaths15.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:41790]
set y2range [1:41790]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "@confirmed,@deaths by count [15]"

$data <<EOF
rep	day	Eswatini	Nicaragua	Thailand	Cuba	Somalia	Cabo_Verde	Mayotte	Sri_Lanka	Eswatini	Nicaragua	Thailand	Cuba	Somalia	Cabo_Verde	Mayotte	Sri_Lanka
1	Jan	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
2	""	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
3	""	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
5	25	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
6	""	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
7	""	-	-	0.00001	-	-	-	-	-	-	-	-	-	-	-	-	-
8	""	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
9	""	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
10	""	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
11	""	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
12	Feb	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
13	""	-	-	0.00001	-	-	-	-	0.00001	-	-	-	-	-	-	-	-
14	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
15	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
16	05	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
17	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
18	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
19	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
20	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
21	10	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
22	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
23	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
24	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
25	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
26	15	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
27	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
28	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
29	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
30	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
31	20	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
32	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
33	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
34	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
35	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
36	25	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
37	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
38	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
39	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
40	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
41	Mar	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
42	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
43	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
44	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
45	05	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
46	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
47	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
48	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
49	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
50	10	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
51	""	-	-	0.00001	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
52	""	-	-	1	-	-	-	-	0.00001	-	-	0.00001	-	-	-	-	0.00001
53	""	-	-	1	0.00001	-	-	-	0.00001	-	-	0.00001	0.00001	-	-	-	0.00001
54	""	-	-	1	0.00001	-	-	-	0.00001	-	-	0.00001	0.00001	-	-	-	0.00001
55	15	0.00001	-	1	0.00001	-	-	3	0.00001	0.00001	-	0.00001	0.00001	-	-	0.00001	0.00001
56	""	0.00001	-	1	0.00001	-	-	3	0.00001	0.00001	-	0.00001	0.00001	-	-	0.00001	0.00001
57	""	0.00001	-	2	0.00001	0.00001	-	3	1	0.00001	-	0.00001	0.00001	0.00001	-	0.00001	0.00001
58	""	0.00001	-	2	0.00001	0.00001	-	3	1	0.00001	-	0.00001	0.00001	0.00001	-	0.00001	0.00001
59	""	0.00001	-	3	0.00001	0.00001	-	10	1	0.00001	-	0.00001	0.00001	0.00001	-	0.00001	0.00001
60	20	0.00001	0.00001	4	0.00001	0.00001	-	14	2	0.00001	0.00001	0.00001	0.00001	0.00001	-	0.00001	0.00001
61	""	0.00001	0.00001	4	1	0.00001	1	14	2	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
62	""	0.00001	0.00001	6	1	0.00001	5	39	3	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
63	""	3	0.00001	10	1	0.00001	5	50	3	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
64	""	3	0.00001	12	3	0.00001	5	85	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
65	25	3	0.00001	14	4	0.00001	5	107	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
66	""	3	0.00001	14	5	0.00001	5	125	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
67	""	5	0.00001	17	5	0.00001	5	178	4	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
68	""	8	0.00001	17	7	0.00001	9	178	4	0.00001	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001
69	""	8	0.00001	20	10	0.00001	9	178	4	0.00001	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001
70	""	8	0.00001	22	10	0.00001	9	293	5	0.00001	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001
71	""	8	0.00001	22	15	0.00001	9	293	5	0.00001	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001
72	Apr	8	0.00001	26	16	0.00001	9	361	6	0.00001	0.00001	0.00001	0.00001	0.00001	1	0.00001	0.00001
73	""	8	0.00001	26	18	0.00001	9	415	6	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
74	""	8	0.00001	28	20	0.00001	9	458	6	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
75	""	8	0.00001	29	23	0.00001	9	458	6	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
76	05	8	0.00001	31	25	0.00001	9	525	7	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
77	""	8	0.00001	32	28	0.00001	9	525	8	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
78	""	8	0.00001	33	31	0.00001	12	586	8	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
79	""	9	0.00001	35	35	0.00001	12	658	8	0.00001	0.00001	0.00001	0.00001	0.00001	1	7	0.00001
80	""	10	0.00001	36	40	0.00001	12	665	8	0.00001	0.00001	0.00001	1	0.00001	1	7	0.00001
81	10	10	0.00001	37	45	0.00001	12	683	8	0.00001	0.00001	0.00001	1	0.00001	1	7	0.00001
82	""	10	1	37	50	0.00001	12	683	9	0.00001	0.00001	0.00001	1	0.00001	1	7	0.00001
83	""	10	1	38	55	1	12	683	9	0.00001	0.00001	0.00001	1	0.00001	1	7	0.00001
84	""	12	1	38	59	1	12	740	9	0.00001	0.00001	0.00001	1	0.00001	1	10	0.00001
85	""	12	1	39	64	3	18	740	9	0.00001	0.00001	0.00001	1	0.00001	1	10	0.00001
86	15	13	1	39	68	3	18	776	10	0.00001	0.00001	0.00001	1	0.00001	1	10	0.00001
87	""	14	1	40	72	5	18	790	10	0.00001	0.00001	0.00001	2	0.00001	1	10	0.00001
88	""	14	1	40	76	5	99	833	10	0.00001	0.00001	0.00001	2	0.00001	1	10	0.00001
89	""	17	1	41	82	7	99	876	11	0.00001	0.00001	0.00001	2	0.00001	1	14	0.00001
90	""	20	1	41	87	8	99	876	11	0.00001	0.00001	0.00001	2	0.00001	1	14	0.00001
91	20	20	1	41	92	10	99	1016	12	0.00001	0.00001	0.00001	3	0.00001	1	14	0.00001
92	""	21	1	42	96	14	99	1016	13	0.00001	0.00001	0.00001	3	0.00001	1	14	0.00001
93	""	21	1	42	101	17	121	1112	14	0.00001	0.00001	0.00001	3	0.00001	1	14	0.00001
94	""	28	1	42	106	17	121	1166	15	0.00001	0.00001	0.00001	3	0.00001	1	14	0.00001
95	""	28	1	42	110	20	121	1213	16	0.00001	0.00001	0.00001	3	1	1	14	0.00001
96	25	36	1	43	114	20	159	1266	19	0.00001	0.00001	0.00001	4	1	1	14	0.00001
97	""	51	1	43	119	24	163	1266	21	0.00001	0.00001	0.00001	4	1	1	14	0.00001
98	""	53	2	44	122	27	192	1434	23	0.00001	0.00001	0.00001	4	1	1	14	0.00001
99	""	59	2	44	123	30	192	1549	23	0.00001	0.00001	0.00001	4	1	1	14	0.00001
100	""	64	2	44	128	33	205	1645	28	0.00001	0.00001	0.00001	5	1	1	14	0.00001
101	""	83	2	44	130	36	205	1645	29	0.00001	0.00001	0.00001	5	1	1	14	0.00001
102	May	91	2	44	133	37	219	1928	30	0.00001	0.00001	0.00001	5	1	1	14	0.00001
103	""	96	2	44	137	37	219	1928	31	0.00001	0.00001	0.00001	5	1	1	14	0.00001
104	""	98	2	44	143	42	276	2132	32	0.00001	0.00001	0.00001	5	1	3	21	0.00001
105	""	102	2	44	147	45	299	2325	32	0.00001	0.00001	0.00001	5	2	3	21	0.00001
106	05	106	2	44	148	47	299	2454	32	0.00001	0.00001	0.00001	6	2	3	21	0.00001
107	""	108	2	44	150	52	337	2644	35	0.00001	0.00001	0.00001	6	2	3	32	0.00001
108	""	112	2	44	151	54	346	2644	36	1	0.00001	0.00001	6	2	3	32	0.00001
109	""	139	2	45	154	58	396	3055	36	1	0.00001	0.00001	6	2	3	35	0.00001
110	""	145	2	45	155	58	417	3184	38	1	0.00001	0.00001	6	2	3	39	0.00001
111	10	149	2	45	156	62	428	3184	38	1	0.00001	0.00001	6	3	3	39	0.00001
112	""	157	2	45	157	66	446	3660	39	1	0.00001	0.00001	6	3	3	39	0.00001
113	""	160	2	45	159	68	472	3796	39	1	0.00001	0.00001	6	3	3	42	0.00001
114	""	168	2	45	160	73	490	3918	40	1	0.00001	0.00001	6	3	3	42	0.00001
115	""	171	3	45	161	76	524	4089	41	1	1	0.00001	7	3	3	50	0.00001
116	15	171	3	45	163	80	572	4329	42	1	1	0.00001	7	3	3	57	0.00001
117	""	173	3	45	164	80	592	4501	42	1	1	0.00001	7	3	3	57	0.00001
118	""	184	3	45	166	85	595	4501	44	1	1	0.00001	7	3	5	57	0.00001
119	""	185	3	45	166	89	595	4801	44	1	1	0.00001	7	3	5	64	0.00001
120	""	187	3	45	167	91	595	4902	45	1	1	0.00001	7	3	5	64	0.00001
121	20	190	3	45	168	94	608	5077	47	1	1	0.00001	7	3	5	67	0.00001
122	""	198	43	45	169	98	633	5277	47	1	2	0.00001	7	3	5	67	0.00001
123	""	201	43	45	170	100	646	5345	48	1	2	0.00001	7	3	5	67	0.00001
124	""	205	43	45	170	100	657	5442	48	1	2	0.00001	7	3	5	67	0.00001
125	""	217	43	45	172	100	673	5442	49	1	2	0.00001	7	3	5	67	0.00001
126	25	228	43	45	173	100	690	5678	52	1	2	0.00001	7	3	5	71	0.00001
127	""	234	43	45	173	106	708	5757	54	1	2	0.00001	7	4	5	71	0.00001
128	""	238	43	45	175	107	708	5846	60	1	2	0.00001	7	4	7	71	0.00001
129	""	248	117	46	176	108	708	5886	67	1	5	0.00001	7	4	7	71	0.00001
130	""	255	136	46	176	115	708	5975	70	1	5	0.00001	7	4	7	75	0.00001
131	""	255	136	46	178	115	735	6079	71	1	5	0.00001	7	4	7	75	0.00001
132	""	258	136	46	180	120	764	6236	74	1	5	0.00001	7	4	7	75	0.00001
133	Jun	260	136	46	182	124	790	6694	74	1	5	0.00001	7	4	7	82	0.00001
134	""	268	136	46	185	127	831	6920	75	2	5	0.00001	7	4	7	85	0.00001
135	""	268	147	46	186	131	846	7106	77	2	5	0.00001	7	4	9	85	0.00001
136	""	269	202	46	187	135	866	7131	80	2	7	0.00001	7	4	9	85	0.00001
137	05	274	202	46	189	138	911	7363	82	2	7	0.00001	7	4	9	89	0.00001
138	""	278	202	46	190	138	973	7439	82	2	7	0.00001	7	4	9	89	0.00001
139	""	294	202	46	193	144	984	7439	83	2	7	0.00001	7	5	9	89	0.00001
140	""	304	202	46	195	146	1006	7439	84	2	7	0.00001	7	5	9	89	0.00001
141	""	311	202	46	196	148	1030	7696	85	2	7	0.00001	7	5	9	93	0.00001
142	10	339	202	47	196	152	1062	7782	85	2	7	0.00001	7	5	9	100	0.00001
143	""	364	256	47	197	154	1119	7965	85	2	8	0.00001	7	5	9	100	0.00001
144	""	410	256	47	197	158	1193	8015	86	2	8	0.00001	7	5	10	100	0.00001
145	""	431	256	47	199	158	1266	8115	86	2	8	0.00001	7	5	10	100	0.00001
146	""	444	256	47	199	162	1318	8165	86	2	8	0.00001	7	5	10	103	0.00001
147	15	448	256	47	200	163	1362	8165	86	3	8	0.00001	7	5	10	103	0.00001
148	""	462	256	47	201	166	1380	8265	87	3	8	0.00001	7	5	12	100	0.00001
149	""	475	256	47	202	167	1418	8347	87	3	8	0.00001	7	5	12	103	0.00001
150	""	514	311	47	203	169	1438	8390	88	3	9	0.00001	7	5	12	103	0.00001
151	""	536	311	47	204	171	1495	8526	89	3	9	0.00001	7	5	12	103	0.00001
152	20	569	311	47	205	171	1540	8566	89	3	9	0.00001	7	5	14	103	0.00001
153	""	573	311	47	205	173	1567	8601	89	4	9	0.00001	7	5	14	110	0.00001
154	""	580	311	47	206	174	1616	8601	89	4	9	0.00001	7	5	14	110	0.00001
155	""	588	311	47	206	176	1714	8709	89	5	9	0.00001	7	5	14	114	0.00001
156	""	616	311	47	206	178	1785	8773	91	6	9	0.00001	7	5	14	114	0.00001
157	25	631	311	47	206	179	1814	8827	91	6	11	0.00001	7	5	14	121	0.00001
158	""	645	311	47	207	181	1822	8974	92	7	11	0.00001	7	5	14	121	0.00001
159	""	668	311	47	207	181	1865	9038	92	7	11	0.00001	7	5	18	121	0.00001
160	""	681	311	47	207	181	1981	9088	93	7	11	0.00001	7	5	21	125	0.00001
161	""	714	311	47	208	182	2098	9088	93	10	11	0.00001	7	5	21	125	0.00001
162	""	727	311	47	208	182	2116	9314	93	10	11	0.00001	7	5	21	125	0.00001
163	Jul	742	311	47	208	183	2228	9314	93	10	11	0.00001	7	5	27	125	0.00001
164	""	768	337	47	209	183	2301	9457	94	10	12	0.00001	7	5	27	125	0.00001
165	""	798	337	47	209	185	2363	9457	94	10	12	0.00001	7	5	27	125	0.00001
166	""	831	337	47	210	185	2510	9521	94	11	12	0.00001	7	5	27	128	0.00001
167	05	872	337	47	211	186	2579	9546	95	11	12	0.00001	7	5	29	128	0.00001
168	""	903	337	48	211	188	2635	9546	95	11	12	0.00001	7	5	30	128	0.00001
169	""	924	337	48	212	189	2657	9585	95	11	12	0.00001	7	5	30	128	0.00001
170	""	965	337	48	213	189	2723	9618	95	12	12	0.00001	7	5	32	128	0.00001
171	""	1040	373	48	214	190	2801	9618	96	12	14	0.00001	7	5	32	128	0.00001
172	10	1109	373	48	214	191	2821	9668	107	15	14	0.00001	7	5	34	143	0.00001
173	""	1149	373	48	215	191	2890	9700	112	16	14	0.00001	7	5	34	143	0.00001
174	""	1199	373	48	215	191	2948	9700	115	16	14	0.00001	7	5	34	143	0.00001
175	""	1235	373	48	216	192	3084	9700	120	18	14	0.00001	7	5	34	143	0.00001
176	""	1270	373	48	216	193	3128	9746	121	18	14	0.00001	7	5	34	143	0.00001
177	15	1311	419	48	216	193	3233	9746	122	18	15	0.00001	7	5	34	143	0.00001
178	""	1362	419	48	217	193	3337	9814	122	18	15	0.00001	7	5	34	132	0.00001
179	""	1419	419	48	217	195	3440	9954	123	19	15	0.00001	7	5	34	132	0.00001
180	""	1480	419	48	218	195	3522	9954	123	19	15	0.00001	7	5	36	132	0.00001
181	""	1581	419	48	218	195	3658	9954	124	19	15	0.00001	7	5	38	132	0.00001
182	20	1640	419	48	218	196	3711	9954	124	19	15	0.00001	7	5	38	132	0.00001
183	""	1670	419	48	218	196	3762	10047	125	21	15	0.00001	7	5	38	135	0.00001
184	""	1732	464	49	218	197	3827	10104	125	21	16	0.00001	7	5	38	135	0.00001
185	""	1772	464	49	219	198	3912	10158	126	22	16	0.00001	7	5	38	135	0.00001
186	""	1848	464	49	219	199	3978	10240	126	25	16	0.00001	7	5	38	135	0.00001
187	25	1896	464	49	220	199	4032	10280	126	25	16	0.00001	7	5	39	135	0.00001
188	""	1959	464	49	221	199	4101	10280	127	25	16	0.00001	7	5	39	135	0.00001
189	""	2018	464	49	222	199	4190	10280	127	29	16	0.00001	7	5	39	135	0.00001
190	""	2118	464	49	225	201	4229	10376	128	31	16	0.00001	7	5	39	135	0.00001
191	""	2198	476	49	227	202	4276	10394	128	35	17	0.00001	7	5	39	139	0.00001
192	""	2333	476	49	230	202	4310	10394	128	36	17	0.00001	7	5	41	139	0.00001
193	""	2357	476	49	231	202	4392	10598	129	36	17	0.00001	7	5	41	139	0.00001
194	Aug	2422	476	49	232	202	4452	10598	129	36	17	0.00001	7	5	41	139	0.00001
195	""	2475	476	49	234	202	4505	10598	129	38	17	0.00001	7	5	43	139	0.00001
196	""	2538	476	49	236	202	4626	10598	129	38	17	0.00001	7	5	43	139	0.00001
197	""	2595	476	49	238	202	4692	10763	129	38	17	0.00001	7	5	45	139	0.00001
198	05	2612	505	50	240	202	4779	10816	129	44	19	0.00001	7	5	47	139	0.00001
199	""	2660	505	50	243	203	4884	10845	130	48	19	0.00001	7	5	49	139	0.00001
200	""	2714	505	50	247	203	4966	10884	130	50	19	0.00001	7	5	49	139	0.00001
201	""	2777	505	50	252	203	5050	10977	130	51	19	0.00001	7	5	52	139	0.00001
202	""	2861	505	50	257	203	5150	10977	130	51	19	0.00001	7	5	58	139	0.00001
203	10	2960	505	50	263	203	5191	10977	130	53	19	0.00001	7	5	58	139	0.00001
204	""	3026	505	50	271	203	5237	10977	131	55	19	0.00001	7	5	58	139	0.00001
205	""	3119	528	50	275	203	5304	11060	132	57	19	0.00001	7	5	59	139	0.00001
206	""	3224	528	50	279	203	5449	11060	132	57	19	0.00001	7	5	59	139	0.00001
207	""	3292	528	50	283	203	5582	11160	132	59	19	0.00001	7	5	59	139	0.00001
208	15	3357	528	50	288	204	5696	11160	132	62	19	0.00001	7	5	59	139	0.00001
209	""	3425	528	50	293	204	5745	11160	132	63	19	0.00001	7	5	61	139	0.00001
EOF

set multiplot
# plot field '@confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field '@deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines
Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Images with Gnuplot source code
Category:CC-BY-SA-4.0 Category:Diagrams about COVID-19 cases on a logarithmic scale Category:Diagrams about COVID-19 deaths on a logarithmic scale Category:Diagrams based on WHO COVID-19 situation reports Category:Global statistics about the COVID-19 pandemic Category:Images with Gnuplot source code Category:Self-published work