File:Palantir stock price.pdf

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
09/2020	9.48	9.48	9.48	9.48	0.00%
10/2020	9.48	9.48	7.75	8.70	-8.23%
11/2020	8.70	25.40	8.70	22.60	159.77%
12/2020	22.60	24.20	18.00	20.40	-9.73%
01/2021	20.40	35.60	19.40	29.00	42.16%
02/2021	29.00	31.40	19.50	19.50	-32.76%
03/2021	19.50	22.20	18.40	20.20	3.59%
04/2021	20.20	20.68	17.96	19.20	-4.95%
05/2021	19.20	19.25	14.90	18.71	-2.55%
06/2021	18.71	22.55	18.49	22.55	20.52%
07/2021	22.55	22.55	18.00	18.50	-17.96%
08/2021	18.50	22.34	18.50	22.12	19.57%
09/2021	22.12	24.79	21.30	21.30	-3.71%
10/2021	21.30	22.50	19.80	22.50	5.63%
11/2021	22.50	23.50	18.20	18.29	-18.71%
12/2021	18.29	18.29	16.07	16.07	-12.14%
01/2022	16.07	16.07	11.12	12.00	-25.33%
02/2022	12.00	12.68	9.11	10.68	-11.00%
03/2022	10.68	13.08	9.57	12.84	20.22%
04/2022	12.84	13.52	10.30	10.30	-19.78%
05/2022	10.30	10.30	6.35	8.10	-21.36%
06/2022	8.10	9.72	7.36	8.77	8.27%
07/2022	8.77	10.34	8.77	10.08	14.94%
08/2022	10.08	11.31	7.59	7.70	-23.61%
09/2022	7.70	8.58	7.25	8.58	11.43%
10/2022	8.58	8.91	7.80	8.62	0.47%
11/2022	8.62	8.97	6.82	6.98	-19.03%
12/2022	6.98	7.60	5.63	5.95	-14.76%
01/2023	5.95	7.24	5.87	7.24	21.68%
02/2023	7.24	9.59	7.00	7.61	5.11%
03/2023	7.61	8.05	6.86	7.74	1.71%
04/2023	7.74	8.05	6.86	7.18	-7.24%
05/2023	7.18	13.65	6.60	13.40	86.63%
06/2023	13.40	15.31	12.91	14.38	7.31%
07/2023	14.38	18.00	14.05	18.00	25.17%
08/2023	18.00	18.15	12.95	13.91	-22.72%
09/2023	13.91	15.34	13.12	15.34	10.28%
10/2023	15.34	17.07	14.02	14.15	-7.76%
11/2023	14.15	19.66	14.15	18.25	28.98%
12/2023	18.25	18.25	15.70	15.88	-12.99%
01/2024	15.88	16.23	14.69	15.15	-4.60%
02/2024	15.15	23.63	14.94	23.00	51.82%
03/2024	23.00	24.25	21.32	21.32	-7.30%
04/2024	21.32	21.43	19.28	21.00	-1.50%
05/2024	21.00	23.52	19.00	19.60	-6.67%
06/2024	19.60	24.18	19.57	23.49	19.85%
07/2024	23.49	26.79	23.49	25.18	7.19%
08/2024	25.18	29.46	22.05	28.46	13.03%
09/2024	28.46	34.29	26.93	33.49	17.67%
10/2024	33.49	41.79	32.85	38.27	14.27%
11/2024	38.27	63.34	37.84	63.34	65.51%
12/2024	63.34	77.31	63.09	73.88	16.64%
01/2025	73.88	79.74	63.29	79.74	7.93%
02/2025	79.74	119.18	79.74	80.72	1.23%
03/2025	80.72	90.13	69.60	77.81	-3.61%
04/2025	77.81	103.00	67.99	103.00	32.37%
05/2025	103.00	116.10	95.52	115.04	11.69%
06/2025	115.04	123.48	105.20	114.96	0.07%
07/2025	114.96	138.46	110.40	138.46	20.44%
08/2025	138.46	160.54	133.60	134.26	-3.03%
09/2025	134.26	156.22	131.32	154.50	15.08%
10/2025	154.50	174.32	146.66	174.32	12.83%
11/2025	174.32	179.40	134.90	145.44	-16.57%
12/2025	145.44	166.00	145.04	156.80	7.81%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Palantir_stock_price.pdf"
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1	# 1 tics per year

wd = 15.25*24*60*60	# 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Palantir Technologies [US69608A1088] "


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Category:CC-Zero#Palantir%20stock%20price.pdfCategory:Self-published work
Category:Stocks charts Category:Images with Gnuplot source code Category:Palantir Technologies
Category:CC-Zero Category:Images with Gnuplot source code Category:Palantir Technologies Category:Self-published work Category:Stocks charts