Data:Complex date.tab
Translation table used by Module:Complex_date for different forms of dates. Date related phrases identified by a 'key', can be translated to different languages. 'Precission' narrows down a phrase to a specific time unit. WARNING: This translation data is used across dozens of wikis. Please make sure to maintain backward compatibility.
| key | precission | code |
|---|---|---|
| string | string | localized |
| key | precission | code |
| from-until | default | from $date1 until $date2(46) |
| between | default | between $date1 and $date2(48) |
| between | year | vuosien $date1 ja $date2 välisenä aikana(3) |
| and | default | $date1 and $date2(45) |
| or | default | $date1 or $date2(47) |
| circa2 | default | between circa $date1 and circa $date2(46) |
| circa2 | year | suunnilleen vuosien $date1 ja $date2 välisenä aikana(4) |
| turn of | year | late $date1 and early $date2(31) |
| by | default | by $date1(45) |
| by | year | vuoteen $date1_ill mennessä(3) |
| before | default | before $date1(47) |
| before | year | ennen vuotta $date1_ptv(4) |
| from | default | from $date1(42) |
| from | year | vuodesta $date1_ela alkaen(4) |
| from | decade | à partir de $date1(1) |
| from | month | à partir de $date1(1) |
| until | default | until $date1(27) |
| until | day | jusqu'au $date1(1) |
| after | default | after $date1(46) |
| after | year | vuoden $date1 jälkeen(4) |
| circa | default | circa $date1(47) |
| circa | year | suunnilleen vuonna $date1(4) |
| circa | day | vers le $date1(1) |
| probably | default | probably $date1(27) |
| possibly | default | possibly $date1(24) |
| presumably | default | presumably $date1(13) |
| uncertain | default | $date1 (?)(3) |
| year unknown | year | year unknown(40) |
| early | default | early $date1(46) |
| early | year | vuoden $date1 alku(4) |
| middle | default | mid $date1(46) |
| middle | year | vuoden $date1 puoliväli(4) |
| late | default | late $date1(45) |
| late | year | vuoden $date1 alku(4) |
| first half | default | first half of $date1(46) |
| first half | year | vuoden $date1 alkupuolisko(4) |
| second half | default | second half of $date1(46) |
| second half | year | vuoden $date1 loppupuolisko(4) |
| spring | year | Spring $date1(44) |
| summer | year | Summer $date1(44) |
| autumn | year | Autumn $date1(44) |
| winter | year | Winter $date1(44) |
| julian | default | $date1 ($date2 in [[w:Old Style and New Style dates|Julian calendar]])(46) |
| ad | default | $date1 [[w:en:Anno Domini|AD]](40) |
| ah | default | $date1 [[w:en:Hijri year|AH]](26) |
| bc | default | $date1 [[w:en:Ante Christum Natum|BC]](42) |
| bp | default | $date1 [[w:en:Before Present|BP]](41) |
Copied from Module:I18n/complex_date
Data available under Creative Commons Zero.