User:Zugspitz
I have been active at Wikimedia Commons since 2022 with images and contributions (Editcount) and I have worked in the German and Swiss railway industry since the 1990s.
The focus of my contributions to Wikipedia / Wikimedia Commons is:
- Narrow-gauge, Rack railway and Special vehicles
- Swiss railway and all Rack railway tracks
- Addition of missing BSicons and variants
Useful links
Tracks + Bridges + Tunnels
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRa | straight start | ||||||||||||||||||||||||
| STR | straight | ||||||||||||||||||||||||
| STRe | straight end | ||||||||||||||||||||||||
| STRae | straight start + end | ||||||||||||||||||||||||
| STRea | straight end + start | ||||||||||||||||||||||||
| STRaq | across start | ||||||||||||||||||||||||
| STRq | across | ||||||||||||||||||||||||
| STReq | across end | ||||||||||||||||||||||||
| STRaeq | across start + end | ||||||||||||||||||||||||
| STReaq | across end + start | ||||||||||||||||||||||||
| LSTR | Interruption | ||||||||||||||||||||||||
| LSTRq | Interruption across | ||||||||||||||||||||||||
| TUNNEL | |||||||||||||||||||||||||
| TUNNELq | |||||||||||||||||||||||||
| TUNNEL1 | Tunnel | ||||||||||||||||||||||||
| TUNNEL1q | Tunnel across | ||||||||||||||||||||||||
| TUNNEL2 | Medium Tunnel | ||||||||||||||||||||||||
| TUNNEL2q | Medium Tunnel across | ||||||||||||||||||||||||
| STRu | Short Tunnel | ||||||||||||||||||||||||
| STRuq | Short Tunnel across | ||||||||||||||||||||||||
| BRÜCKE | |||||||||||||||||||||||||
| BRÜCKEq | |||||||||||||||||||||||||
| STRo | Medium Bridge | ||||||||||||||||||||||||
| BRÜCKE1 | |||||||||||||||||||||||||
| STRoq | Medium Bridge across | ||||||||||||||||||||||||
| BRÜCKE1q | |||||||||||||||||||||||||
| BRÜCKE2 | Short Bridge (Culvert) | ||||||||||||||||||||||||
| BRÜCKE2q | Short Bridge (Culvert) across | ||||||||||||||||||||||||
| BRK3 | |||||||||||||||||||||||||
| BRK4 | |||||||||||||||||||||||||
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh |
|
|
|
|
|
|
|
|
|
|
|
BSicon/Catalogue/straight_tracks
BSicon/Catalogue/straight_2
Category:BSicon/railway/tunnel
Category:BSicon/railway/tunnel/portal
Category:BSicon/railway/elevated
Category:BSicon/railway/bridge
Category:BSicon/railway/bridge/interruption
Crossings with track
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRZ | Crossing line in tunnel | ||||||||||||||||||||||||
| KRZo | Crossing overhead | ||||||||||||||||||||||||
| KRZu | Crossing underneath | ||||||||||||||||||||||||
| KRZt | Crossing other line in tunnel | ||||||||||||||||||||||||
| KRZto | Crossing both in tunnel overhead | ||||||||||||||||||||||||
| KRZtu | Crossing both in tunnel under | ||||||||||||||||||||||||
| KRZh | Crossing other line in tunnel | ||||||||||||||||||||||||
| KRZho | Crossing both in tunnel overhead | ||||||||||||||||||||||||
| KRZhu | Crossing both in tunnel under | ||||||||||||||||||||||||
| KRZa | Crossing start | ||||||||||||||||||||||||
| KRZaq | Crossing start, across | ||||||||||||||||||||||||
| KRZe | Crossing end | ||||||||||||||||||||||||
| KRZeq | Crossing end, across | ||||||||||||||||||||||||
| KRZae | Crossing | ||||||||||||||||||||||||
| KRZaeq | Crossing across | ||||||||||||||||||||||||
| KRZta | Crossing Tunnel, start | ||||||||||||||||||||||||
| KRZtaq | Crossing Tunnel, start, across | ||||||||||||||||||||||||
| KRZte | Crossing Tunnel, end | ||||||||||||||||||||||||
| KRZteq | Crossing Tunnel, end, across | ||||||||||||||||||||||||
| KRZtae | Crossing Tunnel | ||||||||||||||||||||||||
| KRZtaeq | Crossing Tunnel, across | ||||||||||||||||||||||||
| KRZLo | Crossing overhead | ||||||||||||||||||||||||
| KRZLu | Crossing underneath | ||||||||||||||||||||||||
| LKRZo | Crossing overhead | ||||||||||||||||||||||||
| LKRZu | Crossing underneath | ||||||||||||||||||||||||
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh |
BSicon/Catalogue/junctions/crossings
Category:BSicon/railway/tunnel/crossing
Category:BSicon/railway/elevated/crossing
Category:BSicon/railway/tunnel/portal/crossing
Category:BSicon/railway/bridge/crossing
Category:BSicon/railway/bridge/interruption/crossing
Crossings with water course
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSTR | Water | ||||||||||||||||||||||||
| STRW | WASSER(T) work with |T= parameter of de:Vorlage:BS | ||||||||||||||||||||||||
| WSTRq | Water across | ||||||||||||||||||||||||
| KRZWa | Crossing Water, start | ||||||||||||||||||||||||
| KRZWaq | Crossing Water, start, across | ||||||||||||||||||||||||
| KRZWe | Crossing Water, end | ||||||||||||||||||||||||
| KRZWeq | Crossing Water, end, across | ||||||||||||||||||||||||
| KRZWae | Crossing Water | ||||||||||||||||||||||||
| KRZWaeq | Crossing Water, across | ||||||||||||||||||||||||
| KRZWo | Crossing Water | ||||||||||||||||||||||||
| KRZqWo | |||||||||||||||||||||||||
| KRZWoq | Crossing Water, across | ||||||||||||||||||||||||
| KRZWu | Crossing Water | ||||||||||||||||||||||||
| KRZqWu | |||||||||||||||||||||||||
| KRZWuq | Crossing Water, across | ||||||||||||||||||||||||
| WBRÜCKE | Crossing Water | ||||||||||||||||||||||||
| WBRÜCKEq | Crossing Water, across | ||||||||||||||||||||||||
| WBRÜCKE1 | Crossing Water | ||||||||||||||||||||||||
| WBRÜCKE1q | Crossing Water, across | ||||||||||||||||||||||||
| WBRÜCKE2 | Crossing Water | ||||||||||||||||||||||||
| WBRÜCKE2q | Crossing Water, across | ||||||||||||||||||||||||
| LWBRÜCKE | Crossing Water | ||||||||||||||||||||||||
| LWBRÜCKEq | Crossing Water, across | ||||||||||||||||||||||||
| LWBRÜCKE1 | Crossing Water | ||||||||||||||||||||||||
| LWBRÜCKE1q | Crossing Water, across | ||||||||||||||||||||||||
| LWBRÜCKE2 | Crossing Water | ||||||||||||||||||||||||
| LWBRÜCKE2q | Crossing Water, across | ||||||||||||||||||||||||
| WTUNNEL | Crossing Water | ||||||||||||||||||||||||
| WTUNNELq | Crossing Water, across | ||||||||||||||||||||||||
| WTUNNEL1 | Crossing Water | ||||||||||||||||||||||||
| WTUNNEL1q | Crossing Water, across | ||||||||||||||||||||||||
| WTUNNEL2 | Crossing Water | ||||||||||||||||||||||||
| WTUNNEL2q | Crossing Water, across | ||||||||||||||||||||||||
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh |
|
|
|
|
BSicon/Catalogue/watercourses
Category:BSicon/water
Category:BSicon/railway/water/bridge/crossing
Stations
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHF | Station | ||||||||||||||||||||||||
| BHFq | Station across | ||||||||||||||||||||||||
| HST | Stop | ||||||||||||||||||||||||
| HSTq | Stop across | ||||||||||||||||||||||||
| HSTeBHF | Stop former Station | ||||||||||||||||||||||||
| HSTeBHFq | Stop former Station, across | ||||||||||||||||||||||||
| DST | Service Station | ||||||||||||||||||||||||
| DSTq | Service Station across | ||||||||||||||||||||||||
| DSTeBHF | Service Station former Station | ||||||||||||||||||||||||
| DSTeBHFq | Service Station former Station, across | ||||||||||||||||||||||||
| DSTeHST | Service Station former Stop | ||||||||||||||||||||||||
| DSTeHSTq | Service Station former Stop, across | ||||||||||||||||||||||||
| BST | Service Stop | ||||||||||||||||||||||||
| BSTq | Service Stop across | ||||||||||||||||||||||||
| BSTeBHF | Service Stop former Station | ||||||||||||||||||||||||
| BSTeBHFq | Service Stop former Station, across | ||||||||||||||||||||||||
| BSTeHST | Service Stop former Stop | ||||||||||||||||||||||||
| BSTeHSTq | Service Stop former Stop, across | ||||||||||||||||||||||||
| BSTeDST | |||||||||||||||||||||||||
| BSTeDSTq | |||||||||||||||||||||||||
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh |
|
|
|
|
BSicon/Catalogue/stations
BSicon/Catalogue/stations/non-passenger
Category:BSicon/railway/BHF
Category:BSicon/railway/HST
Category:BSicon/railway/BHF+HST
Category:BSicon/railway/DST
Category:BSicon/railway/BHF+DST
Category:BSicon/railway/HST+DST
Category:BSicon/railway/BST
Category:BSicon/railway/BHF+BST
Category:BSicon/railway/HST+BST
Category:BSicon/railway/DST+BST
Rack sections
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lZa | Rack (Overlay), start | ||||||||||||||||||||||||
| lZ | Rack (Overlay) | ||||||||||||||||||||||||
| lZe | Rack (Overlay), end | ||||||||||||||||||||||||
| STR+Za | Rack railway start | ||||||||||||||||||||||||
| STR+Z | |||||||||||||||||||||||||
| STR+Ze | Rack railway end | ||||||||||||||||||||||||
| BHF+Za | Station Rack railway, start | ||||||||||||||||||||||||
| BHF+Z | |||||||||||||||||||||||||
| BHF+Ze | Station Rack railway, end | ||||||||||||||||||||||||
| KBHF+Za | Terminal Rack railway, start | ||||||||||||||||||||||||
| KBHF+Ze | Terminal Rack railway, end | ||||||||||||||||||||||||
| KBHF+Zaq | Terminal across, Rack railway, start | ||||||||||||||||||||||||
| KBHF+Zeq | Terminal across, Rack railway, end | ||||||||||||||||||||||||
| HST+Za | Stop Rack railway, start | ||||||||||||||||||||||||
| HST+Z | |||||||||||||||||||||||||
| HST+Ze | Stop Rack railway, end | ||||||||||||||||||||||||
| DST+Za | Service Station Rack railway, start | ||||||||||||||||||||||||
| DST+Z | |||||||||||||||||||||||||
| DST+Ze | Service Station Rack railway, end | ||||||||||||||||||||||||
| BST+Za | Service Stop Rack railway, start | ||||||||||||||||||||||||
| BST+Z | |||||||||||||||||||||||||
| BST+Ze | Service Stop Rack railway, end | ||||||||||||||||||||||||
| e | x | ex | t | et | xt | ext | h | eh | xh | exh | u | ue | ux | uex | ut | uet | uxt | uext | uh | ueh | uxh | uexh |
BSicon/Catalogue/straight_tracks#Other_features
Category:BSicon/railway/rack railway
half icons
| ex | t | ext | h | exh | u | uex | ut | uext | uh | uexh | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dSTRaq | across start | ||||||||||||
| dSTRq | across | ||||||||||||
| dSTReq | across end | ||||||||||||
| dSTRaeq | across start + end | ||||||||||||
| dBRÜCKEq | Bridge across | ||||||||||||
| dBRÜCKE1q | Bridge across, smaller | ||||||||||||
| dBRKmq | Overpass middle section, across | ||||||||||||
| dLSTRq | Interruption across | ||||||||||||
| dENDEaq | Line end start across | ||||||||||||
| dENDEeq | Line end end across | ||||||||||||
| ex | t | ext | h | exh | u | uex | ut | uext | uh | uexh |
|
|
BSicon/Catalogue/narrow_icons
BSicon/Catalogue/narrow_icons/junctions
BSicon/Catalogue/narrow_icons/stations
Category:BSicon/railway/half-width
Category:BSicon/railway/half-width/bridge
Category:BSicon/railway/half-width/elevated
Category:BSicon/railway/half-width/tunnel
Category:BSicon/railway/half-width/stations
Category:BSicon/railway/half-width/interruption
| ||||||||||||||||||||||||||||||||||||||||||||||