Commons:Monuments database/Statistics

country lang total name address municipality coordinates image commonscat article wikidata adm0 adm1 adm2 adm3 adm4 source pages
adca126126 (100.0%)117 (92.86%)126 (100.0%)120 (95.24%)112 (88.89%)110 (87.3%)126 (100.0%)126 (100.0%)126 (100.0%)126 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
aeen173173 (100.0%)122 (70.52%)0 (0.0%)95 (54.91%)73 (42.2%)6 (3.47%)25 (14.45%)0 (0.0%)173 (100.0%)173 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
alsq17801780 (100.0%)902 (50.67%)1681 (94.44%)1058 (59.44%)42 (2.36%)0 (0.0%)1617 (90.84%)0 (0.0%)1780 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
amhy2473924735 (99.98%)15230 (61.56%)24739 (100.0%)891 (3.6%)3279 (13.25%)24739 (100.0%)473 (1.91%)0 (0.0%)24739 (100.0%)24739 (100.0%)24739 (100.0%)0 (0.0%)0 (0.0%)1009
aqen170170 (100.0%)170 (100.0%)170 (100.0%)167 (98.24%)72 (42.35%)32 (18.82%)163 (95.88%)0 (0.0%)170 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)3
ares22172186 (98.6%)1935 (87.28%)2204 (99.41%)1479 (66.71%)1293 (58.32%)52 (2.35%)596 (26.88%)0 (0.0%)2217 (100.0%)2217 (100.0%)0 (0.0%)2204 (99.41%)2183 (98.47%)28
atde3840838408 (100.0%)34940 (90.97%)38407 (100.0%)38398 (99.97%)38031 (99.02%)22506 (58.6%)9325 (24.28%)38408 (100.0%)38408 (100.0%)38408 (100.0%)38407 (100.0%)38407 (100.0%)38408 (100.0%)2208
auen522522 (100.0%)0 (0.0%)520 (99.62%)519 (99.43%)210 (40.23%)164 (31.42%)176 (33.72%)522 (100.0%)522 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)515
azaz61926192 (100.0%)6192 (100.0%)6191 (99.98%)1377 (22.24%)1345 (21.72%)717 (11.58%)600 (9.69%)0 (0.0%)6192 (100.0%)6191 (99.98%)6191 (99.98%)0 (0.0%)0 (0.0%)87
be-brunl11921192 (100.0%)1192 (100.0%)1178 (98.83%)3 (0.25%)866 (72.65%)0 (0.0%)324 (27.18%)0 (0.0%)1192 (100.0%)1192 (100.0%)1178 (98.83%)0 (0.0%)0 (0.0%)19
be-vlgen18551855 (100.0%)1855 (100.0%)0 (0.0%)1817 (97.95%)541 (29.16%)39 (2.1%)41 (2.21%)0 (0.0%)1855 (100.0%)1855 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)20
be-vlgfr6478764787 (100.0%)64787 (100.0%)64386 (99.38%)60621 (93.57%)4008 (6.19%)0 (0.0%)784 (1.21%)0 (0.0%)64787 (100.0%)64787 (100.0%)0 (0.0%)64386 (99.38%)0 (0.0%)365
be-vlgnl7335373353 (100.0%)73305 (99.93%)72107 (98.3%)62561 (85.29%)67245 (91.67%)1 (0.0%)3955 (5.39%)0 (0.0%)73353 (100.0%)73353 (100.0%)72685 (99.09%)72107 (98.3%)0 (0.0%)417
be-walen37543754 (100.0%)1979 (52.72%)3676 (97.92%)3753 (99.97%)2191 (58.36%)224 (5.97%)224 (5.97%)0 (0.0%)3754 (100.0%)3754 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)228
be-walfr40434043 (100.0%)2346 (58.03%)4043 (100.0%)4040 (99.93%)2851 (70.52%)0 (0.0%)1403 (34.7%)0 (0.0%)4043 (100.0%)4043 (100.0%)0 (0.0%)4043 (100.0%)0 (0.0%)266
be-walnl39483948 (100.0%)2422 (61.35%)3924 (99.39%)3936 (99.7%)2564 (64.94%)0 (0.0%)488 (12.36%)0 (0.0%)3948 (100.0%)3948 (100.0%)3936 (99.7%)3924 (99.39%)0 (0.0%)252
boes11011095 (99.46%)952 (86.47%)1015 (92.19%)573 (52.04%)359 (32.61%)120 (10.9%)88 (7.99%)0 (0.0%)1101 (100.0%)1101 (100.0%)1015 (92.19%)0 (0.0%)0 (0.0%)10
bybe-tarask46814681 (100.0%)2987 (63.81%)4665 (99.66%)738 (15.77%)1223 (26.13%)0 (0.0%)0 (0.0%)0 (0.0%)4681 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)125
cafr1248712487 (100.0%)10353 (82.91%)12485 (99.98%)12422 (99.48%)4713 (37.74%)40 (0.32%)12338 (98.81%)0 (0.0%)12487 (100.0%)12487 (100.0%)12485 (99.98%)0 (0.0%)0 (0.0%)164
ca-feden24062406 (100.0%)1968 (81.8%)2255 (93.72%)2261 (93.97%)1586 (65.92%)874 (36.33%)569 (23.65%)517 (21.49%)2406 (100.0%)2406 (100.0%)2255 (93.72%)0 (0.0%)0 (0.0%)126
ca-munien72377237 (100.0%)6665 (92.1%)7209 (99.61%)7205 (99.56%)2676 (36.98%)1136 (15.7%)265 (3.66%)1053 (14.55%)7237 (100.0%)7237 (100.0%)7209 (99.61%)0 (0.0%)0 (0.0%)118
ca-proven26952695 (100.0%)2222 (82.45%)2512 (93.21%)2568 (95.29%)1600 (59.37%)804 (29.83%)157 (5.83%)412 (15.29%)2695 (100.0%)2695 (100.0%)2512 (93.21%)0 (0.0%)0 (0.0%)119
chde1369413666 (99.8%)13006 (94.98%)13682 (99.91%)13694 (100.0%)10164 (74.22%)9851 (71.94%)0 (0.0%)0 (0.0%)13694 (100.0%)13694 (100.0%)0 (0.0%)13682 (99.91%)0 (0.0%)1776
chfr12091209 (100.0%)1042 (86.19%)628 (51.94%)250 (20.68%)233 (19.27%)1047 (86.6%)0 (0.0%)0 (0.0%)1209 (100.0%)1166 (96.44%)0 (0.0%)628 (51.94%)0 (0.0%)29
chitDatasource (ch, it) is configured, but no monuments are in the database.
ch-olden35823582 (100.0%)2751 (76.8%)3582 (100.0%)3568 (99.61%)2803 (78.25%)0 (0.0%)1242 (34.67%)0 (0.0%)3582 (100.0%)3582 (100.0%)0 (0.0%)3582 (100.0%)0 (0.0%)30
ch2de54005348 (99.04%)5372 (99.48%)5400 (100.0%)5258 (97.37%)1745 (32.31%)1683 (31.17%)9 (0.17%)0 (0.0%)5400 (100.0%)5400 (100.0%)0 (0.0%)5400 (100.0%)0 (0.0%)426
ch3de57435741 (99.97%)5647 (98.33%)5692 (99.11%)5743 (100.0%)3642 (63.42%)999 (17.4%)40 (0.7%)0 (0.0%)5743 (100.0%)5743 (100.0%)0 (0.0%)5692 (99.11%)0 (0.0%)183
cles836836 (100.0%)792 (94.74%)836 (100.0%)833 (99.64%)748 (89.47%)622 (74.4%)455 (54.43%)0 (0.0%)836 (100.0%)825 (98.68%)836 (100.0%)0 (0.0%)0 (0.0%)17
cmfr114114 (100.0%)0 (0.0%)101 (88.6%)51 (44.74%)63 (55.26%)60 (52.63%)114 (100.0%)0 (0.0%)114 (100.0%)114 (100.0%)0 (0.0%)0 (0.0%)101 (88.6%)1
cnen22322232 (100.0%)2232 (100.0%)173 (7.75%)271 (12.14%)732 (32.8%)37 (1.66%)2197 (98.43%)0 (0.0%)2232 (100.0%)2232 (100.0%)2232 (100.0%)0 (0.0%)0 (0.0%)25
coes10261026 (100.0%)686 (66.86%)884 (86.16%)214 (20.86%)466 (45.42%)75 (7.31%)105 (10.23%)0 (0.0%)1026 (100.0%)1026 (100.0%)884 (86.16%)0 (0.0%)0 (0.0%)27
czcs4177441774 (100.0%)38956 (93.25%)41767 (99.98%)41467 (99.27%)38104 (91.21%)21875 (52.37%)15780 (37.77%)41735 (99.91%)41774 (100.0%)41768 (99.99%)41768 (99.99%)41767 (99.98%)0 (0.0%)1423
de-byde5047050418 (99.9%)50339 (99.74%)48661 (96.42%)49767 (98.61%)32586 (64.57%)17099 (33.88%)6348 (12.58%)0 (0.0%)50470 (100.0%)50470 (100.0%)0 (0.0%)0 (0.0%)48661 (96.42%)1438
de-hede4343729912 (68.86%)43083 (99.19%)43437 (100.0%)43159 (99.36%)27736 (63.85%)10953 (25.22%)3738 (8.61%)25946 (59.73%)43437 (100.0%)43437 (100.0%)0 (0.0%)0 (0.0%)43437 (100.0%)671
de-hhde18688881 (4.71%)18688 (100.0%)0 (0.0%)18601 (99.53%)11237 (60.13%)1402 (7.5%)881 (4.71%)0 (0.0%)18688 (100.0%)18688 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)112
de-nrw-bmde251168 (66.93%)202 (80.48%)251 (100.0%)247 (98.41%)223 (88.84%)118 (47.01%)45 (17.93%)0 (0.0%)251 (100.0%)251 (100.0%)251 (100.0%)251 (100.0%)251 (100.0%)15
de-nrw-kde85238523 (100.0%)8522 (99.99%)8512 (99.87%)4780 (56.08%)7880 (92.46%)983 (11.53%)0 (0.0%)0 (0.0%)8523 (100.0%)8523 (100.0%)8523 (100.0%)8523 (100.0%)8512 (99.87%)85
dk-bygningda70557055 (100.0%)7055 (100.0%)7055 (100.0%)7039 (99.77%)1282 (18.17%)0 (0.0%)728 (10.32%)0 (0.0%)7055 (100.0%)7054 (99.99%)7054 (99.99%)0 (0.0%)0 (0.0%)98
dk-fortidsda2931229312 (100.0%)0 (0.0%)0 (0.0%)29312 (100.0%)132 (0.45%)1 (0.0%)71 (0.24%)0 (0.0%)29312 (100.0%)27818 (94.9%)27818 (94.9%)0 (0.0%)0 (0.0%)104
dzar388386 (99.48%)0 (0.0%)388 (100.0%)56 (14.43%)55 (14.18%)2 (0.52%)0 (0.0%)0 (0.0%)388 (100.0%)388 (100.0%)26 (6.7%)0 (0.0%)0 (0.0%)46
eeet2455424554 (100.0%)24551 (99.99%)24517 (99.85%)11320 (46.1%)5185 (21.12%)353 (1.44%)5494 (22.38%)0 (0.0%)24554 (100.0%)24517 (99.85%)24517 (99.85%)0 (0.0%)0 (0.0%)215
egar205201 (98.05%)101 (49.27%)192 (93.66%)185 (90.24%)19 (9.27%)0 (0.0%)176 (85.85%)0 (0.0%)205 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)2
esca32523252 (100.0%)1279 (39.33%)3251 (99.97%)2559 (78.69%)888 (27.31%)801 (24.63%)826 (25.4%)3252 (100.0%)3252 (100.0%)3252 (100.0%)3252 (100.0%)3251 (99.97%)0 (0.0%)77
eses1573915702 (99.76%)7392 (46.97%)15484 (98.38%)11788 (74.9%)8624 (54.79%)6100 (38.76%)11534 (73.28%)0 (0.0%)15739 (100.0%)15739 (100.0%)15739 (100.0%)15484 (98.38%)0 (0.0%)203
es-ctca3302433023 (100.0%)29746 (90.07%)33022 (99.99%)30937 (93.68%)22534 (68.24%)22448 (67.97%)28619 (86.66%)32925 (99.7%)33024 (100.0%)32905 (99.64%)32903 (99.63%)33022 (99.99%)0 (0.0%)496
es-glgl524524 (100.0%)317 (60.5%)524 (100.0%)240 (45.8%)293 (55.92%)0 (0.0%)0 (0.0%)0 (0.0%)524 (100.0%)524 (100.0%)524 (100.0%)524 (100.0%)0 (0.0%)5
es-vcca40694069 (100.0%)2976 (73.14%)4069 (100.0%)3673 (90.27%)2693 (66.18%)2491 (61.22%)2265 (55.66%)4066 (99.93%)4069 (100.0%)4069 (100.0%)4069 (100.0%)4069 (100.0%)0 (0.0%)59
frca45984598 (100.0%)1857 (40.39%)4598 (100.0%)4563 (99.24%)3810 (82.86%)3266 (71.03%)364 (7.92%)4589 (99.8%)4598 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)4598 (100.0%)40
frfr4711147111 (100.0%)26219 (55.65%)45655 (96.91%)46390 (98.47%)38972 (82.72%)855 (1.81%)41636 (88.38%)0 (0.0%)47111 (100.0%)45501 (96.58%)45477 (96.53%)45655 (96.91%)0 (0.0%)519
fr-objectfr9870 (0.0%)0 (0.0%)984 (99.7%)0 (0.0%)594 (60.18%)0 (0.0%)0 (0.0%)0 (0.0%)987 (100.0%)0 (0.0%)0 (0.0%)984 (99.7%)0 (0.0%)7
gb-engen3147831478 (100.0%)31473 (99.98%)30394 (96.56%)31018 (98.54%)24592 (78.12%)22084 (70.16%)11939 (37.93%)296 (0.94%)31478 (100.0%)31478 (100.0%)30394 (96.56%)0 (0.0%)0 (0.0%)392
gb-niren668668 (100.0%)668 (100.0%)668 (100.0%)152 (22.75%)321 (48.05%)159 (23.8%)0 (0.0%)0 (0.0%)668 (100.0%)668 (100.0%)668 (100.0%)668 (100.0%)0 (0.0%)12
gb-scten4757947579 (100.0%)1481 (3.11%)1366 (2.87%)47572 (99.99%)7730 (16.25%)2186 (4.59%)1761 (3.7%)0 (0.0%)47579 (100.0%)47579 (100.0%)1366 (2.87%)0 (0.0%)0 (0.0%)1028
gb-wlsen22422242 (100.0%)2046 (91.26%)2174 (96.97%)2242 (100.0%)1558 (69.49%)1099 (49.02%)1494 (66.64%)0 (0.0%)2242 (100.0%)2242 (100.0%)2174 (96.97%)2241 (99.96%)0 (0.0%)41
geka75217521 (100.0%)7505 (99.79%)7521 (100.0%)1274 (16.94%)711 (9.45%)170 (2.26%)0 (0.0%)0 (0.0%)7521 (100.0%)0 (0.0%)7521 (100.0%)0 (0.0%)0 (0.0%)82
ghen6464 (100.0%)0 (0.0%)63 (98.44%)33 (51.56%)46 (71.88%)4 (6.25%)33 (51.56%)0 (0.0%)64 (100.0%)64 (100.0%)63 (98.44%)0 (0.0%)0 (0.0%)1
hken136136 (100.0%)136 (100.0%)136 (100.0%)85 (62.5%)136 (100.0%)0 (0.0%)119 (87.5%)0 (0.0%)136 (100.0%)0 (0.0%)136 (100.0%)0 (0.0%)0 (0.0%)1
hrhr62276227 (100.0%)2266 (36.39%)6227 (100.0%)550 (8.83%)1120 (17.99%)400 (6.42%)0 (0.0%)0 (0.0%)6227 (100.0%)6227 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)21
huhu11731173 (100.0%)1117 (95.23%)1173 (100.0%)1171 (99.83%)794 (67.69%)458 (39.05%)363 (30.95%)0 (0.0%)1173 (100.0%)1173 (100.0%)1173 (100.0%)1173 (100.0%)214 (18.24%)20
ieen624624 (100.0%)0 (0.0%)624 (100.0%)622 (99.68%)468 (75.0%)30 (4.81%)620 (99.36%)0 (0.0%)624 (100.0%)624 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)26
ilhe13111311 (100.0%)819 (62.47%)960 (73.23%)1192 (90.92%)980 (74.75%)1262 (96.26%)866 (66.06%)0 (0.0%)1311 (100.0%)1272 (97.03%)960 (73.23%)0 (0.0%)0 (0.0%)28
il-npahe174155 (89.08%)169 (97.13%)32 (18.39%)82 (47.13%)63 (36.21%)57 (32.76%)7 (4.02%)0 (0.0%)174 (100.0%)38 (21.84%)32 (18.39%)0 (0.0%)0 (0.0%)3
inen77067706 (100.0%)656 (8.51%)6768 (87.83%)5126 (66.52%)2951 (38.29%)1890 (24.53%)0 (0.0%)0 (0.0%)7706 (100.0%)7354 (95.43%)412 (5.35%)0 (0.0%)0 (0.0%)79
in-comcommonsDatasource (in-com, commons) is configured, but no monuments are in the database.
in-comen1274312743 (100.0%)1781 (13.98%)2347 (18.42%)0 (0.0%)2076 (16.29%)1723 (13.52%)0 (0.0%)12743 (100.0%)12743 (100.0%)0 (0.0%)4708 (36.95%)0 (0.0%)0 (0.0%)84
iqar164164 (100.0%)59 (35.98%)127 (77.44%)46 (28.05%)81 (49.39%)0 (0.0%)163 (99.39%)0 (0.0%)164 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
irfa2536025359 (100.0%)25137 (99.12%)25360 (100.0%)25 (0.1%)1193 (4.7%)0 (0.0%)6 (0.02%)0 (0.0%)25360 (100.0%)25360 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)36
itit51665166 (100.0%)4675 (90.5%)5166 (100.0%)1536 (29.73%)1 (0.02%)3168 (61.32%)5166 (100.0%)0 (0.0%)5166 (100.0%)5166 (100.0%)5166 (100.0%)5166 (100.0%)0 (0.0%)39
it-88ca2020 (100.0%)20 (100.0%)20 (100.0%)20 (100.0%)19 (95.0%)17 (85.0%)20 (100.0%)0 (0.0%)20 (100.0%)20 (100.0%)0 (0.0%)20 (100.0%)0 (0.0%)1
it-bzde49024902 (100.0%)1608 (32.8%)4902 (100.0%)4901 (99.98%)4026 (82.13%)4022 (82.05%)669 (13.65%)0 (0.0%)4902 (100.0%)4902 (100.0%)4902 (100.0%)4902 (100.0%)0 (0.0%)116
joar7979 (100.0%)10 (12.66%)0 (0.0%)0 (0.0%)36 (45.57%)0 (0.0%)0 (0.0%)0 (0.0%)79 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)11
jp-nhsen14991499 (100.0%)0 (0.0%)1499 (100.0%)1499 (100.0%)1177 (78.52%)0 (0.0%)1498 (99.93%)0 (0.0%)1499 (100.0%)1242 (82.86%)1499 (100.0%)0 (0.0%)0 (0.0%)36
keen208208 (100.0%)5 (2.4%)206 (99.04%)18 (8.65%)42 (20.19%)0 (0.0%)15 (7.21%)0 (0.0%)208 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
lulbDatasource (lu, lb) is configured, but no monuments are in the database.
mtde176176 (100.0%)158 (89.77%)176 (100.0%)122 (69.32%)166 (94.32%)76 (43.18%)112 (63.64%)0 (0.0%)176 (100.0%)176 (100.0%)176 (100.0%)0 (0.0%)0 (0.0%)1
mxes99219920 (99.99%)8957 (90.28%)9921 (100.0%)9868 (99.47%)2159 (21.76%)548 (5.52%)1370 (13.81%)0 (0.0%)9921 (100.0%)9810 (98.88%)9921 (100.0%)9872 (99.51%)0 (0.0%)212
mycommonsDatasource (my, commons) is configured, but no monuments are in the database.
myen330330 (100.0%)0 (0.0%)326 (98.79%)230 (69.7%)253 (76.67%)202 (61.21%)0 (0.0%)0 (0.0%)330 (100.0%)330 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)2
ngen6565 (100.0%)65 (100.0%)65 (100.0%)6 (9.23%)23 (35.38%)20 (30.77%)20 (30.77%)65 (100.0%)65 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
nlnl6322963227 (100.0%)62399 (98.69%)63229 (100.0%)62689 (99.15%)57599 (91.1%)46235 (73.12%)12489 (19.75%)63177 (99.92%)63229 (100.0%)63229 (100.0%)63229 (100.0%)0 (0.0%)0 (0.0%)1614
nl-awen3838 (100.0%)38 (100.0%)37 (97.37%)37 (97.37%)37 (97.37%)35 (92.11%)12 (31.58%)0 (0.0%)38 (100.0%)38 (100.0%)37 (97.37%)0 (0.0%)0 (0.0%)1
nl-awnl3434 (100.0%)33 (97.06%)33 (97.06%)31 (91.18%)33 (97.06%)33 (97.06%)13 (38.24%)0 (0.0%)34 (100.0%)34 (100.0%)33 (97.06%)0 (0.0%)0 (0.0%)1
nl-gemnl5031246114 (91.66%)50252 (99.88%)50312 (100.0%)48507 (96.41%)40115 (79.73%)4843 (9.63%)3205 (6.37%)623 (1.24%)50312 (100.0%)50312 (100.0%)50312 (100.0%)0 (0.0%)0 (0.0%)575
nl-provnl872871 (99.89%)872 (100.0%)0 (0.0%)761 (87.27%)422 (48.39%)106 (12.16%)340 (38.99%)0 (0.0%)872 (100.0%)872 (100.0%)0 (0.0%)872 (100.0%)0 (0.0%)2
nono1677016766 (99.98%)0 (0.0%)16769 (99.99%)16700 (99.58%)4478 (26.7%)0 (0.0%)8594 (51.25%)0 (0.0%)16770 (100.0%)16770 (100.0%)16769 (99.99%)0 (0.0%)0 (0.0%)383
npenDatasource (np, en) is configured, but no monuments are in the database.
paes220220 (100.0%)187 (85.0%)218 (99.09%)151 (68.64%)205 (93.18%)188 (85.45%)37 (16.82%)0 (0.0%)220 (100.0%)219 (99.55%)0 (0.0%)0 (0.0%)0 (0.0%)1
pees60596059 (100.0%)1237 (20.42%)6047 (99.8%)2655 (43.82%)514 (8.48%)3986 (65.79%)4109 (67.82%)0 (0.0%)6059 (100.0%)6059 (100.0%)6047 (99.8%)0 (0.0%)0 (0.0%)55
phen466466 (100.0%)212 (45.49%)465 (99.79%)0 (0.0%)398 (85.41%)82 (17.6%)0 (0.0%)0 (0.0%)466 (100.0%)466 (100.0%)466 (100.0%)465 (99.79%)0 (0.0%)16
pken11431143 (100.0%)924 (80.84%)1134 (99.21%)86 (7.52%)696 (60.89%)1135 (99.3%)403 (35.26%)0 (0.0%)1143 (100.0%)1143 (100.0%)1134 (99.21%)0 (0.0%)0 (0.0%)9
plpl7713377131 (100.0%)37425 (48.52%)77108 (99.97%)52878 (68.55%)38954 (50.5%)36548 (47.38%)6551 (8.49%)0 (0.0%)77133 (100.0%)77133 (100.0%)76719 (99.46%)77108 (99.97%)77129 (99.99%)2334
ptpt45054504 (99.98%)0 (0.0%)4505 (100.0%)3831 (85.04%)2017 (44.77%)1240 (27.52%)4263 (94.63%)0 (0.0%)4505 (100.0%)4441 (98.58%)4505 (100.0%)4502 (99.93%)0 (0.0%)24
pt-wdpt97849784 (100.0%)0 (0.0%)9784 (100.0%)9104 (93.05%)6036 (61.69%)5901 (60.31%)2700 (27.6%)9784 (100.0%)9784 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)9784
roro3020130201 (100.0%)27551 (91.23%)30201 (100.0%)7514 (24.88%)11275 (37.33%)5552 (18.38%)4917 (16.28%)0 (0.0%)30201 (100.0%)30195 (99.98%)30201 (100.0%)0 (0.0%)0 (0.0%)244
rssr25752575 (100.0%)1284 (49.86%)2559 (99.38%)2186 (84.89%)2169 (84.23%)0 (0.0%)2575 (100.0%)0 (0.0%)2575 (100.0%)298 (11.57%)2566 (99.65%)2559 (99.38%)490 (19.03%)45
ruru228939228936 (100.0%)186800 (81.59%)215518 (94.14%)111396 (48.66%)84982 (37.12%)55104 (24.07%)12483 (5.45%)86453 (37.76%)228939 (100.0%)228936 (100.0%)228921 (99.99%)215518 (94.14%)0 (0.0%)2640
se-arbetslsv14681468 (100.0%)1285 (87.53%)1468 (100.0%)1355 (92.3%)877 (59.74%)373 (25.41%)620 (42.23%)0 (0.0%)1468 (100.0%)1468 (100.0%)1468 (100.0%)1442 (98.23%)0 (0.0%)21
se-bbrsv59045903 (99.98%)3355 (56.83%)5903 (99.98%)5716 (96.82%)5468 (92.62%)1353 (22.92%)5731 (97.07%)0 (0.0%)5904 (100.0%)5904 (100.0%)5903 (99.98%)0 (0.0%)0 (0.0%)42
se-fornminsv145261145261 (100.0%)1293 (0.89%)145261 (100.0%)145240 (99.99%)3859 (2.66%)12 (0.01%)1346 (0.93%)0 (0.0%)145261 (100.0%)145261 (100.0%)145261 (100.0%)0 (0.0%)0 (0.0%)981
se-shipsv342342 (100.0%)341 (99.71%)0 (0.0%)0 (0.0%)155 (45.32%)103 (30.12%)176 (51.46%)342 (100.0%)342 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)2
skde1485414621 (98.43%)11258 (75.79%)14853 (99.99%)10744 (72.33%)7589 (51.09%)2019 (13.59%)227 (1.53%)0 (0.0%)14854 (100.0%)14854 (100.0%)14853 (99.99%)14853 (99.99%)14853 (99.99%)1889
sksk1756217562 (100.0%)12851 (73.18%)17559 (99.98%)13443 (76.55%)10043 (57.19%)3298 (18.78%)696 (3.96%)0 (0.0%)17562 (100.0%)17562 (100.0%)17560 (99.99%)17559 (99.98%)17562 (100.0%)1904
srcommonsDatasource (sr, commons) is configured, but no monuments are in the database.
srnl287287 (100.0%)0 (0.0%)287 (100.0%)249 (86.76%)276 (96.17%)274 (95.47%)0 (0.0%)287 (100.0%)287 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)287
sves641641 (100.0%)634 (98.91%)641 (100.0%)3 (0.47%)183 (28.55%)11 (1.72%)3 (0.47%)0 (0.0%)641 (100.0%)641 (100.0%)641 (100.0%)0 (0.0%)0 (0.0%)14
thth74477447 (100.0%)4337 (58.24%)7442 (99.93%)7398 (99.34%)987 (13.25%)233 (3.13%)7435 (99.84%)0 (0.0%)7447 (100.0%)7447 (100.0%)7442 (99.93%)7262 (97.52%)0 (0.0%)86
tnfr11741174 (100.0%)112 (9.54%)1174 (100.0%)498 (42.42%)633 (53.92%)524 (44.63%)212 (18.06%)0 (0.0%)1174 (100.0%)1062 (90.46%)1174 (100.0%)0 (0.0%)0 (0.0%)24
uauk112233112233 (100.0%)90311 (80.47%)112224 (99.99%)27750 (24.73%)42050 (37.47%)35734 (31.84%)4805 (4.28%)104137 (92.79%)112233 (100.0%)112227 (99.99%)112227 (99.99%)0 (0.0%)0 (0.0%)1556
ugen552517 (93.66%)17 (3.08%)234 (42.39%)0 (0.0%)169 (30.62%)134 (24.28%)24 (4.35%)0 (0.0%)552 (100.0%)552 (100.0%)0 (0.0%)234 (42.39%)0 (0.0%)4
usen9900399003 (100.0%)99001 (100.0%)98595 (99.59%)94998 (95.95%)85470 (86.33%)36391 (36.76%)98981 (99.98%)0 (0.0%)99003 (100.0%)97927 (98.91%)98595 (99.59%)0 (0.0%)0 (0.0%)3053
us-caen10541054 (100.0%)1054 (100.0%)1054 (100.0%)1006 (95.45%)841 (79.79%)22 (2.09%)1045 (99.15%)0 (0.0%)1054 (100.0%)1054 (100.0%)1054 (100.0%)1049 (99.53%)0 (0.0%)59
uyes13341334 (100.0%)1135 (85.08%)670 (50.22%)6 (0.45%)441 (33.06%)0 (0.0%)0 (0.0%)0 (0.0%)1334 (100.0%)1334 (100.0%)670 (50.22%)0 (0.0%)0 (0.0%)19
vees70577054 (99.96%)1404 (19.9%)7040 (99.76%)3 (0.04%)409 (5.8%)79 (1.12%)15 (0.21%)0 (0.0%)7057 (100.0%)113 (1.6%)7040 (99.76%)6501 (92.12%)0 (0.0%)22
xksq14131413 (100.0%)955 (67.59%)1413 (100.0%)4 (0.28%)12 (0.85%)0 (0.0%)24 (1.7%)0 (0.0%)1413 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1
zaen48344833 (99.98%)4833 (99.98%)4049 (83.76%)4067 (84.13%)1639 (33.91%)461 (9.54%)0 (0.0%)0 (0.0%)4834 (100.0%)4834 (100.0%)4789 (99.07%)4049 (83.76%)0 (0.0%)36
17078991670773 (97.83%)1219653 (71.41%)1572845 (92.09%)1282963 (75.12%)824076 (48.25%)436269 (25.54%)366676 (21.47%)431458 (25.26%)1707899 (100.0%)1647508 (96.46%)1359372 (79.59%)745600 (43.66%)256399 (15.01%)44214