Commons:Wikimaps/Design/Wikidata metadata
Map object = "work" = original
| In English | wikidata | property | Value | Qualifiers | comments | example | Inverse | Located in | Multiple? |
|---|---|---|---|---|---|---|---|---|---|
| title | title | P1476 | string | language | commons | yes | |||
| subtitle | string | language | commons | ||||||
| description | text | language | commons | yes | |||||
| creator | creator | P170 | item (person) | role (item) | 1. Map creator, Commons creator is included in the section Commons. 2. Could this be expressed as a pair: related item with a role? | wikidata | yes | ||
| illustrator | P110 | item (person) | |||||||
| cartographer | item (person) | ||||||||
| author | P50 | item (person) | |||||||
| translator | P655 | item (person) | |||||||
| based on | P144 | item (work) | |||||||
| image | P18 | item (Commons file) | wikidata | ||||||
| map date | earliest date (date), start date (date), end date (date), latest date (date), date (point in time), valid in period (item) | start date (date), end date (date), date (point in time), valid in period (item) | This is the date of the *map*, the *map image* or the *common entry*? This is the date the map depicts. The Commons entry date will be stored in Commons. | wikidata | no | ||||
| map type | item (subClass of Map) | wikidata | possible | ||||||
| map projection | EPSG ID | P1338 | object (EPSG projection) | Suggest adding a proj4 string here instead. | wikidata | no | |||
| map location | P625 | Geographic coordinates | Point. Given or calculated from the bounding box. | wikidata | no | ||||
| map bounding box | northernmost point | P1332 | Geographic coordinates | wikidata | no | ||||
| southernmost point | P1333 | Geographic coordinates | wikidata | no | |||||
| easternmost point | P1334 | Geographic coordinates | wikidata | no | |||||
| westernmost point | P1335 | Geographic coordinates | wikidata | no | |||||
| containing map set | series | P179 | item (map) | wikidata | no... | ||||
| map scale | value-unit pairs | x to y | "1 verst to an inch" | wikidata | no | ||||
| copyright status | could this be introduced as a property of the original? | ||||||||
| depicts place | P180 | item (place) | wikidata | yes | |||||
| map rotation (northing) | number (degrees) | no | |||||||
| map scaling | a number stating how it will be overlaid in a rough placement. What number? Related to dpi? Or map scale? |
Map publication
| In English | wikidata | property | Value | Qualifiers | comments | example | Inverse | Located in | Multiple? |
|---|---|---|---|---|---|---|---|---|---|
| publisher | publisher | P123 | item (publisher) | wikidata | |||||
| place of publication | P291 | item | |||||||
| edition number | P393 | string | |||||||
| edition or translation of | P629 | item (publication) | 747 | ||||||
| published in | P1433 | item | For parts of a collection of works (like a narrative published within an anthology) please use published in (P1433): | ||||||
| printer | printed by | P872 | item | wikidata | |||||
| year of publication | date of publication | P577 | date | wikidata | |||||
| map language | original language | P364 | item (language) | wikidata | yes | ||||
| authority controls | text | however it is now handled |
Map copy (tangible)
| In English | wikidata | property | Value | Qualifiers | comments | example | Inverse | Located in | Multiple? |
|---|---|---|---|---|---|---|---|---|---|
| located in | located in | P276 | item (institution) | ||||||
| accession number | inventory number | P217 | string | ||||||
| collection | collection | P195 | item (collection) | ||||||
| inscriptions | inscription | P438 | string | ||||||
| dimensions | value–unit pairs | x units by y units | could have several values. | https://commons.wikimedia.org/wiki/File:Green-wood_cemetery_-_James_Smillie;_William_Lawrence._NYPL434096.tiff | wikidata | no | |||
| medium | material used | P186 | item (medium) | applies to part (item), date |
Map image, file
| In English | wikidata | property | Value | Qualifiers | comments | example | Inverse | Located in | Multiple? |
|---|---|---|---|---|---|---|---|---|---|
| creation date | date | commons | no | ||||||
| creator | text, item? | uploader | commons | no | |||||
| source | text | photographer etc | commons | ? | |||||
| permission | license | P275 | item | commons | ? | ||||
| url of the file | |||||||||
| url of the info page | described at URL | P973 | URL | language (item) |
removed
| In English | wikidata | property | Value | Qualifiers | comments | example | Inverse | Located in | Multiple? |
|---|---|---|---|---|---|---|---|---|---|
| map sheet id | text | wikidata | no | ||||||
| warper data | json, csv, lod? | Use the LOD schema I wrote up? We must research what exists, support them, and add our own if needed. | warper | ? |