File:2c93.png
| Uploaded by | DrKjaergaard |
|---|---|
| Upload date | 2006-10-08T13:57:33Z |
| MIME type | image/png |
| Dimensions | 640 × 434 px |
| File size | 93.9 KB |
Summary
| Description | Crystal structure of thrombin with an inhibitor. Created with pymol from PDB 2c93 |
| Date | 8 October 2006 (original upload date) |
| Source | No machine-readable source provided. Own work assumed (based on copyright claims). |
| Author | No machine-readable author provided. DrKjaergaard assumed (based on copyright claims). |
Licensing
| I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |