File:Metaloid.svg
Summary
- English: Hatching for Metaloids
- Deutsch: Schraffur für Halbmetalle.
S: Created by myself
From Metaloid.svg are the other derivations for PSE tables
| Name | Square | Color 1 | Color 2 |
|---|---|---|---|
| Metaloid.svg | #A9A9A9 (DarkGray) | #32CD32 (LimeGreen) | |
| Actinoids-Transition metals.svg | #DA70D6 (Orchid) | #F08080 (LightCoral) | |
| Halogen-Metaloid.svg | #F0E68C (Khaki) | #CD853F (Peru) | |
| Lanthanoids-Transition metals.svg | #DDA0DD (Plum) | #F08080 (LightCoral) | |
| Metal-Metaloid.svg | #A9A9A9 (DarkGray) | #CD853F (Peru) | |
| Noble Gas-Metaloid.svg | #87CEFA (LightskyBlue) | #CD853F (Peru) | |
| Nonmetal-Metaloid.svg | #32CD32 (LimeGreen) | #CD853F (Peru) |
Licensing
| I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |