File:Sprachen der Welt.png
This map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.It is recommended to name the SVG file “Sprachen der Welt.svg”—then the template Vector version available (or Vva) does not need the new image name parameter. |
Transferred from de.wikipedia to Commons by Maksim.
The original description page was here. All following user names refer to de.wikipedia.
- Sprachen der Welt
- selbsterstellt
- Grundlage: Image:BlankMap-World.png von en:User:Vardion
- Lizenz: GNU FDL
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License. |
| This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. | ||
| ||
| This licensing tag was added to this file as part of the GFDL licensing update. |
Dieser Karte zeigt die Sprachfamilien der Welt. Auf der Diskussionsseite zu dieser Bildseite können Verbesserungsvorschläge gemacht werden, die ich versuche, zu berücksichtigen.
Bei Fragen einfach bei mir melden: --Industrius Benutzer Diskussion:Industrius 04:51, 9. Mai 2005 (CEST)
| date/time | username | edit summary |
|---|---|---|
| 02:51, 28. Okt 2005 | de:Benutzer:Ish ishwar | |
| 08:29, 14. Mai 2005 | de:Benutzer:Jcornelius | |
| 04:03, 9. Mai 2005 | de:Benutzer:Industrius | |
| 04:00, 9. Mai 2005 | de:Benutzer:Industrius | |
| 03:53, 9. Mai 2005 | de:Benutzer:Industrius | |
| 03:51, 9. Mai 2005 | de:Benutzer:Industrius | |
| 17:15, 8. Mai 2005 | de:Benutzer:Industrius | |
| 17:14, 8. Mai 2005 | de:Benutzer:Industrius | |
| 01:16, 11. Apr 2005 | de:Benutzer:Kristaga | (nn.wiki) |
| 10:25, 14. Feb 2005 | de:Benutzer:Stern | |
| 10:04, 14. Feb 2005 | de:Benutzer:Stern | |
| 11:54, 12. Dez 2004 | de:Benutzer:Sicherlich | (Änderungen von <a href="/w/index.php?title=Benutzer:213.54.93.86&action=edit" class="new" title="Benutzer:213.54.93.86">Benutzer:213.54.93.86</a> rückgängig gemacht und letzte Version von <a href="/wiki/Benutzer:Stern" title="Benutzer:Stern">Benutzer:Stern</a> wiederhergestellt) |
| 11:51, 12. Dez 2004 | de:Benutzer:213.54.93.86 | |
| 18:24, 2. Nov 2004 | de:Benutzer:Stern | |
| 14:08, 31. Okt 2004 | de:Benutzer:Stern | |
| 01:02, 31. Okt 2004 | de:Benutzer:Stern | |
| 00:54, 31. Okt 2004 | de:Benutzer:Stern | (Sprachen der Welt / selbsterstellt / Grundlage: <a href="http://en.wikipedia.org/wiki/Image:BlankMap-World.png" class='extiw' title="en:Image:BlankMap-World.png">:en:Image:BlankMap-World.png</a> von <a href="http://en.wikipedia.org/wiki/User:Vardion" class='extiw' title="en:User:Vardion">:en:User:Vardion</a> / Lizenz: <a href="/wiki/GNU_FDL" title="GNU FDL">GNU FDL</a>) |
Category:CC-BY-SA-3.0-migrated
Category:Files manipulated by sockpuppets of WorldCreaterFighter
Category:Files with no machine-readable author
Category:Files with no machine-readable source
Category:GFDL
Category:License migration completed
Category:Linguistic maps of the world
Category:Map images that should use vector graphics
Category:Media missing infobox template
Category:PNG that should use vector graphics