Messier 20
HII region | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Part of | |||||
| Constellation | |||||
| Discoverer or inventor | |||||
| Time of discovery or invention |
| ||||
| Distance from Earth |
| ||||
| Different from | |||||
| Right ascension 270.675 degree Declination −22.9717 degree | |||||
| |||||
HII region | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Part of | |||||
| Constellation | |||||
| Discoverer or inventor | |||||
| Time of discovery or invention |
| ||||
| Distance from Earth |
| ||||
| Different from | |||||
| Right ascension 270.675 degree Declination −22.9717 degree | |||||
| |||||