Template:Created with Winplot
This documentation is transcluded from Template:Created with Xxx/doc.
Used to mark files created with Winplot.
The template automatically sets the following categories: Category:Created with Winplot
Usage
{{Created with Winplot}}
with {{Image generation}}, use "Winplot"
Template parameters
| Parameter | Description | Default | Status | |
|---|---|---|---|---|
1 | Name | name of user or author (for display); may as well be a link coded e.g. with {{U}}, {{Uc}}, {{Ut}}, {{Uw}}, {{Uwt}} or otherwise. | empty | optional |
more | More | specify any additional text | . | optional |
catcategory | Category | name of category/categories, complete with the brackets; replaces the category "Category:Created with Winplot" set by default | Category:Created with Winplot | optional |
c_tc_text | Category text | category text, e.g. "drawn with", "plotted using", "taken with", "found at", "stolen from" | created with | optional |
subsubcat | Sub category | for category diffusion: specify a suffix to the category name (or its short code) | empty | optional |
toptopic | Topic | specify the short code (e.g. "f" for "flag, "i" for "icon", "m" for map) of a topic | empty | optional |
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
See also
⧼Localizations⧽