File:Uniper stock price.pdf

Uploaded by Jochen Burghardt
Upload date 2026-01-08T12:52:47Z
MIME type application/pdf
Dimensions 3300 × 1950 px
File size 10.9 KB

Summary

Description
English: Stock price; data obtained from https://www.boerse.de/historische-kurse
Date
Source Own work
Author Jochen Burghardt
Gnuplot source code
$data <<EOF
09/2016	208.00	217.70	198.02	217.70	4.66%
10/2016	217.70	247.20	214.60	242.10	11.21%
11/2016	242.10	257.60	227.00	234.02	-3.34%
12/2016	234.02	262.20	226.80	262.20	12.04%
01/2017	262.20	287.60	258.80	262.80	0.23%
02/2017	262.80	271.26	251.00	268.90	2.32%
03/2017	268.90	315.40	268.90	315.40	17.29%
04/2017	315.40	316.00	295.70	301.00	-4.57%
05/2017	301.00	350.30	301.00	350.30	16.38%
06/2017	350.30	357.50	328.00	328.20	-6.31%
07/2017	328.20	352.60	326.32	346.80	5.67%
08/2017	346.80	419.50	346.80	419.50	20.96%
09/2017	419.50	466.02	417.20	462.40	10.23%
10/2017	462.40	484.00	462.40	479.80	3.76%
11/2017	479.80	496.50	467.20	496.50	3.48%
12/2017	496.50	525.12	492.00	510.00	2.72%
01/2018	510.00	518.20	477.80	477.80	-6.31%
02/2018	477.80	507.60	453.40	498.40	4.31%
03/2018	498.40	504.60	461.80	495.80	0.52%
04/2018	495.80	509.40	466.00	509.40	2.74%
05/2018	509.40	548.60	509.40	542.40	6.48%
06/2018	542.40	542.40	500.40	508.20	-6.31%
07/2018	508.20	540.00	508.20	535.80	5.43%
08/2018	535.80	535.80	492.60	526.60	-1.72%
09/2018	526.60	543.00	510.20	531.80	0.99%
10/2018	531.80	538.00	496.00	514.40	-3.27%
11/2018	514.40	530.00	453.00	453.00	-11.94%
12/2018	453.00	468.00	434.40	446.00	-1.55%
01/2019	446.00	510.20	446.00	503.20	12.83%
02/2019	503.20	528.00	503.20	513.60	2.07%
03/2019	513.60	550.00	507.60	536.80	4.52%
04/2019	536.80	549.60	535.40	537.80	0.19%
05/2019	537.80	537.80	492.80	499.20	-7.18%
06/2019	499.20	534.80	499.20	533.20	6.81%
07/2019	533.20	570.00	530.20	554.00	3.90%
08/2019	554.00	560.00	530.20	551.20	0.51%
09/2019	551.20	610.20	551.20	601.20	9.07%
10/2019	601.20	602.00	542.40	558.00	-7.19%
11/2019	558.00	593.40	557.40	585.00	4.84%
12/2019	585.00	599.60	580.00	591.80	1.16%
01/2020	591.80	600.00	570.20	592.20	0.07%
02/2020	592.20	596.40	535.40	535.40	-9.59%
03/2020	535.40	566.80	429.60	449.60	-16.03%
04/2020	449.60	494.80	430.00	489.60	8.90%
05/2020	489.60	570.00	474.00	569.60	16.34%
06/2020	569.60	576.40	541.20	575.20	0.98%
07/2020	575.20	612.80	575.20	593.60	3.20%
08/2020	593.60	607.20	538.00	548.80	-7.55%
09/2020	548.80	554.80	517.60	554.00	0.95%
10/2020	554.00	561.60	508.00	512.00	-7.58%
11/2020	512.00	569.60	512.00	569.60	11.25%
12/2020	569.60	572.40	543.20	568.80	0.14%
01/2021	568.80	621.60	568.80	579.60	1.90%
02/2021	579.60	609.60	579.60	582.00	0.41%
03/2021	582.00	638.80	582.00	628.40	7.97%
04/2021	628.40	628.40	594.40	610.20	-2.90%
05/2021	610.20	622.80	581.20	593.00	-2.82%
06/2021	593.00	621.80	588.00	619.80	4.52%
07/2021	619.80	665.80	619.80	658.40	6.23%
08/2021	658.40	686.40	648.40	671.80	2.04%
09/2021	671.80	732.20	671.80	719.00	7.03%
10/2021	719.00	778.00	719.00	769.00	6.95%
11/2021	769.00	784.00	753.80	769.60	0.08%
12/2021	769.60	848.20	769.60	838.40	8.94%
01/2022	838.40	838.40	776.40	800.00	-4.58%
02/2022	800.00	808.60	568.80	568.80	-28.90%
03/2022	568.80	568.80	358.10	470.20	-17.33%
04/2022	470.20	500.00	449.60	500.00	6.34%
05/2022	500.00	501.20	434.00	481.60	-3.68%
06/2022	481.60	481.60	283.60	283.60	-41.11%
07/2022	283.60	313.20	117.60	129.60	-54.30%
08/2022	129.60	157.90	107.00	107.00	-17.44%
09/2022	107.00	112.00	61.40	77.76	-27.33%
10/2022	77.76	81.44	60.36	61.56	-20.83%
11/2022	61.56	141.10	60.52	89.68	45.68%
12/2022	89.68	89.68	44.48	52.00	-42.02%
01/2023	52.00	64.60	50.80	58.12	11.77%
02/2023	58.12	59.36	54.60	54.60	-6.06%
03/2023	54.60	70.44	54.60	70.36	28.86%
04/2023	70.36	81.32	66.94	75.98	7.99%
05/2023	75.98	124.32	75.60	124.32	63.62%
06/2023	124.32	137.76	97.20	98.16	-21.04%
07/2023	98.16	117.64	98.16	113.88	16.01%
08/2023	113.88	134.88	113.88	121.52	6.71%
09/2023	121.52	121.76	98.02	100.04	-17.68%
10/2023	100.04	103.32	75.54	97.98	-2.06%
11/2023	97.98	99.60	78.02	78.02	-20.37%
12/2023	78.02	90.40	51.24	57.00	-26.94%
01/2024	57.00	65.20	54.62	58.86	3.26%
02/2024	58.86	59.44	53.00	53.74	-8.70%
03/2024	53.74	57.00	50.52	51.96	-3.31%
04/2024	51.96	53.06	49.98	52.32	0.69%
05/2024	52.32	54.50	51.26	53.14	1.57%
06/2024	53.14	53.14	46.12	46.12	-13.21%
07/2024	46.12	46.12	39.96	42.79	-7.22%
08/2024	42.79	44.75	39.21	43.44	1.52%
09/2024	43.44	55.28	40.25	55.28	27.26%
10/2024	55.28	55.28	44.51	44.51	-19.48%
11/2024	44.51	45.20	41.04	43.28	-2.76%
12/2024	43.28	43.28	38.66	39.00	-9.89%
01/2025	39.00	45.30	39.00	43.90	12.56%
02/2025	43.90	45.72	41.79	44.56	1.50%
03/2025	44.56	46.20	41.53	41.66	-6.51%
04/2025	41.66	42.01	38.76	40.35	-3.14%
05/2025	40.35	40.75	39.10	39.75	-1.49%
06/2025	39.75	40.00	37.45	37.60	-5.41%
07/2025	37.60	38.20	35.50	35.50	-5.59%
08/2025	35.50	39.10	35.10	37.20	4.79%
09/2025	37.20	37.20	34.05	34.10	-8.33%
10/2025	34.10	34.10	30.05	30.15	-11.58%
11/2025	30.15	34.30	27.95	34.30	13.76%
12/2025	34.30	38.25	31.55	32.20	-6.12%
EOF

set term pdf size 22,13
set term pdf font "sans,20"
set output "Uniper_stock_price.pdf"
set grid
set key top left
set xdata time
set timefmt "%m/%Y"
set format x "%b %Y"
set xtics rotate by -90 
set xtics 365.25*24*60*60/1	# 1 tics per year

wd = 15.25*24*60*60	# 15.25 days box width
set style fill transparent solid 0.8
plot $data using 1:(($3+$4)/2):(wd):(($4-$3)/2) with boxxyerror lw 1 lc 3 title "Uniper [DE000UNSE026] "


Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Captions

Stock price

Items portrayed in this file

depicts

5 September 2025

11,041 byte

1,950 pixel

3,300 pixel

application/pdf

89cf1ace34cfa1b1509ed23e61a92d8abf245b9a

Category:CC-Zero Category:Images with Gnuplot source code Category:Self-published work Category:Stocks charts Category:Uniper