Wikibooks/Table

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 98,005 295,628 4,456,762 11 3,569,239 527 2,463
2 Hungarian hu 47,086 107,354 541,585 5 15,936 19 21,636
3 German de 33,922 75,209 1,079,648 6 115,888 96 1,776
4 French fr 21,522 59,758 763,237 7 123,105 54 169
5 Italian it 18,364 38,498 491,634 3 54,142 103 696
6 Japanese ja 17,516 33,470 297,861 3 91,128 67 157
7 Portuguese pt 14,016 107,068 578,592 3 72,139 38 424
8 Dutch nl 10,309 30,743 422,577 6 29,540 37 28
9 Spanish es 9,742 40,189 424,827 9 126,851 42 0
10 Vietnamese vi 8,183 16,432 542,020 3 19,496 14 425
11 Polish pl 7,065 42,061 539,234 4 38,523 17 932
12 Indonesian id 5,549 21,219 114,854 3 42,125 79 862
13 Finnish fi 5,052 16,033 159,868 3 12,306 37 245
14 Hebrew he 5,001 19,379 179,866 4 25,672 24 1,379
15 Chinese zh 3,799 19,626 183,456 7 68,351 36 93
16 Lithuanian lt 3,571 9,020 58,821 1 3,645 6 169
17 Persian fa 3,553 32,820 134,184 1 28,024 9 808
18 Azerbaijani az 3,428 9,730 45,381 2 13,037 13 1
19 Albanian sq 3,282 7,654 35,512 1 5,322 5 308
20 Russian ru 3,171 21,058 266,066 3 79,234 44 1,586
21 Catalan ca 2,270 7,943 76,616 2 10,895 12 7
22 Bangla bn 2,228 23,716 91,869 2 12,279 33 1
23 Basque eu 2,216 5,009 43,105 1 2,663 16 29
24 Thai th 1,599 16,986 65,573 3 12,816 11 287
25 Czech cs 1,576 5,563 55,288 3 11,584 12 17
26 Sinhala si 1,378 15,628 37,728 2 3,819 4 57
27 Danish da 1,339 4,284 41,437 1 8,094 16 0
28 Korean ko 1,327 7,135 47,286 2 9,088 9 23
29 Hindi hi 1,279 6,766 83,039 2 13,316 12 0
30 Bashkir ba 1,216 3,584 25,224 1 1,572 5 0
31 Swedish sv 1,210 6,321 57,792 5 12,754 11 123
32 Galician gl 1,171 3,251 20,722 1 3,132 9 0
33 Ukrainian uk 1,153 3,764 41,224 2 10,160 193 55
34 Serbian sr 1,125 3,510 23,624 6 13,748 15 156
35 Turkish tr 1,098 8,995 64,682 3 21,815 19 56
36 Croatian hr 979 3,646 21,497 2 4,852 6 167
37 Norwegian no 967 4,842 45,589 1 5,609 7 4
38 Arabic ar 881 48,057 223,774 5 42,999 29 0
39 Sanskrit sa 843 1,689 7,469 1 2,977 6 0
40 Tamil ta 714 3,776 18,197 1 7,283 6 244
41 Esperanto eo 575 3,330 26,548 2 4,552 14 452
42 Malay ms 558 3,582 16,042 3 3,546 8 76
43 Minangkabau min 527 2,112 9,490 2 337 12 0
44 Icelandic is 509 3,161 35,134 3 4,409 5 10
45 Slovak sk 504 2,140 21,704 3 3,920 6 2
46 Romanian ro 453 4,318 37,397 1 8,061 6 45
47 Shan shn 324 4,602 11,817 2 633 8 0
48 Bulgarian bg 316 2,007 16,396 1 5,691 5 28
49 Georgian ka 299 5,221 19,121 1 5,259 6 1,330
50 Telugu te 284 2,548 28,104 1 3,395 7 1
51 Tatar tt 270 1,633 7,412 1 2,370 3 43
52 Greek el 253 3,823 56,785 1 8,249 14 1,143
53 Slovenian sl 244 1,984 20,572 3 4,691 6 530
54 Limburgish li 241 1,188 3,193 1 1,602 4 1
55 Tagalog tl 233 2,370 28,821 1 5,270 4 0
56 Urdu ur 225 1,535 9,161 1 3,924 3 1
57 Khmer km 183 1,029 9,904 1 3,098 2 10
58 Latin la 181 1,386 10,705 1 2,965 6 0
59 Kazakh kk 162 1,595 9,690 1 3,547 11 1
60 Belarusian be 162 1,091 8,037 2 4,040 9 0
61 Marathi mr 159 1,771 13,744 1 3,556 4 1
62 Estonian et 134 1,630 20,152 1 3,091 7 129
63 Macedonian mk 123 965 13,341 1 3,518 5 0
64 Interlingua ia 118 818 6,130 1 2,374 6 0
65 Malayalam ml 106 3,525 19,018 2 4,593 9 24
66 Occitan oc 99 739 5,827 1 2,038 5 1
67 Nepali ne 80 2,016 18,592 1 5,013 5 4
68 Punjabi pa 78 1,164 6,124 1 2,229 4 0
69 Armenian hy 76 1,788 10,839 1 5,595 7 35
70 Tajik tg 56 881 3,682 1 2,037 4 0
71 Kurdish ku 45 600 6,914 1 2,240 6 0
72 Malagasy mg 41 544 5,049 1 1,993 6 0
73 Western Frisian fy 41 615 5,205 1 2,518 5 7
74 Chuvash cv 36 631 7,307 1 2,255 4 4
75 Afrikaans af 34 1,148 7,771 1 2,921 6 0
76 Bosnian bs 33 734 7,181 1 2,753 6 1
77 Welsh cy 26 678 5,162 1 2,343 4 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 356,493 1,258,316 12,955,791 181 4,875,784 1,930 39,262