Wikibooks/Table

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Book modules All pages % Edits Admins Users Active users Files
1 English en 98,557 296,545 33 4,481,333 12 3,608,960 390 2,454
2 Hungarian hu 47,265 108,342 44 551,993 5 16,070 20 21,769
3 German de 34,290 75,737 45 1,085,622 6 116,476 81 1,776
4 French fr 21,886 60,053 36 769,186 6 123,812 40 169
5 Italian it 18,702 39,177 48 499,764 3 54,536 75 696
6 Japanese ja 17,777 33,894 52 301,278 3 92,044 84 157
7 Portuguese pt 14,117 107,180 13 579,899 3 72,538 47 424
8 Dutch nl 10,828 30,133 36 428,785 6 29,697 23 30
9 Spanish es 9,719 39,933 24 428,242 8 127,286 42 0
10 Vietnamese vi 8,253 16,518 50 542,535 3 19,612 14 425
11 Polish pl 7,208 42,330 17 547,423 4 38,706 24 932
12 Indonesian id 5,577 21,638 26 117,669 4 42,750 118 862
13 Finnish fi 5,062 16,048 32 160,030 3 12,423 16 245
14 Hebrew he 4,784 19,164 25 180,095 4 25,826 13 1,379
15 Bangla bn 4,154 29,180 14 107,008 2 13,741 28 1
16 Chinese zh 3,833 20,079 19 185,996 7 68,713 31 103
17 Lithuanian lt 3,571 9,022 40 58,837 1 3,686 5 169
18 Persian fa 3,555 32,870 11 134,411 1 28,165 12 808
19 Azerbaijani az 3,432 9,819 35 46,201 2 13,143 15 1
20 Albanian sq 3,312 7,685 43 35,556 1 5,361 4 308
21 Russian ru 3,251 21,335 15 269,392 3 79,565 30 1,587
22 Catalan ca 2,270 7,944 29 76,643 2 10,942 4 7
23 Basque eu 2,242 5,070 44 43,926 1 2,725 19 29
24 Thai th 1,600 17,026 9 65,756 3 12,900 9 287
25 Czech cs 1,580 5,573 28 55,375 2 11,666 11 17
26 Sinhala si 1,572 16,251 10 38,926 2 3,855 9 57
27 Danish da 1,340 4,298 31 42,223 1 8,139 8 0
28 Korean ko 1,327 7,145 19 47,372 2 9,161 7 23
29 Hindi hi 1,282 6,754 19 83,150 2 13,428 14 0
30 Bashkir ba 1,216 3,585 34 25,240 1 1,602 3 0
31 Swedish sv 1,211 6,328 19 57,902 5 12,805 8 123
32 Galician gl 1,171 3,252 36 20,728 1 3,169 3 0
33 Ukrainian uk 1,157 3,773 31 41,324 2 10,275 10 55
34 Serbian sr 1,130 3,620 31 24,004 6 13,800 8 156
35 Turkish tr 1,099 9,002 12 64,751 3 21,937 8 56
36 Croatian hr 979 3,647 27 21,507 2 4,880 4 167
37 Norwegian no 968 4,845 20 46,075 1 5,641 4 4
38 Arabic ar 895 48,294 2 224,347 5 43,201 32 0
39 Sanskrit sa 843 1,691 50 7,477 1 3,002 3 0
40 Tamil ta 714 3,778 19 18,210 1 7,323 5 244
41 Esperanto eo 576 3,337 17 26,609 2 4,600 6 452
42 Malay ms 563 3,597 16 16,193 3 3,601 5 76
43 Minangkabau min 554 2,153 26 9,675 2 387 8 0
44 Icelandic is 509 3,183 16 35,195 2 4,446 5 10
45 Slovak sk 501 2,145 23 21,739 2 3,941 4 2
46 Romanian ro 462 4,293 11 37,479 1 8,106 6 45
47 Shan shn 357 4,645 8 11,984 2 667 3 0
48 Bulgarian bg 316 2,008 16 16,404 1 5,725 4 28
49 Georgian ka 299 5,222 6 19,133 1 5,286 4 1,330
50 Telugu te 287 2,558 11 28,478 1 3,426 10 1
51 Tatar tt 270 1,634 17 7,419 1 2,388 3 43
52 Greek el 250 3,824 7 57,156 1 8,302 6 1,143
53 Slovenian sl 245 1,986 12 20,586 3 4,722 3 530
54 Limburgish li 240 1,188 20 3,201 1 1,623 3 1
55 Tagalog tl 233 2,388 10 28,858 1 5,297 4 0
56 Urdu ur 226 1,538 15 9,171 1 3,945 3 1
57 Latin la 207 1,425 15 10,859 1 2,995 4 0
58 Belarusian be 186 1,139 16 8,189 2 4,069 7 0
59 Khmer km 183 1,029 18 9,911 1 3,129 3 10
60 Kazakh kk 162 1,610 10 9,742 1 3,586 6 1
61 Marathi mr 157 1,795 9 14,078 2 3,607 5 1
62 Estonian et 134 1,633 8 20,169 1 3,119 3 129
63 Macedonian mk 123 966 13 13,348 1 3,539 3 0
64 Interlingua ia 118 818 14 6,142 1 2,395 3 0
65 Malayalam ml 106 3,580 3 20,481 2 4,625 6 24
66 Occitan oc 99 740 13 5,834 1 2,059 3 1
67 Nepali ne 80 2,017 4 18,611 1 5,048 4 4
68 Punjabi pa 78 1,165 7 6,135 1 2,251 5 0
69 Armenian hy 77 1,790 4 10,865 1 5,632 4 35
70 Tajik tg 56 882 6 3,689 1 2,055 3 0
71 Kurdish ku 45 600 8 6,922 1 2,261 3 0
72 Malagasy mg 41 545 8 5,056 1 2,018 3 0
73 Western Frisian fy 41 615 7 5,214 1 2,537 3 7
74 Chuvash cv 36 632 6 7,316 1 2,278 4 4
75 Afrikaans af 34 1,150 3 7,781 1 2,947 3 0
76 Bosnian bs 33 735 4 7,191 1 2,780 3 1
77 Welsh cy 26 679 4 5,164 1 2,380 2 0
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 361,639 1,269,802 13,068,168 179 4,925,333 1,438 39,399