Wikiquote/Table

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Wiki Content pages All pages Edits Admins Users Active users Files
1 English en 67,435 238,556 3,952,851 15 3,351,361 1,147 0
2 Italian it 55,641 210,165 1,420,452 8 107,664 168 262
3 Polish pl 31,811 56,435 645,078 9 61,617 91 1
4 Russian ru 18,008 45,738 445,402 5 113,576 105 0
5 Czech cs 15,890 20,511 168,309 2 20,766 35 1
6 Estonian et 13,697 23,522 135,572 2 5,631 14 2
7 Ukrainian uk 12,351 42,333 160,782 5 21,167 30 0
8 Portuguese pt 12,072 36,607 226,091 4 44,157 64 1
9 Hebrew he 11,423 21,796 238,218 3 27,473 51 513
10 French fr 10,941 39,179 462,022 6 83,310 76 0
11 Persian fa 9,557 33,990 192,468 1 33,401 27 37
12 Spanish es 8,830 33,194 503,360 3 96,738 53 0
13 German de 7,932 20,557 523,978 3 69,658 22 16
14 Serbian sr 6,075 13,456 68,055 5 6,625 17 1
15 Turkish tr 5,874 34,852 239,240 3 37,682 42 1
16 Esperanto eo 5,501 11,509 53,733 2 5,714 8 1
17 Azerbaijani az 5,501 12,592 206,621 5 8,697 9 0
18 Slovak sk 4,539 7,467 101,250 2 7,954 8 2
19 Catalan ca 4,256 14,209 146,210 3 16,097 8 4
20 Bosnian bs 4,157 8,112 62,376 1 8,985 9 271
21 Chinese zh 4,002 16,522 154,420 5 56,147 57 0
22 Arabic ar 3,790 56,809 263,011 4 34,508 48 0
23 Indonesian id 3,639 10,523 55,635 5 21,132 31 5
24 Finnish fi 3,421 7,127 100,402 3 10,073 18 2
25 Lithuanian lt 2,984 6,404 84,307 2 5,360 7 2
26 Slovenian sl 2,979 7,410 42,929 2 5,901 5 0
27 Bangla bn 2,893 13,515 84,029 2 5,988 26 0
28 Sundanese su 2,449 4,058 16,628 1 2,229 5 6
29 Armenian hy 2,378 9,245 179,307 1 6,292 6 99
30 Bulgarian bg 2,308 11,382 91,963 3 11,625 11 5
31 Croatian hr 2,183 4,214 33,609 2 6,263 10 1
32 Igbo ig 2,121 11,830 32,995 1 1,458 47 0
33 Greek el 1,920 4,141 38,469 1 9,479 6 2
34 Uzbek uz 1,919 9,561 31,563 5 2,951 7 2
35 Norwegian Nynorsk nn 1,755 4,117 19,269 2 3,314 5 2
36 Limburgish li 1,590 3,255 7,392 2 2,692 7 0
37 Swedish sv 1,550 4,063 37,265 2 13,690 8 1
38 Vietnamese vi 1,520 5,964 63,129 3 14,701 14 1
39 Banjar bjn 1,439 3,437 10,751 3 810 6 0
40 Hungarian hu 1,372 5,149 56,958 3 15,880 7 54
41 Assamese as 1,344 3,408 27,311 1 1,205 9 0
42 Dutch nl 1,305 6,017 94,932 3 17,039 10 1
43 Japanese ja 1,182 4,999 42,559 3 23,241 19 2
44 Korean ko 1,121 4,298 34,713 2 7,211 9 4
45 Yakut sah 1,100 1,801 8,605 1 1,124 5 0
46 Latin la 1,015 2,352 14,880 1 4,041 4 1
47 Tamil ta 984 3,990 38,529 1 4,820 5 8
48 Hindi hi 934 6,760 33,096 1 5,508 12 0
49 Telugu te 884 4,952 26,546 1 3,203 6 1
50 Gun guw 812 1,368 10,087 3 770 9 0
51 Romanian ro 645 3,670 24,099 2 6,927 10 1
52 Thai th 634 8,307 57,722 3 6,423 7 0
53 Urdu ur 614 3,602 15,038 3 3,029 16 2
54 Galician gl 556 2,962 22,331 1 3,622 5 0
55 Tagalog tl 512 4,414 32,012 1 789 7 0
56 Gujarati gu 511 3,186 18,753 1 2,861 3 0
57 Georgian ka 502 4,991 55,502 1 5,432 11 22
58 Belarusian be 492 2,175 14,005 1 4,852 7 0
59 Kannada kn 380 2,285 15,542 2 2,383 3 0
60 Norwegian no 375 3,109 28,430 1 5,848 5 3
61 Welsh cy 371 1,407 8,628 1 2,933 3 0
62 Nigerian Pidgin pcm 361 582 7,535 4 253 4 0
63 Malayalam ml 335 3,706 26,282 3 5,692 22 0
64 Albanian sq 317 3,175 25,561 1 3,117 4 2
65 Basque eu 271 1,301 12,281 1 3,064 6 0
66 Kurdish ku 253 1,159 12,050 1 4,221 4 0
67 Malay ms 236 1,511 7,245 2 583 7 0
68 Danish da 232 2,361 21,040 3 10,175 5 1
69 Central Bikol bcl 159 2,381 20,408 1 913 8 0
70 Sanskrit sa 139 4,814 18,432 1 2,756 3 0
71 Icelandic is 134 1,285 12,803 1 2,769 3 1
72 Gorontalo gor 125 1,647 15,847 1 508 5 0
73 Breton br 50 920 5,524 1 2,384 4 0
74 Marathi mr 44 923 8,950 1 2,572 4 1
75 Afrikaans af 35 1,309 10,743 1 3,371 4 0
76 Minangkabau min 2 1,673 3,909 1 84 13 0
77 Kyrgyz ky 1 508 4,214 1 2,215 5 0
Totals Content pages All pages Edits Admins Users Active users Files
All active Wikiquotes 378,670 1,232,814 12,192,243 197 4,516,704 2,581 1,345