2025–26 Raith Rovers F.C. season
Category:Use dmy dates from May 2025
Category:Articles with short descriptionCategory:Short description matches Wikidata| 2025–26 season | ||||
|---|---|---|---|---|
| Chairman | Colin Smart (interim until 25/03/26) John Sim (interim from 30/03/26 to present) | |||
| Manager | Barry Robson (until 11 November) Paul Hanlon (interim player/manager) Dougie Imrie (from 25 November) | |||
| Stadium | Stark's Park | |||
| Championship | 5th (ongoing) | |||
| Scottish Cup | 4th Round | |||
| League Cup | Group Stage | |||
| Top goalscorer | League: Dylan Easton (8 goals) All: Dylan Easton (15 goals) | |||
| Highest home attendance | 6,773 | |||
| Lowest home attendance | 596 | |||
| Average home league attendance | 3,865 | |||
|
| ||||
The 2025–26 season will be Raith Rovers' sixth season back in the second tier of Scottish football after being promoted from Scottish League One at the end of the 2019–20 season.[1] Raith Rovers will also compete in the League Cup, Challenge Cup and the Scottish Cup.
Summary
Management
Raith were led by manager Barry Robson until the 11th of November when he was relived of his duties after a poor run of form..[2]
Results & fixtures
Win Draw Loss Postponed
Friendlies
| 28 June 2025 Friendly | Linlithgow Rose | 2–1 | Raith Rovers | Prestonfield |
| 14:00 | McMartin Maguire |
Raith Report | Vaughan |
Referee: Iain Snedden |
| 1 July 2025 Friendly | Raith Rovers | 4–1 | Alloa Athletic | Stark's Park |
| 19:45 | Vaughan Chin Rowe Mullin |
Raith Report | Trialist |
Referee: Alastair Grieve |
| 5 July 2025 Friendly | Falkirk | 4–2 | Raith Rovers | Falkirk Stadium |
| 14:00 | Ross Graham Spencer MacIver |
Raith Report | Vaughan Doherty |
Attendance: 1,204 Referee: Ross Hardie |
Scottish Championship
| 2 August 2025 1 | Raith Rovers | 1–1 | Queen's Park | Stark's Park |
| 15:00 | Easton |
Raith Report | Ruth |
Attendance: 3,391 Referee: Duncan Nicolson |
| 9 August 2025 2 | Ayr United | 0–1 | Raith Rovers | Somerset Park |
| 15:00 | Raith Report | Easton |
Attendance: 2,570 Referee: Kevin Clancy |
| 22 August 2025 3 | Raith Rovers | 2–0 | Dunfermline Athletic | Stark's Park |
| 19:45 | Stevenson Vaughan |
Raith Report | Attendance: 6,511 Referee: David Dickinson |
| 30 August 2025 4 | Partick Thistle | 3–2 | Raith Rovers | Firhill Stadium |
| 15:00 | Watt Fitzpatrick Chalmers |
Raith Report | Easton Matthews |
Attendance: 3,871 Referee: Peter Stuart |
| 6 September 2025 5 | Greenock Morton | 0–1 | Raith Rovers | Cappielow |
| 15:00 | Raith Report | Easton |
Attendance: 2,004 Referee: Lloyd Wilson |
| 13 September 2025 6 | Raith Rovers | 0–2 | St Johnstone | Stark's Park |
| 15:00 | Raith Report | Sidibeh McPake |
Attendance: 5,163 Referee: Chris Graham |
| 20 September 2025 7 | Airdrieonians | 0–0 | Raith Rovers | Excelsior Stadium |
| 15:00 | Raith Report | Attendance: 1,502 Referee: Ryan Lee |
| 27 September 2025 8 | Raith Rovers | 3–0 | Arbroath | Stark's Park |
| 15:00 | Hanlon Chin Hamilton |
Raith Report | Attendance: 3,323 Referee: Grant Irvine |
| 4 October 2025 9 | Ross County | 2–0 | Raith Rovers | Victoria Park |
| 15:00 | Thomson Hale |
Raith Report | Attendance: 2,675 Referee: Colin Steven |
| 11 October 2025 10 | Raith Rovers | 0–2 | Ayr United | Stark's Park |
| 15:00 | Raith Report | McKenzie Murphy |
Attendance: 3,448 Referee: Duncan Nicolson |
| 17 October 2025 11 | Dunfermline Athletic | 2–0 | Raith Rovers | East End Park |
| 19:45 | Stewart Kane |
Raith Report | Attendance: 6,753 Referee: Nick Walsh |
| 25 October 2025 12 | Raith Rovers | 2–0 | Partick Thistle | Stark's Park |
| 15:00 | Easton Hanlon |
Raith Report | Attendance: 3,776 Referee: Grant Irvine |
| 1 November 2025 13 | Raith Rovers | 1–1 | Greenock Morton | Stark's Park |
| 15:00 | Hamilton |
Raith Report | Moore |
Attendance: 3,141 Referee: Colin Steven |
| 8 November 2025 14 | Queen's Park | 2–1 | Raith Rovers | Lesser Hampden |
| 15:00 | Fowler |
Raith Report | O'Connor |
Attendance: 867 Referee: Calum Scott |
| 15 November 2025 15 | Raith Rovers | 0–3 | Airdrieonians | Stark's Park |
| 15:00 | Raith Report | Gallagher Henderson Mochrie |
Attendance: 3,331 Referee: Lloyd Wilson |
| 22 November 2025 16 | Arbroath | 0–0 | Raith Rovers | Gayfield Park |
| 15:00 | Raith Report | Attendance: 1,688 Referee: Chris Graham |
| 6 December 2025 17 | St Johnstone | 0–0 | Raith Rovers | McDiarmid Park |
| 15:00 | Raith Report | Attendance: 4,113 Referee: Lloyd Wilson |
| 13 December 2025 18 | Raith Rovers | 6–0 | Ross County | Stark's Park |
| 15:00 | Brown Easton Rowe Nsio Hamilton |
Raith Report | Attendance: 3,001 Referee: Matthew MacDermid |
| 20 December 2025 19 | Partick Thistle | 0–0 | Raith Rovers | Firhill Stadium |
| 15:00 | Raith Report | Attendance: 3,682 Referee: Ross Hardie |
| 27 December 2025 20 | Raith Rovers | 1–2 | Dunfermline Athletic | Stark's Park |
| 15:00 | Easton |
Raith Report | A.Tod Stewart |
Attendance: 6,773 Referee: Dan McFarlane |
| 3 January 2026 21 | Airdrieonians | 0–0 | Raith Rovers | Excelsior Stadium |
| 15:00 | Raith Report | Attendance: 1,564 Referee: Peter Stuart |
| 10 January 2026 22 | Raith Rovers | 2–3 | Arbroath | Stark's Park |
| 15:00 | Brown Mullin |
Raith Report | Reilly Mebude Robinson |
Attendance: 3,108 Referee: Duncan Nicolson |
| 24 January 2026 23 | Raith Rovers | 4–1 | Queen's Park | Stark's Park |
| 15:00 | Hamilton Mullin |
Raith Report | Drozd |
Attendance: 3,002 Referee: Colin Steven |
| 31 January 2026 24 | Ayr United | 2–1 | Raith Rovers | Somerset Park |
| 15:00 | Dempsey Dowds |
Raith Report | Vaughan |
Attendance: 2,062 Referee: Ross Hardie |
| 14 February 2026 25 | Greenock Morton | 0–0 | Raith Rovers | Cappielow |
| 15:00 | Raith Report | Attendance: 1,798 Referee: Iain Snedden |
| 20 February 2026 26 | Raith Rovers | 0–0 | St Johnstone | Stark's Park |
| 19:45 | Raith Report | Attendance: 4,121 Referee: Ross Hardie |
| 28 February 2026 27 | Ross County | 2–0 | Raith Rovers | Victoria Park |
| 15:00 | White Ikpeazu |
Raith Report | Attendance: 2,903 Referee: Lloyd Wilson |
| 14 March 2026 29 | Dunfermline Athletic | 3–0 | Raith Rovers | East End Park |
| 15:00 | Morrison Kane A.Tod |
Raith Report | Attendance: 6,605 Referee: Matthew MacDermid |
| 21 March 2026 30 | Raith Rovers | 3–1 | Airdrieonians | Stark's Park |
| 15:00 | Cameron Montagu |
Raith Report | Devine |
Attendance: 3,218 Referee: Chris Graham |
| 24 March 2026 28 | Raith Rovers | 0–2 | Partick Thistle | Stark's Park |
| 19:45 | Raith Report | McPherson Fitzpatrick |
Attendance: 3,422 Referee: Dan McFarlane |
| 27 March 2026 31 | Raith Rovers | 3–0 | Ayr United | Stark's Park |
| 19:45 | Cameron Chin |
Raith Report | Attendance: 3,113 Referee: Colin Steven |
| 11 April 2026 33 | Raith Rovers | v | Greenock Morton | Stark's Park |
| 15:00 |
Scottish League Cup
| 12 July 2025 Group F | Elgin City | 1–5 | Raith Rovers | Borough Briggs |
| 15:00 | Murray |
Raith Report | Easton Rowe Vaughan Mullin |
Attendance: 1,025 Referee: Sean Murdoch |
| 15 July 2025 Group F | Raith Rovers | 2–4 | East Kilbride | Stark's Park |
| 19:45 | Rowe Vaughan |
Raith Report | Healy Robertson |
Attendance: 1,728 Referee: Iain Sneddon |
| 22 July 2025 Group F | St Johnstone | 3–1 | Raith Rovers | McDiarmid Park |
| 19:45 | Gullan McPake Kirk |
Raith Report | Hamilton |
Attendance: 3,358 Referee: Greg Soutar |
| 26 July 2025 Group F | Raith Rovers | 5–1 | Inverness Caledonian Thistle | Stark's Park |
| 15:00 | Easton Hamilton Savage |
Raith Report | Wotherspoon |
Attendance: 1,032 Referee: Ross Hardie |
Scottish Challenge Cup
| 9 December 2025 Round 2 | Raith Rovers | 5–2 | Hamilton Academical | Stark's Park |
| 19:45 | O'Connor Brown Rowe |
Raith Report | Cameron |
Attendance: 596 Referee: Graham Grainger |
| 6 January 2026 Round 3 | Raith Rovers | 1–0 | Queen of the South | Stark's Park |
| 19:45 | Easton |
Raith Report | Attendance: 854 Referee: Josh Hay |
| 27 January 2026 Quarter-Final | Queen's Park | 1–1 (1–3 p) | Raith Rovers | Lesser Hampden |
| 19:45 | Fowler |
Raith Report | Nsio |
Attendance: 524 Referee: Sean Murdoch |
| Penalties | ||||
| Savoury Drozd Connolly MacGregor |
Brown Mullin McMullan Doherty |
|||
| 25 February 2026 Semi-Final | Airdrieonians | 1–1 (3–5 p) | Raith Rovers | Excelsior Stadium |
| 19:45 | Hastie |
Raith Report | Easton |
Referee: Sean Murdoch |
| Penalties | ||||
| Stirton Mochrie McGrattan Hastie |
Mullin Hanlon Matthews Rowe Cameron |
|||
| 5 April 2026 Final | Raith Rovers | v | Inverness Caledonian Thistle | Firhill Stadium |
| 16:10 |
Scottish Cup
| 29 November 2025 Round 3 | Raith Rovers | 1–0 | Alloa Athletic | Stark's Park |
| 15:00 | Doherty |
Raith Report | Attendance: 1,405 Referee: Ross Hardie |
| 18 January 2026 Round 4 | Aberdeen | 1–0 | Raith Rovers | Pittodrie Stadium |
| 14:30 | Milne |
Raith Report | Attendance: 9,525 Referee: Kevin Clancy |
Player statistics
Squad
- [3]Last updated 27 March 2026
| No. | Pos | Nat | Player | Total | Championship | League Cup | Scottish Cup | Challenge Cup | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Josh Rae | 40 | 0 | 31+0 | 0 | 4+0 | 0 | 2+0 | 0 | 3+0 | 0 | |||
| 2 | DF | Jai Rowe | 29 | 6 | 15+5 | 1 | 4+0 | 2 | 1+1 | 0 | 2+1 | 3 | |||
| 3 | DF | Ewan Wilson | 17 | 0 | 9+3 | 0 | 0+0 | 0 | 1+1 | 0 | 3+0 | 0 | |||
| 4 | DF | Paul Hanlon | 39 | 2 | 29+0 | 2 | 4+0 | 0 | 2+0 | 0 | 4+0 | 0 | |||
| 5 | DF | Callum Fordyce | 17 | 0 | 13+0 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 6 | DF | Darragh O'Connor | 25 | 2 | 18+1 | 1 | 0+0 | 0 | 2+0 | 0 | 4+0 | 1 | |||
| 7 | DF | Richard Chin | 21 | 2 | 1+14 | 2 | 0+3 | 0 | 0+0 | 0 | 0+3 | 0 | |||
| 8 | MF | Ross Matthews | 35 | 1 | 22+4 | 1 | 3+1 | 0 | 0+2 | 0 | 2+1 | 0 | |||
| 9 | FW | Jack Hamilton | 34 | 8 | 20+4 | 6 | 1+3 | 2 | 2+0 | 0 | 3+1 | 0 | |||
| 10 | FW | Lewis Vaughan | 19 | 4 | 7+6 | 2 | 3+1 | 2 | 0+1 | 0 | 1+0 | 0 | |||
| 11 | FW | Innes Cameron | 7 | 3 | 5+1 | 3 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |||
| 14 | MF | Josh Mullin | 35 | 2 | 11+14 | 1 | 2+2 | 1 | 2+0 | 0 | 0+4 | 0 | |||
| 17 | FW | Lewis Gibson | 5 | 0 | 0+2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+1 | 0 | |||
| 18 | FW | Paul McMullan | 31 | 0 | 17+5 | 0 | 4+0 | 0 | 1+1 | 0 | 0+3 | 0 | |||
| 19 | FW | Andy Winter | 14 | 0 | 7+3 | 0 | 0+0 | 0 | 1+0 | 0 | 3+0 | 0 | |||
| 20 | MF | Scott Brown | 38 | 3 | 27+1 | 2 | 4+0 | 0 | 2+0 | 0 | 3+1 | 1 | |||
| 21 | MF | Shaun Byrne | 13 | 0 | 8+3 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 22 | DF | Jordan Doherty | 40 | 1 | 30+0 | 0 | 4+0 | 0 | 2+0 | 1 | 3+1 | 0 | |||
| 23 | MF | Dylan Easton | 41 | 15 | 31+0 | 8 | 4+0 | 5 | 2+0 | 0 | 3+1 | 2 | |||
| 24 | GK | Aidan Glavin | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
| 25 | MF | Kai Montagu | 20 | 2 | 3+9 | 2 | 0+4 | 0 | 0+1 | 0 | 1+2 | 0 | |||
| 26 | DF | Lewis Stevenson | 28 | 1 | 22+2 | 1 | 2+0 | 0 | 1+0 | 0 | 1+0 | 0 | |||
| 27 | DF | Callum Hannah | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| 29 | MF | Paul Nsio | 25 | 2 | 13+6 | 1 | 0+0 | 0 | 1+1 | 0 | 4+0 | 1 | |||
| 30 | MF | Logan Raeside | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
| Players who left during the season who made an appearance | |||||||||||||||
| 11 | FW | Callum Smith | 8 | 0 | 1+5 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |||
| 19 | FW | Josh Gentles | 8 | 0 | 0+6 | 0 | 0+0 | 0 | 0+1 | 0 | 1+0 | 0 | |||
Disciplinary record
Includes all competitive matches.
- Last updated March 2026
| Number | Position | Nation | Name | Championship | League Cup | Scottish Cup | Challenge Cup | Total | |||||||
| 1 | GK | Josh Rae | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 2 | DF | Jai Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 3 | DF | Ewan Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 4 | DF | Paul Hanlon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 5 | DF | Callum Fordyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 6 | DF | Darragh O'Connor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| 7 | DF | Richard Chin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 8 | MF | Ross Matthews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| 9 | FW | Jack Hamilton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 10 | FW | Lewis Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 11 | FW | Innes Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MF | Josh Mullin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 17 | FW | Lewis Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FW | Paul McMullan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 19 | FW | Andy Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MF | Scott Brown | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | |||
| 21 | MF | Shaun Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 22 | DF | Jordan Doherty | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |||
| 23 | MF | Dylan Easton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||
| 24 | GK | Aidan Glavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | MF | Kai Montagu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||
| 26 | DF | Lewis Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |||
| 27 | DF | Callum Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | MF | Paul Nsio | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |||
| 30 | MF | Logan Raeside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Players who left during the season | |||||||||||||||
| 11 | FW | Callum Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | FW | Josh Gentles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team statistics
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Arbroath | 31 | 12 | 11 | 8 | 39 | 35 | +4 | 47 | Qualification for the Premiership play-off quarter-final |
| 4 | Dunfermline Athletic | 29 | 11 | 7 | 11 | 42 | 34 | +8 | 40 | |
| 5 | Raith Rovers | 31 | 9 | 9 | 13 | 34 | 34 | 0 | 36 | |
| 6 | Greenock Morton | 31 | 8 | 12 | 11 | 32 | 41 | −9 | 36 | |
| 7 | Queen's Park | 31 | 8 | 12 | 11 | 33 | 43 | −10 | 36 |
League Cup table
| Pos | Team | Pld | W | PW | PL | L | GF | GA | GD | Pts | Qualification | STJ | RAI | ICT | EKB | ELG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 4 | 4 | 0 | 0 | 0 | 15 | 2 | +13 | 12 | Qualification for the second round | — | 3–1 | — | — | 8–0 | |
| 2 | Raith Rovers | 4 | 2 | 0 | 0 | 2 | 13 | 9 | +4 | 6 | — | — | 5–1 | 2–4 | — | ||
| 3 | Inverness Caledonian Thistle | 4 | 2 | 0 | 0 | 2 | 9 | 8 | +1 | 6 | 0–1 | — | — | — | 2–0 | ||
| 4 | East Kilbride | 4 | 2 | 0 | 0 | 2 | 11 | 12 | −1 | 6 | 1–3 | — | 2–6 | — | — | ||
| 5 | Elgin City | 4 | 0 | 0 | 0 | 4 | 2 | 19 | −17 | 0 | — | 1–5 | — | 1–4 | — |
Management statistics
- Last updated on 27 March 2026
| Name | From | To | P | W | D | L | Win%[nb 1] |
|---|---|---|---|---|---|---|---|
| Barry RobsonCategory:Articles with hCards | 29 December 2024 | 11 November 2025 | 21 | 8 | 3 | 10 | 38.10 |
| Paul HanlonCategory:Articles with hCards (interim) | 11 November 2025 | 25 November 2025 | 2 | 0 | 1 | 1 | 0.00 |
| Dougie ImrieCategory:Articles with hCards | 25 November 2025 | 21 | 9 | 5 | 7 | 42.86 |
Transfers
Players in
|
Players out
|
Notes
References
- ↑ "ARBITRATION PANEL HANDS DOWN UNANIMOUS JUDGEMENT". Scottish Professional Football League. Archived from the original on 16 June 2021. Retrieved 16 June 2025.
- ↑ "Welcome Barry Robson". raithrovers.net. Raith Rovers F.C. 29 December 2024. Retrieved 16 June 2025.
- ↑ "Raith Squad details". Soccerbase. Retrieved 16 June 2025.
- ↑ "Championship Table". Scottish Professional Football League. Retrieved 28 March 2026.
- ↑ "The Rules of the Scottish Professional Football League" (PDF). SPFL. pp. 38–39. Retrieved 20 October 2019.
- ↑ "Summary - League Cup". Soccerway. Retrieved 27 July 2025.
- ↑ "Format". SPFL. Retrieved 7 June 2023.
- ↑ "WELCOME, JAI ROWE!". Raith Rovers FC. 7 June 2025. Retrieved 16 June 2025.
- ↑ "WELCOME AIDAN GLAVIN!". Raith Rovers FC. 16 June 2025. Retrieved 16 June 2025.
- ↑ "WELCOME BACK JOSH RAE!". Raith Rovers FC. 17 June 2025. Retrieved 17 June 2025.
- ↑ "WELCOME RICHARD CHIN!". Raith Rovers FC. 17 June 2025. Retrieved 17 June 2025.
- ↑ "WELCOME PAUL MCMULLAN!". Raith Rovers FC. 1 July 2025. Retrieved 1 July 2025.
- ↑ "WELCOME JOSH GENTLES!". Raith Rovers FC. 29 August 2025. Retrieved 30 August 2025.
- ↑ "WELCOME EWAN WILSON!". Raith Rovers FC. 29 August 2025. Retrieved 30 August 2025.
- ↑ "WELCOME DARRAGH O'CONNOR!". Raith Rovers FC. 29 August 2025. Retrieved 30 August 2025.
- ↑ "Welcome, Paul Nsio!". Raith Rovers FC. 12 September 2025. Retrieved 6 October 2025.
- ↑ "Welcome Innes Cameron!". Raith Rovers FC. 2 February 2026. Retrieved 3 February 2026.
- ↑ "He's Back! Aidan Connolly re-joins Queen's Park". queensparkfc.co.uk. Queens Park FC. 11 June 2025. Retrieved 12 June 2025.
- ↑ "Sam Stanton Joins St Johnstone". Raith Rovers FC. 17 June 2025. Retrieved 17 June 2025.
- ↑ "Championship winning defender Euan Murray joins Queen's Park". queensparkfc.co.uk. Queens Park FC. 19 June 2025. Retrieved 20 June 2025.
- ↑ "Lewis Gibson Loan Move". Raith Rovers FC. 29 August 2025. Retrieved 30 August 2025.
- ↑ "Logan Raeside Loan Move". Raith Rovers FC. 11 September 2025. Retrieved 6 October 2025.
- ↑ "Callum Hannah Loan Move". Raith Rovers FC. 3 October 2025. Retrieved 6 October 2025.
- ↑ "Sean Crighton welcomes First new signing to Lochinch". queensparkfc.co.uk. Queens Park FC. 3 January 2026. Retrieved 7 January 2026.
- ↑ @RaithRovers (30 January 2026). "Raeside move to Dundonald Bluebell" (Tweet) – via X (formerly Twitter).