Muvattupuzha (Lok Sabha constituency)
Category:Use dmy dates from September 2018 Category:Use Indian English from September 2018Category:All Wikipedia articles written in Indian English
| Muvattupuzha | |
|---|---|
| Former Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| Established | 1952 |
| Abolished | 2008 |
| Reservation | None |
Muvattupuzha was a Lok Sabha constituency in Kerala.
Assembly segments
Muvattupuzha Lok Sabha constituency was composed of the following assembly segments:[1]
Members of Parliament
As Meenachil in Thiru-Kochi
| Election | Member | Party | |
|---|---|---|---|
| 1952 | P. T. Chacko | Indian National Congress | |
| 1953^ | George Thomas Kottukapally | ||
As Muvattupuzha
| Election | Member | Party | |
|---|---|---|---|
| 1957 | George Thomas Kottukapally | Indian National Congress | |
| 1962 | Cherian J. Kappan | ||
| 1967 | P. P. Eidhose | Communist Party of India (Marxist) | |
| 1971 | C. M. Stephen | Indian National Congress | |
| 1977 | George J. Matthew | Kerala Congress | |
| 1980 | George Joseph Mundackal | Independent | |
| 1984 | Kerala Congress (Joseph) | ||
| 1989 | P. C. Thomas | Kerala Congress (Mani) | |
| 1991 | |||
| 1996 | |||
| 1998 | |||
| 1999 | |||
| 2004 | Indian Federal Democratic Party[a] | ||
Muvattupuzha Lok Sabha constituency is no longer in existence due to changes in constituencies made by the Election Commission. Most parts have been merged to Kottayam, some to Idukki, Pathanamthitta and Chalakudy .
- ↑ however the election was reversed by the Supreme Court, it having found P. C. Thomas guilty of violations of the Electoral code
Detailed Results
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Indian Federal Democratic Party | P. C. Thomas | 256,411 | 34.38 | New | |
| CPI(M) | P. M. Ismail | 255,882 | 34.31 | ||
| KC(M) | Jose K. Mani | 209,880 | 28.13 | ||
| Others | Other 13 Independent Candidates | 23,698 | 3.17 | N/A | |
| Majority | 529 | 0.07 | |||
| Turnout | |||||
| Indian Federal Democratic Party gain from KC(M) | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. C. Thomas | 357,402 | 51.93 | ||
| CPI(M) | P. M. Ismail | 280,463 | 40.75 | New | |
| BJP | V. V. Augustine | 47,875 | 6.96 | ||
| Others | Other 3 Independent Candidates | 2,524 | 0.36 | N/A | |
| Majority | 76,939 | 11.18 | |||
| Turnout | |||||
| KC(M) hold | Swing | ||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. C. Thomas | 356,168 | 54.29 | ||
| JD | Mathew John | 242,359 | 36.94 | New | |
| BJP | Adv Narayanan Namboothiri | 50,738 | 7.73 | ||
| Others | Other 2 Candidates | 6,758 | 1.03 | N/A | |
| Majority | 113,809 | 17.35 | N/A | ||
| Turnout | |||||
| KC(M) hold | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. C. Thomas | 382,319 | 54.41 | ||
| Independent | Baby Kurien | 260,423 | 37.06 | ||
| BJP | George Kurien | 30,097 | 4.28 | ||
| Others | Other 7 Independent Candidates | 29,849 | 4.24 | N/A | |
| Majority | 121,896 | 17.35 | |||
| Turnout | |||||
| KC(M) hold | Swing | ||||
General Election, 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. C. Thomas | 384,255 | 53.98 | ||
| Independent | P. I. Devasia | 286,152 | 40.20 | ||
| BJP | N. Ajith | 26,783 | 3.76 | ||
| Majority | 98,103 | 13.78 | |||
| Turnout | |||||
| KC(M) hold | Swing | ||||
See also
References
- ↑ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 19 October 2008.
External links
- Election Commission of India: https://web.archive.org/web/20081218010942/http://www.eci.gov.in/StatisticalReports/ElectionStatistics.asp
- Remaining Date for Muvattupuzha Municipality Election 2020
9°59′N 76°35′E / 9.98°N 76.58°ECategory:Pages using gadget WikiMiniAtlasCategory:Coordinates on Wikidata
Category:Muvattupuzha Category:Former Lok Sabha constituencies of Kerala Category:Former constituencies of the Lok Sabha Category:2008 disestablishments in India Category:Constituencies disestablished in 2008