Template:Number cat
Categorization template for use with number categories
Usage
{{Number cat |n= |nq= |by= |by2= |ntxt= |image= |seriessort= |uq= }}
Template parameters
| Parameter | Description | Default | Status | |
|---|---|---|---|---|
n1 | Number | Number in title of category. If a QID is given, it will override this parameter with the numeric value (P1181) statement or label of that Wikidata item. | empty | optional |
nq1 | Number QID | Wikidata QID of the number in the title of the category, always include the 'Q' | empty | optional |
by | Meta Criteria | Primary sorting criteria, indicating this category as a meta/index category | empty | optional |
by2 | Meta Criteria 2 | secondary sorting criteria, if applicable | empty | optional |
ntxt | Number as text | optional override to declare how number is written as text | empty | optional |
image | Image source | If “n”, then the image source from property P18 of the Wikidata record NQ is used. If “file”, then the image source from the IMAGENAME parameter is used. If not present or empty, then the image source from the IMAGENAME parameter is used. | empty | optional |
diffuseat | Diffuse at | Limit from when the category is considered crowded (only files count) | 200 | optional |
seriesprefix | Series prefix | empty | optional | |
seriesprefixns | Series prefix w/o space sign | empty | optional | |
seriessuffix | Series suffix | empty | optional | |
seriessuffixns | Series suffix w/o space sign | empty | optional | |
display | Display table | If “no” then the table is not displayed | empty | optional |
dq | Down link quantity | empty | optional | |
imagename | Image file name, left | File name of the left image | empty | optional |
imagetype | Image type, left | If “n”, then the number NC is displayed as an image. If “file”, then IMAGENAME is displayed. If “c”, then the property image (P18) of the Wikidata data object NCQ is displayed with a width of 75px. | empty | optional |
lang | Language | empty | optional | |
locale | Locale | empty | optional | |
nc | Number as image | Number to be displayed as image with a width of 20px, if IMAGETYPE = n | empty | optional |
nomi | Nominal | empty | optional | |
nomipar | empty | optional | ||
nprefix | empty | optional | ||
nsuffix | empty | optional | ||
ns | Number system | If set to "wa" then Wester Arabic else "s" (standard) | s | optional |
nt | Number type | One of "natural" / "negative integer" / "natural with leading zero" / "nominal" / "rational" / "series" / "year", with "rational" as standard | rational | optional |
on | Object number is on | empty | optional | |
onc | Input color name | Switch input color name to fit color QID (users can add more input options including different languages), i.e. gold=golden | empty | optional |
series | Category series | If set then name part of categories to be set; currently only "Taiwan bus route" is considered; else it sets (if exists) "Category:SERIESCAT by number", "Category:SERIESCAT" and additional "Category:SERIESTYPE numbered N" or "Category:SERIESTYPE by number" otherwise sets "Category:Items numbered N"; additionally used if NT equals "year" or "y" | empty | optional |
seriescat | Category | If set then name of categories to be set or (together with SERIES) name part of categories be set | empty | optional |
seriessort | Category sort phrase | Phrase for sorting of categories, a leading "=" is always added | empty | optional |
seriestype | Category series type | If set then name part of categories to be set, or if NT equals "year" or "y" then if exists sets "Category:SERIESTYPE numbered N" (+SERIESSORT) or of not exists sets "Category:SERIESTYPE by number" (+SERIESSORT) | empty | optional |
catscheme | Category scheme | empty | optional | |
uq | empty | optional | ||
debug | Debug | If any value then displays debug information | empty | optional |
imagername | Image file name, right | File name of the right image | empty | optional |
ncq | Wikidata identifier | If set with a Wikidata Q number, then the image of property image (P18) is displayed on the right side with a width of 75px. And if NC is set, then label and description of Wikidata object NCQ is shown. | empty | optional |
|
<templatedata>JSON</templatedata> ./. {{TemplateBox}}
TemplateData is a way to store information about template parameters (the description of those and of the whole template) for both humans and machines. It is used by VisualEditor and possibly other tools like Upload Wizard. Existing template documentation Newly created template documentation and imports Wikipedia's help about TemplateData • Commons-specific information Categorization template for use with number categories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
The template is intended to be used in the following namespaces: the Category namespace
The template is intended to be used by the following user groups: all users
Placement: At the top of the page
Relies on:
{{Interwiki from wikidata}}, {{Data}}, {{Label}}, {{Diffusion by condition}}, {{Display number as images}}, {{Number cat/data}} and {{Number cat/layout}}