User:Dcmacnut

This is the Wikimedia Commons page of Wikipedia editor Dcmacnut

To Do

County, township maps.

Description Map of X
Date X
Source self-made with GIS data from U.S. Census Bureau and the State of North Dakota.
Author Dcmacnut, U.S. Census Bureau, North Dakota Department of Transportation, North Dakota State Water Commission
Permission
(Reusing this file)
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.


State Legislative District Maps

Territorial and Federal District Legislatures

StateNameLower houseUpper house
NameParty strengthTerm
(years)
NameParty strengthTerm
(years)
American SamoaFonoHouse of RepresentativesTemplate:Party shading/None| Nonpartisan 20 + 1 nonvoting delegate2SenateTemplate:Party shading/None| Nonpartisan 184
District of ColumbiaCouncil-Template:Party shading/None| --Council (unicameral)Template:Party shading/Democratic| D 11–0, 2 I4
GuamLegislature-Template:Party shading/None| --Legislature (unicameral)Template:Party shading/Democratic| D 9–62
Northern Mariana IslandsCommonwealth LegislatureHouse of RepresentativesTemplate:Party shading/Independent| R 7-0, 13 I2SenateTemplate:Party shading/Republican| R 6-0, 3 I4
Puerto RicoLegislative AssemblyHouse of RepresentativesTemplate:Party shading/Popular Democratic Party (Puerto Rico)| PPD 28-23 [nb 1]4SenateTemplate:Party shading/Popular Democratic Party (Puerto Rico)| PPD 18-8, 1 PIP4
US Virgin IslandsLegislature-Template:Party shading/None| --Legislature (unicameral)Template:Party shading/Democratic| D 11-0, 3 I, 1 ICM2

State legislatures

As of January 2017[1]
StateNameLower houseUpper house
NameParty strengthTerm
(years)
NameParty strengthTerm
(years)
AlabamaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 72–334SenateTemplate:Party shading/Republican| R 26–8, 1 I4
AlaskaLegislatureHouse of RepresentativesTemplate:Party shading/American| Coalition (3 R, 17 D, 2 I)-182SenateTemplate:Party shading/Republican| R 14–64
ArizonaState LegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 35–252SenateTemplate:Party shading/Republican| R 17–132
ArkansasGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 74–262SenateTemplate:Party shading/Republican| R 26–94
CaliforniaState Legislature[nb 2]State AssemblyTemplate:Party shading/Democratic| D 55–252State SenateTemplate:Party shading/Democratic| D 26–144
ColoradoGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 37–282SenateTemplate:Party shading/Republican| R 18–174
ConnecticutGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 79–722SenateTemplate:Party shading/Democratic| D 18-182
DelawareGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 25–162SenateTemplate:Party shading/Democratic| D 10-10, 1 vac.4
FloridaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 79–412SenateTemplate:Party shading/Republican| R 25–154
GeorgiaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 118–622State SenateTemplate:Party shading/Republican| R 38–182
HawaiiState LegislatureHouse of RepresentativesTemplate:Party shading/Democratic| D 45–62SenateTemplate:Party shading/Democratic| D 254
IdahoLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 59-112SenateTemplate:Party shading/Republican| R 29–62
IllinoisGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 67–512SenateTemplate:Party shading/Democratic| D 37–222 or 4
IndianaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 70–302SenateTemplate:Party shading/Republican| R 41–94
IowaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 59–412SenateTemplate:Party shading/Republican| R 29–20, 1 L4
KansasLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 85–402SenateTemplate:Party shading/Republican| R 31–94
KentuckyGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 64–362SenateTemplate:Party shading/Republican| R 27–114
LouisianaState Legislature (self-designated)[nb 3]House of RepresentativesTemplate:Party shading/Republican| R 60–42, 3 I4State SenateTemplate:Party shading/Republican| R 25–144
MaineLegislatureHouse of RepresentativesTemplate:Party shading/Democratic| D 77–72, 2 I2SenateTemplate:Party shading/Republican| R 18–172
MarylandGeneral AssemblyHouse of DelegatesTemplate:Party shading/Democratic| D 91–504SenateTemplate:Party shading/Democratic| D 33–144
MassachusettsGeneral CourtHouse of RepresentativesTemplate:Party shading/Democratic| D 125-352SenateTemplate:Party shading/Democratic| D 34-62
MichiganLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 63–472SenateTemplate:Party shading/Republican| R 27–114
MinnesotaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 76–57, 1 vac.2SenateTemplate:Party shading/Republican| R 34-332, 4, 4
MississippiLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 74–484State SenateTemplate:Party shading/Republican| R 32–204
MissouriGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 117–462SenateTemplate:Party shading/Republican| R 25–94
MontanaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 59–412SenateTemplate:Party shading/Republican| R 32–184
NebraskaLegislature-[nb 4]Template:Party shading/None| --Legislature (unicameral)Template:Party shading/Republican| Nonpartisan (49 members) R 32-15, 1 L, 1 I4
NevadaLegislatureAssemblyTemplate:Party shading/Democratic| D 27–152SenateTemplate:Party shading/Democratic| D 11–104
New HampshireGeneral CourtHouse of RepresentativesTemplate:Party shading/Republican| R 226-1742SenateTemplate:Party shading/Republican| R 14–102
New JerseyLegislatureGeneral AssemblyTemplate:Party shading/Democratic| D 52–282SenateTemplate:Party shading/Democratic| D 24–162, 4, 4
New MexicoLegislatureHouse of RepresentativesTemplate:Party shading/Democratic| D 38-322SenateTemplate:Party shading/Democratic| D 26–164
New YorkState LegislatureState AssemblyTemplate:Party shading/Democratic| D 107-432State SenateTemplate:Party shading/American| Coalition (31 R, 6 ID)-262
North CarolinaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 74–462SenateTemplate:Party shading/Republican| R 35–152
North DakotaLegislative AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 81–134SenateTemplate:Party shading/Republican| R 38–94
OhioGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 66–332SenateTemplate:Party shading/Republican| R 24–94
OklahomaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 75–262SenateTemplate:Party shading/Republican| R 42–64
OregonLegislative AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 35–252State SenateTemplate:Party shading/Democratic| D 17–134
PennsylvaniaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 122–812State SenateTemplate:Party shading/Republican| R 34–164
Rhode IslandGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 63–11, 1 I2SenateTemplate:Party shading/Democratic| D 33–52
South CarolinaGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 80–442SenateTemplate:Party shading/Republican| R 28–184
South DakotaLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 60–102SenateTemplate:Party shading/Republican| R 29–62
TennesseeGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Republican| R 74-252SenateTemplate:Party shading/Republican| R 28–54
TexasLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 95–552SenateTemplate:Party shading/Republican| R 20–114
UtahState Legislature[nb 5]House of RepresentativesTemplate:Party shading/Republican| R 60–152SenateTemplate:Party shading/Republican| R 24–54
VermontGeneral AssemblyHouse of RepresentativesTemplate:Party shading/Democratic| D 84–52, 7 P, 7 I2SenateTemplate:Party shading/Democratic| D 21–7, 2 P2
VirginiaGeneral AssemblyHouse of DelegatesTemplate:Party shading/Republican| R 66–342SenateTemplate:Party shading/Republican| R 21–194
WashingtonState Legislature[nb 6]House of RepresentativesTemplate:Party shading/Democratic| D 52–462State SenateTemplate:Party shading/American| (Coalition 24 R, 1 D)-244
West VirginiaLegislatureHouse of DelegatesTemplate:Party shading/Republican| R 63–372SenateTemplate:Party shading/Republican| R 22-124
WisconsinLegislatureState AssemblyTemplate:Party shading/Republican| R 64–352State SenateTemplate:Party shading/Republican| R 20–134
WyomingLegislatureHouse of RepresentativesTemplate:Party shading/Republican| R 51–92SenateTemplate:Party shading/Republican| R 27–34
  1. The ruling parties of Puerto Rico are separate from the Republican and Democratic parties.
  2. The Constitution of California names it the "California Legislature", but the Legislature brands itself as the "California State Legislature".
  3. The Constitution of Louisiana vests legislative authority in "a legislature, consisting of a Senate and a House of Representatives," and refers to it as "the legislature" throughout, without officially designating a term for the two houses together. However, the two bodies do use the term "Louisiana State Legislature" in official references to itself.
  4. When Nebraska switched to a unicameral legislature in 1937, the lower house was abolished. All current Nebraskan legislators are referred to as "Senators", as the pre-1937 senate was retained house.
  5. The Constitution of Utah names it the "Legislature of the State of Utah", but the Legislature brands itself as the "Utah State Legislature".
  6. The Constitution of Washington names it "the legislature of the state of Washington", but the Legislature brands itself as the "Washington State Legislature".
Category:Pages with reference errors