1909 USC Methodists football team
Category:Use American English from February 2026Category:All Wikipedia articles written in American English Category:Use mdy dates from August 2023
| 1909 USC Methodists football | |
|---|---|
| Conference | Independent |
| Record | 3–1–2 |
| Head coach |
|
| Captain | Hal Paulin |
| Home stadium | Bovard Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Vincent's | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana Agricultural | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1909 USC Methodists football team was an American football team that represented the University of Southern California during the 1909 college football season. The team competed as an independent under head coach Dean Cromwell, compiling a 3–1–2 record.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 9 | at Cal Poly | San Luis Obispo, CA | W 51–0 | [1] | ||
| October 16 | 2:30 p.m. | at Whittier |
| W 22–2 | [2][3] | |
| October 23 | St. Vincent's (CA) | L 6–8 | 1,200 | [4] | ||
| October 30 | 2:30 p.m. | Orange Athletic Club |
| W 51–0 | [5][6] | |
| November 6 | 2:30 p.m. | at Occidental |
| T 3–3 | 3,500 | [7][8] |
| November 13 | 2:30 p.m. | Pomona |
| T 0–0 | [9][10] |
References
- ↑ "U. S. C. Eleven Wins From State Poly". Los Angeles Herald. Los Angeles, California. October 10, 1909. p. 1, part III. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Football Schedule". Los Angeles Times. Los Angeles, California. October 16, 1909. p. 6. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Quakers Downed By U. S. C. Eleven". Los Angeles Herald. Los Angeles, California. October 17, 1909. p. 11, part III. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Saints Defeat U.S.C. Eleven". Los Angeles Herald. October 24, 1909. p. 29. Retrieved April 23, 2022 – via Newspapers.com.
- ↑ "Last Chance For A Place". Los Angeles Times. Los Angeles, California. October 30, 1909. p. 8. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Orange Makes Poor Showing". Los Angeles Times. Los Angeles, California. October 31, 1909. p. 10, part VI. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Must Be Fast To Win Game". Los Angeles Times. Los Angeles, California. November 6, 1909. p. 6. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Mismanagement Spoils Contest". Los Angeles Herald. Los Angeles, California. November 7, 1909. p. 5, part III. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Neither Team Makes Score". Los Angeles Times. Los Angeles, California. November 14, 1909. p. 1, part VIII. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "Tie Score (continued)". Los Angeles Times. Los Angeles, California. November 14, 1909. p. 9, part VIII. Retrieved January 1, 2024 – via Newspapers.com
. - ↑ "1909 USC Football Schedule". University of Southern California Athletics. Retrieved January 3, 2024.
- ↑ "2023 USC Football Media Guide" (PDF). University of Southern California Athletics. p. 126. Retrieved January 3, 2024.
Category:1909 college football season
Category:1909 in Los Angeles
Category:1909 in sports in California
Category:All Wikipedia articles written in American English
Category:All stub articles
Category:Articles with short description
Category:College football 1909 season stubs
Category:Pages using CFB schedule with named parameters
Category:Short description is different from Wikidata
Category:USC Trojans football seasons
Category:Use American English from February 2026
Category:Use mdy dates from August 2023