2018 Kohler Grand Prix
This article relies largely or entirely on a single source. (March 2026) |
Category:Use mdy dates from February 2025
| Race details | |
|---|---|
| 10th round of the 2018 IndyCar Series season | |
| Date | June 24, 2018 |
| Official name | Kohler Grand Prix |
| Location | Road America |
| Course | Permanent racing facility 4.048 mi / 6.458 km |
| Distance | 55 laps 222.64 mi / 358.304 km |
| Pole position | |
| Driver | |
| Time | 1:43.2026 |
| Fastest lap | |
| Driver | |
| Time | 1:45.2421 (on lap 46 of 55) |
| Podium | |
| First | |
| Second | |
| Third | |
The 2018 Kohler Grand Prix was an IndyCar Series event held at Road America in Elkhart Lake, Wisconsin. The race served as the 10th round of the 2018 IndyCar Series season. Reigning champion Josef Newgarden qualified on pole position,[1] and took victory in the 55 lap race.[2]
Results
| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Qualifying
| Pos | No. | Name | Grp. | Round 1 | Round 2 | Firestone Fast 6 |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1:43.0010 | 1:42.9296 | 1:43.2026 | |
| 2 | 12 | 1 | 1:43.4455 | 1:43.0745 | 1:43.2508 | |
| 3 | 28 | 1 | 1:43.0943 | 1:42.9860 | 1:43.3811 | |
| 4 | 27 | 1 | 1:43.0740 | 1:42.7998 | 1:43.4361 | |
| 5 | 6 | 2 | 1:42.9097 | 1:43.0737 | 1:43.7121 | |
| 6 | 18 | 1 | 1:43.6921 | 1:43.0505 | 1:43.7332 | |
| 7 | 30 | 2 | 1:43.3077 | 1:43.1108 | ||
| 8 | 9 | 2 | 1:43.0993 | 1:43.1769 | ||
| 9 | 15 | 2 | 1:43.2588 | 1:43.1874 | ||
| 10 | 21 | 2 | 1:43.4150 | 1:43.1995 | ||
| 11 | 26 | 1 | 1:43.4578 | 1:43.2265 | ||
| 12 | 10 | 1 | 1:43.6753 | 1:43.3544 | ||
| 13 | 20 | 1 | 1:43.7356 | |||
| 14 | 22 | 2 | 1:43.4153 | |||
| 15 | 98 | 1 | 1:43.9843 | |||
| 16 | 5 | 2 | 1:43.8591 | |||
| 17 | 19 | 1 | 1:44.0189 | |||
| 18 | 14 | 2 | 1:44.1165 | |||
| 19 | 23 | 1 | 1:45.1161 | |||
| 20 | 4 | 2 | 1:44.3438 | |||
| 21 | 32 | 1 | 1:45.5584 | |||
| 22 | 59 | 2 | 1:44.3442 | |||
| 23 | 88 | 2 | 1:44.6258 | |||
| OFFICIAL BOX SCORE Archived 2018-06-25 at the Wayback MachineCategory:Webarchive template wayback links | ||||||
Race
Notes: 1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
|
- Note: Only the top five positions are included.
References
- ↑ Malsher, David (June 23, 2018). "Road America IndyCar: Newgarden beats Honda hordes to pole". Motorsport.com. Motorsport Network. Retrieved June 25, 2018.
- ↑ Malsher, David (June 24, 2018). "Road America IndyCar: Newgarden wins, Power and Rossi hit trouble". Motorsport.com. Motorsport Network. Retrieved June 25, 2018.
Category:2018 in IndyCar
Category:2018 in sports in Wisconsin
Category:All articles needing additional references
Category:Articles needing additional references from March 2026
Category:Articles with short description
Category:Champ Car Grand Prix of Road America
Category:June 2018 sports events in the United States
Category:Short description matches Wikidata
Category:Use mdy dates from February 2025
Category:Webarchive template wayback links