2025–26 Slovenian PrvaLiga
| Season | 2025–26 |
|---|---|
| Dates | 18 July 2025 – |
| Champions | Celje (3rd title) |
| Matches | 90 |
| Goals | 278 (3.09 per match) |
| Top goalscorer | Franko Kovačević (11 goals) |
| Biggest home win | Celje 4–1 Domžale (31 August 2025) |
| Biggest away win | Olimpija 0–5 Celje (3 August 2025) Bravo 0–5 Celje (24 August 2025) |
| Highest scoring | Olimpija 0–5 Celje (3 August 2025) Bravo 0–5 Celje (24 August 2025) |
| Longest winning run | Celje (7 matches) |
| Longest unbeaten run | Celje (12 matches) |
| Longest winless run | Domžale (9 matches) |
| Longest losing run | Domžale (7 matches) |
← 2024–25 2026–27 →
All statistics correct as of 7 December 2025. | |
The 2025–26 Slovenian PrvaLiga is the 35th edition of the Slovenian PrvaLiga since its establishment in 1991. The season began on 18 July 2025.
Teams
Olimpija Ljubljana entered the season as defending champions after winning their fourth title in the previous season.[1] Nafta 1903 were relegated at the end of the previous season,[2] and were replaced by Aluminij.[3] On January 19th an article was published stating the financial situation of Domžale is even worse than expected, which is why Spanish investors are giving up on any potential investment. It is increasingly clear that there is no solution for the club, which celebrated its centenary in 2020.[4].
Stadiums and locations
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Aluminij | Kidričevo | Aluminij Sports Park | 1,200 |
| Bravo | Ljubljana | Stožice Stadium | 16,038 |
| Celje | Celje | Stadion Z'dežele | 13,059 |
| Domžale | Domžale | Domžale Sports Park | 3,100 |
| Koper | Koper | Bonifika Stadium | 4,047 |
| Maribor | Maribor | Ljudski vrt | 11,709 |
| Mura | Murska Sobota | Fazanerija City Stadium | 4,506 |
| Olimpija Ljubljana | Ljubljana | Stožice Stadium | 16,038 |
| Primorje | Ajdovščina | Ajdovščina Stadium | 1,630 |
| Radomlje | Domžale | Domžale Sports Park | 3,100 |
Managerial Changes
| Team | Outgoing manager | Manner of departure | Position in the table | Date of vacancy | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| NK Olimpija Ljubljana | Mutual consent | Pre-season | 5 August 2025 | |||
| End of caretaker spell | 13 August 2025 | |||||
| NK Maribor | Mutual consent | 8th | 18 August 2025 | |||
| NK Domzale | Sacked | 10th | 24 August 2025 | |||
| End of caretaker spell | 8 September 2025 | |||||
| NK Maribor | 4th | 9 September 2025 | ||||
| NS Mura | Sacked | 9th | 22 September 2025 | |||
| NK Olimpija Ljubljana | 5th | 22 September 2025 | ||||
| NK Maribor | Mutual consent | 3rd | 25 September 2025 | |||
| FC Koper | Sacked | 3rd | 7 October 2025 | |||
| NK Celje | Signed by Eintracht Frankfurt | 1st | 1 February 2026 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celje (C, Q) | 31 | 22 | 5 | 4 | 78 | 27 | +51 | 71 | Qualification for the Champions League first qualifying round |
| 2 | Koper | 31 | 17 | 7 | 7 | 67 | 42 | +25 | 58 | Qualification for the Conference League second qualifying round |
| 3 | Bravo | 31 | 16 | 5 | 10 | 55 | 47 | +8 | 53 | |
| 4 | Maribor | 30 | 14 | 8 | 8 | 52 | 36 | +16 | 50 | |
| 5 | Olimpija Ljubljana | 30 | 13 | 7 | 10 | 41 | 37 | +4 | 46 | |
| 6 | Radomlje | 30 | 11 | 6 | 13 | 43 | 56 | −13 | 39 | |
| 7 | Aluminij | 31 | 10 | 5 | 16 | 42 | 57 | −15 | 35 | |
| 8 | Mura | 30 | 6 | 7 | 17 | 29 | 50 | −21 | 25 | |
| 9 | Primorje | 30 | 6 | 3 | 21 | 31 | 65 | −34 | 21 | Qualification for the relegation play-offs |
| 10 | Domžale (D, R) | 18 | 3 | 3 | 12 | 17 | 38 | −21 | 12 | Withdrew |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored
(C) Champions; (D) Disqualified; (Q) Qualified for the phase indicated; (R) Relegated
Results
First half of the season
|
Statistics
Top scorers
- As of 21 February 2026[5]
See also
References
- ↑ "Slovenia - List of Champions". www.rsssf.org. Retrieved 2025-07-25.
- ↑ "Slovenia 2024/25". www.rsssf.org. Retrieved 2025-07-25.
- ↑ "NZS – Nogometna zveza Slovenije". www.nzs.si. Retrieved 2025-07-25.
- ↑ https://www.rtvslo.si/sport/nogomet/prva-liga/konec-prvoligaskega-nogometa-v-domzalah/770612
- ↑ "Lestvica strelcev – 2024/2025" (in Slovenian). Slovenian PrvaLiga. Retrieved 15 October 2025.Category:CS1 Slovenian-language sources (sl)
External links
- Official websiteCategory:Official website not in Wikidata (in Slovene)Category:Articles with Slovene-language sources (sl)