Gilmar Rinaldi
|
| |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gilmar Luís Rinaldi | ||||||||||||||||||||||
| Date of birth | 13 January 1959 | ||||||||||||||||||||||
| Place of birth | Erechim, Brazil | ||||||||||||||||||||||
| Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1978–1985 | Internacional | 25 | (0) | ||||||||||||||||||||
| 1986–1990 | São Paulo | 61 | (0) | ||||||||||||||||||||
| 1991–1994 | Flamengo | 74 | (0) | ||||||||||||||||||||
| 1995–1997 | Cerezo Osaka | 80 | (0) | ||||||||||||||||||||
| Total | 240 | (0) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1986–1995 | Brazil | 9 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||||||||
Gilmar Luís Rinaldi (born 13 January 1959) is a Brazilian former footballer who played as a goalkeeper, and a current football agent of such players as Adriano.
Gilmar competed for Brazil at the 1984 Summer Olympics,[1] and was part of the victorious 1994 FIFA World Cup squad.
After retiring as a player, Gilmar returned to Flamengo in 1999 as Superintendent of Football. He held this position for two consecutive years and then went on to devote himself to the role of sports agent for football players.
After the 2014 World Cup, Gilmar was announced as General Coordinator for the Seleção.[2]
Career statistics
Club
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1978 | Internacional | Série A | 0 | 0 | 0 | 0 | ||||
| 1979 | 0 | 0 | 0 | 0 | ||||||
| 1980 | 0 | 0 | 0 | 0 | ||||||
| 1981 | 0 | 0 | 0 | 0 | ||||||
| 1982 | 5 | 0 | 5 | 0 | ||||||
| 1983 | 0 | 0 | 0 | 0 | ||||||
| 1984 | 0 | 0 | 0 | 0 | ||||||
| 1985 | 20 | 0 | 20 | 0 | ||||||
| 1986 | São Paulo | Série A | 22 | 0 | 22 | 0 | ||||
| 1987 | 6 | 0 | 6 | 0 | ||||||
| 1988 | 14 | 0 | 14 | 0 | ||||||
| 1989 | 17 | 0 | 17 | 0 | ||||||
| 1990 | 2 | 0 | 2 | 0 | ||||||
| 1991 | Flamengo | Série A | 11 | 0 | 11 | 0 | ||||
| 1992 | 27 | 0 | 27 | 0 | ||||||
| 1993 | 18 | 0 | 18 | 0 | ||||||
| 1994 | 18 | 0 | 18 | 0 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Cerezo Osaka | J1 League | 38 | 0 | 2 | 0 | - | 40 | 0 | |
| 1996 | 29 | 0 | 2 | 0 | 13 | 0 | 44 | 0 | ||
| 1997 | 13 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | ||
| Country | Brazil | 160 | 0 | 160 | 0 | |||||
| Japan | 80 | 0 | 4 | 0 | 19 | 0 | 103 | 0 | ||
| Total | 240 | 0 | 4 | 0 | 19 | 0 | 263 | 0 | ||
International
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1986 | 2 | 0 |
| 1987 | 2 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 2 | 0 |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 2 | 0 |
| Total | 9 | 0 |
Honours
Club
- Internacional
- Rio Grande do Sul State Championship: 1981, 1982, 1983, 1984
- São Paulo
- São Paulo State Championship: 1985, 1987, 1989
- Brazilian National Championship: 1986
- Flamengo
International
- Brazil
Individual
- Brazilian "Silver ball" (Placar): 1986, 1989
References
- ↑ "Gilmar Biography and Statistics". Sports Reference. Archived from the original on 2020-04-18. Retrieved 2017-01-17.
- ↑ "Marin anuncia Gilmar Rinaldi como coordenador de seleções da CBF". Globo Esporte (in Portuguese). 17 July 2014. Retrieved 17 July 2014.Category:CS1 Portuguese-language sources (pt)
- ↑ Gilmar Rinaldi at National-Football-Teams.com
External links
- Gilmar Rinaldi – FIFA competition record (archived)
- Gilmar Rinaldi at National-Football-Teams.com
- Gilmar Rinaldi at J.League (archive) (in Japanese)Category:Articles with Japanese-language sources (ja)
Category:1959 births
Category:1994 FIFA World Cup players
Category:20th-century Brazilian sportsmen
Category:All BLP articles lacking sources
Category:All stub articles
Category:Articles using Template:Medal with Winner
Category:Articles with Japanese-language sources (ja)
Category:Articles with short description
Category:BLP articles lacking sources from September 2009
Category:Brazil men's international footballers
Category:Brazilian Olympic medalist stubs
Category:Brazilian expatriate men's footballers
Category:Brazilian expatriate sportspeople in Japan
Category:Brazilian football agents
Category:Brazilian football goalkeeper stubs
Category:Brazilian men's footballers
Category:CR Flamengo footballers
Category:CS1 Portuguese-language sources (pt)
Category:Campeonato Brasileiro Série A players
Category:Cerezo Osaka players
Category:Expatriate men's footballers in Japan
Category:FIFA World Cup–winning players
Category:Footballers at the 1984 Summer Olympics
Category:Footballers from Rio Grande do Sul
Category:J1 League players
Category:Living people
Category:Medalists at the 1984 Summer Olympics
Category:Men's association football goalkeepers
Category:Olympic footballers for Brazil
Category:Olympic medalists in football
Category:Olympic silver medalists for Brazil
Category:Pages using national squad without sport or team link
Category:SC Internacional players
Category:Short description is different from Wikidata
Category:Sportspeople from Erechim
Category:São Paulo FC players
Category:São Paulo state football team players
Category:Use dmy dates from January 2025