Imogen Barnett
This article may incorporate text from a large language model. (September 2025) |
| Imogen Barnett | |||
|---|---|---|---|
| Personal information | |||
| Born | 11 July 1995 | ||
| Original team | Old Trinity (VAFA) | ||
| Draft | No. 33, 2021 AFL Women's draft | ||
| Debut | Round 2, 2022 (S6), Collingwood vs. St Kilda, at Victoria Park | ||
| Height | 176 cm (5 ft 9 in) | ||
| Position | Forward | ||
| Club information | |||
| Current club | Collingwood | ||
| Number | 4 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2022 (S6)– | Collingwood | 35 (4) | |
|
1 Playing statistics correct to the end of the 2025 season. | |||
| Source: AustralianFootball.comCategory:Pages using Wikidata property P3546 | |||
Imogen Barnett (born 11 July 1995) is an Australian rules footballer who plays for the Collingwood Football Club in the AFL Women's (AFLW).
Early career
Barnett began her football journey with Old Trinity in the Victorian Amateur Football Association (VAFA). While at Old Trinity, she played mainly as a ruck and won the William Buck Premier Women's Best and Fairest award in 2019. She also represented the Big V representative team.[1]
VFLW
Barnett later joined Collingwood's VFL Women's (VFLW) team, where she moved into a key forward role. In the 2021 season, she was the VFLW's leading goalkicker, kicking 21 goals from 13 matches.[2]
AFLW career
Barnett was selected by Collingwood with pick 33 in the 2021 AFL Women's draft.[3] She made her AFLW debut in 2022 and has since become part of Collingwood's forward line.
In the 2024 season, Barnett played 11 games, averaging 8.1 disposals, 2.5 marks, and 3.2 tackles per game.[4]
In December 2024, she signed a two-year contract extension with Collingwood, committing to the club until at least the end of the 2026 season.[5]
In December 2025, following a career-best season, Barnett extended her contract by another year until at least the end of the 2027 season.[6]
Statistics
- Statistics are correct to the end of the 2025 season.[7]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks | H/O |
Hit-outs |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | H/O | G | B | K | H | D | M | T | H/O | |||||
| 2022 (S6) | Collingwood | 4 | 3 | 0 | 1 | 8 | 5 | 13 | 3 | 5 | 0 | 0.0 | 0.3 | 2.7 | 1.7 | 4.3 | 1.0 | 1.7 | 0.0 | 0 |
| 2022 (S7) | Collingwood | 4 | 8 | 0 | 2 | 36 | 12 | 48 | 13 | 27 | 77 | 0.0 | 0.3 | 4.5 | 1.5 | 6.0 | 1.6 | 3.4 | 9.6 | 0 |
| 2023 | Collingwood | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 13 | 0.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 13.0 | 0 |
| 2024 | Collingwood | 4 | 11 | 4 | 6 | 57 | 32 | 89 | 28 | 35 | 107 | 0.4 | 0.5 | 5.2 | 2.9 | 8.1 | 2.5 | 3.2 | 9.7 | 0 |
| 2025 | Collingwood | 4 | 12 | 0 | 3 | 91 | 46 | 137 | 47 | 47 | 123 | 0.0 | 0.3 | 7.6 | 3.8 | 11.4 | 3.9 | 3.9 | 10.3 | 3 |
| Career | 35 | 4 | 13 | 194 | 96 | 290 | 91 | 117 | 320 | 0.1 | 0.4 | 5.5 | 2.7 | 8.3 | 2.6 | 3.3 | 9.1 | 3 | ||
References
- ↑ "Barnett scooped up in AFLW Draft". VAFA. 28 July 2021. Retrieved 29 June 2025.
- ↑ "Imogen Barnett". OMP Sports. Retrieved 29 June 2025.
- ↑ "Pie in the sky: Collingwood gun takes award in first season". AFL.com.au. 9 September 2021. Retrieved 29 June 2025.
- ↑ "Imogen Barnett - Player Profile". AFLW Stats. Retrieved 29 June 2025.
- ↑ "Barnett inks extension with Pies, Sheridan to remain in Ireland". Collingwood. 19 December 2024. Retrieved 29 June 2025.
- ↑ "Ruck recommits". Collingwood. Telstra. 17 December 2025.
- ↑ "Imogen Barnett - Player Stats By Season". Australian Football. Retrieved 23 December 2025.
External links
- Imogen Barnett's profile on the official website of the Collingwood Football Club
- Imogen Barnett at AustralianFootball.com
- Imogen Barnett statistics at AFLW Stats