Juna Sachivalaya metro station
Category:Use dmy dates from September 2017 Category:Use Indian English from September 2017Category:All Wikipedia articles written in Indian English
Category:Lists of coordinates Category:Geographic coordinate lists Category:Articles with GeoThis article needs to be updated. (December 2024) |
This is a list of all stations of the Ahmedabad Metro, a rapid transit system serving Ahmedabad, India.
Ahmedabad Metro is the 12th metro system in India.
It was built and is operated by the Gujarat Metro Rail Corporation Limited. Its first section was inaugurated on 4 March 2019[1] and opened to the public on 6 March 2019, with the East-West Corridor.[2][3] The 1.4 km-long Thaltej-Thaltej Gam section and three metro stations (Kankaria East, Thaltej Gam and Sabarmati) were expected to be completed by December 2023.[4][5][6][7] The rest of Phase-1 was inaugurated on 30 September 2022.[8] The East-West corridor and the North-South corridor were opened to the public on 2 October 2022 and 6 October 2022 respectively.[9]
The trial run of Phase-2 started in February 2024 between GNLU and Dholakuva Circle stations.[10][11] The Yellow Line connecting Sector 1 station of Gandhinagar with the Red Line's Motera Stadium along with six new stations on Yellow Line were inaugurated on 16 September 2024 by Prime Minister Narendra Modi and was open to the public on 17 September 2024.[12][13][14][15] Seven new stations on Yellow Line were opened to public on 27 April 2025.[16] Juna Koba and Koba Gaam stations were opened on 28 September 2025.[17] The final 5.36-kilometre corridor of the Yellow Line, from Sachivalaya (Secretariat) to Mahatma Mandir, was inaugurated on 11 January 2026 by Prime Minister Modi.[18]
Metro stations
| † | Terminal station |
| * | Transfer station |
| †† | Transfer station to Indian Railways / ISBT |
The list gives only operational stations, alphabetically-
| Sr no. | Station name | Line | Opened | Layout | Platform layout | Notes | Refs | |
|---|---|---|---|---|---|---|---|---|
| English | Gujarati | |||||||
| 1 | AEC | એ ઇ સી | Red Line | September 30, 2022 | Elevated | Side | – | |
| 2 | Amraiwadi | અમરાઈવાડી | Blue Line | March 4, 2019 | Elevated | Side | – | [19] |
| 3 | APMC † | એ પી એમ સી | Red Line | September 30, 2022 | Elevated | Side | – | |
| 4 | Apparel Park † | એપેરલ પાર્ક | Blue Line | March 4, 2019 | Elevated | Side | – | [20] |
| 5 | Commerce Six Road | કોમર્સ છ રસ્તા | Blue Line | September 30, 2022 | Elevated | Side | – | |
| 6 | Doordarshan Kendra | દૂરદર્શન કેન્દ્ર | Blue Line | September 30, 2022 | Elevated | Side | – | |
| 7 | Gandhigram | ગાંધીગ્રામ | Red Line | September 30, 2022 | Elevated | Side | – | |
| 8 | Gheekanta | ઘીકાંટા | Blue Line | September 30, 2022 | Underground | Island | – | |
| 9 | Gujarat University | ગુજરાત યુનિવર્સિટી | Blue Line | September 30, 2022 | Elevated | Side | – | |
| 10 | Gurukul Road | ગુરુકુળ રોડ | Blue Line | September 30, 2022 | Elevated | Side | – | |
| 11 | Jivraj Park | જીવરાજ પાર્ક | Red Line | September 30, 2022 | Elevated | Side | – | |
| 12 | Kalupur Railway Station | કાલુપુર રેલ્વે સ્ટેશન | Blue Line | September 30, 2022 | Underground | Island | – | |
| 13 | Kankaria East | કાંકરિયા પૂર્વ | Blue Line | September 30, 2022 | Underground | Island | – | |
| 14 | Motera Stadium † | મોટેરા સ્ટેડિયમ | Red Line Yellow Line |
September 30, 2022 | Elevated | Side | – | |
| 15 | Nirant Cross Road | નિરાંત ક્રોસ રોડ | Blue Line | March 4, 2019 | Elevated | Side | – | [21] |
| 16 | Old High Court | જૂની હાઇ કોર્ટ | Blue Line Red Line |
September 30, 2022 | Elevated | Side & island | – | |
| 17 | Paldi | પાલડી | Red Line | September 30, 2022 | Elevated | – | ||
| 18 | Rabari Colony | રબારી કોલોની | Blue Line | March 4, 2019 | Elevated | Side | – | [22] |
| 19 | Rajiv Nagar | રાજીવ નગર | Red Line | September 30, 2022 | Elevated | – | ||
| 20 | Ranip | રાણીપ | Red Line | September 30, 2022 | Elevated | – | ||
| 21 | Sabarmati | સાબરમતી | Red Line | September 30, 2022 | Elevated | – | ||
| 22 | Sabarmati Railway Station | સાબરમતી રેલવે સ્ટેશન | Red Line | Under construction | Elevated | – | ||
| 23 | Shahpur | શાહપુર | Blue Line | September 30, 2022 | Underground | – | ||
| 24 | Shreyas | શ્રેયસ | Red Line | September 30, 2022 | Elevated | – | ||
| 25 | SP Stadium | એસ પી સ્ટેડિયમ | Blue Line | September 30, 2022 | Elevated | – | ||
| 26 | Thaltej | થલતેજ | Blue Line | September 30, 2022 | Elevated | – | ||
| 27 | Usmanpura | ઉસ્માનપુરા | Red Line | September 30, 2022 | Elevated | – | ||
| 28 | Vadaj | વાડજ | Red Line | September 30, 2022 | Elevated | – | ||
| 29 | Vastral | વસ્ત્રાલ | Blue Line | March 4, 2019 | Elevated | Side | – | [23] |
| 30 | Vastral Gam † | વસ્ત્રાલ ગામ | Blue Line | March 4, 2019 | Elevated | Side | – | [24] |
| 31 | Vijay Nagar | વિજય નગર | Red Line | September 30, 2022 | Elevated | – | ||
| 32 | Sector-1 (Gandhinagar) | સેક્ટર-1 | Yellow Line | September 17, 2024 | Elevated | – | ||
| 33 | Infocity | ઇન્ફોસિટી | Yellow Line | September 17, 2024 | Elevated | – | ||
| 34 | Dholakuva Circle | ધોળાકુવા સર્કલ | Yellow Line | September 17, 2024 | Elevated | – | ||
| 35 | Randesan | રાંદેસણ | Yellow Line | September 17, 2024 | Elevated | – | ||
| 36 | GNLU | જી એન એલ યુ | Yellow Line Violet Line | September 17, 2024 | Elevated | – | ||
| 37 | Raysan | રાયસણ | Yellow Line | September 17, 2024 | Elevated | – | ||
| 38 | Koba Circle | કોબા સર્કલ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 39 | Narmada Canal | નર્મદા કેનાલ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 40 | Tapovan Circle | તપોવન સર્કલ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 41 | Vishwakarma College | વિશ્વકર્મા કોલેજ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 42 | Koteshwar Road | કોટેશ્વર રોડ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 43 | Sector-10A (Gandhinagar) | સેક્ટર-10એ | Yellow Line | April 27, 2025 | Elevated | – | ||
| 44 | Sachivalaya | સચિવાલય | Yellow Line | April 27, 2025 | Elevated | – | ||
| 45 | PDEU | પી ડી ઈ યુ | Violet Line | September 17, 2024 | Elevated | – | ||
| 46 | GIFT City | ગિફ્ટ સિટી | Violet Line | September 17, 2024 | Elevated | – | ||
| 47 | Thaltej Gam | થલતેજ ગામ | Blue Line | December 8, 2024 | Elevated | – | ||
| 48 | Juna Koba | જૂના કોબા | Yellow Line | 28 September 2025 | Elevated | – | ||
| 49 | Koba Gam | કોબા ગામ | Yellow Line | 28 September 2025 | Elevated | – | ||
| 50 | Akshardham | અક્ષરધામ | Yellow Line | 11 January 2026 | Elevated | – | ||
| 51 | Juna Sachivalaya | જૂના સચિવાલય | Yellow Line | 11 January 2026 | Elevated | – | ||
| 52 | Sector-16 (Gandhinagar) | સેક્ટર-16 | Yellow Line | 11 January 2026 | Elevated | – | ||
| 53 | Sector-24 (Gandhinagar) | સેક્ટર-24 | Yellow Line | 11 January 2026 | Elevated | – | ||
| 54 | Mahatma Mandir | મહાત્મા મંદિર | Yellow Line | 11 January 2026 | Elevated | – | ||
Statistics
| Total number of metro stations | 54 |
| Number of interchange stations | 3 |
| Number of elevated stations | 50 |
| Number of underground stations | 4 |
| Number of stations at-grade | 0 |
See also
- List of Chennai Metro stations
- List of Coimbatore Metro stations
- List of Delhi Metro stations
- List of Hyderabad Metro stations
- List of Jaipur Metro stations
- List of Kochi Metro stations
- List of Kolkata Metro stations
- List of Lucknow Metro stations
- List of Madurai Metro stations
- List of Mumbai Metro stations
- List of Noida Metro stations
- List of Nagpur Metro stations
- List of Namma Metro stations
- List of Navi Mumbai Metro Stations
- List of Pune Metro stations
- List of Surat Metro stations
References
- ↑ "PM Narendra Modi inaugurates Ahmedabad Metro first phase, takes a ride". livemint.com. 4 March 2019. Retrieved 8 March 2019.
- ↑ "Ahmedabad Metro to open for public on Wednesday". Times of India. 5 March 2019. Retrieved 6 March 2019.
- ↑ "Ahmedabad Metro to open for public on Wednesday - Times of India". The Times of India. 5 March 2019. Retrieved 10 March 2019.
- ↑ "3 new metro stations in Ahmedabad likely to open later this year". DeshGujarat. 28 April 2023. Retrieved 28 May 2023.
- ↑ "Ten firms bid for last section of Phase-2 of Ahmedabad Metro". The Indian Express. 15 May 2022. Retrieved 11 June 2022.
- ↑ "Chugging in, clearing hurdles: Prime Minister to inaugurate Phase I of Ahmedabad Metro in August this year". The Indian Express. 11 July 2022. Retrieved 13 July 2022.
- ↑ "Ahmedabad Metro receives CMRS clearance". The Indian Express. 17 September 2022. Retrieved 30 September 2022.
- ↑ "PM Modi to launch Ahmedabad Metro Phase 1, flag off Vande Bharat Express during two-day Gujarat visit". 28 September 2022.
- ↑ "મેટ્રો ટ્રેનની સવારી: અમદાવાદમાં થલતેજ-વસ્ત્રાલ મેટ્રો ગાંધી જયંતીથી, એપીએમસી-મોટેરા 6 ઓક્ટોબરથી શરૂ થશે". Divya Bhaskar (in Gujarati). 30 September 2022. Retrieved 30 September 2022.Category:CS1 Gujarati-language sources (gu)
- ↑ "Ahmedabad Metro Phase II trial run likely in June". Times of India. 20 April 2023.
- ↑ "A'bad-G'nagar Metro phase-2 trial run starts". Ahmedabad Mirror. Retrieved 24 February 2024.
- ↑ "PM Modi Inaugurated Ahmedabad Metro Phase 2 And Vande Metro - Metro Rail News". 17 September 2024. Retrieved 18 September 2024.
- ↑ "Ahmedabad Metro connectivity to GIFT City by early 2024, says GMRC". 19 September 2021.
- ↑ "PM Modi Flags Off Ahmedabad-Gandhinagar Metro Phase-II, Takes Rail Ride". News18. 16 September 2024. Retrieved 17 September 2024.
- ↑ "PM Modi inaugurates 2nd phase of Ahmedabad Metro Rail Project". India Today. 16 September 2024. Retrieved 17 September 2024.
- ↑ "Ahmedabad Metro route extended to Secretariat in Gandhinagar from Sunday: 7 new stations added". english.gujaratsamachar.com. Retrieved 26 April 2025.
- ↑ DeshGujarat (26 September 2025). "Two more stations to become operational on Ahmedabad-Gandhinagar Metro Rail corridor". DeshGujarat. Retrieved 26 September 2025.
- ↑ DeshGujarat (11 January 2026). "PM Modi inaugurates Sachivalaya-Mahatma Mandir route of Ahmedabad-Gandhinagar Metro". DeshGujarat. Retrieved 25 January 2026.
- ↑ "No parking at 60% metro stations in Ahmedabad". DNA. 4 January 2019. Retrieved 5 January 2019.
- ↑ "Metro Tunnel from apparel park to kalupur ready". Times of India. 26 February 2019. Retrieved 27 February 2019.
- ↑ "Ahmedabad Metro gains traction with over 1k passengers daily". DNA. 6 May 2019. Retrieved 7 May 2019.
- ↑ "Wait for Metro just got longer by 2 Years". Ahmedabad Mirror. 7 November 2019. Retrieved 8 November 2019.
- ↑ "Ahmedabad Metro train faces technical glitch again operation hampered for around half an hour". UNI. 13 March 2019. Retrieved 14 March 2019.
- ↑ "Trial run of Ahmedabad Metro on Vastral Gam-Apparel Park stretch to start in January 2019". Times of India. 22 August 2018. Retrieved 23 August 2018.