List of metropolitan areas by GDP
Category:Articles with short descriptionCategory:Short description is different from Wikidata

This is a list of largest metropolitan areas by their gross domestic product (GDP) in United States Dollars as well as their local currency. Only metropolitan areas with a GDP of over US$100 billion are included.
Breakdown by region
| Rank | Region | >US$ 100 billion | >US$ 500 billion | >US$ 1 trillion | >US$ 2 trillion |
|---|---|---|---|---|---|
| 1 | East and South East Asia | 59 | 7 | 1 | 0 |
| 2 | Northern America | 48 | 12 | 3 | 1 |
| 3 | Europe | 41 | 4 | 1 | 0 |
| 4 | West and South Asia | 13 | 0 | 0 | 0 |
| 5 | Latin America | 8 | 0 | 0 | 0 |
| 6 | Australia | 4 | 0 | 0 | 0 |
| 7 | Africa | 3 | 0 | 0 | 0 |
East and South East Asia
| Rank | Metropolitan area | Country/Region | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | Greater Tokyo Area | Japan | JP¥ 238,701.000 billion | 1,839.000 | 2022[1] |
| 2 | Seoul metropolitan area | South Korea | KR₩ 1,352,000.000 billion | 946.429 | 2024[2] |
| 3 | Shanghai | China | CN¥ 5,670.000 billion | 814.100 | 2025[3] |
| 4 | Beijing | China | CN¥ 5,207.000 billion | 747.000 | 2025[4] |
| 5 | Keihanshin | Japan | JP¥ 92,464.000 billion | 713.000 | 2022[1] |
| 6 | Shenzhen | China | CN¥ 3,873.000 billion | 557.320 | 2025[5] |
| 7 | Singapore | Singapore | S$732.000 billion | 547.387 | 2024[6] |
| 8 | Chongqing | China | CN¥ 3,376.000 billion | 484.600 | 2025[7] |
| 9 | Guangzhou | China | CN¥ 3,200.000 billion | 460.000 | 2025[8] |
| 10 | Nagoya metropolitan area | Japan | JP¥ 59,799.000 billion | 460.000 | 2022[1] |
| 11 | Jakarta metropolitan area | Indonesia | IDR 6,891,222.000 billion | 434.389 | 2024[9] |
| 12 | Greater Taipei Area | Taiwan | NT$ 12,138.000 billion | 407.838 | 2021[10] |
| 13 | Hong Kong | Hong Kong | HK$ 3,176.993 billion | 407.176 | 2024 [11] |
| 14 | Suzhou | China | CN¥ 2,770.000 billion | 397.600 | 2025[12] |
| 15 | Chengdu | China | CN¥ 2,480.000 billion | 355.490 | 2025[13] |
| 16 | Hangzhou | China | CN¥ 2,300.000 billion | 330.450 | 2025[14] |
| 17 | Wuhan | China | CN¥ 2,110.623 billion | 296.365 | 2024[15] |
| 18 | Nanjing | China | CN¥ 1,850.081 billion | 259.781 | 2024[16] |
| 19 | Mega Manila | Philippines | ₱ 14,830.045 billion | 259.526 | 2024[17] |
| 20 | Busan–Gyeongnam Area | South Korea | KR₩ 366,264.000 billion | 256.385 | 2024[2] |
| 21 | Ningbo | China | CN¥ 1,814.770 billion | 254.823 | 2024[18] |
| 22 | Tianjin | China | CN¥ 1,802.432 billion | 253.090 | 2024[19] |
| 23 | Bangkok Metropolitan Region | Thailand | THB 8,570.179 billion | 248.195 | 2023[20] |
| 24 | Qingdao | China | CN¥ 1,671.946 billion | 234.768 | 2024[21] |
| 25 | Wuxi | China | CN¥ 1,626.329 billion | 228.362 | 2024[22] |
| 26 | Changsha | China | CN¥ 1,526.878 billion | 214.398 | 2024[23] |
| 27 | Zhengzhou | China | CN¥ 1,453.210 billion | 204.054 | 2024[24] |
| 28 | Fuzhou | China | CN¥ 1,423.676 billion | 199.907 | 2024[25] |
| 29 | Jinan | China | CN¥ 1,352.760 billion | 189.949 | 2024[26] |
| 30 | Hefei | China | CN¥ 1,350.770 billion | 189.770 | 2024[27] |
| 31 | Foshan | China | CN¥ 1,336.190 billion | 187.622 | 2024[28] |
| 32 | Quanzhou | China | CN¥ 1,309.487 billion | 183.873 | 2024[29] |
| 33 | Xi'an | China | CN¥ 1,331.778 billion | 187.003 | 2024[30] |
| 34 | Nantong | China | CN¥ 1,242.190 billion | 174.423 | 2024[31] |
| 35 | Dongguan | China | CN¥ 1,228.215 billion | 172.461 | 2024[32] |
| 36 | Greater Kuala Lumpur | Malaysia | MYR 727,790.000 billion | 165.645 | 2022[33] |
| 37 | Fukuoka–Kitakyushu | Japan | JP¥ 19,047.000 billion | 155.000 | 2022[1] |
| 38 | Changzhou | China | CN¥ 1,081.860 billion | 151.840 | 2024[34] |
| 39 | Yantai | China | CN¥ 1,078.283 billion | 151.408 | 2023[35] |
| 40 | Daegu metropolitan area | South Korea | KR₩ 209,222.000 billion | 146.456 | 2024[2] |
| 41 | Tangshan | China | CN¥ 1,000.390 billion | 140.471 | 2024[36] |
| 42 | Surabaya metropolitan area | Indonesia | IDR 2,218,560.000 billion | 139.847 | 2024[9] |
| 43 | Wenzhou | China | CN¥ 971.880 billion | 136.476 | 2024[37] |
| 44 | Xuzhou | China | CN¥ 953.712 billion | 133.916 | 2024 [38] |
| 45 | Dalian | China | CN¥ 951.690 billion | 133.632 | 2024[39] |
| 46 | Ho Chi Minh City metropolitan area | Vietnam | VND 3,172,000.000 billion | 133.076 | 2023[40]Category:All articles lacking reliable referencesCategory:Articles lacking reliable references from October 2025[better source needed] |
| 47 | Shenyang | China | CN¥ 902.710 billion | 126.755 | 2024[41] |
| 48 | Xiamen | China | CN¥ 858.901 billion | 120.603 | 2024[42] |
| 49 | Shaoxing | China | CN¥ 836.860 billion | 117.508 | 2024[43] |
| 50 | Kunming | China | CN¥ 827.522 billion | 116.197 | 2024[44] |
| 51 | Shijiazhuang | China | CN¥ 820.340 billion | 115.189 | 2024[45] |
| 52 | Weifang | China | CN¥ 820.320 billion | 115.186 | 2024[46] |
| 53 | Yangzhou | China | CN¥ 780.964 billion | 109.660 | 2024[47] |
| 54 | Nanchang | China | CN¥ 780.037 billion | 109.530 | 2024[48] |
| 55 | Yancheng | China | CN¥ 777.920 billion | 109.232 | 2024[49] |
| 56 | Changchun | China | CN¥ 763.219 billion | 107.168 | 2024[50] |
| 57 | Jiaxing | China | CN¥ 756.953 billion | 106.288 | 2024[51] |
| 58 | Yulin, Shaanxi | China | CN¥ 754.868 billion | 105.995 | 2024[52] |
| 59 | Hanoi metropolitan area | Vietnam | VND 2,414,600.000 billion | 103.135 | 2022[53] |
West and South Asia
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | Istanbul metropolitan area | Turkey | ₺ 13,011.000 billion | 396.300 | 2024[54] |
| 2 | Tel Aviv metropolitan area | Israel | ₪ 1,040.646 billion | 310.000 | 2022[55][56] |
| 3 | Riyadh | Saudi Arabia | SAR 925.600 billion | 246.835 | 2023[57] |
| 4 | Doha metropolitan area | Qatar | QAR 775.331 billion | 213.003 | 2023[58] |
| 5 | Dubai-Sharjah-Ajman metropolitan area | UAE | AED 744.800 billion | 202.800 | 2021[59] |
| 6 | Mumbai Metropolitan Region | India | ₹ 14,986.920 billion | 188.309 | 2024[60] |
| 7 | Abu Dhabi | UAE | AED 554.600 billion | 151.000 | 2022[61] |
| 8 | Ankara metropolitan area | Turkey | ₺ 4,673.000 billion | 142.300 | 2024[54] |
| 9 | Delhi metropolitan area | India | ₹ 11,077.460 billion | 133.000 | 2024[62] |
| 10 | Greater Bangalore | India | ₹ 11,239.000 billion | 130.000 | 2024[63] |
| 11 | Chennai metropolitan area | India | ₹ 10,288.000 billion | 119.000 | 2024[64] |
| 12 | Jeddah | Saudi Arabia | SAR 441.375 billion | 117.700 | 2022[57] |
| 13 | Kolkata Metropolitan Region | India | ₹ 9,597.000 billion | 111.000 | 2024[65] |
| 14 | Baghdad | Iraq | IQD 139,111.66 billion | 106.184 | 2025[66][67] |
| 15 | Dammam metropolitan area | Saudi Arabia | SAR 396.375 billion | 105.700 | 2022[57] |
Europe
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | London metropolitan area | United Kingdom | £903.694 billion | 1,124.105 | 2023[68] |
| 2 | Paris metropolitan area | France | €865.652 billion | 936.809 | 2024[69] |
| 3 | Randstad | Netherlands | €602.711 billion | 652.254 | 2024[69] |
| 4 | Rhine-Ruhr metropolitan region | Germany | €576.000 billion | 606.989 | 2022[70] |
| 5 | Moscow metropolitan area | Russia | ₽41,580.000 billion | 488.290 | 2023[71] |
| 6 | Munich Metropolitan Region | Germany | €361.310 billion | 427.430 | 2021[70] |
| 7 | Rhine-Main Metropolitan Region | Germany | €300.868 billion | 355.927 | 2021[70] |
| 10 | Madrid Metropolitan Area | Spain | €316.193 billion | 342.184 | 2024[69] |
| 8 | Berlin/Brandenburg Metropolitan Region | Germany | €304.598 billion | 329.636 | 2024[70] |
| 9 | Stuttgart Metropolitan Region | Germany | €275.060 billion | 325.396 | 2021[70] |
| 11 | Hamburg Metropolitan Region | Germany | €249.406 billion | 295.047 | 2021[70] |
| 12 | Greater Dublin Area | Ireland | €230.366 billion | 272.523 | 2021[72] |
| 13 | Milan metropolitan area | Italy | €228.436 billion | 270.240 | 2021[72] |
| 14 | Brussels metropolitan area | Belgium | €200.457 billion | 211.242 | 2022[72] |
| 15 | Barcelona metropolitan area | Spain | €173.722 billion | 205.513 | 2021[72] |
| 16 | Hanover–Braunschweig–Göttingen–Wolfsburg Metropolitan Region | Germany | €169.198 billion | 200.161 | 2021[70] |
| 17 | Rome metropolitan area | Italy | €163.462 billion | 193.376 | 2021[72] |
| 18 | Copenhagen metropolitan area | Denmark | €178.834 billion[a] | 188.455 | 2022[72] |
| 19 | Nuremberg Metropolitan Region | Germany | €156.517 billion | 185.160 | 2021[70] |
| 20 | Stockholm metropolitan area | Sweden | €168.988 billion[b] | 182.913 | 2023[69] |
| 21 | Zurich metropolitan area | Switzerland | CHF 164.495 billion | 172.407 | 2022[73] |
| 22 | Warsaw metropolitan area | Poland | €156.556 billion[c] | 165.425 | 2024[69] |
| 23 | Aix-Marseille-Provence Metropolis | France | €125.382 billion | 148.327 | 2021[72] |
| 24 | Oslo metropolitan area | Norway | €132.716 billion[d] | 139.856 | 2022[69] |
| 25 | Greater Manchester | United Kingdom | £110.152 billion | 137.018 | 2023[68] |
| 26 | Metropolitan Cork | Ireland | €115.681 billion | 136.851 | 2021[72] |
| 27 | Prague metropolitan area | Czech Republic | €126.315 billion[e] | 136.698 | 2024[69] |
| 28 | Vienna metropolitan area | Austria | €124.861 billion | 135.125 | 2024[69] |
| 29 | Saint Petersburg metropolitan area | Russia | ₽10,908.000 billion | 128.090 | 2023[71] |
| 30 | Northwest Metropolitan Region | Germany | €108.006 billion | 127.771 | 2021[70] |
| 31 | Lisbon metropolitan area | Portugal | €106.006 billion | 125.516 | 2024[72] |
| 32 | Rhine-Neckar Metropolitan Region | Germany | €105.201 billion | 124.453 | 2021[70] |
| 33 | Central German Metropolitan Region | Germany | €102.532 billion | 121.295 | 2021[70][74] |
| 34 | Athens metropolitan area | Greece | €109.654 billion | 118.689 | 2023[69] |
| 35 | Helsinki metropolitan area | Finland | €106.660 billion | 115.449 | 2023[69] |
| 36 | Metropolis of Lyon | France | €97.306 billion | 115.113 | 2021[72] |
| 37 | Birmingham metropolitan area | United Kingdom | £92.443 billion | 114.990 | 2023[68] |
| 38 | Bucharest metropolitan area | Romania | €104.409 billion[f] | 112.991 | 2024[69] |
| 39 | Budapest metropolitan area | Hungary | €104.391 billion[g] | 112.972 | 2024[69] |
| 40 | Gothenburg metropolitan area | Sweden | €88.582 billion[h] | 104.793 | 2021[72] |
| 41 | Leeds metropolitan area | United Kingdom | £81.279 billion | 101.103 | 2023[68] |
Africa
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | Greater Cairo | Egypt | EGP 2,986.037 billion | 190.211 | 2021[75] |
| 2 | Johannesburg metropolitan area | South Africa | ZAR 2,330.000 billion | 126.280 | 2023[76] |
| 3 | Lagos metropolitan area | Nigeria | NGN 46,200.000 billion | 114.500 | 2022[77] |
Northern America
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | New York metropolitan area | United States | US$2,298.868 billion | 2,298.868 | 2023[78] |
| 2 | Greater Los Angeles | United States | US$1,295.361 billion | 1,295.361 | 2023[78] |
| 3 | San Francisco Bay Area | United States | US$1,201.695 billion | 1,201.695 | 2023[78] |
| 4 | Chicago metropolitan area | United States | US$894.862 billion | 894.862 | 2023[78] |
| 5 | Dallas–Fort Worth metroplex | United States | US$744.654 billion | 744.654 | 2023[78] |
| 6 | Washington metropolitan area | United States | US$714.685 billion | 714.685 | 2023[78] |
| 7 | Greater Houston | United States | US$696.999 billion | 696.999 | 2023[78] |
| 8 | Greater Boston | United States | US$610.486 billion | 610.486 | 2022[78] |
| 9 | Metro Atlanta | United States | US$570.663 billion | 570.663 | 2023[78] |
| 10 | Seattle metropolitan area | United States | US$566.742 billion | 566.742 | 2023[78] |
| 11 | Greater Philadelphia | United States | US$557.601 billion | 557.601 | 2023[78] |
| 12 | Miami metropolitan area | United States | US$533.674 billion | 533.674 | 2023[78] |
| 13 | Greater Toronto Area | Canada | CA$522.379 billion | 401.605 | 2022[79] |
| 14 | Phoenix metropolitan area | United States | US$398.129 billion | 398.129 | 2023[78] |
| 15 | Minneapolis–Saint Paul | United States | US$350.710 billion | 350.710 | 2023[78] |
| 16 | Metro Detroit | United States | US$331.333 billion | 331.333 | 2023[78] |
| 17 | San Diego metropolitan area | United States | US$314.943 billion | 314.943 | 2023[78] |
| 18 | Denver metropolitan area | United States | US$311.876 billion | 311.876 | 2023[78] |
| 19 | Baltimore metropolitan area | United States | US$259.690 billion | 259.690 | 2023[78] |
| 20 | Charlotte metropolitan area | United States | US$255.666 billion | 255.666 | 2023[78] |
| 21 | Greater Austin | United States | US$248.110 billion | 248.110 | 2023[78] |
| 22 | Tampa Bay area | United States | US$243.268 billion | 242.268 | 2023[78] |
| 23 | Greater St. Louis | United States | US$226.549 billion | 226.549 | 2023[78] |
| 24 | Portland metropolitan area | United States | US$218.894 billion | 218.894 | 2023[78] |
| 25 | Greater Orlando | United States | US$217.038 billion | 217.038 | 2023[78] |
| 26 | Greater Montreal | Canada | CA$279.501 billion | 214.880 | 2022[79] |
| 27 | Nashville metropolitan area | United States | US$204.861 billion | 204.861 | 2023[78] |
| 28 | Indianapolis metropolitan area | United States | US$199.198 billion | 199.198 | 2023[78] |
| 29 | Cincinnati metropolitan area | United States | US$198.889 billion | 198.889 | 2023[78] |
| 30 | Greater Pittsburgh | United States | US$194.230 billion | 194.230 | 2023[78] |
| 31 | Greater Sacramento | United States | US$189.624 billion | 189.624 | 2023[78] |
| 32 | Kansas City metropolitan area | United States | US$185.746 billion | 185.746 | 2023[78] |
| 33 | Greater San Antonio | United States | US$182.139 billion | 182.139 | 2023[78] |
| 34 | Columbus metropolitan area | United States | US$182.087 billion | 182.087 | 2023[78] |
| 35 | Las Vegas Valley | United States | US$178.388 billion | 178.388 | 2023[78] |
| 36 | Greater Cleveland | United States | US$173.134 billion | 173.134 | 2023[78] |
| 37 | Greater Vancouver | Canada | CA$202.459 billion | 155.650 | 2022[79] |
| 38 | Salt Lake City metropolitan area | United States | US$147.519 billion | 147.519 | 2023[78] |
| 39 | Research Triangle | United States | US$133.081 billion | 133.081 | 2023[78] |
| 40 | Milwaukee metropolitan area | United States | US$130.857 billion | 130.857 | 2023[78] |
| 41 | Jacksonville metropolitan area | United States | US$129.095 billion | 129.095 | 2023[78] |
| 42 | Hampton Roads | United States | US$127.459 billion | 127.459 | 2023[78] |
| 43 | Greater Hartford | United States | US$122.805 billion | 122.805 | 2023[78] |
| 44 | Greater Bridgeport | United States | US$116.031 billion | 116.031 | 2023[78] |
| 45 | Providence metropolitan area | United States | US$111.840 billion | 111.840 | 2023[78] |
| 46 | Memphis metropolitan area | United States | US$102.934 billion | 102.934 | 2023[78] |
| 47 | New Orleans metropolitan area | United States | US$102.437 billion | 102.437 | 2023[78] |
| 48 | Oklahoma City metropolitan area | United States | US$100.054 billion | 100.054 | 2023[78] |
Latin America
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | Greater Mexico City | Mexico | MXN 8,134.330 billion | 401.280 | 2024[80] |
| 2 | Greater São Paulo | Brazil | R$1,596.500 billion | 319.300 | 2023[81] |
| 3 | Greater Buenos Aires | Argentina | ARS 2,167.433 billion | 235.600 | 2023[82] |
| 4 | Rio de Janeiro metropolitan area | Brazil | R$859.000 billion | 171.800 | 2023[81] |
| 5 | Greater Monterrey | Mexico | MXN 2,725.351 billion | 148.847 | 2024[80] |
| 6 | Santiago Metropolitan Region | Chile | CLP 85,867.000 billion | 128.800 | 2023[83] |
| 7 | Metropolitan Area of Bogotá | Colombia | COP 334,299.466 billion | 121.800 | 2023[84] |
| 8 | Lima Metropolitan Area | Peru | PEN 431.698 billion | 114.400 | 2023[85] |
Australia and Oceania
| Rank | Metropolitan area | Country | GDP (local currency) | GDP (billion US$) | Year |
|---|---|---|---|---|---|
| 1 | Sydney metropolitan area | Australia | AU$ 461.440 billion | 344.926 | 2018[86] |
| 2 | Melbourne metropolitan area | Australia | AU$ 369.439 billion | 276.156 | 2018[86] |
| 3 | Brisbane metropolitan area | Australia | AU$ 177.006 billion | 132.312 | 2018[86] |
| 4 | Perth metropolitan area | Australia | AU$ 146.880 billion | 109.973 | 2018[86] |
See also
Notes
- ↑ Although the euro is not the official currency of Denmark, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of Sweden, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of Poland, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of Norway, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of the Czech Republic, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of Romania, it is used for Eurostat statistics.
- ↑ Although the euro is not the official currency of Hungary, it is used for Eurostat statistics.
- ↑ Although the euro is not official currency of Sweden, it is used for Eurostat statistics.
References
- 1 2 3 4 "県内総生産(生産側、実質:連鎖方式)※支出側も同じ-平成27暦年連鎖価格". www.esri.cao.go.jp.
- 1 2 3 "2024년 지역소득(잠정)". www.kostat.go.kr.
- ↑ "Shanghai's GDP tops 5.6 trillion yuan in 2025, fifth largest among world cities", people.cn.
- ↑ "2025年GDP超5.2万亿 同比增长5.4% 北京首次迈入"五万亿之城"" (Press release). beijing.gov.cn. January 22, 2026. Retrieved January 22, 2026..
- ↑ "Shenzhen's GDP hits ¥3.87T in 2025, up 5.5%" (Press release). szft.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "World Economic Outlook database: April 2025", www.imf.org
- ↑ "zh:2025年重庆市经济运行情况" (Press release). chongqing.gov.cn. January 20, 2025. Retrieved February 20, 2025..
- ↑ "zh:2025年广州经济运行情况" (Press release). guangzhou.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- 1 2 Badan Pusat Statistik (2025). Produk Domestik Regional Bruto Kabupaten/Kota di Indonesia 2020-2024. Jakarta: Badan Pusat Statistik.
- ↑ "Global Wealth GDP Nominal Distribution: Who Are The Leaders Of The Global Economy? - Full Size". www.visualcapitalist.com. Retrieved 2022-03-27.
- ↑ Hong Kong's economic indicators come from Census and Statistics Department of Hong Kong SAR "Table 3.1 : Gross Domestic Product (GDP), implicit price deflator of GDP and per capita GDP" (Press release). censtatd.gov.hk. February 26, 2025. Retrieved February 27, 2024. The GDP is HK$3,176,993 million in 2024 and HK$2,983,591 million in 2023. Hong Kong GDP converted into US dollars and RMB at the average annual exchange rate (HK$ 7.8025 per USD and HK$ 1.0956 per CNY in 2024, HK$ 7.8281 per USD and HK$ 1.1109 per CNY in 2023).
- ↑ "zh:2025年苏州市经济运行情况" (Press release). suzhou.gov.cn. February 5, 2025. Retrieved February 20, 2025..
- ↑ "zh: 增长5.7%!2025年成都GDP超2.3万亿元" (Press release). chengdu.gov.cn. January 22, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2025年杭州经济运行情况" (Press release). hangzhou.gov.cn. January 22, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年武汉市经济运行情况" (Press release). wuhan.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年南京市经济运行情况" (Press release). nanjing.gov.cn. February 7, 2025. Retrieved February 20, 2025..
- ↑ "2022 to 2024 Gross Regional Domestic Product" (PDF). Philippine Statistics Authority.
- ↑ "zh: 2024年宁波市经济运行情况新闻发布稿" (Press release). ningbo.gov.cn. January 21, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年天津市地区生产总值增长5.1%" (Press release). cnr.cn. January 17, 2025. Retrieved February 20, 2025..
- ↑ Gross Regional and Provincial Product (GPP), Office of the National Economic and Social Development Council (NESDC), ISSN 1686-0799
- ↑ "zh: 2024年全市经济运行情况" (Press release). qingdao.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年1-12月我市GDP同比增长5.8%" (Press release). wuxi.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年长沙经济运行情况" (Press release). changsha.gov.cn. February 6, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年郑州经济运行情况" (Press release). zhengzhou.gov.cn. February 5, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年福州市经济运行情况简析" (Press release). fuzhou.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 稳中有进 回升向好 全市高质量发展迈出坚实步伐" (Press release). jinan.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年合肥市经济运行情况" (Press release). hefei.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年佛山市地区生产总值" (Press release). foshan.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年泉州经济运行稳中提质" (Press release). quanzhou.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年西安市经济运行情况" (Press release). xi'an.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 增长6.2%!南通2024年GDP公布" (Press release). ifeng.com. January 27, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年东莞经济运行情况" (Press release). dongguan.gov.cn. January 27, 2025. Retrieved February 20, 2025..
- ↑ "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Retrieved 2023-06-30.
- ↑ "zh: 2024年常州市国民经济运行情况" (Press release). changzhou.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年全市经济运行稳中有进" (Press release). yantai.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 10003.9亿,唐山成为河北首座GDP"万亿之城"" (Press release). The Paper. January 24, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年温州经济运行情况" (Press release). wenzhou.gov.cn. January 24, 2025. Retrieved February 20, 2025..
- ↑ "zh: 全年徐州市经济运行情况" (Press release). xuzhou.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh: 2024年大连市地区生产总值统一核算结果" (Press release). dalian.gov.cn. January 20, 2025. Retrieved February 20, 2025..
- ↑ "TP Hồ Chí Minh thực hiện tốt các mục tiêu phát triển kinh tế - xã hội năm 2023" (in Vietnamese). 2024-01-08. Archived from the original on 2024-01-10.Category:CS1 Vietnamese-language sources (vi)
- ↑ "zh: 2024年沈阳市地区生产总值统一核算结果" (Press release). shenyang.gov.cn. January 20, 2025. Retrieved February 20, 2025..
- ↑ "zh: 解读:经济运行稳中向好 发展质效持续提升" (Press release). xiamen.gov.cn. January 23, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年绍兴经济运行情况" (Press release). shaoxing.gov.cn. January 24, 2025. Retrieved February 20, 2025..
- ↑ "zh:同比增长4%,2024年昆明GDP跨过8000亿元台阶" (Press release). baijiahao.baidu.com. January 19, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年石家庄市经济稳健向好 高质量发展扎实推进" (Press release). hebei.gov.cn. January 23, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年潍坊市经济运行情况" (Press release). weifang.gov.cn. January 23, 2025. Retrieved February 20, 2025..
- ↑ Yangzhou did not publish revised GDP data for 2023 "zh:7809.64亿元 去年扬州GDP增长6.0%" (Press release). yangzhou.gov.cn. January 28, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年南昌市经济运行情况" (Press release). nanchang.gov.cn. January 23, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年潍坊市经济运行情况" (Press release). yancheng.gov.cn. January 28, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年长春市地区生产总值统一核算结果" (Press release). changchun.gov.cn. January 26, 2025. Retrieved February 20, 2025..
- ↑ "zh:1-12月嘉兴经济运行简况" (Press release). jiaxing.gov.cn. February 10, 2025. Retrieved February 20, 2025..
- ↑ "zh:2024年榆林市经济运行情况" (Press release). yulin.gov.cn. February 9, 2025. Retrieved May 7, 2025.
- ↑ Statistics Office of Hanoi (2023). Niên giám Thống kê thành phố Hà Nội năm 2022 [Statistical Yearbook of Hanoi 2022] (PDF). Statistical Publishing House (Vietnam). p. 162. Archived (PDF) from the original on 2024-04-29. Retrieved 2024-04-29.
- 1 2 "GDP by Provinces, 2024 - İstanbul had the highest share of GDP with 30.4% (Tables 1 and 3)". www.tuik.gov.tr. Turkish Statistical Institute. 12 December 2024. Retrieved 12 December 2025.
- ↑ "Instead of talking about national economy, we should talk about cities". www.calcalist.co.il.
- ↑ "World Economic Outlook database: October 2023". www.imf.org.
- 1 2 3 "TelluBase—Saudi Arabia Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-05-11.
- ↑ "World Economic Outlook database: October 2024". img.org.
- ↑ "TelluBase—UAE Fact Sheet (Tellusant Public Service Series)" (PDF). Tellusant. Retrieved 2024-01-11.
- ↑ "Economic Survey of Maharashtra 2024-25" (PDF). maharashtra.gov.in. Retrieved 14 March 2025.
- ↑ "Abu Dhabi fastest-growing economy in MENA Region with GDP growth rate of 9.3% in 2022", added.gov.ae
- ↑ "Economic Survey of Delhi 2023-24" (PDF). www.indiastatdistricts.com.
- ↑ "Economic Survey of Karnataka 2024-25" (PDF). karnataka.gov.in. Retrieved 14 March 2025.
- ↑ "Economic Survey of Tamil Nadu 2024-25" (PDF). tamilnadu.gov.in. Retrieved 14 March 2025.
- ↑ "Economic Survey of West bengal 2024-25" (PDF). westbengal.gov.in. Retrieved 14 March 2025.
- ↑ "Economy of the largest cities of Iraq "Baghdad" – rawabt center". rawabetcenter.com. Retrieved 2025-10-23.
- ↑ "Iraq". www.imf.org. Retrieved 2025-10-23.
- 1 2 3 4 "Regional gross domestic product: all ITL regions". Office for National Statistics. 24 April 2024. Retrieved 15 May 2024.
- 1 2 3 4 5 6 7 8 9 10 11 12 "Regional gross domestic product by NUTS 2 region". ec.europa.eu.
- 1 2 3 4 5 6 7 8 9 10 11 "Bruttoinlandsprodukt (BIP) in den Metropolregionen* in Deutschland im Jahr 2022" (in German).Category:CS1 German-language sources (de)
- 1 2 "Валовой региональный продукт - Врп с 1998-2023 года (Table-2 total and Table-4 per capita)". rosstat.gov.ru. 27 May 2025. Retrieved 12 December 2025.
- 1 2 3 4 5 6 7 8 9 10 11 "Gross domestic product (GDP) at current market prices by metropolitan regions". ec.europa.eu.
