World Para Volleyball Championship
Category:Articles with short descriptionCategory:Short description with empty Wikidata description
This article may be in need of reorganization to comply with Wikipedia's layout guidelines. (August 2025) |
World Para Volleyball Championship was first played in 1983 and organized by World ParaVolley.
Sitting volleyball
Men's tournament
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| Delden | ||||
| Kristiansand | ||||
| Pécs | ||||
| Las Vegas | ||||
| Assen | ||||
| Bottrop | ||||
| Tehran | ||||
| Cairo | ||||
| Roermond | ||||
| Edmond | ||||
| Elbląg | ||||
| Arnhem | ||||
| Sarajevo | ||||
| Hangzhou |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 2 | 11 | |
| 2 | 3 | 3 | 1 | 7 | |
| 3 | 2 | 1 | 3 | 6 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| Totals (10 entries) | 13 | 13 | 13 | 39 | |
Women's tournament
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| Delden | ||||
| Maastricht | ||||
| Kamnik | ||||
| Roermond | ||||
| Edmond | ||||
| Elbląg | ||||
| Arnhem | ||||
| Sarajevo | ||||
| Hangzhou |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 3 | 1 | 4 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 8 | 8 | 8 | 24 | |
Beach
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| Chongqing | ||||
| Mersin |
Ranking
Men
| Team | 1983 |
1985 |
1986 |
1989 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | 12 | - | - | - | - | - | - | ||
| - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | |||||||||
| - | - | - | - | - | - | - | - | 11 | 8 | |||||
| - | - | - | - | - | - | - | - | - | - | - | - | 11 | ||
| - | - | - | - | - | - | - | - | 6 | 7 | 8 | 7 | - | ||
| - | - | - | - | - | - | - | - | 7 | 9 | 11 | 13 | 10 | ||
| - | - | 10 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | 11 | - | - | - | 7 | 4 | 4 | 6 | 4 | ||||
| 8 | 7 | 5 | 8 | 4 | - | - | - | - | - | - | ||||
| - | - | - | - | - | 6 | 5 | 4 | 6 | 6 | 10 | 5 | |||
| - | 10 | 13 | 7 | 9 | - | - | - | - | - | - | - | |||
| - | 6 | 4 | 5 | - | 7 | - | - | - | - | - | ||||
| - | - | |||||||||||||
| - | - | - | 6 | - | - | 9 | 6 | 10 | - | - | 14 | 9 | ||
| - | - | - | - | - | - | 11 | 8 | 12 | - | - | 15 | 16 | ||
| - | - | - | - | - | - | 8 | - | - | - | - | 9 | 7 | ||
| - | - | - | - | - | - | - | 9 | - | - | - | - | - | ||
| 4 | 5 | 8 | 12 | 9 | 11 | 14 | ||||||||
| - | 5 | 5 | 4 | 6 | 6 | - | - | - | - | - | - | |||
| - | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | ||
| - | - | - | - | - | - | - | - | 5 | 4 | 5 | 5 | - | ||
| - | - | - | - | - | - | - | - | - | - | - | 16 | 13 | ||
| - | - | - | - | - | - | - | - | - | 11 | - | - | 15 | ||
| - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | ||
| - | 4 | 8 | - | 7 | 8 | - | - | - | - | - | - | - | ||
| - | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
| 7 | 6 | 5 | - | - | - | - | - | - | - | - | ||||
| - | - | - | - | - | - | - | - | - | 5 | 7 | 4 | 8 | ||
| - | - | 12 | 9 | - | - | - | 10 | 9 | 10 | 10 | 8 | 6 | ||
| - | 4 | - | - | - | - | - | - | - | - | - | ||||
| Total teams | 10 | 13 | 9 | 9 | 8 | 12 | 10 | 12 | 12 | 12 | 12 | 16 | 16 | 16 |
Women
| Team | 1994 |
2000 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
2026 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 13 | ||
| - | - | - | 8 | 10 | 6 | 5 | |||
| - | - | - | - | 12 | - | 7 | |||
| - | - | 4 | - | ||||||
| - | - | - | - | - | - | 16 | - | ||
| - | - | - | - | - | - | 15 | - | ||
| - | - | - | 8 | 12 | 10 | ||||
| 5 | 4 | - | - | 6 | 10 | - | 6 | ||
| - | - | - | - | 11 | 11 | - | - | ||
| - | - | - | - | - | - | 14 | 11 | ||
| - | 8 | 8 | - | - | 9 | - | 9 | ||
| - | - | - | - | - | - | 4 | 5 | ||
| - | 5 | 6 | 7 | 9 | 9 | 10 | - | ||
| - | - | - | - | - | - | - | |||
| - | 5 | 4 | 8 | - | - | - | |||
| - | 6 | - | - | - | - | - | - | ||
| 4 | 4 | 8 | - | ||||||
| - | - | - | - | - | 12 | - | 12 | ||
| 4 | - | - | - | 7 | - | ||||
| - | - | - | - | - | - | 11 | 8 | ||
| - | 5 | 7 | 13 | 4 | |||||
| 6 | 7 | 7 | 6 | 5 | 6 | 7 | |||
| - | - | - | 5 | ||||||
| Total teams | 6 | 8 | 8 | 8 | 12 | 12 | 16 | 13 | 16 |
Youth World Para Volleyball Championship
Junior World Championships
| Year | Ref |
|---|---|
| [2] | |
| [2] | |
| [3] |
See also
References
- ↑ Kwok Ng (26 September 2016). "Major Competitions". sittingvolleyball.omeka.net. Retrieved 26 September 2016.
- 1 2 "BH Telecom Portal: Juniori BiH u polufinalu SP-a". Archived from the original on 2016-10-02. Retrieved 2016-09-29.
- ↑ "Photos: Iran's sitting volleyball team wins World Championship". Payvand.com. Archived from the original on 2020-01-15. Retrieved 2022-05-26.
External links
Wikimedia Commons has media related to Sitting volleyball.Category:Commons category link is locally defined
- VolleySlide
- Sitting volleyball on International Paralympic Committee website
- http://www.sittingvolleyball.info/book/major-competitions
Category:Articles with short description
Category:Commons category link is locally defined
Category:Parasports world championships
Category:Recurring sporting events established in 1983
Category:Short description with empty Wikidata description
Category:Sitting volleyball competitions
Category:Wikipedia articles needing reorganization from August 2025
Category:World Para Volleyball Championship
Category:World championships in volleyball